Power Shut Down Tirunelveli The power supply will be suspended in the following areas on Today from 09:00 am to 05:00 pm for maintenance w...
Power Shut Down Tirunelveli
The power supply will be suspended in the following areas on Today from 09:00 am to 05:00 pm for maintenance work. Supply will be resumed before 05:00 pm if the works are completed.
Feeder | Outage Date And Time | Expected Restore Date And Time | Duration Of Outage | Sub Station | Division |
---|---|---|---|---|---|
545204-KARAISALPATTY-TWAD | Jun 27, 2021 12:00:00 PM | Jun 27, 2021 1:30:00 PM | 01:30 hours | KARAISALPATTY 110 KV | KALLIDAIKURICHI |
545205-KARAISALPATTY-GOPALASAMUDRAM | Jun 27, 2021 12:00:00 PM | Jun 27, 2021 1:30:00 PM | 01:30 hours | KARAISALPATTY 110 KV | KALLIDAIKURICHI |
545201-KARAISALPATTY-CHERANMAHADEVI | Jun 27, 2021 12:00:00 PM | Jun 27, 2021 1:30:00 PM | 01:30 hours | KARAISALPATTY 110 KV | KALLIDAIKURICHI |
545203-KARAISALPATTY-SENKULAM | Jun 27, 2021 12:00:00 PM | Jun 27, 2021 1:30:00 PM | 01:30 hours | KARAISALPATTY 110 KV | KALLIDAIKURICHI |
547303-THATCHANALLUR | Jun 24, 2021 9:00:00 AM | Jun 24, 2021 12:00:00 PM | 03:00 hours | THACHANALLUR SS | URBAN |
543604-DEVIPATTINAM | Jun 24, 2021 9:00:00 AM | Jun 24, 2021 12:00:00 PM | 03:00 hours | VISVANATHAPERI 110 KV | KADAYANALLUR |
543601-VISWANATHAPERI | Jun 24, 2021 9:00:00 AM | Jun 24, 2021 12:00:00 PM | 03:00 hours | VISVANATHAPERI 110 KV | KADAYANALLUR |
547301-BALABACKIANAGAR | Jun 24, 2021 9:00:00 AM | Jun 24, 2021 12:00:00 PM | 03:00 hours | THACHANALLUR SS | URBAN |
543602-SIVAGIRI | Jun 24, 2021 9:00:00 AM | Jun 24, 2021 12:00:00 PM | 03:00 hours | VISVANATHAPERI 110 KV | KADAYANALLUR |
547302-MANIMOORTHESWARAN | Jun 24, 2021 9:00:00 AM | Jun 24, 2021 12:00:00 PM | 03:00 hours | THACHANALLUR SS | URBAN |
543603-VALIVALIKULAM | Jun 24, 2021 9:00:00 AM | Jun 24, 2021 12:00:00 PM | 03:00 hours | VISVANATHAPERI 110 KV | KADAYANALLUR |
350603-KEELANAGACHI | Jun 23, 2021 10:00:00 AM | Jun 23, 2021 1:00:00 PM | 03:00 hours | MANDAPAM 110 KV | RAMNAD |
350201-PASUMPON | Jun 23, 2021 10:00:00 AM | Jun 23, 2021 1:00:00 PM | 03:00 hours | KAMUDHI 110 KV | PARAMAKUDI |
351101-NAMBUTHALAI | Jun 23, 2021 10:00:00 AM | Jun 23, 2021 1:00:00 PM | 03:00 hours | THONDI 110 KV | RAMNAD |
350106-KAMUTHAKUDI | Jun 23, 2021 10:00:00 AM | Jun 23, 2021 1:00:00 PM | 03:00 hours | PARAMAKUDI 110 KV | PARAMAKUDI |
350108-PERUMALKOIL | Jun 23, 2021 10:00:00 AM | Jun 23, 2021 1:00:00 PM | 03:00 hours | PARAMAKUDI 110 KV | PARAMAKUDI |
352003-NAGACHI | Jun 23, 2021 10:00:00 AM | Jun 23, 2021 1:00:00 PM | 03:00 hours | R.S.MADAI 110 KV | RAMNAD |
350502-SEVELPATTI | Jun 23, 2021 10:00:00 AM | Jun 23, 2021 1:00:00 PM | 03:00 hours | SAYALKUDI 33 KV | PARAMAKUDI |
547401-KAMARAJANAGAR | Jun 19, 2021 3:44:00 PM | Jun 19, 2021 5:30:00 PM | 01:46 hours | SAMATHANAPURAM SS | URBAN |
540605-SIVALARKULAM | Jun 19, 2021 2:00:00 PM | Jun 19, 2021 5:00:00 PM | 03:00 hours | ALANKULAM | RURAL TIRUNELVELI |
541201-ETTISERIMILL | Jun 19, 2021 2:00:00 PM | Jun 19, 2021 5:00:00 PM | 03:00 hours | PERUMALPATTY 110 KV | SANKARANKOVIL |
541208-THENMALAI | Jun 19, 2021 2:00:00 PM | Jun 19, 2021 5:00:00 PM | 03:00 hours | PERUMALPATTY 110 KV | SANKARANKOVIL |
546801-MANGAMMALSALAI-NEWBUSSTAND | Jun 19, 2021 2:00:00 PM | Jun 19, 2021 5:00:00 PM | 03:00 hours | MANGAMMAL SALAI (TENKASI) | TENKASI |
540601-ALANKULAM | Jun 19, 2021 2:00:00 PM | Jun 19, 2021 5:00:00 PM | 03:00 hours | ALANKULAM | KALLIDAIKURICHI |
540602-ATHIYUTHU | Jun 19, 2021 2:00:00 PM | Jun 19, 2021 5:00:00 PM | 03:00 hours | ALANKULAM | TENKASI |
540608-ALANGULAMINDUSTRIAL | Jun 19, 2021 2:00:00 PM | Jun 19, 2021 5:00:00 PM | 03:00 hours | ALANKULAM | RURAL TIRUNELVELI |
541202-ASILAPURAMMILL | Jun 19, 2021 2:00:00 PM | Jun 19, 2021 5:00:00 PM | 03:00 hours | PERUMALPATTY 110 KV | SANKARANKOVIL |
543401-O.THULUKKAPATTI-RURAL | Jun 19, 2021 2:00:00 PM | Jun 19, 2021 5:00:00 PM | 03:00 hours | O.THULUKKAPATTI 110 KV | VALLIYOOR |
546802-TNHB | Jun 19, 2021 2:00:00 PM | Jun 19, 2021 5:00:00 PM | 03:00 hours | MANGAMMAL SALAI (TENKASI) | TENKASI |
540603-VENKATESHWARA | Jun 19, 2021 2:00:00 PM | Jun 19, 2021 5:00:00 PM | 03:00 hours | ALANKULAM | RURAL TIRUNELVELI |
540609-ALANKULAM-WATERWORKS | Jun 19, 2021 2:00:00 PM | Jun 19, 2021 5:00:00 PM | 03:00 hours | ALANKULAM | RURAL TIRUNELVELI |
541203-MANGUDICHOLAPURAMRURAL | Jun 19, 2021 2:00:00 PM | Jun 19, 2021 5:00:00 PM | 03:00 hours | PERUMALPATTY 110 KV | SANKARANKOVIL |
543402-MUKKUDAL | Jun 19, 2021 2:00:00 PM | Jun 19, 2021 5:00:00 PM | 03:00 hours | O.THULUKKAPATTI 110 KV | KALLIDAIKURICHI |
546803-KEELAPULIYOOR | Jun 19, 2021 2:00:00 PM | Jun 19, 2021 5:00:00 PM | 03:00 hours | MANGAMMAL SALAI (TENKASI) | TENKASI |
540604-PUDHUPATTY | Jun 19, 2021 2:00:00 PM | Jun 19, 2021 5:00:00 PM | 03:00 hours | ALANKULAM | KALLIDAIKURICHI |
MUNANJIPATTY | Jun 19, 2021 2:00:00 PM | Jun 19, 2021 5:00:00 PM | 03:00 hours | ALANKULAM | RURAL TIRUNELVELI |
541207-PERUMALPATTY-WATERWORKS | Jun 19, 2021 2:00:00 PM | Jun 19, 2021 5:00:00 PM | 03:00 hours | PERUMALPATTY 110 KV | SANKARANKOVIL |
543403-O.THULUKKAPATTI-WATERWORKS | Jun 19, 2021 2:00:00 PM | Jun 19, 2021 5:00:00 PM | 03:00 hours | O.THULUKKAPATTI 110 KV | KALLIDAIKURICHI |
Admin


COMMENTS