Power shutdown areas in Tiruchirapalli - June 2021

Power Shut Down (01-06-2021 to 31-06-2021) The power supply will be suspended in the following areas on (01-03-2021 to 31-03-2021) from ...

Power Shut Down (01-06-2021 to 31-06-2021)

The power supply will be suspended in the following areas on (01-03-2021 to 31-03-2021) from 09:00 am to 05:00 pm for maintenance work. Supply will be resumed before 05:00 pm if the works are completed.


Feeder Outage Date And Time Expected Restore Date And Time Duration Of Outage Sub Station Division
663604-AMMANGUDY Jun 28, 2021 10:00:00 AM Jun 28, 2021 2:00:00 PM 04:00 hours KOLAKUDY 33 KV Musiri
664003-NAGAIANALLUR Jun 28, 2021 10:00:00 AM Jun 28, 2021 2:00:00 PM 04:00 hours KATTUPUTHUR 33 KV Musiri
663006-ANGIYAM Jun 28, 2021 10:00:00 AM Jun 28, 2021 2:00:00 PM 04:00 hours THATHIENGARPET 110 KV Musiri
664106-THOTTIYAMTOWN Jun 28, 2021 10:00:00 AM Jun 28, 2021 2:00:00 PM 04:00 hours THOTTIAM 110 KV Musiri
660105-WORAIUR Jun 28, 2021 9:30:00 AM Jun 28, 2021 12:30:00 PM 03:00 hours KAMBARASAMPETTAI 110 KV Urban/Trichy
660805-THENNUR Jun 28, 2021 9:30:00 AM Jun 28, 2021 12:30:00 PM 03:00 hours THENNUR 110 /33-11KV SS Urban/Trichy
662101-11KVVELLAMADI Jun 28, 2021 9:30:00 AM Jun 28, 2021 12:30:00 PM 03:00 hours EB ROAD SS 33 KV Urban/Trichy
660201-CENTRALBUSSTAND Jun 28, 2021 9:30:00 AM Jun 28, 2021 12:30:00 PM 03:00 hours TRICHY 110 KV (GRID) Urban/Trichy
661705-ULVARSANTHAI Jun 28, 2021 9:30:00 AM Jun 28, 2021 12:30:00 PM 03:00 hours COURT CAMPUS SS 110/11 KV Urban/Trichy
661702-CONTONMENT Jun 26, 2021 9:30:00 AM Jun 26, 2021 12:30:00 PM 03:00 hours COURT CAMPUS SS 110/11 KV Urban/Trichy
661703-PUTHUR Jun 26, 2021 9:30:00 AM Jun 26, 2021 12:30:00 PM 03:00 hours COURT CAMPUS SS 110/11 KV Urban/Trichy
663204-MANAMEDU Jun 25, 2021 10:00:00 AM Jun 25, 2021 2:00:00 PM 04:00 hours MUSIRI 110 KV Musiri
662918-GOVINDAPURAM Jun 25, 2021 10:00:00 AM Jun 25, 2021 2:00:00 PM 04:00 hours T.RENGANATHAPURAM Thuraiyur
664209-NALLAVANNIPATTY Jun 25, 2021 10:00:00 AM Jun 25, 2021 2:00:00 PM 04:00 hours THURAIYUR Thuraiyur
664210-CWSS Jun 25, 2021 10:00:00 AM Jun 25, 2021 2:00:00 PM 04:00 hours THURAIYUR Thuraiyur
660108-THIRUPARAITHURAI Jun 25, 2021 9:30:00 AM Jun 25, 2021 12:30:00 PM 03:00 hours KAMBARASAMPETTAI 110 KV East/Trichy
662002-11KVPALAKARUTHAMPATTY Jun 25, 2021 9:30:00 AM Jun 25, 2021 1:00:00 PM 03:30 hours 33/11 KV PANNAGKOMBU SS Manapparai
662001-11KVAMAIYAPURAMFEEDER Jun 25, 2021 9:30:00 AM Jun 25, 2021 1:00:00 PM 03:30 hours 33/11 KV PANNAGKOMBU SS Manapparai
660811-U.KKOILFEEDER Jun 25, 2021 9:30:00 AM Jun 25, 2021 12:30:00 PM 03:00 hours THENNUR 110 /33-11KV SS Urban/Trichy
662702-11KVPONNAMBALAPATTYFEEDER Jun 25, 2021 9:30:00 AM Jun 25, 2021 1:00:00 PM 03:30 hours VAIYAMPATTY 110/33-11 KV Manapparai
660209-GOODSHEDROAD Jun 25, 2021 9:30:00 AM Jun 25, 2021 12:30:00 PM 03:00 hours TRICHY 110 KV (GRID) East/Trichy
663501-T.MURUNGAPATTY Jun 24, 2021 10:00:00 AM Jun 24, 2021 2:00:00 PM 04:00 hours T.MURUNGAPATTY 33 KV Thuraiyur
662917-NARASINGAPURAM Jun 24, 2021 10:00:00 AM Jun 24, 2021 2:00:00 PM 04:00 hours T.RENGANATHAPURAM Thuraiyur
663004-ERAGUDY Jun 24, 2021 10:00:00 AM Jun 24, 2021 2:00:00 PM 04:00 hours THATHIENGARPET 110 KV Musiri
663502-MANGAPATTY Jun 24, 2021 10:00:00 AM Jun 24, 2021 2:00:00 PM 04:00 hours T.MURUNGAPATTY 33 KV Thuraiyur
663503-T.PADARPET Jun 24, 2021 10:00:00 AM Jun 24, 2021 2:00:00 PM 04:00 hours T.MURUNGAPATTY 33 KV Thuraiyur
665004-NEYVELI Jun 24, 2021 10:00:00 AM Jun 24, 2021 2:00:00 PM 04:00 hours MANAPALAYAM (GUNASEELAM) 33/11 KV SS Musiri
664206-KEERAMBUR Jun 24, 2021 10:00:00 AM Jun 24, 2021 2:00:00 PM 04:00 hours THURAIYUR Thuraiyur
663606-SERUGUDYWATERWORKS Jun 24, 2021 10:00:00 AM Jun 24, 2021 2:00:00 PM 04:00 hours KOLAKUDY 33 KV Musiri
660110-PONMALAI Jun 24, 2021 9:30:00 AM Jun 24, 2021 12:30:00 PM 03:00 hours KAMBARASAMPETTAI 110 KV Urban/Trichy
660804-ROCKFORT Jun 24, 2021 9:30:00 AM Jun 24, 2021 12:30:00 PM 03:00 hours THENNUR 110 /33-11KV SS Urban/Trichy
660208-EDAMALAIPATTIPUDUR Jun 24, 2021 9:30:00 AM Jun 24, 2021 12:30:00 PM 03:00 hours TRICHY 110 KV (GRID) Urban/Trichy
660707-SEVALLUR Jun 24, 2021 9:00:00 AM Jun 24, 2021 1:00:00 PM 04:00 hours MANAPPARAI 110 KV Manapparai
662701-11KVREDDIAPATTYFEEDER Jun 24, 2021 9:00:00 AM Jun 24, 2021 1:00:00 PM 04:00 hours VAIYAMPATTY 110/33-11 KV Manapparai
664805-SRIRANGAMEXPRESS Jun 23, 2021 10:00:00 AM Jun 23, 2021 1:00:00 PM 03:00 hours THIRUVANAIKOVIL 110 KV SS Srirangam
661405-RICELANDINDLVENGAIMANDALAM11KV Jun 23, 2021 10:00:00 AM Jun 23, 2021 1:00:00 PM 03:00 hours VENGAIMANDALAM Thuraiyur
664002-MURUNGAI Jun 23, 2021 10:00:00 AM Jun 23, 2021 2:00:00 PM 04:00 hours KATTUPUTHUR 33 KV Musiri
662915-PACHAMALAI Jun 23, 2021 10:00:00 AM Jun 23, 2021 2:00:00 PM 04:00 hours T.RENGANATHAPURAM Thuraiyur
660302-EDAIYAPATTY Jun 23, 2021 10:00:00 AM Jun 23, 2021 1:00:00 PM 03:00 hours SAMAYAPURAM 110/22-11KV Srirangam
664207-MUTHAIYAMPALAYAM Jun 23, 2021 10:00:00 AM Jun 23, 2021 2:00:00 PM 04:00 hours THURAIYUR Thuraiyur
665002-SITHAMBUR Jun 23, 2021 10:00:00 AM Jun 23, 2021 2:00:00 PM 04:00 hours MANAPALAYAM (GUNASEELAM) 33/11 KV SS Musiri
660303-NOCHIYAM Jun 23, 2021 10:00:00 AM Jun 23, 2021 1:00:00 PM 03:00 hours SAMAYAPURAM 110/22-11KV Srirangam
663602-JADAMANGALAM Jun 23, 2021 10:00:00 AM Jun 23, 2021 2:00:00 PM 04:00 hours KOLAKUDY 33 KV Musiri
664208-MURUGUR Jun 23, 2021 10:00:00 AM Jun 23, 2021 2:00:00 PM 04:00 hours THURAIYUR Thuraiyur
664103-VALVELPUTHUR Jun 23, 2021 10:00:00 AM Jun 23, 2021 2:00:00 PM 04:00 hours THOTTIAM 110 KV Musiri
662205-RENGA Jun 23, 2021 10:00:00 AM Jun 23, 2021 1:00:00 PM 03:00 hours SRIRANGAM 110/11KVSS Srirangam
661404-WATERWORKS11KVVENGAIMANDALAM Jun 23, 2021 10:00:00 AM Jun 23, 2021 1:00:00 PM 03:00 hours VENGAIMANDALAM Thuraiyur
663201-WATERWORKS Jun 23, 2021 10:00:00 AM Jun 23, 2021 2:00:00 PM 04:00 hours MUSIRI 110 KV Musiri
664506-22KVOMANTHUR Jun 23, 2021 10:00:00 AM Jun 23, 2021 2:00:00 PM 04:00 hours PUTHANAMPATTY 110 KV SS Thuraiyur
663005-WATERWORKS Jun 23, 2021 10:00:00 AM Jun 23, 2021 2:00:00 PM 04:00 hours THATHIENGARPET 110 KV Musiri
661704-ALLINDIARADIO Jun 23, 2021 9:30:00 AM Jun 23, 2021 12:30:00 PM 03:00 hours COURT CAMPUS SS 110/11 KV Urban/Trichy
662703-11KVPOTHAPATTYFEEDER Jun 23, 2021 9:30:00 AM Jun 23, 2021 1:00:00 PM 03:30 hours VAIYAMPATTY 110/33-11 KV Manapparai
660806-BIGBAZZARSTREET Jun 23, 2021 9:30:00 AM Jun 23, 2021 12:30:00 PM 03:00 hours THENNUR 110 /33-11KV SS Urban/Trichy
660205-COLLECTOROFFICE Jun 23, 2021 9:30:00 AM Jun 23, 2021 12:30:00 PM 03:00 hours TRICHY 110 KV (GRID) Urban/Trichy
664604-11KVVISWASNAGAR Jun 23, 2021 9:30:00 AM Jun 23, 2021 12:30:00 PM 03:00 hours VARAGANERI 33/11 KV SS Urban/Trichy
660212-MELAPUDUR Jun 23, 2021 9:30:00 AM Jun 23, 2021 12:30:00 PM 03:00 hours TRICHY 110 KV (GRID) Urban/Trichy
660109-COLLECTORWELLWATERWORKS Jun 23, 2021 9:30:00 AM Jun 23, 2021 12:30:00 PM 03:00 hours KAMBARASAMPETTAI 110 KV Srirangam
661505-ALAMPATTYPUDUR Jun 23, 2021 9:00:00 AM Jun 23, 2021 1:00:00 PM 04:00 hours AMMAPETTAI 110 KV Manapparai
665904-KUMARESAPURAM Jun 23, 2021 9:00:00 AM Jun 23, 2021 1:00:00 PM 04:00 hours VALAVANTHANKOTTAI 110 KV SS East/Trichy
665202-11KVANBUNAGAR Jun 23, 2021 9:00:00 AM Jun 23, 2021 1:00:00 PM 04:00 hours EDAMALAIPATTIPUDUR 33/11 KV SS East/Trichy
660406-KALAMALAI Jun 23, 2021 9:00:00 AM Jun 23, 2021 1:00:00 PM 04:00 hours AMBIKAPURAM 110 KV East/Trichy
661605-SATHANOOR Jun 23, 2021 9:00:00 AM Jun 23, 2021 1:00:00 PM 04:00 hours K.SATHANOOR 110 KV East/Trichy
660603-SOORIYUR Jun 23, 2021 9:00:00 AM Jun 23, 2021 1:00:00 PM 04:00 hours THIRUVERUMBUR 110 /11KV East/Trichy
660904-POYYAMANI Jun 23, 2021 9:00:00 AM Jun 23, 2021 1:00:00 PM 04:00 hours PETTAVAITHALAI 110 KVSS East/Trichy
660502-NATIONALARAVIND Jun 23, 2021 9:00:00 AM Jun 23, 2021 1:00:00 PM 04:00 hours THUVAKUDY 110 KV East/Trichy
663005-WATERWORKS Jun 23, 2021 10:00:00 AM Jun 23, 2021 2:00:00 PM 04:00 hours THATHIENGARPET 110 KV Musiri
663602-JADAMANGALAM Jun 23, 2021 10:00:00 AM Jun 23, 2021 2:00:00 PM 04:00 hours KOLAKUDY 33 KV Musiri
664103-VALVELPUTHUR Jun 23, 2021 10:00:00 AM Jun 23, 2021 2:00:00 PM 04:00 hours THOTTIAM 110 KV Musiri
664002-MURUNGAI Jun 23, 2021 10:00:00 AM Jun 23, 2021 2:00:00 PM 04:00 hours KATTUPUTHUR 33 KV Musiri
665002-SITHAMBUR Jun 23, 2021 10:00:00 AM Jun 23, 2021 2:00:00 PM 04:00 hours MANAPALAYAM (GUNASEELAM) 33/11 KV SS Musiri
663201-WATERWORKS Jun 23, 2021 10:00:00 AM Jun 23, 2021 2:00:00 PM 04:00 hours MUSIRI 110 KV Musiri
664104-THALAIMALAIPATTY Jun 22, 2021 10:00:00 AM Jun 22, 2021 2:00:00 PM 04:00 hours THOTTIAM 110 KV Musiri
664004-UNNIYUR Jun 22, 2021 10:00:00 AM Jun 22, 2021 2:00:00 PM 04:00 hours KATTUPUTHUR 33 KV Musiri
663003-THULAIYANATHAM Jun 22, 2021 10:00:00 AM Jun 22, 2021 2:00:00 PM 04:00 hours THATHIENGARPET 110 KV Musiri
663202-KAMACHIPATTY Jun 22, 2021 10:00:00 AM Jun 22, 2021 2:00:00 PM 04:00 hours MUSIRI 110 KV Musiri
665003-KODUNTHURAI Jun 22, 2021 10:00:00 AM Jun 22, 2021 2:00:00 PM 04:00 hours MANAPALAYAM (GUNASEELAM) 33/11 KV SS Musiri
663008-THUMBALAM Jun 22, 2021 10:00:00 AM Jun 22, 2021 2:00:00 PM 04:00 hours THATHIENGARPET 110 KV Musiri
661304-KADAVOOR Jun 22, 2021 9:30:00 AM Jun 22, 2021 1:00:00 PM 03:30 hours NADUPATTY Manapparai
660708-MANJAMPATTI Jun 22, 2021 9:30:00 AM Jun 22, 2021 1:00:00 PM 03:30 hours MANAPPARAI 110 KV Manapparai
662303-SUKKAMPATTY Jun 22, 2021 9:30:00 AM Jun 22, 2021 1:00:00 PM 03:30 hours PUTHUNATHAM Manapparai
661301-KANNOOTHU Jun 22, 2021 9:30:00 AM Jun 22, 2021 1:00:00 PM 03:30 hours NADUPATTY Manapparai
661302-PUDHUVADY Jun 22, 2021 9:30:00 AM Jun 22, 2021 1:00:00 PM 03:30 hours NADUPATTY Manapparai
664503-NAGALAPURAMFEEDER11KV Jun 21, 2021 10:00:00 AM Jun 21, 2021 2:00:00 PM 04:00 hours PUTHANAMPATTY 110 KV SS Thuraiyur
662601-R.KOMBAI Jun 21, 2021 10:00:00 AM Jun 21, 2021 2:00:00 PM 04:00 hours THANGANAGAR Musiri
663010-22KVNETTAVELAMPATTY Jun 21, 2021 10:00:00 AM Jun 21, 2021 2:00:00 PM 04:00 hours THATHIENGARPET 110 KV Thuraiyur
663503-T.PADARPET Jun 21, 2021 10:00:00 AM Jun 21, 2021 2:00:00 PM 04:00 hours T.MURUNGAPATTY 33 KV Thuraiyur
663203-MUSIRI Jun 21, 2021 10:00:00 AM Jun 21, 2021 2:00:00 PM 04:00 hours MUSIRI 110 KV Musiri
665001-EVOOR Jun 21, 2021 10:00:00 AM Jun 21, 2021 2:00:00 PM 04:00 hours MANAPALAYAM (GUNASEELAM) 33/11 KV SS Musiri
664205-PALAKKARAI Jun 21, 2021 10:00:00 AM Jun 21, 2021 2:00:00 PM 04:00 hours THURAIYUR Thuraiyur
662603-S.N.PUDUR Jun 21, 2021 10:00:00 AM Jun 21, 2021 2:00:00 PM 04:00 hours THANGANAGAR Thuraiyur
664107-NATHAM Jun 21, 2021 10:00:00 AM Jun 21, 2021 2:00:00 PM 04:00 hours THOTTIAM 110 KV Musiri
663306-VAIRICHETTYPALAYAM Jun 21, 2021 10:00:00 AM Jun 21, 2021 3:00:00 PM 05:00 hours KOPPAMPATTY 110 KV Thuraiyur
664001-KATTUPUTHURTOWN Jun 21, 2021 10:00:00 AM Jun 21, 2021 2:00:00 PM 04:00 hours KATTUPUTHUR 33 KV Musiri
663704-PERUR Jun 21, 2021 10:00:00 AM Jun 21, 2021 2:00:00 PM 04:00 hours MELAKOTHAMPATTY 33 KV Musiri
663603-VALASIRAMANI Jun 21, 2021 10:00:00 AM Jun 21, 2021 2:00:00 PM 04:00 hours KOLAKUDY 33 KV Musiri
664402-MANAPPARAIPATTI Jun 21, 2021 9:30:00 AM Jun 21, 2021 1:00:00 PM 03:30 hours T.ALAI 33/11 KV SS Manapparai
661205-K.N.PATTI Jun 21, 2021 9:30:00 AM Jun 21, 2021 1:00:00 PM 03:30 hours THUVARANKURICHY Manapparai
662306-KARUMALAI Jun 21, 2021 9:30:00 AM Jun 21, 2021 1:00:00 PM 03:30 hours PUTHUNATHAM Manapparai
662003-11KVAMANAKKAMPATTY Jun 21, 2021 9:30:00 AM Jun 21, 2021 1:00:00 PM 03:30 hours 33/11 KV PANNAGKOMBU SS Manapparai
660710-POIGAIPATTY Jun 21, 2021 9:30:00 AM Jun 21, 2021 1:00:00 PM 03:30 hours MANAPPARAI 110 KV Manapparai
665305-11KVNAGAMANGALAM Jun 21, 2021 9:00:00 AM Jun 21, 2021 1:00:00 PM 04:00 hours MANIKANDAM 110/11 KV SS East/Trichy
660407-ARIYAMANGALAM Jun 21, 2021 9:00:00 AM Jun 21, 2021 1:00:00 PM 04:00 hours AMBIKAPURAM 110 KV East/Trichy
665901-AYYAMPATTY Jun 21, 2021 9:00:00 AM Jun 21, 2021 1:00:00 PM 04:00 hours VALAVANTHANKOTTAI 110 KV SS East/Trichy
661003-SUBRAMANIYAPURAM Jun 21, 2021 9:00:00 AM Jun 21, 2021 1:00:00 PM 04:00 hours MANNARPURAM 33 KV East/Trichy
660901-PETTAVAITHALAI Jun 21, 2021 9:00:00 AM Jun 21, 2021 1:00:00 PM 04:00 hours PETTAVAITHALAI 110 KVSS East/Trichy
660608-GUESTHOUSE Jun 21, 2021 9:00:00 AM Jun 21, 2021 1:00:00 PM 04:00 hours THIRUVERUMBUR 110 /11KV East/Trichy
665205-11KVPANJAPPUR Jun 21, 2021 9:00:00 AM Jun 21, 2021 1:00:00 PM 04:00 hours EDAMALAIPATTIPUDUR 33/11 KV SS East/Trichy
661503-THAYANURSANTHAI Jun 21, 2021 9:00:00 AM Jun 21, 2021 1:00:00 PM 04:00 hours AMMAPETTAI 110 KV East/Trichy
660508-KAILASAPURAM Jun 21, 2021 9:00:00 AM Jun 21, 2021 1:00:00 PM 04:00 hours THUVAKUDY 110 KV East/Trichy
661603-K.K.NAGAR Jun 21, 2021 9:00:00 AM Jun 21, 2021 1:00:00 PM 04:00 hours K.SATHANOOR 110 KV East/Trichy
660405-KATTUR Jun 21, 2021 9:00:00 AM Jun 21, 2021 1:00:00 PM 04:00 hours AMBIKAPURAM 110 KV East/Trichy
660511-INDUSTRIAL Jun 21, 2021 9:00:00 AM Jun 21, 2021 1:00:00 PM 04:00 hours THUVAKUDY 110 KV East/Trichy






Tamil Nadu TNEB Complaint Number & Info

Power Supply Complaints: 1912

In addition to 1912, Consumers can raise power supply related complaints with the following phone numbers which are functional 24X7

  • 044-28521109 
  • 044-28524422 
  • 9445850811 (Whatsapp)


Hon'ble Minister for Electricity, Prohibition and Excise, GoTN

  • Camp office: 044-24959525

Bill Calculator - TNEB Online Payment



Related Search:

today power shutdown areas in salem power shutdown message tneb power shutdown details in erode tneb power shutdown tomorrow coimbatore power shutdown in coimbatore 2020 power shutdown sms power shutdown schedule in coimbatore tomorrow chennai power shutdown schedule 2020

COMMENTS

Disclaimer: TNEBOnline.in is not associated with TAMIL NADU ELECTRICITY BOARD(TNEB), For TNEB official website visit -www.tneb.in, tnebnet.org
Name

_IndJobs,29,_TNJobs,39,10th,49,10th Pass,1,12th,36,12th Pass,1,8th,24,8th Pass,1,AAI,2,Aavin,1,Across India,1,Admit-Card,2,AIIMS,1,Akshay,1,Akshaya,72,Alagappa University,1,All Over India,12,All-India,47,Allindia,5,Amazon,271,Andhra Pradesh,1,Anna University,1,Any Degree,43,Apprentice,21,Arakkonam,1,Ariyalur,1,Ariyalur DBCWO,1,Army,1,Army Rally,3,Assam Rifles,1,Assistant,3,B.A,1,B.Com,3,B.E,1,B.E.-B.Tech,24,B.Ed,2,B.Sc,6,B.Sc Engg,2,B.Sc Nursing,2,BAMS,1,Bangalore,1,Bank-Admit-Card,1,BankJob,14,BBA,2,BCA,2,BE-B.Tech,1,BECIL,1,BEL,1,Bharathiar University,1,BHEL,1,BHEL Trichy,1,BL,1,BSF,1,BSMS,1,Bumper,8,CA,2,CBI Bank,2,CECRI Karaikudi,1,Central-Govt-Jobs,112,Central-Police,3,CG,14,Chart,100,Chengalpattu,9,Chengalpattu DHS,1,Chennai,42,CIBA,1,CIBA Chennai,1,CISF,1,Class 10,1,Class 2,1,Class 3,1,Class 4,1,Class 5,1,Class 6,1,Class 7,1,Class 8,1,Class 9,1,Clerk,2,CM,3,CMC,1,CMRL,1,Coimbatore,21,Coimbatore DHS,2,Coimbatore Forest Department,1,Coimbatore OSC,1,Cooperative Office,1,Court Job,1,covid vaccine,3,CRPF,1,CSL,1,Cuddalore,10,Cuddalore DHS,1,CWC,1,D.Pharm,2,Daily,29,Daily jackpot result,339,DCPU,2,DDA,1,Defence,9,Degree,1,Delhi,2,Delhi Police,1,DFCCIL,1,DGM,1,Dharmapuri,10,DHS,8,Dindigul,13,Diploma,27,District Court Job,1,DME,3,Draft,12,DRDO,2,Driver,3,DSSSB,1,Eastern Railway,1,Egmore GH,1,EMRS,1,Erode,12,Faculty Jobs,1,Fatafat,1,FCI,1,Fifty Fifty,54,Flipkart,78,GMCH,1,GMCH Ariyalur,1,GNM,1,Gobichettipalayam,2,Golden Jackpot,3,Gorakhpur,1,Govtjob,15,GovtJobs,174,Graduate,7,Guwahati,1,Haryana,1,HPCL,1,HPSC,1,Hubballi,1,HVF Avadi,1,IAF,2,IB,3,IBPS,2,IBPS RRB,1,IC,21,ICF Chennai,1,IDBI Bank,1,IGI Aviation,1,India,5,Indian Air Force,1,Indian Bank,1,Indian Coast Guard,1,Indian Navy,6,Institute,8,IOCL,2,ISRO,3,ITBP,2,ITBPF,1,ITI,22,Jackpot,19,Jackpot Chart,1,Jobs,167,JRF,1,kallakurichi,9,Kancheepuram,4,Kanchipuram & Chengalpattu,1,Kanyakumari,8,Karaikudi,1,Karnataka,4,Karunya,73,Karunya Plus,77,Karur,14,Karur Vysya Bank,1,KCSSH Guindy,1,Kerala,2,Kerala Lottery,274,Kerala Lottery Chart,8,Kerala Lottery Result,233,Keralalotteries,258,KLC,23,Kochi,1,Kolkata,1,Krishnagiri,7,Krishnagiri DHS,1,l0th,1,Lab Technician,1,Lakshadweep islands,1,Latest-,1,Latest-Jobs,190,Law,2,Law Graduate,1,LetsVaccinateMadurai,1,LetsVaccinateTrichy,2,Literate,9,Live,22,Lottery Result,2,Lottery Sambad,8,Lottery Sambad Chart,3,M.Sc,4,MA,1,Madhya Pradesh,1,Madras High Court,4,Madurai,10,Madurai GH,1,Madurai Theni & Dharmapuri,1,Maharashtra,2,Malabar Lot,1,Maths,1,Mayiladuthurai,1,Mayiladuthurai DHS,1,Mayladuthurai,1,MBA,2,MBBS,2,MCA,2,ME-M.Tech,1,Medical,3,Mettur,5,Military Canteen,1,Monsoon,1,Monthly,168,Monthly Chart,37,MTS,1,Mumbai,3,Nagapattinam,2,Nagapattinam OSC,1,Nagercoil,1,Namakkal,13,Namakkal GMC,1,Naval Dockyard,1,New Delhi,2,New Jobs,3,New-Updates,1,Neyveli,2,NHM,1,NHM Karnataka,1,NHPC,1,NICL,1,Nilgiris,4,Nilgiris DHS,1,Nirmal,78,NITTTR Chennai,1,NLC,5,Noida,1,note,2,NPCIL Kudankulam,1,NSCL,1,NTPC,2,Nursing,7,Odisha,2,Oduvar,2,OFT,1,OMCL Chennai,1,Ongoing Power Outage,1,OSC,2,OSSC,1,OTA Chennai,1,Palakkad,1,Palladam,7,Perambalur,7,Perambur,1,PG,2,PG Degree,1,Ph.D,1,PhD,1,Police,3,Pondicherry University,1,Port Job,1,Post Office,2,Power shutdown,253,PrivateJob,5,Prize Structure,1,PSC,2,PSG College,1,PSPCL,1,PSU,45,Puducherry,2,Pudukkottai,5,Pudukkottai DHS,1,Punjab,2,QCI,1,Railway,14,Rajasthan,1,Ramanathapuram,6,Ranipet,3,RBI,1,Repco Home Finance,1,RPF,2,RRB,5,RRC,1,RRC NER,1,RSMSSB,1,SAIL,1,Salem,19,Salem DHS,1,Samacheer Books,2,Samacheer Kalvi Books,12,SBI,7,School Jobs,1,Sivagangai,9,Southern Railway,2,SPA Bhopal,1,Sports Quota,2,SR Chennai,1,SSB,2,SSC,9,StateGovtJob,6,Steno,3,Sthree Sakthi,77,Tamil Nadu,1,Tamilanguide,1,Tamilnadu,121,TANGEDCO,1,Technician,1,Teer,5,Telangana,2,Tenkasi,1,Thanjavur,8,THDC,2,The Nilgiris,1,Theni,10,Thiruvananthapuram,1,Thiruvarur,6,Thoothukudi,8,Tiruchirapalli,12,Tiruchirappalli,4,Tirunelveli,11,Tirunelveli DHS,1,Tirupathur,1,Tirupathur OSC,1,Tirupattur,5,Tiruppur,11,Tiruppur OSC,1,Tiruvallur,2,Tiruvannamalai,5,Tiruvarur,1,TMC,1,TN,12,TN Cooperative Bank,1,TN Forest,2,TN GH,1,TN GMC,1,TN Govt Jobs,7,TN Income Tax,1,TN MRB,1,TN Police,1,TN Post Office,1,TN TRB,2,Tn Updates,254,TN Welfare,1,TNCSC,2,TNeGA,1,Tngovtjobs,39,TNHRCE,9,TNHRCE Chennai,2,TNHRCE Theni,1,TNHRCE Thoothukudi,1,TNHRCE Tiruppur,1,TNJFU,1,TNMAWS,2,TNPL,1,TNPSC,14,TNRD,3,TNRD Dharmapuri,1,TNRD Pudukkottai,1,TNSRLM,1,TNSRLM Tenkasi,1,TNSTC,3,TNUSRB,1,Toshiba,1,Trending Jobs,1,Trichirapalli,1,Trichy,1,Typist,3,Udumalaipettai,4,UIIC,1,UniversityJobs,3,Upcoming,1,UPPCL,1,UPSC,8,Uttar Pradesh,4,Uttarakhand,1,Vellore,12,Vellore DCPU,1,Villupuram,11,Villupuram Forest Department,1,Viluppuram,1,Virudhunagar,9,Vizag,1,VOC College,1,VOC Port Trust,1,Walk-IN,1,WBPSC,1,Weekly,9,Weekly Chart,2,West Bengal,1,Win Win,73,Yearly Chart,26,zFullpage,7,Zone,57,
ltr
item
Lottery Sambad: Power shutdown areas in Tiruchirapalli - June 2021
Power shutdown areas in Tiruchirapalli - June 2021
https://1.bp.blogspot.com/-zIrNnLsXx1E/YMG9Mv8kRHI/AAAAAAAAAAQ/wbtyIO27XjYHBeqpL07xUXS0zZdKKpDZgCPcBGAYYCw/s320/%25E0%25AE%25A4%25E0%25AE%25AE%25E0%25AE%25BF%25E0%25AE%25B4%25E0%25AE%2595%2B%25E0%25AE%2585%25E0%25AE%25B0%25E0%25AE%259A%25E0%25AF%2581%2B%25E0%25AE%25B5%25E0%25AF%2587%25E0%25AE%25B2%25E0%25AF%2588%2B%25E0%25AE%25B5%25E0%25AE%25BE%25E0%25AE%25AF%25E0%25AF%258D%25E0%25AE%25AA%25E0%25AF%258D%25E0%25AE%25AA%25E0%25AF%2581%25E0%25AE%2595%25E0%25AE%25B3%25E0%25AF%258D.jpg
https://1.bp.blogspot.com/-zIrNnLsXx1E/YMG9Mv8kRHI/AAAAAAAAAAQ/wbtyIO27XjYHBeqpL07xUXS0zZdKKpDZgCPcBGAYYCw/s72-c/%25E0%25AE%25A4%25E0%25AE%25AE%25E0%25AE%25BF%25E0%25AE%25B4%25E0%25AE%2595%2B%25E0%25AE%2585%25E0%25AE%25B0%25E0%25AE%259A%25E0%25AF%2581%2B%25E0%25AE%25B5%25E0%25AF%2587%25E0%25AE%25B2%25E0%25AF%2588%2B%25E0%25AE%25B5%25E0%25AE%25BE%25E0%25AE%25AF%25E0%25AF%258D%25E0%25AE%25AA%25E0%25AF%258D%25E0%25AE%25AA%25E0%25AF%2581%25E0%25AE%2595%25E0%25AE%25B3%25E0%25AF%258D.jpg
Lottery Sambad
https://www.tnebonline.in/2021/07/power-shutdown-areas-in-tiruchirapalli.html
https://www.tnebonline.in/
https://www.tnebonline.in/
https://www.tnebonline.in/2021/07/power-shutdown-areas-in-tiruchirapalli.html
true
2639698881695179548
UTF-8
