Power shutdown areas in Coimbatore (01-06-2023 to 30-06-2023) The power supply will be suspended in the following areas on Today from 09:0...
Power shutdown areas in Coimbatore (01-06-2023 to 30-06-2023)
The power supply will be suspended in the following areas on Today from 09:00 am to 04:00 pm for maintenance work. Supply will be resumed before 04:00 pm if the works are completed.
Coimbatore Circle: CBE / Metro (01-06-2023 to 22-06-2023)
Feeder | Outage Date And Time | Expected Restore Date And Time | Sub Station | Division |
---|---|---|---|---|
111304-11KVANDAKKAPALAYAM | Jun 22, 2023 9:00:00 AM | Jun 22, 2023 4:00:00 PM | MYLAMPATTY | EE/ONDIPUDUR |
111301-11KVKARAYAMPALAYAM | Jun 22, 2023 9:00:00 AM | Jun 22, 2023 4:00:00 PM | MYLAMPATTY | EE/ONDIPUDUR |
111302-11KVINDUSTRIALESTATE | Jun 22, 2023 9:00:00 AM | Jun 22, 2023 4:00:00 PM | MYLAMPATTY | EE/ONDIPUDUR |
111303-11KVR.G.PUDURFEEDER | Jun 22, 2023 9:00:00 AM | Jun 22, 2023 4:00:00 PM | MYLAMPATTY | EE/ONDIPUDUR |
111702-POOMARKET | Jun 17, 2023 9:00:00 AM | Jun 17, 2023 5:00:00 PM | COIMBATORE 110 KV | EE/CENTRAL |
111716-SIVANANDA | Jun 17, 2023 9:00:00 AM | Jun 17, 2023 5:00:00 PM | COIMBATORE110KV | EE/CENTRAL |
111707-GANDHIPURAM | Jun 17, 2023 9:00:00 AM | Jun 17, 2023 5:00:00 PM | COIMBATORE 110 KV | EE/CENTRAL |
110607-TMNAGAR | Jun 17, 2023 9:00:00 AM | Jun 17, 2023 4:00:00 PM | SULUR 110 KV | EE/ONDIPUDUR |
111711-SIDDHAPUDUR | Jun 17, 2023 9:00:00 AM | Jun 17, 2023 5:00:00 PM | COIMBATORE110KV | EE/CENTRAL |
111703-KALEESWARA | Jun 17, 2023 9:00:00 AM | Jun 17, 2023 5:00:00 PM | COIMBATORE 110 KV | EE/CENTRAL |
111717-PYKARA | Jun 17, 2023 9:00:00 AM | Jun 17, 2023 5:00:00 PM | COIMBATORE110KV | EE/CENTRAL |
110601-M.G.PUDUR | Jun 17, 2023 9:00:00 AM | Jun 17, 2023 4:00:00 PM | SULUR 110 KV | EE/ONDIPUDUR |
111708-RTOFEEDER | Jun 17, 2023 9:00:00 AM | Jun 17, 2023 5:00:00 PM | COIMBATORE 110 KV | EE/CENTRAL |
110608-RNPURAM | Jun 17, 2023 9:00:00 AM | Jun 17, 2023 4:00:00 PM | SULUR 110 KV | EE/ONDIPUDUR |
111712-TATABAD | Jun 17, 2023 9:00:00 AM | Jun 17, 2023 5:00:00 PM | COIMBATORE110KV | EE/CENTRAL |
111704-MARAKADAI | Jun 17, 2023 9:00:00 AM | Jun 17, 2023 5:00:00 PM | COIMBATORE 110 KV | EE/CENTRAL |
110602-SULUR | Jun 17, 2023 9:00:00 AM | Jun 17, 2023 4:00:00 PM | SULUR 110 KV | EE/ONDIPUDUR |
111709-RACECOURSE | Jun 17, 2023 9:00:00 AM | Jun 17, 2023 5:00:00 PM | COIMBATORE110KV | EE/CENTRAL |
110609-KALANGAL | Jun 17, 2023 9:00:00 AM | Jun 17, 2023 4:00:00 PM | SULUR 110 KV | EE/ONDIPUDUR |
111713-AVARAMPALAYAM | Jun 17, 2023 9:00:00 AM | Jun 17, 2023 5:00:00 PM | COIMBATORE110KV | EE/COIMBATORE |
111714-METTUPALAYAMROAD | Jun 17, 2023 9:00:00 AM | Jun 17, 2023 5:00:00 PM | COIMBATORE110KV | EE/CENTRAL |
111705-RAMNAGER | Jun 17, 2023 9:00:00 AM | Jun 17, 2023 5:00:00 PM | COIMBATORE 110 KV | EE/CENTRAL |
110603-K.G.PALAYAM | Jun 17, 2023 9:00:00 AM | Jun 17, 2023 4:00:00 PM | SULUR 110 KV | EE/ONDIPUDUR |
111710-P.NPALAYAM | Jun 17, 2023 9:00:00 AM | Jun 17, 2023 5:00:00 PM | COIMBATORE 110 KV | EE/CENTRAL |
111701-ALAGESANROAD | Jun 17, 2023 9:00:00 AM | Jun 17, 2023 5:00:00 PM | COIMBATORE110KV | EE/CENTRAL |
110404-M.G.ROAD | Jun 16, 2023 9:00:00 AM | Jun 16, 2023 4:00:00 PM | IRUGUR 110 KV | EE/ONDIPUDUR |
110408-A.GPUDUR | Jun 16, 2023 9:00:00 AM | Jun 16, 2023 4:00:00 PM | IRUGUR 110 KV | EE/ONDIPUDUR |
110412-IOC | Jun 16, 2023 9:00:00 AM | Jun 16, 2023 4:00:00 PM | IRUGUR 110 KV | EE/ONDIPUDUR |
110405-SIHSCOLONY | Jun 16, 2023 9:00:00 AM | Jun 16, 2023 4:00:00 PM | IRUGUR110KV | EE/ONDIPUDUR |
110409-MAKINDIA | Jun 16, 2023 9:00:00 AM | Jun 16, 2023 4:00:00 PM | IRUGUR 110 KV | EE/ONDIPUDUR |
110401-MILL | Jun 16, 2023 9:00:00 AM | Jun 16, 2023 4:00:00 PM | IRUGUR 110 KV | EE/ONDIPUDUR |
110406-PALLAPALAYAM | Jun 16, 2023 9:00:00 AM | Jun 16, 2023 4:00:00 PM | IRUGUR110KV | EE/ONDIPUDUR |
110410-STANESCOLONY | Jun 16, 2023 9:00:00 AM | Jun 16, 2023 4:00:00 PM | IRUGUR 110 KV | EE/ONDIPUDUR |
110402-CHINDHAMANIPUDUR | Jun 16, 2023 9:00:00 AM | Jun 16, 2023 4:00:00 PM | IRUGUR 110 KV | EE/ONDIPUDUR |
110403-ONDIPUDUR | Jun 16, 2023 9:00:00 AM | Jun 16, 2023 4:00:00 PM | IRUGUR 110 KV | EE/ONDIPUDUR |
110407-THOTTIPALAYAM | Jun 16, 2023 9:00:00 AM | Jun 16, 2023 4:00:00 PM | IRUGUR 110 KV | EE/ONDIPUDUR |
110411-CHINNIAMPALAYAM | Jun 16, 2023 9:00:00 AM | Jun 16, 2023 4:00:00 PM | IRUGUR 110 KV | EE/ONDIPUDUR |
111802-PALAIYUR | Jun 15, 2023 9:00:00 AM | Jun 15, 2023 4:00:00 PM | PAPPANAICKEN PALAYAM 110/11 KV SS | EE/CENTRAL |
111806-ALAMUNAGAR | Jun 15, 2023 9:00:00 AM | Jun 15, 2023 4:00:00 PM | PAPPANAICKEN PALAYAM 110/11 KV SS | EE/CENTRAL |
111803-PARASAKTHI | Jun 15, 2023 9:00:00 AM | Jun 15, 2023 4:00:00 PM | PAPPANAICKEN PALAYAM 110/11 KV SS | EE/COIMBATORE |
111804-GANDHIJIROAD | Jun 15, 2023 9:00:00 AM | Jun 15, 2023 4:00:00 PM | PAPPANAICKEN PALAYAM 110/11 KV SS | EE/COIMBATORE |
111801-SPKOVIL | Jun 15, 2023 9:00:00 AM | Jun 15, 2023 4:00:00 PM | PAPPANAICKEN PALAYAM 110/11 KV SS | EE/CENTRAL |
111805-BALAJINAGAR | Jun 15, 2023 9:00:00 AM | Jun 15, 2023 4:00:00 PM | PAPPANAICKEN PALAYAM 110/11 KV SS | EE/CENTRAL |
110301-SELVARAJAPURAM | Jun 14, 2023 9:00:00 AM | Jun 14, 2023 4:00:00 PM | PEEDAMPALLY 110 KV | EE/ONDIPUDUR |
110305-CHINNAKALANGAL | Jun 14, 2023 9:00:00 AM | Jun 14, 2023 4:00:00 PM | PEEDAMPALLY 110 KV | EE/ONDIPUDUR |
110309-THIYAGINAGAR | Jun 14, 2023 9:00:00 AM | Jun 14, 2023 4:00:00 PM | PEEDAMPALLY 110 KV | EE/ONDIPUDUR |
110302-KANNAMPALAYAM | Jun 14, 2023 9:00:00 AM | Jun 14, 2023 4:00:00 PM | PEEDAMPALLY 110 KV | EE/ONDIPUDUR |
110306-KALLAPPALAYAM | Jun 14, 2023 9:00:00 AM | Jun 14, 2023 4:00:00 PM | PEEDAMPALLY 110 KV | EE/ONDIPUDUR |
110310-KVRNAGAR | Jun 14, 2023 9:00:00 AM | Jun 14, 2023 4:00:00 PM | PEEDAMPALLY 110 KV | EE/ONDIPUDUR |
110303-PATTANAM | Jun 14, 2023 9:00:00 AM | Jun 14, 2023 4:00:00 PM | PEEDAMPALLY 110 KV | EE/ONDIPUDUR |
110307-WINDMILL | Jun 14, 2023 9:00:00 AM | Jun 14, 2023 4:00:00 PM | PEEDAMPALLY 110 KV | EE/ONDIPUDUR |
110311-NADUPALAYAM | Jun 14, 2023 9:00:00 AM | Jun 14, 2023 4:00:00 PM | PEEDAMPALLY 110 KV | EE/ONDIPUDUR |
110304-PEEDAMPALLI | Jun 14, 2023 9:00:00 AM | Jun 14, 2023 4:00:00 PM | PEEDAMPALLY 110 KV | EE/ONDIPUDUR |
110308-PAPPAMPATTY | Jun 14, 2023 9:00:00 AM | Jun 14, 2023 4:00:00 PM | PEEDAMPALLY 110 KV | EE/ONDIPUDUR |
111202-CHERANNAGAR | Jun 13, 2023 9:00:00 AM | Jun 13, 2023 4:00:00 PM | KAVUNDAMPALAYAM | EE/COIMBATORE |
111206-SANGANOOR | Jun 13, 2023 9:00:00 AM | Jun 13, 2023 4:00:00 PM | KAVUNDAMPALAYAM | EE/COIMBATORE |
111203-GIRINAGAR | Jun 13, 2023 9:00:00 AM | Jun 13, 2023 4:00:00 PM | KAVUNDAMPALAYAM | EE/COIMBATORE |
111207-EDAYARPALAYAM | Jun 13, 2023 9:00:00 AM | Jun 13, 2023 4:00:00 PM | KAVUNDAMPALAYAM | EE/COIMBATORE |
111208-NALLAMPALAYAM | Jun 13, 2023 9:00:00 AM | Jun 13, 2023 4:00:00 PM | KAVUNDAMPALAYAM | EE/COIMBATORE |
111204-LENINNAGAR | Jun 13, 2023 9:00:00 AM | Jun 13, 2023 4:00:00 PM | KAVUNDAMPALAYAM | EE/COIMBATORE |
111210-STATEBANKCOLONY | Jun 13, 2023 9:00:00 AM | Jun 13, 2023 4:00:00 PM | KAVUNDAMPALAYAM | EE/COIMBATORE |
111201-PUMPHOUSE | Jun 13, 2023 9:00:00 AM | Jun 13, 2023 4:00:00 PM | KAVUNDAMPALAYAM | EE/COIMBATORE |
111205-RSNAGAR | Jun 13, 2023 9:00:00 AM | Jun 13, 2023 4:00:00 PM | KAVUNDAMPALAYAM | EE/CENTRAL |
110802-N.K.PALAYAM | Jun 9, 2023 9:00:00 AM | Jun 9, 2023 4:00:00 PM | KALLIMADAI | EE/ONDIPUDUR |
110806-AKGNAGAR | Jun 9, 2023 9:00:00 AM | Jun 9, 2023 4:00:00 PM | KALLIMADAI | EE/ONDIPUDUR |
110803-SINGANALLUR | Jun 9, 2023 9:00:00 AM | Jun 9, 2023 4:00:00 PM | KALLIMADAI | EE/ONDIPUDUR |
110811-11KVHOPES | Jun 9, 2023 9:00:00 AM | Jun 9, 2023 4:00:00 PM | KALLIMADAI | EE/COIMBATORE |
110804-NANDANAGAR | Jun 9, 2023 9:00:00 AM | Jun 9, 2023 4:00:00 PM | KALLIMADAI | EE/ONDIPUDUR |
KARTHIKEYA | Jun 9, 2023 9:00:00 AM | Jun 9, 2023 4:00:00 PM | KALLIMADAI | EE/COIMBATORE |
110801-CHANDRAMILL | Jun 9, 2023 9:00:00 AM | Jun 9, 2023 4:00:00 PM | KALLIMADAI | EE/ONDIPUDUR |
110805-KAMARAJARROAD | Jun 9, 2023 9:00:00 AM | Jun 9, 2023 4:00:00 PM | KALLIMADAI | EE/COIMBATORE |
110213-PEELAMEDU | Jun 8, 2023 9:00:00 AM | Jun 8, 2023 4:00:00 PM | PEELAMEDU 110 KV | EE/COIMBATORE |
110204-ARGUS | Jun 8, 2023 9:00:00 AM | Jun 8, 2023 4:00:00 PM | PEELAMEDU 110 KV | EE/COIMBATORE |
110209-JAYALAKSHMI | Jun 8, 2023 9:00:00 AM | Jun 8, 2023 4:00:00 PM | PEELAMEDU 110 KV | EE/COIMBATORE |
110210-SRIRAMCOTTON | Jun 8, 2023 9:00:00 AM | Jun 8, 2023 4:00:00 PM | PEELAMEDU 110 KV | EE/CENTRAL |
110214-KANNAPIRANMILLFEEDER(DEDICATED) | Jun 8, 2023 9:00:00 AM | Jun 8, 2023 4:00:00 PM | PEELAMEDU 110 KV | EE/CENTRAL |
110201-BHARATHINAGAR | Jun 8, 2023 9:00:00 AM | Jun 8, 2023 4:00:00 PM | PEELAMEDU110KV | EE/COIMBATORE |
110206-PULIAKULAM | Jun 8, 2023 9:00:00 AM | Jun 8, 2023 4:00:00 PM | PEELAMEDU 110 KV | EE/CENTRAL |
110211-RAMANATHAPURAM | Jun 8, 2023 9:00:00 AM | Jun 8, 2023 4:00:00 PM | PEELAMEDU 110 KV | EE/COIMBATORE |
110215-UDYAMPALAYAM | Jun 8, 2023 9:00:00 AM | Jun 8, 2023 4:00:00 PM | PEELAMEDU110KV | EE/ONDIPUDUR |
110202-R.KPURAM | Jun 8, 2023 9:00:00 AM | Jun 8, 2023 4:00:00 PM | PEELAMEDU 110 KV | EE/COIMBATORE |
110207-RANGAVILAS | Jun 8, 2023 9:00:00 AM | Jun 8, 2023 4:00:00 PM | PEELAMEDU 110 KV | EE/COIMBATORE |
110212-SOWRIPALAYAM | Jun 8, 2023 9:00:00 AM | Jun 8, 2023 4:00:00 PM | PEELAMEDU 110 KV | EE/COIMBATORE |
110203-PERUMALKOIL | Jun 8, 2023 9:00:00 AM | Jun 8, 2023 4:00:00 PM | PEELAMEDU 110 KV | EE/COIMBATORE |
110208-LAKSHMIMILLS | Jun 8, 2023 9:00:00 AM | Jun 8, 2023 4:00:00 PM | PEELAMEDU 110 KV | EE/COIMBATORE |
110704-VALIAMPALAYAM | Jun 6, 2023 9:00:00 AM | Jun 6, 2023 4:00:00 PM | KALAPATTY110KV | EE/ONDIPUDUR |
110708-ZEESCHOOL | Jun 6, 2023 9:00:00 AM | Jun 6, 2023 4:00:00 PM | KALAPATTY110KV | EE/ONDIPUDUR |
110701-CHERANMANAGAR | Jun 6, 2023 9:00:00 AM | Jun 6, 2023 4:00:00 PM | KALAPATTY110KV | EE/ONDIPUDUR |
110705-SERIYAMPALAYAM | Jun 6, 2023 9:00:00 AM | Jun 6, 2023 4:00:00 PM | KALAPATTY110KV | EE/ONDIPUDUR |
110702-NEHRUNAGAR | Jun 6, 2023 9:00:00 AM | Jun 6, 2023 4:00:00 PM | KALAPATTY110KV | EE/ONDIPUDUR |
110706-SITRA | Jun 6, 2023 9:00:00 AM | Jun 6, 2023 4:00:00 PM | KALAPATTY110KV | EE/ONDIPUDUR |
110703-KALAPATTY | Jun 6, 2023 9:00:00 AM | Jun 6, 2023 4:00:00 PM | KALAPATTY110KV | EE/ONDIPUDUR |
110707-TEXPARK | Jun 6, 2023 9:00:00 AM | Jun 6, 2023 4:00:00 PM | KALAPATTY110KV | EE/ONDIPUDUR |
Coimbatore Circle: CBE / North (01-06-2023 to 23-06-2023)
Feeder | Outage Date And Time | Expected Restore Date And Time | Sub Station | Division |
---|---|---|---|---|
123304-KAKAPALAYAM | Jun 23, 2023 9:00:00 AM | Jun 23, 2023 4:00:00 PM | PADUVAMPALLY SS 110/22KV | EE/Mettupalayam |
123301-KANJAPALLY | Jun 23, 2023 9:00:00 AM | Jun 23, 2023 4:00:00 PM | PADUVAMPALLY SS 110/22KV | EE/Mettupalayam |
123305-UTHUPALAYAM | Jun 23, 2023 9:00:00 AM | Jun 23, 2023 4:00:00 PM | PADUVAMPALLYSS110/22KV | EE/Mettupalayam |
123302-CHOKKAMPALAYAM | Jun 23, 2023 9:00:00 AM | Jun 23, 2023 4:00:00 PM | PADUVAMPALLY SS 110/22KV | EE/Mettupalayam |
123303-PADUVAMPALLI | Jun 23, 2023 9:00:00 AM | Jun 23, 2023 4:00:00 PM | PADUVAMPALLY SS 110/22KV | EE/Mettupalayam |
121301-ANNADASAMPALAYAM | Jun 22, 2023 9:00:00 AM | Jun 22, 2023 4:00:00 PM | IRUMBARAI 110/11 KV | EE/Mettupalayam |
121306-ALLOYS | Jun 22, 2023 9:00:00 AM | Jun 22, 2023 4:00:00 PM | IRUMBARAI 110/11 KV | EE/Mettupalayam |
121303-GOUNDAMPALAYAM | Jun 22, 2023 9:00:00 AM | Jun 22, 2023 4:00:00 PM | IRUMBARAI110/11KV | EE/Mettupalayam |
121304-SAMBARAVALLY | Jun 22, 2023 9:00:00 AM | Jun 22, 2023 4:00:00 PM | IRUMBARAI 110/11 KV | EE/Mettupalayam |
121305-WATERWORKS | Jun 22, 2023 9:00:00 AM | Jun 22, 2023 4:00:00 PM | IRUMBARAI 110/11 KV | EE/Mettupalayam |
120104-SIRUMUGAI | Jun 17, 2023 9:00:00 AM | Jun 17, 2023 4:00:00 PM | METTUPALAYAM110/22KV | EE/Mettupalayam |
120108-L.S.PURAM | Jun 17, 2023 9:00:00 AM | Jun 17, 2023 4:00:00 PM | METTUPALAYAM 110/22 KV | EE/Mettupalayam |
120101-BELLADHI | Jun 17, 2023 9:00:00 AM | Jun 17, 2023 4:00:00 PM | METTUPALAYAM110/22KV | EE/Mettupalayam |
120105-TEXTILES | Jun 17, 2023 9:00:00 AM | Jun 17, 2023 4:00:00 PM | METTUPALAYAM 110/22 KV | EE/Mettupalayam |
120109-CHERANNAGAR | Jun 17, 2023 9:00:00 AM | Jun 17, 2023 4:00:00 PM | METTUPALAYAM110/22KV | EE/Mettupalayam |
120102-KALLAR | Jun 17, 2023 9:00:00 AM | Jun 17, 2023 4:00:00 PM | METTUPALAYAM 110/22 KV | EE/Mettupalayam |
120106-THERAMPALAYAM | Jun 17, 2023 9:00:00 AM | Jun 17, 2023 4:00:00 PM | METTUPALAYAM110/22KV | EE/Mettupalayam |
120110-KUNDAH | Jun 17, 2023 9:00:00 AM | Jun 17, 2023 4:00:00 PM | METTUPALAYAM 110/22 KV | EE/Mettupalayam |
120103-GEM | Jun 17, 2023 9:00:00 AM | Jun 17, 2023 4:00:00 PM | METTUPALAYAM 110/22 KV | EE/Mettupalayam |
120107-WATERWORKS | Jun 17, 2023 9:00:00 AM | Jun 17, 2023 4:00:00 PM | METTUPALAYAM110/22KV | EE/Mettupalayam |
120111-MTPTOWN | Jun 17, 2023 9:00:00 AM | Jun 17, 2023 4:00:00 PM | METTUPALAYAM 110/22 KV | EE/Mettupalayam |
123605-22KVTHADAGAMROAD | Jun 16, 2023 9:00:00 AM | Jun 16, 2023 4:00:00 PM | SOMAYAMPALAYAM 110/22-11 KV SS | EE/K.VADAMADURAI |
123603-11KVUNIVERCITY | Jun 16, 2023 9:00:00 AM | Jun 16, 2023 4:00:00 PM | SOMAYAMPALAYAM 110/22-11 KV SS | EE/S.N.PALAYAM |
123601-11KVGCTNAGAR | Jun 16, 2023 9:00:00 AM | Jun 16, 2023 4:00:00 PM | SOMAYAMPALAYAM 110/22-11 KV SS | EE/S.N.PALAYAM |
123604-22KVLUNANAGAR | Jun 16, 2023 9:00:00 AM | Jun 16, 2023 4:00:00 PM | SOMAYAMPALAYAM 110/22-11 KV SS | EE/S.N.PALAYAM |
123602-11KVNAVAVOOR | Jun 16, 2023 9:00:00 AM | Jun 16, 2023 4:00:00 PM | SOMAYAMPALAYAM 110/22-11 KV SS | EE/S.N.PALAYAM |
120206-MILL | Jun 15, 2023 9:00:00 AM | Jun 15, 2023 4:00:00 PM | SARAVANAMPATTY 110/22-11 KV | EE/K.VADAMADURAI |
120210-TAGORE | Jun 15, 2023 9:00:00 AM | Jun 15, 2023 4:00:00 PM | SARAVANAMPATTY 110/22-11 KV | EE/K.VADAMADURAI |
120214-SRIRAMANANDA | Jun 15, 2023 9:00:00 AM | Jun 15, 2023 4:00:00 PM | SARAVANAMPATTY 110/22-11 KV | EE/K.VADAMADURAI |
120202-GNANAMBIKA | Jun 15, 2023 9:00:00 AM | Jun 15, 2023 4:00:00 PM | SARAVANAMPATTY 110/22-11 KV | EE/K.VADAMADURAI |
120207-GKSNAGAR | Jun 15, 2023 9:00:00 AM | Jun 15, 2023 4:00:00 PM | SARAVANAMPATTY 110/22-11 KV | EE/K.VADAMADURAI |
120211-UDAYAMPALAYAM | Jun 15, 2023 9:00:00 AM | Jun 15, 2023 4:00:00 PM | SARAVANAMPATTY 110/22-11 KV | EE/K.VADAMADURAI |
120216-GANESHNAGAR | Jun 15, 2023 9:00:00 AM | Jun 15, 2023 4:00:00 PM | SARAVANAMPATTY110/22-11KV | EE/K.VADAMADURAI |
120203-KAVUNDAMPALAYAM | Jun 15, 2023 9:00:00 AM | Jun 15, 2023 4:00:00 PM | SARAVANAMPATTY 110/22-11 KV | EE/K.VADAMADURAI |
120208-SIVASAKTHINAGAR | Jun 15, 2023 9:00:00 AM | Jun 15, 2023 4:00:00 PM | SARAVANAMPATTY110/22-11KV | EE/K.VADAMADURAI |
120212-MELTECH | Jun 15, 2023 9:00:00 AM | Jun 15, 2023 4:00:00 PM | SARAVANAMPATTY 110/22-11 KV | EE/K.VADAMADURAI |
120204-RATHINAPURI | Jun 15, 2023 9:00:00 AM | Jun 15, 2023 4:00:00 PM | SARAVANAMPATTY 110/22-11 KV | EE/K.VADAMADURAI |
120205-C.V.PATTY | Jun 15, 2023 9:00:00 AM | Jun 15, 2023 4:00:00 PM | SARAVANAMPATTY 110/22-11 KV | EE/K.VADAMADURAI |
120209-AKKAMMALGARDEN | Jun 15, 2023 9:00:00 AM | Jun 15, 2023 4:00:00 PM | SARAVANAMPATTY 110/22-11 KV | EE/K.VADAMADURAI |
120213-COLLEGE | Jun 15, 2023 9:00:00 AM | Jun 15, 2023 4:00:00 PM | SARAVANAMPATTY110/22-11KV | EE/K.VADAMADURAI |
120201-VELLAKINAR | Jun 15, 2023 9:00:00 AM | Jun 15, 2023 4:00:00 PM | SARAVANAMPATTY 110/22-11 KV | EE/K.VADAMADURAI |
122203-CHINNAMETTUPALAYAM | Jun 14, 2023 9:00:00 AM | Jun 14, 2023 4:00:00 PM | KEERANATHAM 110/33-22 KV | EE/K.VADAMADURAI |
122204-IT | Jun 14, 2023 9:00:00 AM | Jun 14, 2023 4:00:00 PM | KEERANATHAM 110/33-22 KV | EE/K.VADAMADURAI |
122205-ATHIPALAYAM | Jun 14, 2023 9:00:00 AM | Jun 14, 2023 4:00:00 PM | KEERANATHAM 110/33-22 KV | EE/K.VADAMADURAI |
122202-VARATHAYANGARPALAYAM | Jun 14, 2023 9:00:00 AM | Jun 14, 2023 4:00:00 PM | KEERANATHAM 110/33-22 KV | EE/K.VADAMADURAI |
121102-SUNDAMEDU | Jun 9, 2023 9:00:00 AM | Jun 9, 2023 4:00:00 PM | ANNUR 110/22 KV | EE/Mettupalayam |
121106-KUPPEPALAYAM | Jun 9, 2023 9:00:00 AM | Jun 9, 2023 4:00:00 PM | ANNUR110/22KV | EE/K.VADAMADURAI |
121119-SVA | Jun 9, 2023 9:00:00 AM | Jun 9, 2023 4:00:00 PM | ANNUR 110/22 KV | EE/Mettupalayam |
121103-KUMARAPALAYAM | Jun 9, 2023 9:00:00 AM | Jun 9, 2023 4:00:00 PM | ANNUR 110/22 KV | EE/Mettupalayam |
121107-MILL | Jun 9, 2023 9:00:00 AM | Jun 9, 2023 4:00:00 PM | ANNUR 110/22 KV | EE/Mettupalayam |
121120-KNPALAYAM | Jun 9, 2023 9:00:00 AM | Jun 9, 2023 4:00:00 PM | ANNUR 110/22 KV | EE/Mettupalayam |
121104-ANNUR | Jun 9, 2023 9:00:00 AM | Jun 9, 2023 4:00:00 PM | ANNUR 110/22 KV | EE/Mettupalayam |
121108-STEEL | Jun 9, 2023 9:00:00 AM | Jun 9, 2023 4:00:00 PM | ANNUR110/22KV | EE/Mettupalayam |
121121-TOWN | Jun 9, 2023 9:00:00 AM | Jun 9, 2023 4:00:00 PM | ANNUR 110/22 KV | EE/Mettupalayam |
121101-NGPUDUR | Jun 9, 2023 9:00:00 AM | Jun 9, 2023 4:00:00 PM | ANNUR 110/22 KV | EE/Mettupalayam |
121105-POGALUR | Jun 9, 2023 9:00:00 AM | Jun 9, 2023 4:00:00 PM | ANNUR110/22KV | EE/Mettupalayam |
121117-KUNNIYUR | Jun 9, 2023 9:00:00 AM | Jun 9, 2023 4:00:00 PM | ANNUR 110/22 KV | EE/Mettupalayam |
121401-KALIPALAYAM | Jun 8, 2023 9:00:00 AM | Jun 8, 2023 4:00:00 PM | KOILPALAYAM | EE/Mettupalayam |
121405-PUTHUR | Jun 8, 2023 9:00:00 AM | Jun 8, 2023 4:00:00 PM | KOILPALAYAM | EE/K.VADAMADURAI |
121402-VAIYAMPALAYAM | Jun 8, 2023 9:00:00 AM | Jun 8, 2023 4:00:00 PM | KOILPALAYAM | EE/K.VADAMADURAI |
121406-22KVINTEX | Jun 8, 2023 9:00:00 AM | Jun 8, 2023 4:00:00 PM | KOILPALAYAM | EE/K.VADAMADURAI |
121407-22KVKADATHUR | Jun 8, 2023 9:00:00 AM | Jun 8, 2023 4:00:00 PM | KOILPALAYAM | EE/K.VADAMADURAI |
121403-KOILPALAYAM | Jun 8, 2023 9:00:00 AM | Jun 8, 2023 4:00:00 PM | KOILPALAYAM | EE/K.VADAMADURAI |
121404-P.G.PUDUR | Jun 8, 2023 9:00:00 AM | Jun 8, 2023 4:00:00 PM | KOILPALAYAM | EE/K.VADAMADURAI |
Coimbatore Circle: CBE / South (01-06-2023 to 16-06-2023)
Feeder | Outage Date And Time | Expected Restore Date And Time | Sub Station | Division |
---|---|---|---|---|
130701-SENTHILNAGAR | Jun 16, 2023 9:00:00 AM | Jun 16, 2023 4:00:00 PM | SOMANUR110KV | EE/Somanur |
130706-LMW | Jun 16, 2023 9:00:00 AM | Jun 16, 2023 4:00:00 PM | SOMANUR110KV | EE/Somanur |
130707-ARUGAMPALAYAM | Jun 16, 2023 9:00:00 AM | Jun 16, 2023 4:00:00 PM | SOMANUR110KV | EE/Somanur |
130702-SOMANUR | Jun 16, 2023 9:00:00 AM | Jun 16, 2023 4:00:00 PM | SOMANUR110KV | EE/Somanur |
130710-KRISHNAPURAM | Jun 16, 2023 9:00:00 AM | Jun 16, 2023 4:00:00 PM | SOMANUR110KV | EE/Somanur |
130703-ATHUPALAYAM | Jun 16, 2023 9:00:00 AM | Jun 16, 2023 4:00:00 PM | SOMANUR110KV | EE/Somanur |
130704-KOMBAKADU | Jun 16, 2023 9:00:00 AM | Jun 16, 2023 4:00:00 PM | SOMANUR110KV | EE/Somanur |
130803-SENGALIPALAYAM | Jun 15, 2023 9:00:00 AM | Jun 15, 2023 4:00:00 PM | THEKKALUR110KV | EE/Somanur |
134201-ARISIPALAYAM | Jun 15, 2023 9:00:00 AM | Jun 15, 2023 4:00:00 PM | OKMANDAPAM110/22 | EE/Kuniamuthur |
130804-ALAMPALAYAM | Jun 15, 2023 9:00:00 AM | Jun 15, 2023 4:00:00 PM | THEKKALUR110KV | EE/Somanur |
134202-KARPAGAM | Jun 15, 2023 9:00:00 AM | Jun 15, 2023 4:00:00 PM | OKMANDAPAM110/22 | EE/Kuniamuthur |
130801-CAKOVIL | Jun 15, 2023 9:00:00 AM | Jun 15, 2023 4:00:00 PM | THEKKALUR110KV | EE/Somanur |
130805-THIMMINIAPALAYAM | Jun 15, 2023 9:00:00 AM | Jun 15, 2023 4:00:00 PM | THEKKALUR110KV | EE/Somanur |
134203-M.M.PATTY | Jun 15, 2023 9:00:00 AM | Jun 15, 2023 4:00:00 PM | OKMANDAPAM110/22 | EE/Kuniamuthur |
130802-VADUGAPALAYAM | Jun 15, 2023 9:00:00 AM | Jun 15, 2023 4:00:00 PM | THEKKALUR110KV | EE/Somanur |
130806-PUDUPALAYAM | Jun 15, 2023 9:00:00 AM | Jun 15, 2023 4:00:00 PM | THEKKALUR110KV | EE/Somanur |
134204-CHETTIPALAYAM | Jun 15, 2023 9:00:00 AM | Jun 15, 2023 4:00:00 PM | OKMANDAPAM110/22 | EE/Kuniamuthur |
