Kerala Lottery January Monthly Results 2023 Kerala Lottery January Monthly Results 2023 | Kerala Result Chart monthly Result Kerala Result...
Kerala Lottery January Monthly Results 2023
Kerala Lottery January Monthly Results 2023 | Kerala Result Chart monthly Result
Kerala Result Chart monthly
Monthly Chart
Date | Day | Lottery Name | Draw | 1st Prize |
---|---|---|---|---|
01.01.23 | Sun | Akshaya | 581 | 673215 |
02.01.23 | Mon | Win-Win | 700 | 697023 |
03.01.23 | Tue | Sthree Sakthi | 346 | 825245 |
04.01.23 | Wed | Fifty-Fifty | 31 | 235548 |
05.01.23 | Thu | Karunya Plus | 453 | 829783 |
06.01.23 | Fri | Nirmal | 310 | 129177 |
07.01.23 | Sat | Karunya | 583 | 225885 |
08.01.23 | Sun | Akshaya | 582 | 665886 |
09.01.23 | Mon | Win-Win | 701 | 670474 |
10.01.23 | Tue | Sthree Sakthi | 347 | 699910 |
11.01.23 | Wed | Fifty-Fifty | 32 | 144539 |
12.01.23 | Thu | Karunya Plus | 454 | 522034 |
13.01.23 | Fri | Nirmal | 311 | 289981 |
14.01.23 | Sat | Karunya | 584 | 890581 |
15.01.23 | Sun | Akshaya | 583 | 286861 |
16.01.23 | Mon | Win-Win | 702 | 634255 |
17.01.23 | Tue | Sthree Sakthi | 348 | 116554 |
18.01.23 | Wed | Fifty-Fifty | 33 | 327216 |
19.01.23 | Thu | X'Mas Bumper | 89 | 236433 |
20.01.23 | Fri | Nirmal | 312 | 332073 |
21.01.23 | Sat | Karunya | 585 | 704947 |
22.01.23 | Sun | Akshaya | 584 | 220378 |
23.01.23 | Mon | Win-Win | 703 | 150650 |
24.01.23 | Tue | Sthree Sakthi | 349 | 216469 |
25.01.23 | Wed | Fifty-Fifty | 34 | 318488 |
27.01.23 | Fri | Nirmal | 313 | 717052 |
28.01.23 | Sat | Karunya | 586 | 151451 |
29.01.23 | Sun | Akshaya | 585 | 884555 |
30.01.23 | Mon | Win-Win | 704 | 444962 |
31.01.23 | Tue | Sthree Sakthi | 350 | 921967 |
COMMENTS