Power shutdown areas in Erode (01-03-2023 to 30-03-2023) The power supply will be suspended in the following areas today from 09:00 AM to 0...
Power shutdown areas in Erode (01-03-2023 to 30-03-2023)
The power supply will be suspended in the following areas today from 09:00 AM to 05:00 PM for maintenance work. Supply will be resumed before 05:00 if the works are completed.
This month Power shutdown areas list in Erode
Date Of Outage
|
Town
|
Substation
|
Feeder
|
Location
|
Type of work
|
From Date
|
To Date
|
---|---|---|---|---|---|---|---|
18-03-2023 | Erode | SURIYAMPALAYAM 110 KV | SURIYAMPALAYAM 110 KV | Chithode, Rayapalayam, Sunambu Odai, Amaravathinagar, Thaneerpandalpalayam, R.N.Pudur, Konavaikal, Lakshminagar, Permalmalai, I.R.T.T, Kumilampappu, Gangapuram, Chellappampalayam, Peroad, Mamarathupal | Maintenance of work. | 18-03-2023 | 18-03-2023 |
18-03-2023 | Erode | METTUKADAI110/22 KV | METTUKADAI110/22 KV | Meelthindal, Keelthandal, Sakthinagar, Selvam Nagar, Palayapalayam, Sudanandanveethi, Lakhmi Garden, Veerappamapalayam, Nanchanapuram, Therkupallam, Nalliyampalayam, Sengadampalayam, Valipurathanpalay | Maintenance of work. | 18-03-2023 | 18-03-2023 |
10-03-2023 | Erode | ERODE 110 KV | ERODE 110 KV | Erode Town, Surampatti Nallroad, S.K.C.Road, Jaganathapuram Colony, N.G.G.O.Colony, Veerappanchatram, Idayankattuvalasu, Munisipalcolony, Teacherscolony, Perundurairoad, Sampathnagar, Vettukattuvalasu | Maintenance of work. | 10-03-2023 | 10-03-2023 |
09-03-2023 | Erode | VENDIPALAYAM 110/22 KV SS | VENDIPALAYAM 110/22 KV SS | Vendipalayam, Konavaikal, Moolagoundanpalayam, Kollampalayam, Housing Unit, Nochikathuvalasu, Solar, Solarpudur, Nagaratchi Nagar, Jeevanagar, Pokuvarathunagar, Lakkapuram, Puduvalasu, Parisaldurai, K | Maintenance of work. | 09-03-2023 | 17-03-2023 |
04-03-2023 | Erode | ERODE 110 KV | ERODE 110 KV | Erode Town, Surampatti Nallroad, S.K.C.Road, Jaganathapuram Colony, N.G.G.O.Colony, Veerappanchatram, Idayankattuvalasu, Munisipalcolony, Teacherscolony, Perundurairoad, Sampathnagar, Vettukattuvalasu | Maintenance of work. | 04-03-2023 | 04-03-2023 |
Feeder | Outage Type | Outage Date And Time | Expected Restore Date And Time | Duration Of Outage | Reason | Sub Station | Division |
---|---|---|---|---|---|---|---|
430107-CHATRAM | Scheduled | Mar 4, 2023 9:00:00 AM | Mar 4, 2023 5:00:00 PM | 08:00 hours | Maintenance | ERODE 110 KV | URBAN/ERODE |
430103-SOUTHERNRAILWAY | Scheduled | Mar 4, 2023 9:00:00 AM | Mar 4, 2023 5:00:00 PM | 08:00 hours | Maintenance | ERODE 110 KV | URBAN/ERODE |
430108-COLLECTRATE | Scheduled | Mar 4, 2023 9:00:00 AM | Mar 4, 2023 5:00:00 PM | 08:00 hours | Maintenance | ERODE 110 KV | URBAN/ERODE |
430104-KARUNGALPALAYAM | Scheduled | Mar 4, 2023 9:00:00 AM | Mar 4, 2023 5:00:00 PM | 08:00 hours | Maintenance | ERODE 110 KV | URBAN/ERODE |
430109-MARKET | Scheduled | Mar 4, 2023 9:00:00 AM | Mar 4, 2023 5:00:00 PM | 08:00 hours | Maintenance | ERODE 110 KV | URBAN/ERODE |
430101-ERODETOWN | Scheduled | Mar 4, 2023 9:00:00 AM | Mar 4, 2023 5:00:00 PM | 08:00 hours | Maintenance | ERODE 110 KV | URBAN/ERODE |
430105-ASHOKAPURAM | Scheduled | Mar 4, 2023 9:00:00 AM | Mar 4, 2023 5:00:00 PM | 08:00 hours | Maintenance | ERODE 110 KV | URBAN/ERODE |
430106-NARAYANAVALASU | Scheduled | Mar 4, 2023 9:00:00 AM | Mar 4, 2023 5:00:00 PM | 08:00 hours | Maintenance | ERODE110KV | URBAN/ERODE |
430110-SURAMPATTY | Scheduled | Mar 4, 2023 9:00:00 AM | Mar 4, 2023 5:00:00 PM | 08:00 hours | Maintenance | ERODE 110 KV | URBAN/ERODE |
430102-SOLAR | Scheduled | Mar 4, 2023 9:00:00 AM | Mar 4, 2023 5:00:00 PM | 08:00 hours | Maintenance | ERODE 110 KV | URBAN/ERODE |
Tamil Nadu TNEB Complaint Number & Info
Power Supply Complaints: 1912
In addition to 1912, Consumers can raise power supply related complaints with the following phone numbers which are functional 24X7- 044-28521109
- 044-28524422
- 9445850811 (Whatsapp)
COMMENTS