Power shutdown areas in Karur - list of areas (01-01-2023 to 30-0...
Feeder | Outage Date And Time | Expected Restore Date And Time | Division |
---|---|---|---|
611005-WATERWORKS | Dec 20, 2022 9:00:00 AM | Dec 20, 2022 2:00:00 PM | EE/O&M/KULITHALAI |
610903-SINGAMPATTY | Dec 20, 2022 9:00:00 AM | Dec 20, 2022 2:00:00 PM | EE/O&M/KULITHALAI |
610803-CHETTIYAPATTY | Dec 20, 2022 9:00:00 AM | Dec 20, 2022 2:00:00 PM | EE/O&M/KULITHALAI |
610703-PANJAPATTY | Dec 20, 2022 9:00:00 AM | Dec 20, 2022 2:00:00 PM | EE/O&M/KULITHALAI |
611603-AYYAMPALAYAM | Dec 20, 2022 9:00:00 AM | Dec 20, 2022 2:00:00 PM | EE/O&M/KULITHALAI |
611701-NACHALUR | Dec 20, 2022 9:00:00 AM | Dec 20, 2022 2:00:00 PM | EE/O&M/KULITHALAI |
611001-SENGAL | Dec 20, 2022 9:00:00 AM | Dec 20, 2022 2:00:00 PM | EE/O&M/KULITHALAI |
611006-KCP | Dec 20, 2022 9:00:00 AM | Dec 20, 2022 2:00:00 PM | EE/O&M/KULITHALAI |
610904-KOSUR | Dec 20, 2022 9:00:00 AM | Dec 20, 2022 2:00:00 PM | EE/O&M/KULITHALAI |
610804-WATERWORKS | Dec 20, 2022 9:00:00 AM | Dec 20, 2022 2:00:00 PM | EE/O&M/KULITHALAI |
610601-KALINGAPATTY | Dec 20, 2022 9:00:00 AM | Dec 20, 2022 2:00:00 PM | EE/O&M/KULITHALAI |
611604-MEENACHIPURAM | Dec 20, 2022 9:00:00 AM | Dec 20, 2022 2:00:00 PM | EE/O&M/KULITHALAI |
611702-ARTHAMPATTY | Dec 20, 2022 9:00:00 AM | Dec 20, 2022 2:00:00 PM | EE/O&M/KULITHALAI |
611002-K.PUDUR | Dec 20, 2022 9:00:00 AM | Dec 20, 2022 2:00:00 PM | EE/O&M/KULITHALAI |
610901-DEVARMALAI | Dec 20, 2022 9:00:00 AM | Dec 20, 2022 2:00:00 PM | EE/O&M/URBAN/KARUR |
610801-POONJOLAIPATTY | Dec 20, 2022 9:00:00 AM | Dec 20, 2022 2:00:00 PM | EE/O&M/KULITHALAI |
610701-AYYERMALAI | Dec 20, 2022 9:00:00 AM | Dec 20, 2022 2:00:00 PM | EE/O&M/KULITHALAI |
611601-VADAVAMBADY | Dec 20, 2022 9:00:00 AM | Dec 20, 2022 2:00:00 PM | EE/O&M/KULITHALAI |
610602-KULANDAIPATTY | Dec 20, 2022 9:00:00 AM | Dec 20, 2022 2:00:00 PM | EE/O&M/KULITHALAI |
611605-WATERWORKS | Dec 20, 2022 9:00:00 AM | Dec 20, 2022 2:00:00 PM | EE/O&M/KULITHALAI |
611801-11KVLALAPETTAIFEEDER | Dec 20, 2022 9:00:00 AM | Dec 20, 2022 2:00:00 PM | EE/O&M/KULITHALAI |
611003-LALAPET | Dec 20, 2022 9:00:00 AM | Dec 20, 2022 2:00:00 PM | EE/O&M/KULITHALAI |
610902-MAMARUTHUPATTY | Dec 20, 2022 9:00:00 AM | Dec 20, 2022 2:00:00 PM | EE/O&M/URBAN/KARUR |
610802-KASTHURIPATTY | Dec 20, 2022 9:00:00 AM | Dec 20, 2022 2:00:00 PM | EE/O&M/KULITHALAI |
610702-WATERWORKS | Dec 20, 2022 9:00:00 AM | Dec 20, 2022 2:00:00 PM | EE/O&M/KULITHALAI |
611602-VEERIYAMPALAYAM | Dec 20, 2022 9:00:00 AM | Dec 20, 2022 2:00:00 PM | EE/O&M/KULITHALAI |
610603-THOGAMALAI | Dec 20, 2022 9:00:00 AM | Dec 20, 2022 2:00:00 PM | EE/O&M/KULITHALAI |
611802-11KVPUNAVASIPATTYFEEDER | Dec 20, 2022 9:00:00 AM | Dec 20, 2022 2:00:00 PM | EE/O&M/KULITHALAI |
611004-TAPP | Dec 20, 2022 9:00:00 AM | Dec 20, 2022 2:00:00 PM | EE/O&M/KULITHALAI |
612202-11KVMUTHURENGANPATTYFEEDER | Dec 17, 2022 9:00:00 AM | Dec 17, 2022 2:00:00 PM | EE/O&M/URBAN/KARUR |
611503-SARADHACOLLEGE | Dec 17, 2022 9:00:00 AM | Dec 17, 2022 2:00:00 PM | EE/O&M/URBAN/KARUR |
611201-SIDCO | Dec 17, 2022 9:00:00 AM | Dec 17, 2022 2:00:00 PM | EE/O&M/URBAN/KARUR |
611205-VENNAIMALAI | Dec 17, 2022 9:00:00 AM | Dec 17, 2022 2:00:00 PM | EE/O&M/RURAL/KARUR |
612204-11KVLANTHAKOTTAIFEEDER | Dec 17, 2022 9:00:00 AM | Dec 17, 2022 2:00:00 PM | EE/O&M/URBAN/KARUR |
611504-THANTHONIMALAI | Dec 17, 2022 9:00:00 AM | Dec 17, 2022 2:00:00 PM | EE/O&M/URBAN/KARUR |
611202-N.PUDUR | Dec 17, 2022 9:00:00 AM | Dec 17, 2022 2:00:00 PM | EE/O&M/RURAL/KARUR |
11 KV KALAIYAPATTY FEEDER | Dec 17, 2022 9:00:00 AM | Dec 17, 2022 2:00:00 PM | EE/O&M/URBAN/KARUR |
611501-GANDHIGRAMMAM | Dec 17, 2022 9:00:00 AM | Dec 17, 2022 2:00:00 PM | EE/O&M/URBAN/KARUR |
611505-WATERWORKSFEEDER | Dec 17, 2022 9:00:00 AM | Dec 17, 2022 2:00:00 PM | EE/O&M/URBAN/KARUR |
611203-KUPPICHIPALAYAM | Dec 17, 2022 9:00:00 AM | Dec 17, 2022 2:00:00 PM | EE/O&M/URBAN/KARUR |
11KV JEGATHABIFEEDER | Dec 17, 2022 9:00:00 AM | Dec 17, 2022 2:00:00 PM | EE/O&M/URBAN/KARUR |
611502-MANAVADI | Dec 17, 2022 9:00:00 AM | Dec 17, 2022 2:00:00 PM | EE/O&M/URBAN/KARUR |
611506-RAYANOOR | Dec 17, 2022 9:00:00 AM | Dec 17, 2022 2:00:00 PM | EE/O&M/URBAN/KARUR |
611204-VENGAMEDU | Dec 17, 2022 9:00:00 AM | Dec 17, 2022 2:00:00 PM | EE/O&M/URBAN/KARUR |
611404-PAGANATHAM | Dec 14, 2022 9:00:00 AM | Dec 14, 2022 2:00:00 PM | EE/O&M/URBAN/KARUR |
611902-PERIYAKALIPALAYAM | Dec 14, 2022 9:00:00 AM | Dec 14, 2022 2:00:00 PM | EE/O&M/URBAN/KARUR |
612602-PASUPATHIPALAYAM | Dec 14, 2022 9:00:00 AM | Dec 14, 2022 2:00:00 PM | EE/O&M/URBAN/KARUR |
611405-VELLIYANAI | Dec 14, 2022 9:00:00 AM | Dec 14, 2022 2:00:00 PM | EE/O&M/URBAN/KARUR |
611903-MINNAMPALLI | Dec 14, 2022 9:00:00 AM | Dec 14, 2022 2:00:00 PM | EE/O&M/URBAN/KARUR |
611401-KANIYALAMPATTY | Dec 14, 2022 9:00:00 AM | Dec 14, 2022 2:00:00 PM | EE/O&M/URBAN/KARUR |
611402-INDUSTRIAL | Dec 14, 2022 9:00:00 AM | Dec 14, 2022 2:00:00 PM | EE/O&M/URBAN/KARUR |
611904-WATERWORKS | Dec 14, 2022 9:00:00 AM | Dec 14, 2022 2:00:00 PM | EE/O&M/URBAN/KARUR |
611403-PALAYAM | Dec 14, 2022 9:00:00 AM | Dec 14, 2022 2:00:00 PM | EE/O&M/URBAN/KARUR |
611901-SOMUR | Dec 14, 2022 9:00:00 AM | Dec 14, 2022 2:00:00 PM | EE/O&M/URBAN/KARUR |
612601-PANCHAMADEVI | Dec 14, 2022 9:00:00 AM | Dec 14, 2022 2:00:00 PM | EE/O&M/URBAN/KARUR |
612107-INDUSTRIAL | Dec 13, 2022 9:00:00 AM | Dec 13, 2022 2:00:00 PM | EE/O&M/RURAL/KARUR |
610404-KARVAZHI | Dec 13, 2022 9:00:00 AM | Dec 13, 2022 2:00:00 PM | EE/O&M/RURAL/KARUR |
610408-ELAVANUR | Dec 13, 2022 9:00:00 AM | Dec 13, 2022 2:00:00 PM | EE/O&M/RURAL/KARUR |
612103-TEXPARK | Dec 13, 2022 9:00:00 AM | Dec 13, 2022 2:00:00 PM | EE/O&M/RURAL/KARUR |
612006-CHATRAM | Dec 13, 2022 9:00:00 AM | Dec 13, 2022 2:00:00 PM | EE/O&M/URBAN/KARUR |
610204-WATERWORKS | Dec 13, 2022 9:00:00 AM | Dec 13, 2022 2:00:00 PM | EE/O&M/RURAL/KARUR |
VELAYUTHAMPALAYAM | Dec 13, 2022 9:00:00 AM | Dec 13, 2022 2:00:00 PM | EE/O&M/RURAL/KARUR |
612001-ANDANKOVIL | Dec 13, 2022 9:00:00 AM | Dec 13, 2022 2:00:00 PM | EE/O&M/URBAN/KARUR |
610401-WATERWORKS | Dec 13, 2022 9:00:00 AM | Dec 13, 2022 2:00:00 PM | EE/O&M/RURAL/KARUR |
610405-KODANTHUR | Dec 13, 2022 9:00:00 AM | Dec 13, 2022 2:00:00 PM | EE/O&M/RURAL/KARUR |
610409-INDUSTRIAL | Dec 13, 2022 9:00:00 AM | Dec 13, 2022 2:00:00 PM | EE/O&M/URBAN/KARUR |
612104-KULLAMPATTY | Dec 13, 2022 9:00:00 AM | Dec 13, 2022 2:00:00 PM | EE/O&M/RURAL/KARUR |
612003-SANJAINAGAR | Dec 13, 2022 9:00:00 AM | Dec 13, 2022 2:00:00 PM | EE/O&M/URBAN/KARUR |
610201-EDYAKOTTAI | Dec 13, 2022 9:00:00 AM | Dec 13, 2022 2:00:00 PM | EE/O&M/RURAL/KARUR |
610205-THIRUKKURANAM | Dec 13, 2022 9:00:00 AM | Dec 13, 2022 2:00:00 PM | EE/O&M/RURAL/KARUR |
612402-11KVVEDIKARANPATTYFEEDER | Dec 13, 2022 9:00:00 AM | Dec 13, 2022 2:00:00 PM | EE/O&M/RURAL/KARUR |
610412-11KVBUS | Dec 13, 2022 9:00:00 AM | Dec 13, 2022 2:00:00 PM | EE/O&M/RURAL/KARUR |
612105-MILL | Dec 13, 2022 9:00:00 AM | Dec 13, 2022 2:00:00 PM | EE/O&M/RURAL/KARUR |
610402-K.PARAMATHY | Dec 13, 2022 9:00:00 AM | Dec 13, 2022 2:00:00 PM | EE/O&M/RURAL/KARUR |
610406-POOMANDHAMPALAYAM | Dec 13, 2022 9:00:00 AM | Dec 13, 2022 2:00:00 PM | EE/O&M/RURAL/KARUR |
612004-PAVITHRAM | Dec 13, 2022 9:00:00 AM | Dec 13, 2022 2:00:00 PM | EE/O&M/RURAL/KARUR |
610202-INUNGANUR | Dec 13, 2022 9:00:00 AM | Dec 13, 2022 2:00:00 PM | EE/O&M/RURAL/KARUR |
610206-MADUCCON | Dec 13, 2022 9:00:00 AM | Dec 13, 2022 2:00:00 PM | EE/O&M/RURAL/KARUR |
612501-ESANATHAM | Dec 13, 2022 9:00:00 AM | Dec 13, 2022 2:00:00 PM | EE/O&M/RURAL/KARUR |
612302-11KVCHINNADHARAPURAM | Dec 13, 2022 9:00:00 AM | Dec 13, 2022 2:00:00 PM | EE/O&M/RURAL/KARUR |
612106-THATHAMPALAYAM | Dec 13, 2022 9:00:00 AM | Dec 13, 2022 2:00:00 PM | EE/O&M/URBAN/KARUR |
610403-KATTAMPATTY | Dec 13, 2022 9:00:00 AM | Dec 13, 2022 2:00:00 PM | EE/O&M/RURAL/KARUR |
610407-CHINNATHIRUMANGALAM | Dec 13, 2022 9:00:00 AM | Dec 13, 2022 2:00:00 PM | EE/O&M/RURAL/KARUR |
612005-VADIVELNAGAR | Dec 13, 2022 9:00:00 AM | Dec 13, 2022 2:00:00 PM | EE/O&M/URBAN/KARUR |
610203-ARAVAKURICHY | Dec 13, 2022 9:00:00 AM | Dec 13, 2022 2:00:00 PM | EE/O&M/RURAL/KARUR |
610207-ANDIPATTY | Dec 13, 2022 9:00:00 AM | Dec 13, 2022 2:00:00 PM | EE/O&M/RURAL/KARUR |
612303-11KVELAVANUR | Dec 13, 2022 9:00:00 AM | Dec 13, 2022 2:00:00 PM | EE/O&M/RURAL/KARUR |
611307-ESWARANKOVIL | Dec 6, 2022 9:00:00 AM | Dec 6, 2022 2:00:00 PM | EE/O&M/URBAN/KARUR |
610102-DHALAVAPALAYAM | Dec 6, 2022 9:00:00 AM | Dec 6, 2022 2:00:00 PM | EE/O&M/RURAL/KARUR |
610106-AUTOSS | Dec 6, 2022 9:00:00 AM | Dec 6, 2022 2:00:00 PM | EE/O&M/RURAL/KARUR |
610504-PODAVOOR | Dec 6, 2022 9:00:00 AM | Dec 6, 2022 2:00:00 PM | EE/O&M/KULITHALAI |
611303-KVBNAGAR | Dec 6, 2022 9:00:00 AM | Dec 6, 2022 2:00:00 PM | EE/O&M/URBAN/KARUR |
611304-RAMAKRISHNAPURAM | Dec 6, 2022 9:00:00 AM | Dec 6, 2022 2:00:00 PM | EE/O&M/URBAN/KARUR |
611308-CHINNANDANKOVIL | Dec 6, 2022 9:00:00 AM | Dec 6, 2022 2:00:00 PM | EE/O&M/RURAL/KARUR |
610103-VELAYUTHAMPALAYAM | Dec 6, 2022 9:00:00 AM | Dec 6, 2022 2:00:00 PM | EE/O&M/RURAL/KARUR |
CHATRAM | Dec 6, 2022 9:00:00 AM | Dec 6, 2022 2:00:00 PM | EE/O&M/RURAL/KARUR |
610505-PILLUR | Dec 6, 2022 9:00:00 AM | Dec 6, 2022 2:00:00 PM | EE/O&M/KULITHALAI |
611305-SUKKALIYUR | Dec 6, 2022 9:00:00 AM | Dec 6, 2022 2:00:00 PM | EE/O&M/URBAN/KARUR |
611309-GOVTHOSPITAL | Dec 6, 2022 9:00:00 AM | Dec 6, 2022 2:00:00 PM | EE/O&M/URBAN/KARUR |
610104-WATERWORKS | Dec 6, 2022 9:00:00 AM | Dec 6, 2022 2:00:00 PM | EE/O&M/RURAL/KARUR |
610501-THOGAMALAI | Dec 6, 2022 9:00:00 AM | Dec 6, 2022 2:00:00 PM | EE/O&M/KULITHALAI |
610507-KULANDAIPATTY | Dec 6, 2022 9:00:00 AM | Dec 6, 2022 2:00:00 PM | EE/O&M/KULITHALAI |
611301-LIGHTHOUSE | Dec 6, 2022 9:00:00 AM | Dec 6, 2022 2:00:00 PM | EE/O&M/URBAN/KARUR |
611306-JAWAHARBAZAAR | Dec 6, 2022 9:00:00 AM | Dec 6, 2022 2:00:00 PM | EE/O&M/URBAN/KARUR |
610101-INDUSTRIAL | Dec 6, 2022 9:00:00 AM | Dec 6, 2022 2:00:00 PM | EE/O&M/RURAL/KARUR |
610105-NOYYAL | Dec 6, 2022 9:00:00 AM | Dec 6, 2022 2:00:00 PM | EE/O&M/RURAL/KARUR |
610503-RAJANCOLONY | Dec 6, 2022 9:00:00 AM | Dec 6, 2022 2:00:00 PM | EE/O&M/KULITHALAI |
610508-THOGAMALAI | Dec 6, 2022 9:00:00 AM | Dec 6, 2022 2:00:00 PM | EE/O&M/KULITHALAI |
611302-LGBNAGAR | Dec 6, 2022 9:00:00 AM | Dec 6, 2022 2:00:00 PM | EE/O&M/URBAN/KARUR |
611104-KUNNANOOR | Dec 5, 2022 9:00:00 AM | Dec 5, 2022 2:00:00 PM | EE/O&M/URBAN/KARUR |
611101-INDUSTRIAL | Dec 5, 2022 9:00:00 AM | Dec 5, 2022 2:00:00 PM | EE/O&M/URBAN/KARUR |
611105-C.K.PATTY | Dec 5, 2022 9:00:00 AM | Dec 5, 2022 2:00:00 PM | EE/O&M/URBAN/KARUR |
611102-SIDCO | Dec 5, 2022 9:00:00 AM | Dec 5, 2022 2:00:00 PM | EE/O&M/URBAN/KARUR |
611103-RENGANATHAPURAM | Dec 5, 2022 9:00:00 AM | Dec 5, 2022 2:00:00 PM | EE/O&M/URBAN/KARUR |
Tamil Nadu TNEB Complaint Number & Info
Power Supply Complaints: 1912
In addition to 1912, Consumers can raise power supply related complaints with the following phone numbers which are functional 24X7- 044-28521109
- 044-28524422
- 9445850811 (Whatsapp)
Hon'ble Minister for Electricity, Prohibition and Excise, GoTN
- Camp office: 044-24959525
Bill Calculator - TNEB Online Payment
Related Search:
neb power shutdown areas today in Karur power shutdown schedule in
Karur today today power shutdown areas in Karur shutdown areas
power shutdown in Karur today power shutdown facebook Karur
shutdown shutdown tomorrow
power shutdown facebook http tneb tnebnet org cpro today html tneb power cut
complaint number Karur power shutdown facebook saibaba colony power
shutdown Karur shutdown Karur power shutdown 2020 Karur
eb toll free number Karur eb tariff vadamangalam eb office today power
shutdown areas dinamalar madurai tneb tirupur shutdown areas power cut in vapi
today urapakkam eb contact number power cut in saligramam today tneb power cut
complaint number dharmapuri Karur district news today Karur
accident today Karur district corona details sankarapuram taluk news
dinamalar Karur district news today Karur district collector
office number eb phone number tneb ae contact number villupuram eb office
phone number cheyyar eb office phone number kallidaikurichi eb office phone
number Karur eb office phone number tneb designation list ad post in
tneb tneb complaint mail id tneb distribution code list tneb chairman photo
chief engineer/personnel tneb chennai address Karurpower shutdown
schedule 2020 power cut now power cut in Karur
COMMENTS