Power shutdown areas in Karur - list of areas (01-09-2023 to 30-09-2023) The power supply will be suspended in the following a...
Power shutdown areas in Karur - list of areas (01-09-2023 to 30-09-2023)
The power supply will be suspended in the following areas from 08:00 am to 02.00 pm for maintenance work. Supply will be resumed before 02.00 pm if the works are completed.
Date Of Outage
|
Town
|
Substation
|
Location
|
From Date
|
To Date
|
---|---|---|---|---|---|
26-09-2023 | Karur | KARUNGALPATTY 33/11 KV SS | Esanatham, manamettupatty,Z-Alamarathupatty, Amma patty, Muthu goundanur, vallapampatty, santhaipettai, panna patty | 26-09-2023 09:00 | 26-09-2023 05:00 |
26-09-2023 | Karur | SELLIVALASU 33/11 KV SS | Enunganur,vedikaranpatty,thalayari patty, modakkur, kurumbapatty, paraiyur, viralipatty,navamarathupatty,puthu patty, kurikaran valasu | 26-09-2023 09:00 | 26-09-2023 05:00 |
26-09-2023 | Karur | PALLAPATTI 110 KV | Pallapatty,Aravakurichy, Anna nagar, Tamil nagar, Manmari, Velambadi, Molaiyandipatty,Peri seethapattty,Rengaraj nagar, Soundara puram, Lingamanaickanpatty | 26-09-2023 09:00 | 26-09-2023 05:00 |
26-09-2023 | Karur | PANJAPATTY | panjapatty,thathampatty,kumateri,kannamuthampatty,papayambady,veeriyampalayam,karatupatty,vadavambady,erupukuli,ayyampalayaam,kakayampatty,keeranur,meenakshipuram,anaikaraipatty,puthuvady | 26-09-2023 09:00 | 26-09-2023 05:00 |
26-09-2023 | Karur | PALAVIDUTHY 33 KV | palaviduthy,thalivasal,servaikaranpatty,kavarapatty,kurumbapatty,kasthuripatty,poonjoolaipatty,singamapatty,mullipady,kalutharikapatty,kodangipatty,chinnampatty,sadaiyampatty,vellapatty, poolampatty | 26-09-2023 09:00 | 26-09-2023 05:00 |
26-09-2023 | Karur | KOSUR 33 KV SS | kosur,palligoundanur,thandhiripatty,ottapatty and sandhaiyur | 26-09-2023 09:00 | 26-09-2023 05:00 |
26-09-2023 | Karur | ARAVAKURICHI 33/11 KV SS | Aravakurichy town area, Kothapalayam, karadipatty, Periyavalaya patty, R.P.Puthur | 26-09-2023 09:00 | 26-09-2023 05:00 |
26-09-2023 | Karur | MAYANOOR 110 KV | mahadhanapuram,Krishnarayapuram,pitchampatty,kovakulam,thirukampuliyur,malaipatty,sengal,palayajeyankondam,mayanur,thottiyapatty,chinnasengal,keelamunaiyanur | 26-09-2023 09:00 | 26-09-2023 05:00 |
26-09-2023 | Karur | VALLAM | lalapettai,chindhalavadi,themmachipuram,karupathur,kallapalli,punavasipatty,andharapatty,magilipatty,pottampatty,omanthur,M.Puthupatty,Mathipatty and palapatty | 26-09-2023 09:00 | 26-09-2023 05:00 |
26-09-2023 | Karur | NACHALUR | Nachalur,nallur,arthampatty,inungur,kalingapatty,puthupatty,keelapatty and kallai | 26-09-2023 09:00 | 26-09-2023 05:00 |
26-09-2023 | Karur | THOGAMALAI 33 KV | thogamalai,thelungapatty,porunthalur,chinnareddipatty,thondamankinam,naganur,valaikinam,kalugur,vembathurampatty,K.Thuraiyur,Muttakanpatty,kudalur,rakkampatty,kunnagoundampatty | 26-09-2023 09:00 | 26-09-2023 05:00 |
26-09-2023 | Karur | AYYERMALAI 110 KV | ayyermalai, sathiyamanagalam,thaliyampatty,vengampatty, thimmampatty,kottamedu,erumbuthypatty,karungallapalli,kanakapillaiyur,kodangipatty,kuppachipatty,vayalur,kattaripatty,veppangudi,vadugapatty | 26-09-2023 09:00 | 26-09-2023 05:00 |
26-09-2023 | Karur | CHINTHAMANIPATTY 33/11 KV | ayyampalayam,seethapatty,devarmalai,veeranampatty,varavanai,veralipatty,mamarathupatty,P.Udayapatty,Mayilampatty,tharagampatty,singamapatty,chinthamanipatty,vellapatty,velayuthampalayam,pannapatty | 26-09-2023 09:00 | 26-09-2023 05:00 |
22-09-2023 | Karur | THALAPATTY | Velliyanai,Chellandipatty,palvarpatty,manavadi, K.Pitchampatty, Jegathabi, Thalapatty, Mookanakuruchy,vijayanagaram, kandasarapatty,mustakinathupatty | 22-09-2023 09:00 | 22-09-2023 05:00 |
22-09-2023 | Karur | Renganadhapuram 33/11 | karudaiyampalayam, K.Paramathi, Nedunkur | 22-09-2023 09:00 | 29-09-2023 05:00 |
22-09-2023 | Karur | RAJAPURAM | rajapuram, elamedu, Punjai kalakuruchy, nanjai kalakuruchy, elavanur, rajapuram, Thokkupatty puthur, Sudamani, anaiputhur | 22-09-2023 09:00 | 22-09-2023 05:00 |
22-09-2023 | Karur | ANDICHETTIPALAYAM 110 KV | Andichettipalyam, Thennilai, Kodanthur, Kattu munnur, karvali,vadakarai, kattampatty, C.Kudalur, Periya thirumangalam, Arangapalayam, Thokkupatty | 22-09-2023 09:00 | 22-09-2023 05:00 |
21-09-2023 | Karur | S.VELLALAPATTY | Sidco,Sanapirati,Narikattiyur,S.Vellalapatty,Tamil Nagar,Pokuvarathunagar,Thilainagar,Selvam Nagar | 21-09-2023 09:00 | 21-09-2023 05:00 |
21-09-2023 | Karur | KAVALKARANPATTY 110 KV | bommanaickanpatty,rajancolony,kavalkaranpatty,keelaveliyur,kalladai,melaveliyur,R.T.Malai,kulutheri,edyapatty,Pillur,Chinnapanaiyur,pathiripatty | 21-09-2023 09:00 | 21-09-2023 05:00 |
21-09-2023 | Karur | UPPIDAMANGALAM 33/11 KV SS | Uppidamangalam, salapatty, velayuthampalayam, porani, kaliyappa goundanoor, Chinnakinathupatty, Meladai, vaiyapuri goundanur | 21-09-2023 09:00 | 21-09-2023 05:00 |
20-09-2023 | Karur | VEPPAMPALAYAM | sanjai nagar, velusamy puram, arikaranpalayam, kothur, vadivel nagar,Govindampalayam, Andankoil, Viswanathapuri, Mochakottampalayam, chatram, pavithram | 20-09-2023 09:00 | 20-09-2023 05:00 |
20-09-2023 | Karur | VELLIYANAI 110 KV | Velliyanai,Chellandipatty,palvarpatty,manavadi, K.Pitchampatty, Jegathabi, Thalapatty, Mookanakuruchy,vijayanagaram, kandasarapatty,mustakinathupatty | 20-09-2023 09:00 | 20-09-2023 05:00 |
20-09-2023 | Karur | Kuppuchipalayam 33/11 | vangal,Karupampalayam,Valliappampalayam | 20-09-2023 09:00 | 20-09-2023 05:00 |
20-09-2023 | Karur | BALAMBALPURAM 33/11 KV SS | Balambalpuram,Alamara theru, Five road, karupayee koil street, kacheru pillaiyar koil street, Mariamman koil, Anumantharayan koil, Puthu theru, Market. | 20-09-2023 09:00 | 20-09-2023 05:00 |
20-09-2023 | Karur | 33/11KV OTHAKADAI SS | Othakadai, somur, Renganathampettai,Chellipalayam, Nerur, Thirumakudalur,Puthupalayam,Vedichipalayam,Periyakalipalayam,Chinnakalaipalayam | 20-09-2023 09:00 | 20-09-2023 05:00 |
16-09-2023 | Karur | THANTHONIMALAI | Thanthonimalai,Sungagate,Manavadi,Gandhigrammam,Kathalapatty,Kannimarpalayam,Pasupathipalayam,Aamur,Minnagar,Aachimangalam,Rayanur,Koraavapatty,PAganatham,Pathampatty,Sellandipalayam | 16-09-2023 09:00 | 16-09-2023 05:00 |
16-09-2023 | Karur | MANMANGALAM 110/33-11 KV | Vengamedu, Vangapalayam, Vennaimalai, perichipalayam, Arasu Colony, Panjamadevi, Minnampally, Vangal, Manmagalam, N.Puthur, Kadampankuruchy, Vallipalayam, Vadugapatty. | 16-09-2023 09:00 | 16-09-2023 05:00 |
13-09-2023 | Karur | PULIYUR 110/33-11KV | Puliyur,S.P.Puthur,Melapalayam,vadakupalayam,sanapiratty, S.Vellalapatty, Narkattiyur, Tholir pettai, R.N.Pettai, Manavasi, Salapatty, Balarajapuram, Uppidamangalam, Lakshmanampatty, Porani north | 13-09-2023 09:00 | 13-09-2023 05:00 |
12-09-2023 | Karur | MALAIKOVILUR 110 KV | malaikovilur,chellipalayam,kanagapuri,kethampatty,kovilur,chinnakariyampatty,periyakariyampatty,senbaganam,varikapatty,madu reddipatty,moolapatty,nallakumaranpatty,nagamballi,K.Venkatapuram | 12-09-2023 09:00 | 12-09-2023 05:00 |
12-09-2023 | Karur | PUGALUR 110 KV | pugalur,Velayuthampalayam,Thottakurichy,Thalavapalayam,Thavitupalayam,Nadayanur,Semangi,Noyyal and noyyal arounding areas | 12-09-2023 09:00 | 12-09-2023 05:00 |
12-09-2023 | Karur | KARUR 110/11 KV | Kamaraja puram,KVB nagar, Sengunthapuram,Periyar nagar, Jawahar bazaar, Thirumanilaiyur, Agraharam,Gandhi nagar, Rathinam salai, Kovai road, Vadivel nagar, ramanujam nagar, Thirukampuliyur, Andankoil | 12-09-2023 09:00 | 12-09-2023 05:00 |
11-09-2023 | Karur | KANIYALAMPATTY | Jegadhabi,Palapatty,Vilvamarathupatty,Kaniyalampatty,Veeriyapatty,Sundukuzhipatty,Muthurengampatty,Pannapatty,Kalaiyapatty,Varavani Vadaku,Melapaguthi,C.Puthur,Veralipatty | 11-09-2023 09:00 | 11-09-2023 05:00 |
04-09-2023 | Karur | NOYYAL 110/11 KV SS | Athipalayam, Kuppam,noyyal,maravapalayam,poongodai,uppuplayam,kulathupalayam,kalipalayam,nathamedu,athipalayam puthur,valayapalayam,indranagra colony,vadakku noyyal | 04-09-2023 09:00 | 04-09-2023 05:00 |
Tamil Nadu TNEB Complaint Number & Info
Power Supply Complaints: 1912
In addition to 1912, Consumers can raise power supply related complaints with the following phone numbers which are functional 24X7- 044-28521109
- 044-28524422
- 9445850811 (Whatsapp)
Hon'ble Minister for Electricity, Prohibition and Excise, GoTN
- Camp office: 044-24959525
Bill Calculator - TNEB Online Payment
Related Search:
neb power shutdown areas today in Karur power shutdown schedule in
Karur today today power shutdown areas in Karur shutdown areas
power shutdown in Karur today power shutdown facebook Karur
shutdown shutdown tomorrow
power shutdown facebook http tneb tnebnet org cpro today html tneb power cut
complaint number Karur power shutdown facebook saibaba colony power
shutdown Karur shutdown Karur power shutdown 2020 Karur
eb toll free number Karur eb tariff vadamangalam eb office today power
shutdown areas dinamalar madurai tneb tirupur shutdown areas power cut in vapi
today urapakkam eb contact number power cut in saligramam today tneb power cut
complaint number dharmapuri Karur district news today Karur
accident today Karur district corona details sankarapuram taluk news
dinamalar Karur district news today Karur district collector
office number eb phone number tneb ae contact number villupuram eb office
phone number cheyyar eb office phone number kallidaikurichi eb office phone
number Karur eb office phone number tneb designation list ad post in
tneb tneb complaint mail id tneb distribution code list tneb chairman photo
chief engineer/personnel tneb chennai address Karurpower shutdown
schedule 2020 power cut now power cut in Karur
COMMENTS