Power shutdown areas in Coimbatore (01-01-2022 to 30-01-2022) The power supply will be suspended in the following areas on Today from 09:0...
Power shutdown areas in Coimbatore (01-01-2022 to 30-01-2022)
The power supply will be suspended in the following areas on Today from 09:00 am to 04:00 pm for maintenance work. Supply will be resumed before 04:00 pm if the works are completed.
- Power shutdown areas in CBE/Metro No Scheduled Outage Today
- Power shutdown areas in CBE/North (19-01-2022 to 28-01-2022)
- Power shutdown areas in CBE/South (06-01-2022 to 31-01-2022)
Coimbatore Circle: CBE / Metro
Feeder | Outage Type | Outage Date And Time | Expected Restore Date And Time | Duration Of Outage | Reason | Sub Station | Division |
---|---|---|---|---|---|---|---|
110203-PERUMALKOIL | Scheduled | Dec 23, 2021 9:00:00 AM | Dec 23, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | PEELAMEDU 110 KV | EE/COIMBATORE |
110209-JAYALAKSHMI | Scheduled | Dec 23, 2021 9:00:00 AM | Dec 23, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | PEELAMEDU 110 KV | EE/COIMBATORE |
110215-UDYAMPALAYAM | Scheduled | Dec 23, 2021 9:00:00 AM | Dec 23, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | PEELAMEDU 110 KV | EE/COIMBATORE |
110204-ARGUS | Scheduled | Dec 23, 2021 9:00:00 AM | Dec 23, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | PEELAMEDU 110 KV | EE/COIMBATORE |
110211-RAMANATHAPURAM | Scheduled | Dec 23, 2021 9:00:00 AM | Dec 23, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | PEELAMEDU 110 KV | EE/COIMBATORE |
110210-SRIRAMCOTTON | Scheduled | Dec 23, 2021 9:00:00 AM | Dec 23, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | PEELAMEDU110KV | EE/CENTRAL |
110201-BHARATHINAGAR | Scheduled | Dec 23, 2021 9:00:00 AM | Dec 23, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | PEELAMEDU 110 KV | EE/COIMBATORE |
110207-RANGAVILAS | Scheduled | Dec 23, 2021 9:00:00 AM | Dec 23, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | PEELAMEDU 110 KV | EE/COIMBATORE |
110212-SOWRIPALAYAM | Scheduled | Dec 23, 2021 9:00:00 AM | Dec 23, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | PEELAMEDU 110 KV | EE/COIMBATORE |
110206-PULIAKULAM | Scheduled | Dec 23, 2021 9:00:00 AM | Dec 23, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | PEELAMEDU110KV | EE/CENTRAL |
110214-KANNAPIRANMILLFEEDER(DEDICATED) | Scheduled | Dec 23, 2021 9:00:00 AM | Dec 23, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | PEELAMEDU 110 KV | EE/CENTRAL |
110202-R.KPURAM | Scheduled | Dec 23, 2021 9:00:00 AM | Dec 23, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | PEELAMEDU 110 KV | EE/COIMBATORE |
110208-LAKSHMIMILLS | Scheduled | Dec 23, 2021 9:00:00 AM | Dec 23, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | PEELAMEDU 110 KV | EE/COIMBATORE |
110213-PEELAMEDU | Scheduled | Dec 23, 2021 9:00:00 AM | Dec 23, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | PEELAMEDU 110 KV | EE/COIMBATORE |
110806-AKGNAGAR | Scheduled | Dec 22, 2021 9:00:00 AM | Dec 22, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | KALLIMADAI | EE/COIMBATORE |
110803-SINGANALLUR | Scheduled | Dec 22, 2021 9:00:00 AM | Dec 22, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | KALLIMADAI | EE/ONDIPUDUR |
110811-11KVHOPES | Scheduled | Dec 22, 2021 9:00:00 AM | Dec 22, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | KALLIMADAI | EE/COIMBATORE |
110804-NANDANAGAR | Scheduled | Dec 22, 2021 9:00:00 AM | Dec 22, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | KALLIMADAI | EE/ONDIPUDUR |
110801-CHANDRAMILL | Scheduled | Dec 22, 2021 9:00:00 AM | Dec 22, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | KALLIMADAI | EE/COIMBATORE |
KARTHIKEYA | Scheduled | Dec 22, 2021 9:00:00 AM | Dec 22, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | KALLIMADAI | EE/COIMBATORE |
110805-KAMARAJARROAD | Scheduled | Dec 22, 2021 9:00:00 AM | Dec 22, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | KALLIMADAI | EE/COIMBATORE |
110802-N.K.PALAYAM | Scheduled | Dec 22, 2021 9:00:00 AM | Dec 22, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | KALLIMADAI | EE/ONDIPUDUR |
110805-KAMARAJARROAD | Scheduled | Dec 22, 2021 9:00:00 AM | Dec 22, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | KALLIMADAI | EE/COIMBATORE |
110802-N.K.PALAYAM | Scheduled | Dec 22, 2021 9:00:00 AM | Dec 22, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | KALLIMADAI | EE/ONDIPUDUR |
110806-AKGNAGAR | Scheduled | Dec 22, 2021 9:00:00 AM | Dec 22, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | KALLIMADAI | EE/COIMBATORE |
110803-SINGANALLUR | Scheduled | Dec 22, 2021 9:00:00 AM | Dec 22, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | KALLIMADAI | EE/ONDIPUDUR |
110804-NANDANAGAR | Scheduled | Dec 22, 2021 9:00:00 AM | Dec 22, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | KALLIMADAI | EE/ONDIPUDUR |
110811-11KVHOPES | Scheduled | Dec 22, 2021 9:00:00 AM | Dec 22, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | KALLIMADAI | EE/COIMBATORE |
110801-CHANDRAMILL | Scheduled | Dec 22, 2021 9:00:00 AM | Dec 22, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | KALLIMADAI | EE/COIMBATORE |
KARTHIKEYA | Scheduled | Dec 22, 2021 9:00:00 AM | Dec 22, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | KALLIMADAI | EE/COIMBATORE |
111806-ALAMUNAGAR | Scheduled | Dec 21, 2021 9:00:00 AM | Dec 21, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | PAPPANAICKEN PALAYAM 110/11 KV SS | EE/CENTRAL |
111801-SPKOVIL | Scheduled | Dec 21, 2021 9:00:00 AM | Dec 21, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | PAPPANAICKEN PALAYAM 110/11 KV SS | EE/CENTRAL |
111803-PARASAKTHI | Scheduled | Dec 21, 2021 9:00:00 AM | Dec 21, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | PAPPANAICKEN PALAYAM 110/11 KV SS | EE/COIMBATORE |
111802-PALAIYUR | Scheduled | Dec 21, 2021 9:00:00 AM | Dec 21, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | PAPPANAICKEN PALAYAM 110/11 KV SS | EE/CENTRAL |
111804-GANDHIJIROAD | Scheduled | Dec 21, 2021 9:00:00 AM | Dec 21, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | PAPPANAICKENPALAYAM110/11KVSS | EE/COIMBATORE |
111805-BALAJINAGAR | Scheduled | Dec 21, 2021 9:00:00 AM | Dec 21, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | PAPPANAICKEN PALAYAM 110/11 KV SS | EE/CENTRAL |
110402-CHINDHAMANIPUDUR | Scheduled | Dec 18, 2021 9:00:00 AM | Dec 18, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | IRUGUR 110 KV | EE/ONDIPUDUR |
110407-THOTTIPALAYAM | Scheduled | Dec 18, 2021 9:00:00 AM | Dec 18, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | IRUGUR 110 KV | EE/ONDIPUDUR |
110411-CHINNIAMPALAYAM | Scheduled | Dec 18, 2021 9:00:00 AM | Dec 18, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | IRUGUR 110 KV | EE/ONDIPUDUR |
110404-M.G.ROAD | Scheduled | Dec 18, 2021 9:00:00 AM | Dec 18, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | IRUGUR 110 KV | EE/ONDIPUDUR |
110408-A.GPUDUR | Scheduled | Dec 18, 2021 9:00:00 AM | Dec 18, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | IRUGUR 110 KV | EE/ONDIPUDUR |
110412-IOC | Scheduled | Dec 18, 2021 9:00:00 AM | Dec 18, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | IRUGUR 110 KV | EE/ONDIPUDUR |
110405-SIHSCOLONY | Scheduled | Dec 18, 2021 9:00:00 AM | Dec 18, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | IRUGUR 110 KV | EE/ONDIPUDUR |
110409-MAKINDIA | Scheduled | Dec 18, 2021 9:00:00 AM | Dec 18, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | IRUGUR 110 KV | EE/ONDIPUDUR |
110403-ONDIPUDUR | Scheduled | Dec 18, 2021 9:00:00 AM | Dec 18, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | IRUGUR 110 KV | EE/ONDIPUDUR |
110401-MILL | Scheduled | Dec 18, 2021 9:00:00 AM | Dec 18, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | IRUGUR 110 KV | EE/ONDIPUDUR |
110406-PALLAPALAYAM | Scheduled | Dec 18, 2021 9:00:00 AM | Dec 18, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | IRUGUR 110 KV | EE/ONDIPUDUR |
110410-STANESCOLONY | Scheduled | Dec 18, 2021 9:00:00 AM | Dec 18, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | IRUGUR 110 KV | EE/ONDIPUDUR |
110901-CODISIA | Scheduled | Dec 14, 2021 9:00:00 AM | Dec 14, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | VILLANKURIHI 33KV | EE/COIMBATORE |
110905-SRIVIGENSHNAGAR | Scheduled | Dec 14, 2021 9:00:00 AM | Dec 14, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | VILLANKURIHI33KV | EE/COIMBATORE |
110701-CHERANMANAGAR | Scheduled | Dec 14, 2021 9:00:00 AM | Dec 14, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | KALAPATTY 110 KV | EE/ONDIPUDUR |
110705-SERIYAMPALAYAM | Scheduled | Dec 14, 2021 9:00:00 AM | Dec 14, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | KALAPATTY 110 KV | EE/ONDIPUDUR |
110906-LAKSHMINAGAR | Scheduled | Dec 14, 2021 9:00:00 AM | Dec 14, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | VILLANKURIHI 33KV | EE/COIMBATORE |
110702-NEHRUNAGAR | Scheduled | Dec 14, 2021 9:00:00 AM | Dec 14, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | KALAPATTY 110 KV | EE/ONDIPUDUR |
110706-SITRA | Scheduled | Dec 14, 2021 9:00:00 AM | Dec 14, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | KALAPATTY 110 KV | EE/ONDIPUDUR |
110903-MAHESWARINAGAR | Scheduled | Dec 14, 2021 9:00:00 AM | Dec 14, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | VILLANKURIHI33KV | EE/COIMBATORE |
110703-KALAPATTY | Scheduled | Dec 14, 2021 9:00:00 AM | Dec 14, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | KALAPATTY 110 KV | EE/ONDIPUDUR |
110707-TEXPARK | Scheduled | Dec 14, 2021 9:00:00 AM | Dec 14, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | KALAPATTY 110 KV | EE/ONDIPUDUR |
110904-THANNEERPANDAL | Scheduled | Dec 14, 2021 9:00:00 AM | Dec 14, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | VILLANKURIHI33KV | EE/COIMBATORE |
110704-VALIAMPALAYAM | Scheduled | Dec 14, 2021 9:00:00 AM | Dec 14, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | KALAPATTY 110 KV | EE/ONDIPUDUR |
110708-ZEESCHOOL | Scheduled | Dec 14, 2021 9:00:00 AM | Dec 14, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | KALAPATTY 110 KV | EE/ONDIPUDUR |
110802-N.K.PALAYAM | Scheduled | Dec 10, 2021 9:00:00 AM | Dec 10, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | KALLIMADAI | EE/ONDIPUDUR |
110806-AKGNAGAR | Scheduled | Dec 10, 2021 9:00:00 AM | Dec 10, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | KALLIMADAI | EE/ONDIPUDUR |
110803-SINGANALLUR | Scheduled | Dec 10, 2021 9:00:00 AM | Dec 10, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | KALLIMADAI | EE/ONDIPUDUR |
110811-11KVHOPES | Scheduled | Dec 10, 2021 9:00:00 AM | Dec 10, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | KALLIMADAI | EE/ONDIPUDUR |
110804-NANDANAGAR | Scheduled | Dec 10, 2021 9:00:00 AM | Dec 10, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | KALLIMADAI | EE/ONDIPUDUR |
110801-CHANDRAMILL | Scheduled | Dec 10, 2021 9:00:00 AM | Dec 10, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | KALLIMADAI | EE/ONDIPUDUR |
110805-KAMARAJARROAD | Scheduled | Dec 10, 2021 9:00:00 AM | Dec 10, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | KALLIMADAI | EE/ONDIPUDUR |
111803-PARASAKTHI | Scheduled | Dec 9, 2021 9:00:00 AM | Dec 9, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | PAPPANAICKENPALAYAM110/11KVSS | EE/COIMBATORE |
110204-ARGUS | Scheduled | Dec 9, 2021 9:00:00 AM | Dec 9, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | PEELAMEDU 110 KV | EE/COIMBATORE |
110211-RAMANATHAPURAM | Scheduled | Dec 9, 2021 9:00:00 AM | Dec 9, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | PEELAMEDU 110 KV | EE/COIMBATORE |
110210-SRIRAMCOTTON | Scheduled | Dec 9, 2021 9:00:00 AM | Dec 9, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | PEELAMEDU 110 KV | EE/ONDIPUDUR |
110201-BHARATHINAGAR | Scheduled | Dec 9, 2021 9:00:00 AM | Dec 9, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | PEELAMEDU110KV | EE/COIMBATORE |
111804-GANDHIJIROAD | Scheduled | Dec 9, 2021 9:00:00 AM | Dec 9, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | PAPPANAICKENPALAYAM110/11KVSS | EE/COIMBATORE |
110207-RANGAVILAS | Scheduled | Dec 9, 2021 9:00:00 AM | Dec 9, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | PEELAMEDU 110 KV | EE/COIMBATORE |
110212-SOWRIPALAYAM | Scheduled | Dec 9, 2021 9:00:00 AM | Dec 9, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | PEELAMEDU 110 KV | EE/COIMBATORE |
110206-PULIAKULAM | Scheduled | Dec 9, 2021 9:00:00 AM | Dec 9, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | PEELAMEDU110KV | EE/CENTRAL |
111801-SPKOVIL | Scheduled | Dec 9, 2021 9:00:00 AM | Dec 9, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | PAPPANAICKEN PALAYAM 110/11 KV SS | EE/CENTRAL |
110202-R.KPURAM | Scheduled | Dec 9, 2021 9:00:00 AM | Dec 9, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | PEELAMEDU110KV | EE/COIMBATORE |
111805-BALAJINAGAR | Scheduled | Dec 9, 2021 9:00:00 AM | Dec 9, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | PAPPANAICKEN PALAYAM 110/11 KV SS | EE/CENTRAL |
110208-LAKSHMIMILLS | Scheduled | Dec 9, 2021 9:00:00 AM | Dec 9, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | PEELAMEDU 110 KV | EE/COIMBATORE |
110213-PEELAMEDU | Scheduled | Dec 9, 2021 9:00:00 AM | Dec 9, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | PEELAMEDU 110 KV | EE/COIMBATORE |
110214-KANNAPIRANMILLFEEDER(DEDICATED) | Scheduled | Dec 9, 2021 9:00:00 AM | Dec 9, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | PEELAMEDU 110 KV | EE/CENTRAL |
111802-PALAIYUR | Scheduled | Dec 9, 2021 9:00:00 AM | Dec 9, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | PAPPANAICKEN PALAYAM 110/11 KV SS | EE/CENTRAL |
110203-PERUMALKOIL | Scheduled | Dec 9, 2021 9:00:00 AM | Dec 9, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | PEELAMEDU 110 KV | EE/COIMBATORE |
111806-ALAMUNAGAR | Scheduled | Dec 9, 2021 9:00:00 AM | Dec 9, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | PAPPANAICKENPALAYAM110/11KVSS | EE/CENTRAL |
110209-JAYALAKSHMI | Scheduled | Dec 9, 2021 9:00:00 AM | Dec 9, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | PEELAMEDU 110 KV | EE/COIMBATORE |
110215-UDYAMPALAYAM | Scheduled | Dec 9, 2021 9:00:00 AM | Dec 9, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | PEELAMEDU 110 KV | EE/COIMBATORE |
111203-GIRINAGAR | Scheduled | Dec 7, 2021 9:00:00 AM | Dec 7, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | KAVUNDAMPALAYAM | EE/COIMBATORE |
111207-EDAYARPALAYAM | Scheduled | Dec 7, 2021 9:00:00 AM | Dec 7, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | KAVUNDAMPALAYAM | EE/COIMBATORE |
111208-NALLAMPALAYAM | Scheduled | Dec 7, 2021 9:00:00 AM | Dec 7, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | KAVUNDAMPALAYAM | EE/COIMBATORE |
111204-LENINNAGAR | Scheduled | Dec 7, 2021 9:00:00 AM | Dec 7, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | KAVUNDAMPALAYAM | EE/COIMBATORE |
111210-STATEBANKCOLONY | Scheduled | Dec 7, 2021 9:00:00 AM | Dec 7, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | KAVUNDAMPALAYAM | EE/COIMBATORE |
111201-PUMPHOUSE | Scheduled | Dec 7, 2021 9:00:00 AM | Dec 7, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | KAVUNDAMPALAYAM | EE/COIMBATORE |
111205-RSNAGAR | Scheduled | Dec 7, 2021 9:00:00 AM | Dec 7, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | KAVUNDAMPALAYAM | EE/COIMBATORE |
111202-CHERANNAGAR | Scheduled | Dec 7, 2021 9:00:00 AM | Dec 7, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | KAVUNDAMPALAYAM | EE/COIMBATORE |
111206-SANGANOOR | Scheduled | Dec 7, 2021 9:00:00 AM | Dec 7, 2021 5:00:00 PM | 08:00 hours | Substation Maintenance | KAVUNDAMPALAYAM | EE/COIMBATORE |
110602-SULUR | Scheduled | Dec 4, 2021 9:00:00 AM | Dec 4, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | SULUR 110 KV | EE/ONDIPUDUR |
110608-RNPURAM | Scheduled | Dec 4, 2021 9:00:00 AM | Dec 4, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | SULUR 110 KV | EE/ONDIPUDUR |
110502-TOWNHALL | Scheduled | Dec 4, 2021 9:00:00 AM | Dec 4, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | UKKADAM 110 KV | EE/CENTRAL |
110508-KARUMBUKKADAI | Scheduled | Dec 4, 2021 9:00:00 AM | Dec 4, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | UKKADAM 110 KV | EE/CENTRAL |
110506-STATEBANKOFINDIA | Scheduled | Dec 4, 2021 9:00:00 AM | Dec 4, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | UKKADAM 110 KV | EE/CENTRAL |
110603-K.G.PALAYAM | Scheduled | Dec 4, 2021 9:00:00 AM | Dec 4, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | SULUR 110 KV | EE/ONDIPUDUR |
110609-KALANGAL | Scheduled | Dec 4, 2021 9:00:00 AM | Dec 4, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | SULUR 110 KV | EE/ONDIPUDUR |
110503-RAJASTREET | Scheduled | Dec 4, 2021 9:00:00 AM | Dec 4, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | UKKADAM 110 KV | EE/CENTRAL |
110509-CMC | Scheduled | Dec 4, 2021 9:00:00 AM | Dec 4, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | UKKADAM 110 KV | EE/CENTRAL |
110507-GOVT.HOSPITAL | Scheduled | Dec 4, 2021 9:00:00 AM | Dec 4, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | UKKADAM 110 KV | EE/CENTRAL |
110510-ARTSCOLLEGE | Scheduled | Dec 4, 2021 9:00:00 AM | Dec 4, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | UKKADAM 110 KV | EE/CENTRAL |
110606-AIRFORCE | Scheduled | Dec 4, 2021 9:00:00 AM | Dec 4, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | SULUR 110 KV | EE/ONDIPUDUR |
110504-HOUSINGUNIT | Scheduled | Dec 4, 2021 9:00:00 AM | Dec 4, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | UKKADAM 110 KV | EE/CENTRAL |
110516-OPPANAKARASTREET | Scheduled | Dec 4, 2021 9:00:00 AM | Dec 4, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | UKKADAM 110 KV | EE/CENTRAL |
110601-M.G.PUDUR | Scheduled | Dec 4, 2021 9:00:00 AM | Dec 4, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | SULUR 110 KV | EE/ONDIPUDUR |
110607-TMNAGAR | Scheduled | Dec 4, 2021 9:00:00 AM | Dec 4, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | SULUR 110 KV | EE/ONDIPUDUR |
110501037-VARIETYHALLROAD | Scheduled | Dec 4, 2021 9:00:00 AM | Dec 4, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | UKKADAM 110 KV | EE/CENTRAL |
110505-SUNGAM | Scheduled | Dec 4, 2021 9:00:00 AM | Dec 4, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | UKKADAM 110 KV | EE/CENTRAL |
110517-DRKOIL | Scheduled | Dec 4, 2021 9:00:00 AM | Dec 4, 2021 4:00:00 PM | 07:00 hours | Substation Maintenance | UKKADAM 110 KV | EE/CENTRAL |
Coimbatore Circle: CBE / North
Feeder | Outage Type | Outage Date And Time | Expected Restore Date And Time | Duration Of Outage | Reason | Sub Station | Division |
---|---|---|---|---|---|---|---|
121105-POGALUR | Scheduled | Jan 28, 2022 9:00:00 AM | Jan 28, 2022 4:00:00 PM | 07:00 hours | Substation Maintenance | ANNUR110/22KV | EE/Mettupalayam |
121120-KNPALAYAM | Scheduled | Jan 28, 2022 9:00:00 AM | Jan 28, 2022 4:00:00 PM | 07:00 hours | Substation Maintenance | ANNUR110/22KV | EE/Mettupalayam |
121102-SUNDAMEDU | Scheduled | Jan 28, 2022 9:00:00 AM | Jan 28, 2022 4:00:00 PM | 07:00 hours | Substation Maintenance | ANNUR110/22KV | EE/Mettupalayam |
121106-KUPPEPALAYAM | Scheduled | Jan 28, 2022 9:00:00 AM | Jan 28, 2022 4:00:00 PM | 07:00 hours | Substation Maintenance | ANNUR110/22KV | EE/Mettupalayam |
121121-TOWN | Scheduled | Jan 28, 2022 9:00:00 AM | Jan 28, 2022 4:00:00 PM | 07:00 hours | Substation Maintenance | ANNUR110/22KV | EE/Mettupalayam |
121103-KUMARAPALAYAM | Scheduled | Jan 28, 2022 9:00:00 AM | Jan 28, 2022 4:00:00 PM | 07:00 hours | Substation Maintenance | ANNUR110/22KV | EE/Mettupalayam |
121107-MILL | Scheduled | Jan 28, 2022 9:00:00 AM | Jan 28, 2022 4:00:00 PM | 07:00 hours | Substation Maintenance | ANNUR110/22KV | EE/Mettupalayam |
121104-ANNUR | Scheduled | Jan 28, 2022 9:00:00 AM | Jan 28, 2022 4:00:00 PM | 07:00 hours | Substation Maintenance | ANNUR110/22KV | EE/Mettupalayam |
121117-KUNNIYUR | Scheduled | Jan 28, 2022 9:00:00 AM | Jan 28, 2022 4:00:00 PM | 07:00 hours | Substation Maintenance | ANNUR110/22KV | EE/Mettupalayam |
123604-22KVLUNANAGAR | Scheduled | Jan 21, 2022 9:00:00 AM | Jan 21, 2022 4:00:00 PM | 07:00 hours | Substation Maintenance | SOMAYAMPALAYAM 110/22-11 KV SS | EE/S.N.PALAYAM |
123601-11KVGCTNAGAR | Scheduled | Jan 21, 2022 9:00:00 AM | Jan 21, 2022 4:00:00 PM | 07:00 hours | Substation Maintenance | SOMAYAMPALAYAM 110/22-11 KV SS | EE/S.N.PALAYAM |
123605-22KVTHADAGAMROAD | Scheduled | Jan 21, 2022 9:00:00 AM | Jan 21, 2022 4:00:00 PM | 07:00 hours | Substation Maintenance | SOMAYAMPALAYAM 110/22-11 KV SS | EE/K.VADAMADURAI |
123602-11KVNAVAVOOR | Scheduled | Jan 21, 2022 9:00:00 AM | Jan 21, 2022 4:00:00 PM | 07:00 hours | Substation Maintenance | SOMAYAMPALAYAM 110/22-11 KV SS | EE/S.N.PALAYAM |
123603-11KVUNIVERCITY | Scheduled | Jan 21, 2022 9:00:00 AM | Jan 21, 2022 4:00:00 PM | 07:00 hours | Substation Maintenance | SOMAYAMPALAYAM 110/22-11 KV SS | EE/S.N.PALAYAM |
121409-KADATHUR | Scheduled | Jan 19, 2022 9:00:00 AM | Jan 19, 2022 4:00:00 PM | 07:00 hours | Substation Maintenance | KOILPALAYAM | EE/K.VADAMADURAI |
121404-P.G.PUDUR | Scheduled | Jan 19, 2022 9:00:00 AM | Jan 19, 2022 4:00:00 PM | 07:00 hours | Substation Maintenance | KOILPALAYAM | EE/K.VADAMADURAI |
121401-KALIPALAYAM | Scheduled | Jan 19, 2022 9:00:00 AM | Jan 19, 2022 4:00:00 PM | 07:00 hours | Substation Maintenance | KOILPALAYAM | EE/Mettupalayam |
121405-PUTHUR | Scheduled | Jan 19, 2022 9:00:00 AM | Jan 19, 2022 4:00:00 PM | 07:00 hours | Substation Maintenance | KOILPALAYAM | EE/K.VADAMADURAI |
