Power shutdown areas in Tirupattur - list of areas The power supply will be suspended in the following areas on Today from 09:00 am to 0...
Power shutdown areas in Tirupattur - list of areas
The power supply will be suspended in the following areas on Today from 09:00 am to 04.00 pm for maintenance work. Supply will be resumed before 04.00 pm if the works are completed
Power shutdown areas in Tirupattur - list of areas (01-01-2023 to 30-01-2023)
Date Of Outage
|
Town
|
Substation
|
Location
|
---|---|---|---|
31-01-2023 | Anaicut | ANAICUT 110 KV | Anaicut,Genganallur,Unnaivaniyambadi,Appukkal,Kanthaneri,Ramapuram,Varadalambut,Karadikudi,T.C.kuppam,Ongapadi,Athiyur,Pallikonda,Vettuvanam,Branamangalam,Ramapuram,Veppanagal and surrounding area |
21-01-2023 | Ambur | AMBUR 110 /11 KV | Ambur,chinnakomeswaram,vadapudupet,pachakuppam,Alankuppam,solur,Devalapuram,A.kaspa,B.Kaspa,venkatasamudiram,sandrorkuppam,Ralakothur,A.M.Palli,Reddithoppu,Tharvazhi and surrounding area. |
21-01-2023 | Koratty | KORATTY 110/33 KV SS | Koratty,Kunichi,Kumarampatty,Elavampatty,Sundarampalli,Periyagaram,Kasinayakanpatty,Kannalapatty,Sevarthur,Kakankarai |
21-01-2023 | Natrampalli | NATRAMPALLI 110/33 KV SS | Natrampalli,Patchur,Thimmampet,Thumberi,Arapandakuppam,Ambalur,Ramanaikanpettai and surrounding area |
21-01-2023 | Pakkam | PAKKAM 110 KV | Gudiyatham,Nellorepet,Keelalathur,Moddikuppam |
21-01-2023 | Odugathur | ODUGATHUR 110 KV SS | Odugathur,Melarasambut,Asanambut,Keelkothur,Serpadi,Gururajapalayam,Chinnapallikuppam,O.Rajapalayam,Veepankuppam and surrounding area |
21-01-2023 | Vinnamangalam | VINNAMANGALAM 110 KV | Vinnamangalam,Nacharkuppam,Periyankuppam,Kannadikuppam,Veerankuppam,Kumaramangalam,karumbur,kadavalam,Arangaldurgam,Girisamudiram,Maniyarakuppam,Malayambut,Thennambut,Minnur,Marapattu,Chengilikupam |
21-01-2023 | Vadakathipatty | VADAKATHIPATTY 110 KV | Veppur,Melalathur,Kudanagaram,Koppampatty,Ulli,Valathur,Vadakathipatty,Madanur,Pallikonda,Agaramcherry,Balur,Pallikuppam,Branamangalam,Gollamangalam,Keelkrishnapuram,Othiyathur and surrounding area |
21-01-2023 | Somalapuram | SOMALAPURAM | Somalapuram,Alingikuppam,Keelmurungai,M.V.Kuppam,Jalalpet,Vathimanai,Kadarpet,Thuthipet,M.C.Road and surrounding area |
20-01-2023 | Vinnamangalam | VINNAMANGALAM 110 KV | Vinnamangalam,Nacharkuppam,Periyankuppam,Kannadikuppam,Veerankuppam,Kumaramangalam,karumbur,kadavalam,Arangaldurgam,Girisamudiram,Maniyarakuppam,Malayambut,Thennambut,Minnur,Marapattu,Chengilikupam |
20-01-2023 | Paravakkal | PARAVAKKAL 110/33-11 KV SS | Paravakkal,Kargoor,Mordhana,Meenur,Kulithigai,Sendathur |
20-01-2023 | Pernambut | PERNAMBUT 110 KV | Pernambut,Balur,Omakuppam,Kothur,gundalapalli,Sathkar,Aerikuthi,Errukkambut,Bandarapalli,Pallalakuppam |
20-01-2023 | Chinnavarigam | CHINNAVARIGAM 110 KV | Chiinavarigam,Thuthipet,Periyavarigam,Umarabad,Mittalam,Nariyambut,Alinjikuppam,Sathampakkam,Rajakal |
19-01-2023 | Alangayam | ALANGAYAM 110 KV | Alangayam,Vellakuttai,Konampatty,Kurumpatty,Kothakottai.Kavalur,Poongulam,Bangur,Rajapalayam,Peddur,Nayakanoor,Narasingapuram,Kallarapatty,Beemakulam and surrounding area |
19-01-2023 | Vaniyambadi | VANIYAMBADI 110 KV | Vaniyambadinewtown,Valayambut,Chekkumedu,Vallipattu,Perumalpet,Elagiri,Ponner,Kalandira,Chettiyapanur,Vanitech,Ambalur,Pethaveppambut and surrounding area |
10-01-2023 | Singarapet | 110/33/11kV GRID SS SINGARAPET | Reddivalasai,Pavakkal,Athipadi,Singarapet,Thalapadi,Onthiyam |
07-01-2023 | Thirupattur | THIRUPATHUR 110 KV | Thirupattur,C.Asram,Bommikuppam,Hosing board,Kurisilapet,Madavalam,Kandhili,Vengalapuram,Vellakalnatham,Asiriyarnagar,Jayapuram,Veppalnatham,Mugamathapuram,Chetteridam,mallapalli,Javadhuhills |
Tamil Nadu TNEB Complaint Number & Info
Power Supply Complaints: 1912
In addition to 1912 Consumers can raise power supply related complaints with the following phone numbers which are functional 24X7- 044-28521109
- 044-28524422
- 9445850811 (Whatsapp)
Hon'ble Minister for Electricity, Prohibition and Excise, GoTN
- Camp office: 044-24959525
Bill Calculator - TNEB Online Payment
Related Search:
power shutdown schedule in salem today power shutdown facebook power shutdown in vellore today power cut schedule tirupur eb office number live power cut anupparpalayam eb office phone number coimbatore power shutdown facebook
power shutdown facebook http tneb tnebnet org cpro today html tneb power cut complaint number coimbatore power shutdown facebook saibaba colony power shutdown pondicherry shutdown puducherry power cut namma coimbatore dharapuram eb office contact number perambalur eb office phone number today new tirupur shutdown news tirupattur eb office phone number tneb power cut complaint number dharmapuri puducherry power shutdown 2020 pondicherry eb toll free number puducherry eb tariff vadamangalam eb office tirupur news today dinamalar pongalur eb office phone number vengamedu eb office phone tneb mangalam eb number minsara nanban app umitra power supply power cut in vapi today urapakkam eb contact number power cut in saligramam today power cut now
today power shutdown areas in tirupur today power shutdown area in tirupur today power shutdown in tirupur today eb shutdown areas in tirupur today shutdown areas in tirupur
COMMENTS