Power shutdown areas in Tiruvannamalai - list of areas (01-10-2021 to 30-10-2021) The power supply will be suspended in the following ar...
Power shutdown areas in Tiruvannamalai - list of areas (01-10-2021 to 30-10-2021)
The power supply will be suspended in the following areas on (01-10-2021 to 30-10-2021) from 09:00 am to 05:00 pm for maintenance work. Supply will be resumed before 05:00 pm if the works are completed.Feeder | Outage Type | Outage Date And Time | Expected Restore Date And Time | Duration Of Outage | Reason | Sub Station | Division |
---|---|---|---|---|---|---|---|
821403-NARASINGANALLUR | Scheduled | Oct 27, 2021 9:00:00 AM | Oct 27, 2021 2:00:00 PM | 05:00 hours | Maintenance | VINNAVANUR 110 KV | Chengam |
821404-KUPPANTHANGAL | Scheduled | Oct 27, 2021 9:00:00 AM | Oct 27, 2021 2:00:00 PM | 05:00 hours | Maintenance | VINNAVANUR 110 KV | Chengam |
821405-KOTTAKULAM | Scheduled | Oct 27, 2021 9:00:00 AM | Oct 27, 2021 2:00:00 PM | 05:00 hours | Maintenance | VINNAVANUR 110 KV | Chengam |
821401-SERANTHANGAL | Scheduled | Oct 27, 2021 9:00:00 AM | Oct 27, 2021 2:00:00 PM | 05:00 hours | Maintenance | VINNAVANUR 110 KV | Chengam |
821402-JAPTHIKARIYANDAL | Scheduled | Oct 27, 2021 9:00:00 AM | Oct 27, 2021 2:00:00 PM | 05:00 hours | Maintenance | VINNAVANUR 110 KV | Chengam |
820903-CHENGAMTOWN | Scheduled | Oct 26, 2021 9:00:00 AM | Oct 26, 2021 2:00:00 PM | 05:00 hours | Maintenance | CHENGAM 110 KV | Chengam |
822601-MANSURABATH | Scheduled | Oct 26, 2021 9:00:00 AM | Oct 26, 2021 2:00:00 PM | 05:00 hours | Maintenance | MANSURABATH 33 KV | East-T.V.Malai |
825201-PARAMANANDAL | Scheduled | Oct 26, 2021 9:00:00 AM | Oct 26, 2021 2:00:00 PM | 05:00 hours | Maintenance | Paramanandal 33 KV | Chengam |
821801-NAMBEDU | Scheduled | Oct 26, 2021 9:00:00 AM | Oct 26, 2021 2:00:00 PM | 05:00 hours | Maintenance | CHETPET 110 KV | Chetpet |
821806-GUDUVAMPOONDY | Scheduled | Oct 26, 2021 9:00:00 AM | Oct 26, 2021 2:00:00 PM | 05:00 hours | Maintenance | CHETPET 110 KV | Chetpet |
821902-OTHALAVADY | Scheduled | Oct 26, 2021 9:00:00 AM | Oct 26, 2021 2:00:00 PM | 05:00 hours | Maintenance | DEVIKAPURAM 33 KV | Chetpet |
821906-NARASINGAPURAM | Scheduled | Oct 26, 2021 9:00:00 AM | Oct 26, 2021 2:00:00 PM | 05:00 hours | Maintenance | DEVIKAPURAM 33 KV | Chetpet |
821603-ARPAKKAM | Scheduled | Oct 26, 2021 9:00:00 AM | Oct 26, 2021 2:00:00 PM | 05:00 hours | Maintenance | MANGALAM 110 KV | East-T.V.Malai |
820905-QUILAM | Scheduled | Oct 26, 2021 9:00:00 AM | Oct 26, 2021 2:00:00 PM | 05:00 hours | Maintenance | CHENGAM 110 KV | Chengam |
822602-BOOTHAMANGALAM | Scheduled | Oct 26, 2021 9:00:00 AM | Oct 26, 2021 2:00:00 PM | 05:00 hours | Maintenance | MANSURABATH 33 KV | East-T.V.Malai |
825202-KUPPANATHAM | Scheduled | Oct 26, 2021 9:00:00 AM | Oct 26, 2021 2:00:00 PM | 05:00 hours | Maintenance | PARAMANANDAL 33 KV | Polur |
821802-RURAL/CHETPET | Scheduled | Oct 26, 2021 9:00:00 AM | Oct 26, 2021 2:00:00 PM | 05:00 hours | Maintenance | CHETPET 110 KV | Chetpet |
821807-PARTHIPURAM | Scheduled | Oct 26, 2021 9:00:00 AM | Oct 26, 2021 2:00:00 PM | 05:00 hours | Maintenance | CHETPET 110 KV | Chetpet |
821903-THUMBUR | Scheduled | Oct 26, 2021 9:00:00 AM | Oct 26, 2021 2:00:00 PM | 05:00 hours | Maintenance | DEVIKAPURAM 33 KV | Chetpet |
821907-ATHURAI | Scheduled | Oct 26, 2021 9:00:00 AM | Oct 26, 2021 2:00:00 PM | 05:00 hours | Maintenance | DEVIKAPURAM 33 KV | Chetpet |
821604-KAZHIKULAM | Scheduled | Oct 26, 2021 9:00:00 AM | Oct 26, 2021 2:00:00 PM | 05:00 hours | Maintenance | MANGALAM 110 KV | East-T.V.Malai |
821605-NOOKAMPADY | Scheduled | Oct 26, 2021 9:00:00 AM | Oct 26, 2021 2:00:00 PM | 05:00 hours | Maintenance | MANGALAM 110 KV | East-T.V.Malai |
820906-MANMALAI | Scheduled | Oct 26, 2021 9:00:00 AM | Oct 26, 2021 2:00:00 PM | 05:00 hours | Maintenance | CHENGAM 110 KV | Chengam |
822603-V.P.KUPPAM | Scheduled | Oct 26, 2021 9:00:00 AM | Oct 26, 2021 2:00:00 PM | 05:00 hours | Maintenance | MANSURABATH 33 KV | Polur |
825101-NEEPATHURAI | Scheduled | Oct 26, 2021 9:00:00 AM | Oct 26, 2021 2:00:00 PM | 05:00 hours | Maintenance | Melravanthavady 33 KV | Chengam |
821803-CHETPET/TOWN | Scheduled | Oct 26, 2021 9:00:00 AM | Oct 26, 2021 2:00:00 PM | 05:00 hours | Maintenance | CHETPET 110 KV | Chetpet |
821808-MODIPET | Scheduled | Oct 26, 2021 9:00:00 AM | Oct 26, 2021 2:00:00 PM | 05:00 hours | Maintenance | CHETPET 110 KV | Chetpet |
821904-DEVIKAPURAM-TOWN | Scheduled | Oct 26, 2021 9:00:00 AM | Oct 26, 2021 2:00:00 PM | 05:00 hours | Maintenance | DEVIKAPURAM 33 KV | Chetpet |
821601-MADHALAMPADY | Scheduled | Oct 26, 2021 9:00:00 AM | Oct 26, 2021 2:00:00 PM | 05:00 hours | Maintenance | MANGALAM 110 KV | East-T.V.Malai |
820901-VALAYAMPET | Scheduled | Oct 26, 2021 9:00:00 AM | Oct 26, 2021 2:00:00 PM | 05:00 hours | Maintenance | CHENGAM 110 KV | Chengam |
820902-MELCHENGAM | Scheduled | Oct 26, 2021 9:00:00 AM | Oct 26, 2021 2:00:00 PM | 05:00 hours | Maintenance | CHENGAM 110 KV | Chengam |
821607-PALANADAL | Scheduled | Oct 26, 2021 9:00:00 AM | Oct 26, 2021 2:00:00 PM | 05:00 hours | Maintenance | MANGALAM 110 KV | East-T.V.Malai |
820908-CHENGAM-WATERWORKS | Scheduled | Oct 26, 2021 9:00:00 AM | Oct 26, 2021 2:00:00 PM | 05:00 hours | Maintenance | CHENGAM 110 KV | Chengam |
822604-ALANGARAMANGALAM | Scheduled | Oct 26, 2021 9:00:00 AM | Oct 26, 2021 2:00:00 PM | 05:00 hours | Maintenance | MANSURABATH 33 KV | Polur |
825102-MELPALLIPET | Scheduled | Oct 26, 2021 9:00:00 AM | Oct 26, 2021 2:00:00 PM | 05:00 hours | Maintenance | Melravanthavady 33 KV | Chengam |
821804-NEDUNGUNAM | Scheduled | Oct 26, 2021 9:00:00 AM | Oct 26, 2021 2:00:00 PM | 05:00 hours | Maintenance | CHETPET 110 KV | Chetpet |
821901-THATCHAMPADI | Scheduled | Oct 26, 2021 9:00:00 AM | Oct 26, 2021 2:00:00 PM | 05:00 hours | Maintenance | DEVIKAPURAM 33 KV | Chetpet |
821905-SEMMIYAMANGALAM | Scheduled | Oct 26, 2021 9:00:00 AM | Oct 26, 2021 2:00:00 PM | 05:00 hours | Maintenance | DEVIKAPURAM 33 KV | Chetpet |
821602-VEDANTHAVADY | Scheduled | Oct 26, 2021 9:00:00 AM | Oct 26, 2021 2:00:00 PM | 05:00 hours | Maintenance | MANGALAM 110 KV | East-T.V.Malai |
825604-ISSUKAZHIKATTERI | Scheduled | Oct 22, 2021 9:00:00 AM | Oct 22, 2021 2:00:00 PM | 05:00 hours | Maintenance | RAJANTHANGAL | East-T.V.Malai |
824004-KATTUKULAM | Scheduled | Oct 22, 2021 9:00:00 AM | Oct 22, 2021 2:00:00 PM | 05:00 hours | Maintenance | SOMASIPADI 33 KV | East-T.V.Malai |
822803-KANIYAMPOONDY | Scheduled | Oct 22, 2021 9:00:00 AM | Oct 22, 2021 2:00:00 PM | 05:00 hours | Maintenance | KILPENNATHUR 110/33 KV | East-T.V.Malai |
822807-VEDANATHAM | Scheduled | Oct 22, 2021 9:00:00 AM | Oct 22, 2021 2:00:00 PM | 05:00 hours | Maintenance | KILPENNATHUR 110/33 KV | East-T.V.Malai |
825605-KOLATHUR | Scheduled | Oct 22, 2021 9:00:00 AM | Oct 22, 2021 2:00:00 PM | 05:00 hours | Maintenance | RAJANTHANGAL | East-T.V.Malai |
822804-SITHAMOOR | Scheduled | Oct 22, 2021 9:00:00 AM | Oct 22, 2021 2:00:00 PM | 05:00 hours | Maintenance | KILPENNATHUR 110/33 KV | East-T.V.Malai |
825601-RAJANTHANGAL-WATERWORKS | Scheduled | Oct 22, 2021 9:00:00 AM | Oct 22, 2021 2:00:00 PM | 05:00 hours | Maintenance | RAJANTHANGAL | East-T.V.Malai |
825602-POLAGUNAM | Scheduled | Oct 22, 2021 9:00:00 AM | Oct 22, 2021 2:00:00 PM | 05:00 hours | Maintenance | RAJANTHANGAL | East-T.V.Malai |
824001-ARUMPAKKAM | Scheduled | Oct 22, 2021 9:00:00 AM | Oct 22, 2021 2:00:00 PM | 05:00 hours | Maintenance | SOMASIPADI 33 KV | West.Tv.Malai |
822801-MEKKALORE | Scheduled | Oct 22, 2021 9:00:00 AM | Oct 22, 2021 2:00:00 PM | 05:00 hours | Maintenance | KILPENNATHUR 110/33 KV | East-T.V.Malai |
822805-KILPENNATHUR | Scheduled | Oct 22, 2021 9:00:00 AM | Oct 22, 2021 2:00:00 PM | 05:00 hours | Maintenance | KILPENNATHUR 110/33 KV | East-T.V.Malai |
825603-CHELLANKUPPAM | Scheduled | Oct 22, 2021 9:00:00 AM | Oct 22, 2021 2:00:00 PM | 05:00 hours | Maintenance | RAJANTHANGAL | East-T.V.Malai |
824002-KADAMBAI | Scheduled | Oct 22, 2021 9:00:00 AM | Oct 22, 2021 2:00:00 PM | 05:00 hours | Maintenance | SOMASIPADI 33 KV | East-T.V.Malai |
822802-SINGAVARAM | Scheduled | Oct 22, 2021 9:00:00 AM | Oct 22, 2021 2:00:00 PM | 05:00 hours | Maintenance | KILPENNATHUR 110/33 KV | East-T.V.Malai |
822806-GANABAPURAM | Scheduled | Oct 22, 2021 9:00:00 AM | Oct 22, 2021 2:00:00 PM | 05:00 hours | Maintenance | KILPENNATHUR 110/33 KV | East-T.V.Malai |
822503-GANGAMPOONDI | Scheduled | Oct 21, 2021 9:00:00 AM | Oct 21, 2021 2:00:00 PM | 05:00 hours | Maintenance | MAZHAIYUR 110/33/11 KV SS | Chetpet |
820802-MOSAVADY | Scheduled | Oct 21, 2021 9:00:00 AM | Oct 21, 2021 2:00:00 PM | 05:00 hours | Maintenance | PERANAMALLUR 33 KV | Chetpet |
822504-VAYALUR | Scheduled | Oct 21, 2021 9:00:00 AM | Oct 21, 2021 2:00:00 PM | 05:00 hours | Maintenance | MAZHAIYUR 110/33/11 KV SS | Chetpet |
820803-VALLAM | Scheduled | Oct 21, 2021 9:00:00 AM | Oct 21, 2021 2:00:00 PM | 05:00 hours | Maintenance | PERANAMALLUR 33 KV | Chetpet |
822501-MAZHAYUR | Scheduled | Oct 21, 2021 9:00:00 AM | Oct 21, 2021 2:00:00 PM | 05:00 hours | Maintenance | MAZHAIYUR 110/33/11 KV SS | Chetpet |
822505-THAVANI | Scheduled | Oct 21, 2021 9:00:00 AM | Oct 21, 2021 2:00:00 PM | 05:00 hours | Maintenance | MAZHAIYUR 110/33/11 KV SS | Chetpet |
822502-THERAKOIL | Scheduled | Oct 21, 2021 9:00:00 AM | Oct 21, 2021 2:00:00 PM | 05:00 hours | Maintenance | MAZHAIYUR 110/33/11 KV SS | Chetpet |
820801-PERNAMALLUR | Scheduled | Oct 21, 2021 9:00:00 AM | Oct 21, 2021 2:00:00 PM | 05:00 hours | Maintenance | PERANAMALLUR 33 KV | Chetpet |
Admin


COMMENTS