Power shutdown areas in Virudhunagar (21-06-2021) The power supply will be suspended in the following areas on Today from 08:00 am to 17:00...
The power supply will be suspended in the following areas on Today from 08:00 am to 17:00 pm for maintenance work. Supply will be resumed before 05:00 pm if the works are completed.
Feeder | Outage Date And Time | Expected Restore Date And Time | Duration Of Outage | Sub Station | Division |
---|---|---|---|---|---|
522803-TOWNIII(SVKS33KV) | Jun 24, 2021 10:00:00 AM | Jun 24, 2021 1:00:00 PM | 03:00 hours | SIVAKASI 33 KV | SIVAKASI |
525203-CHINNAKAMANPATTI | Jun 24, 2021 10:00:00 AM | Jun 24, 2021 1:00:00 PM | 03:00 hours | ANUPPANKULAM 110/11 KV SS | SIVAKASI |
522804-TOWNIV(SVKS33KV) | Jun 24, 2021 10:00:00 AM | Jun 24, 2021 1:00:00 PM | 03:00 hours | SIVAKASI 33 KV | SIVAKASI |
524301-MILLI(SUKKIRAVARPATTI) | Jun 24, 2021 10:00:00 AM | Jun 24, 2021 1:00:00 PM | 03:00 hours | Sukkiravarpatti 33/11KV SS | SIVAKASI |
522801-TOWNI(SVKS33KV) | Jun 24, 2021 10:00:00 AM | Jun 24, 2021 1:00:00 PM | 03:00 hours | SIVAKASI 33 KV | SIVAKASI |
522805-INDUSTRIAL(SVKS33KV) | Jun 24, 2021 10:00:00 AM | Jun 24, 2021 1:00:00 PM | 03:00 hours | SIVAKASI 33 KV | SIVAKASI |
524302-RURAL(SUKKIRAVARPATTI) | Jun 24, 2021 10:00:00 AM | Jun 24, 2021 1:00:00 PM | 03:00 hours | Sukkiravarpatti 33/11KV SS | SIVAKASI |
522802-TOWNII(SVKS33KV) | Jun 24, 2021 10:00:00 AM | Jun 24, 2021 1:00:00 PM | 03:00 hours | SIVAKASI 33 KV | SIVAKASI |
522807-11KVTOWNV(SVKS33KV) | Jun 24, 2021 10:00:00 AM | Jun 24, 2021 1:00:00 PM | 03:00 hours | SIVAKASI 33 KV | SIVAKASI |
524102-SINDHUVAMPATTI | Jun 24, 2021 10:00:00 AM | Jun 24, 2021 1:00:00 PM | 03:00 hours | Nenmeni 33/11KV SS | SIVAKASI |
523501-11KVSOOLAKKARAI | Jun 24, 2021 9:00:00 AM | Jun 24, 2021 12:00:00 PM | 03:00 hours | SOOLAKARAI 110/11KV | virudhunagar |
520401-EXPRESS(KPTY) | Jun 24, 2021 9:00:00 AM | Jun 24, 2021 12:00:00 PM | 03:00 hours | KARIAPATTY 33 KV | aruppukottai |
522501-KOTTAIYUR | Jun 24, 2021 9:00:00 AM | Jun 24, 2021 12:00:00 PM | 03:00 hours | WATRAP 110 | SRIVILLIPUTHUR |
520405-KALKURUTCHI | Jun 24, 2021 9:00:00 AM | Jun 24, 2021 12:00:00 PM | 03:00 hours | KARIAPATTY 33 KV | aruppukottai |
522505-WATRAP | Jun 24, 2021 9:00:00 AM | Jun 24, 2021 12:00:00 PM | 03:00 hours | WATRAP 110 | SRIVILLIPUTHUR |
524002-KOTHAINATCHIYAR | Jun 24, 2021 9:00:00 AM | Jun 24, 2021 12:00:00 PM | 03:00 hours | THOTTIAPATTI | RAJAPALAYAM |
523502-11KVMILL(SOOLAKARAI) | Jun 24, 2021 9:00:00 AM | Jun 24, 2021 12:00:00 PM | 03:00 hours | SOOLAKARAI 110/11KV | virudhunagar |
520402-S.I.T.FEEDER | Jun 24, 2021 9:00:00 AM | Jun 24, 2021 12:00:00 PM | 03:00 hours | KARIAPATTY 33 KV | aruppukottai |
522502-MAHARAJAPAPERBOARD | Jun 24, 2021 9:00:00 AM | Jun 24, 2021 12:00:00 PM | 03:00 hours | WATRAP 110 | SRIVILLIPUTHUR |
523401-POOMBIDAKAI | Jun 24, 2021 9:00:00 AM | Jun 24, 2021 12:00:00 PM | 03:00 hours | PULVAIKARAI SS 33/11KV | aruppukottai |
524005-THOTTIAPATTYINDUSTRIAL(THOTTIAPATTI) | Jun 24, 2021 9:00:00 AM | Jun 24, 2021 12:00:00 PM | 03:00 hours | THOTTIAPATTI | RAJAPALAYAM |
523503-11KVMEESALOOR | Jun 24, 2021 9:00:00 AM | Jun 24, 2021 12:00:00 PM | 03:00 hours | SOOLAKARAI 110/11KV | virudhunagar |
520403-MARUTHANGUDI | Jun 24, 2021 9:00:00 AM | Jun 24, 2021 12:00:00 PM | 03:00 hours | KARIAPATTY 33 KV | aruppukottai |
522503-NEDUNKULAM | Jun 24, 2021 9:00:00 AM | Jun 24, 2021 12:00:00 PM | 03:00 hours | WATRAP 110 | SRIVILLIPUTHUR |
523402-KARISALKULAM | Jun 24, 2021 9:00:00 AM | Jun 24, 2021 12:00:00 PM | 03:00 hours | PULVAIKARAI SS 33/11KV | aruppukottai |
523504-11KVINDUSTRIAL(SOOLAKARAI) | Jun 24, 2021 9:00:00 AM | Jun 24, 2021 12:00:00 PM | 03:00 hours | SOOLAKARAI 110/11KV | virudhunagar |
520404-KARIYAPATTY | Jun 24, 2021 9:00:00 AM | Jun 24, 2021 12:00:00 PM | 03:00 hours | KARIAPATTY 33 KV | aruppukottai |
522504-PERIAR | Jun 24, 2021 9:00:00 AM | Jun 24, 2021 12:00:00 PM | 03:00 hours | WATRAP 110 | SRIVILLIPUTHUR |
524001-PUDUPATTYINDUSTRIAL(THOTTIAPATTI) | Jun 24, 2021 9:00:00 AM | Jun 24, 2021 12:00:00 PM | 03:00 hours | THOTTIAPATTI | RAJAPALAYAM |
521804-RURAL(THIRUTHANGAL) | Jun 23, 2021 10:00:00 AM | Jun 23, 2021 1:00:00 PM | 03:00 hours | THIRUTHANGAL | SIVAKASI |
524102-SINDHUVAMPATTI | Jun 23, 2021 10:00:00 AM | Jun 23, 2021 1:00:00 PM | 03:00 hours | Nenmeni 33/11KV SS | SIVAKASI |
521801-KEELATHIRUTHANGAL | Jun 23, 2021 10:00:00 AM | Jun 23, 2021 1:00:00 PM | 03:00 hours | THIRUTHANGAL | SIVAKASI |
521802-THIRUTHANGAL | Jun 23, 2021 10:00:00 AM | Jun 23, 2021 1:00:00 PM | 03:00 hours | THIRUTHANGAL | SIVAKASI |
521803-MILL(THIRUTHANGAL) | Jun 23, 2021 10:00:00 AM | Jun 23, 2021 1:00:00 PM | 03:00 hours | THIRUTHANGAL | SIVAKASI |
521601-NORTH(SIVAKASIURBAN) | Jun 23, 2021 10:00:00 AM | Jun 23, 2021 1:00:00 PM | 03:00 hours | SIVAKASI/TOWN(URBAN) 33 KV | SIVAKASI |
520602-SIRUKULAM | Jun 23, 2021 9:00:00 AM | Jun 23, 2021 12:00:00 PM | 03:00 hours | PANDALGUDI 33 KV | aruppukottai |
523302-PUDUPATTI | Jun 23, 2021 9:00:00 AM | Jun 23, 2021 12:00:00 PM | 03:00 hours | PALAYAMPATTY 33 KV | aruppukottai |
521906-SOUTHMALLI(RJPM) | Jun 23, 2021 9:00:00 AM | Jun 23, 2021 12:00:00 PM | 03:00 hours | RAJAPALAYAM 110 KV | RAJAPALAYAM |
521002-MILL(MALLANKINAR) | Jun 23, 2021 9:00:00 AM | Jun 23, 2021 12:00:00 PM | 03:00 hours | MALLANKINAR 33 KV | virudhunagar |
520603-KALLUPATTI | Jun 23, 2021 9:00:00 AM | Jun 23, 2021 12:00:00 PM | 03:00 hours | PANDALGUDI 33 KV | aruppukottai |
523303-KRISHNAPURAM | Jun 23, 2021 9:00:00 AM | Jun 23, 2021 12:00:00 PM | 03:00 hours | PALAYAMPATTY 33 KV | aruppukottai |
522006-MILL(ALANGULAM) | Jun 23, 2021 9:00:00 AM | Jun 23, 2021 12:00:00 PM | 03:00 hours | ALANGULAM 110 KV | RAJAPALAYAM |
521003-MALLANKINAR | Jun 23, 2021 9:00:00 AM | Jun 23, 2021 12:00:00 PM | 03:00 hours | MALLANKINAR 33 KV | virudhunagar |
520604-INDUSTRIAL(PANDALGUDI) | Jun 23, 2021 9:00:00 AM | Jun 23, 2021 12:00:00 PM | 03:00 hours | PANDALGUDI 33 KV | aruppukottai |
523304-MILL(PALAYAMPATTI) | Jun 23, 2021 9:00:00 AM | Jun 23, 2021 12:00:00 PM | 03:00 hours | PALAYAMPATTY 33 KV | aruppukottai |
522007-KONGANKULAM | Jun 23, 2021 9:00:00 AM | Jun 23, 2021 12:00:00 PM | 03:00 hours | ALANGULAM 110 KV | RAJAPALAYAM |
521004-PALAVANATHAM | Jun 23, 2021 9:00:00 AM | Jun 23, 2021 12:00:00 PM | 03:00 hours | MALLANKINAR 33 KV | virudhunagar |
520601-MILL(PANDALGUDI) | Jun 23, 2021 9:00:00 AM | Jun 23, 2021 12:00:00 PM | 03:00 hours | PANDALGUDI 33 KV | aruppukottai |
523301-PALAYAMPATTI | Jun 23, 2021 9:00:00 AM | Jun 23, 2021 12:00:00 PM | 03:00 hours | PALAYAMPATTY 33 KV | aruppukottai |
521905-MILL(RJPM) | Jun 23, 2021 9:00:00 AM | Jun 23, 2021 12:00:00 PM | 03:00 hours | RAJAPALAYAM 110 KV | RAJAPALAYAM |
521001-ALAGIANALLUR | Jun 23, 2021 9:00:00 AM | Jun 23, 2021 12:00:00 PM | 03:00 hours | MALLANKINAR 33 KV | virudhunagar |
521404-OTHAYAL | Jun 21, 2021 10:00:00 AM | Jun 21, 2021 1:00:00 PM | 03:00 hours | SATTUR 110 KV | SIVAKASI |
521405-SATTURTOWN | Jun 21, 2021 10:00:00 AM | Jun 21, 2021 1:00:00 PM | 03:00 hours | SATTUR 110 KV | SIVAKASI |
521604-EAST(SIVAKASIURBAN) | Jun 21, 2021 10:00:00 AM | Jun 21, 2021 1:00:00 PM | 03:00 hours | SIVAKASI/TOWN(URBAN) 33 KV | SIVAKASI |
521406-BYE-PASS(SATTUR) | Jun 21, 2021 10:00:00 AM | Jun 21, 2021 1:00:00 PM | 03:00 hours | SATTUR 110 KV | SIVAKASI |
521401-MILLFEEDER(SATTUR) | Jun 21, 2021 10:00:00 AM | Jun 21, 2021 1:00:00 PM | 03:00 hours | SATTUR 110 KV | SIVAKASI |
521402-NENMENI | Jun 21, 2021 10:00:00 AM | Jun 21, 2021 1:00:00 PM | 03:00 hours | SATTUR 110 KV | SIVAKASI |
520303-AVIYOOR | Jun 21, 2021 9:00:00 AM | Jun 21, 2021 12:00:00 PM | 03:00 hours | AVIYUR 110 KV | aruppukottai |
521904-MALAYADIPATTI | Jun 21, 2021 9:00:00 AM | Jun 21, 2021 12:00:00 PM | 03:00 hours | RAJAPALAYAM 110 KV | RAJAPALAYAM |
520301-INDUSTRIAL(AVIYUR) | Jun 21, 2021 9:00:00 AM | Jun 21, 2021 12:00:00 PM | 03:00 hours | AVIYUR 110 KV | aruppukottai |
521901-CITYFEEDER | Jun 21, 2021 9:00:00 AM | Jun 21, 2021 12:00:00 PM | 03:00 hours | RAJAPALAYAM 110 KV | RAJAPALAYAM |
521501-UMAYAMBIGAI | Jun 22, 2021 10:00:00 AM | Jun 22, 2021 1:00:00 PM | 03:00 hours | N.SUBBIAHPURAM 110 KV | SIVAKASI |
521503-INDUSTRIAL-I(NSPM) | Jun 22, 2021 10:00:00 AM | Jun 22, 2021 1:00:00 PM | 03:00 hours | N.SUBBIAHPURAM 110 KV | SIVAKASI |
525204-NARANAPURAM | Jun 22, 2021 10:00:00 AM | Jun 22, 2021 1:00:00 PM | 03:00 hours | ANUPPANKULAM 110/11 KV SS | SIVAKASI |
521505-RURAL(NSPM) | Jun 22, 2021 10:00:00 AM | Jun 22, 2021 1:00:00 PM | 03:00 hours | N.SUBBIAHPURAM 110 KV | SIVAKASI |
525503-11KVINDUSTRIAL(SVKSESI) | Jun 22, 2021 10:00:00 AM | Jun 22, 2021 1:00:00 PM | 03:00 hours | SIVAKASI ESI 110 KV SS | SIVAKASI |
521204-ALLAMPATTY | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | PERIAVALLIKULAM 33 KV | virudhunagar |
524004-EASTINDUSTRIAL(THOTTIAPATTI) | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | THOTTIAPATTI | RAJAPALAYAM |
524403-11KVALADIPATTI | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | MUTHURAMALINGAPURAM | aruppukottai |
522106-DHALAVAIPURAM | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | SEITHUR 110 KV | RAJAPALAYAM |
521101-MILL1(G.N,PATTY) | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | G.N.PATTY 33 KV | virudhunagar |
522302-PILLAYARNATHAM | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | VALAYAPATTI 110 KV | SRIVILLIPUTHUR |
521105-MILLII(G.N.PATTY) | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | G.N.PATTY 33 KV | virudhunagar |
521206-TOWN-2(PERIYAVALLIKULAM) | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | PERIAVALLIKULAM 33 KV | virudhunagar |
522103-CHOCKKANATHANPUTHUR | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | SEITHUR 110 KV | RAJAPALAYAM |
524405-11KVM.REDDIAPATTI | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | MUTHURAMALINGAPURAM | aruppukottai |
522004-ALANGULAM | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | ALANGULAM 110 KV | RAJAPALAYAM |
521102-ANAIKKUTTAM | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | G.N.PATTY 33 KV | virudhunagar |
522303-INDUSTRIAL(VALAYAPATTI) | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | VALAYAPATTI 110 KV | SRIVILLIPUTHUR |
521201-MILL(PERIYAVALLIKULAM) | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | PERIAVALLIKULAM 33 KV | virudhunagar |
522104-KRISHNAPURAM | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | SEITHUR 110 KV | RAJAPALAYAM |
525101-RAILWAY(VNRINDOOR) | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | VIRUDHUNAGAR 33/11 KV INDOOR SS | virudhunagar |
523005-THENKARAIRURAL | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | R.REDDIPATTI 110 KV | RAJAPALAYAM |
521103-WATERWORKS(G.N.PATTY) | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | G.N.PATTY 33 KV | virudhunagar |
522304-SUNDARAPANDIAM | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | VALAYAPATTI 110 KV | SRIVILLIPUTHUR |
521202-INDUSTRIAL(PERIYAVALLIKULAM) | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | PERIAVALLIKULAM 33 KV | virudhunagar |
521203-TOWN-1(PERIYAVALLIKULAM) | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | PERIAVALLIKULAM 33 KV | virudhunagar |
524003-SUDARSANAMMILL | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | THOTTIAPATTI | RAJAPALAYAM |
524401-11KVSAVASPURAM | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | MUTHURAMALINGAPURAM | aruppukottai |
522105-MUHAVOOR | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | SEITHUR 110 KV | RAJAPALAYAM |
525102-GOVTHOSPITAL(VNRINDOOR) | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | VIRUDHUNAGAR 33/11 KV INDOOR SS | virudhunagar |
522301-M.PUDUPATTY(VALAYAPATTI) | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | VALAYAPATTI 110 KV | SRIVILLIPUTHUR |
521104-NADAYANERI | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | G.N.PATTY 33 KV | virudhunagar |
522305-MOOVARAIVENDRAN | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | VALAYAPATTI 110 KV | SRIVILLIPUTHUR |
Admin


COMMENTS