Power shutdown areas in Dindigul - list of areas (01-07-2021 to 31-07-2021 ) The power supply will be suspended in the following areas fr...
The power supply will be suspended in the following areas from 10:00 am to 01:00 pm for maintenance work. Supply will be resumed before 01:00 pm if the works are completed.
TANGEDCO Outages Details | |||||||
---|---|---|---|---|---|---|---|
Outage date | Town | Substation | Feeder | Area affected | Type of Work | From | To |
27-07-2021 | Dindigul West TK | KANNIVADI 110/22KV SS | KANNIVADI 110/22KV SS | Kannivadi,Managrai,Neelamalaikottai,dharumaythupatty | Substation Maintenance | 09:00 | 14:00 |
27-07-2021 | Natham TK | NATHAM 110/11KV SS | NATHAM 110/11KV SS | Natham town,parali,Boodagudi,Ullupakudi | Substation Maintenance | 09:00 | 14:00 |
28-07-2021 | Vadamadurai | VADAMADURAI 110/11KV SS | VADAMADURAI 110/11KV SS | Vadamadurai town,Vellakommanpatty,uralipatty,seethapatty,Alagarnaikenpatty ,pilathu, Sikalipatty,Rediapatty,Moarpatty,Serppanpatty,Nagankalam | Substation Maintenance | 09:00 | 14:00 |
28-07-2021 | Vedasandur TK | KOVILUR 110/33-11KV SS | KOVILUR 110/33-11KV SS | Kovilur,Varatharajapuram,Gundampadi,Vadugampady,R.Kombai,Nettoapatty | Substation Maintenance | 09:00 | 14:00 |
28-07-2021 | Vedasandur TK | VALLIPATTY 33/11KV SS | VALLIPATTY 33/11KV SS | Vallipatty,Kalwarpatty,Keitheyankottai | Substation Maintenance | 09:00 | 14:00 |
28-07-2021 | Vedasandur TK | CHATRAPATTY 33/11KV SS | CHATRAPATTY 33/11KV SS | Chatrapatty,Narasingapuram,Sanipatty,servaikaranpatty,poosaripatty | Substation Maintenance | 09:00 | 14:00 |
28-07-2021 | Vedasandur TK | CHINNALUPPAI 33/11KV SS | CHINNALUPPAI 33/11KV SS | Guziliamparai | Substation Maintenance | 09:00 | 14:00 |
28-07-2021 | Dindigul East TK | KOSAVAPATTY 110/22-11KV SS | KOSAVAPATTY 110/22-11KV SS | Kosavapatty,Emmakalapuram,Ragalapuram,Koovanuthu | Substation Maintenance | 09:00 | 14:00 |
28-07-2021 | Natham TK | SENDURAI 33/11KV SS | SENDURAI 33/11KV SS | Sendurai,Kosuvakuruchi,Pillayarnatham,Kuppiliyapatty | Substation Maintenance | 09:00 | 14:00 |
28-07-2021 | Dindigul East TK | SENGURICHI 110/33-22KV SS | SENGURICHI 110/33-22KV SS | Senguruchi,Rajakapatty,Thirumalaikeni,Kambiliampatty | Substation Maintenance | 09:00 | 14:00 |
28-07-2021 | Dindigul East TK | V.KURUMBAPATTY 110/11KV SS | V.KURUMBAPATTY 110/11KV SS | Gopalpatty,kombaipatty,Ayyapatty,Vembarpatty,Erumainaickanpatty,Sakkiliankodai, Veerachinnampatty, Anjukulipatty,sedapatty,Sanarpatty,Raman settipattykallupatty, Thaniapuram,PC pattyKodikkaipatty | Substation Maintenance | 09:00 | 14:00 |
29-07-2021 | Vedasandur TK | RENGANATHAPURAM 110/22-11 KV SS | RENGANATHAPURAM 110/22-11 KV SS | Golarpatty,Devinaickenpatty, kalwarpatty,renganathapuram kasipalyam | Substation Maintenance | 09:00 | 14:00 |
29-07-2021 | Dindigul West TK | LAKSHMANANPATTY 110/33-22KV SS | LAKSHMANANPATTY 110/33-22KV SS | Sukkampatty,Lakshmanampatty | Substation Maintenance | 09:00 | 14:00 |
30-07-2021 | Ayyalur | AYYALUR 110/11KV SS | AYYALUR 110/11KV SS | Ayyalur,Kurumbapatty,Valavichettiapatty,Vadugapatty | Substation Maintenance | 09:00 | 14:00 |
Admin


COMMENTS