Power shutdown areas in Namakkal - June 2021

Power Shut Down  (01-06-2021 to 30-06-2021) The power supply will be suspended in the following areas on Today  (01-06-2021 to 31-06-2021...

Power Shut Down (01-06-2021 to 30-06-2021)

The power supply will be suspended in the following areas on Today  (01-06-2021 to 31-06-2021) from 09:00 am to 02:00 pm for maintenance work. Supply will be resumed before 02:00 pm if the works are completed.




Feeder Outage Date And Time Expected Restore Date And Time Duration Of Outage Sub Station Division
450902-PUDUCHATRAM Jun 28, 2021 9:00:00 AM Jun 28, 2021 12:00:00 PM 03:00 hours PUDAN SANTHAI 110 KV RASIPURAM
452002-THIMMAKALIPALAYAM Jun 28, 2021 9:00:00 AM Jun 28, 2021 12:00:00 PM 03:00 hours VILLIPALAYAM Namakkal
450603-NORTHURBAN Jun 28, 2021 9:00:00 AM Jun 28, 2021 12:00:00 PM 03:00 hours TIRUCHENGODE 110 KV Thiruchengode
450607-PALAMADAI Jun 28, 2021 9:00:00 AM Jun 28, 2021 12:00:00 PM 03:00 hours TIRUCHENGODE 110 KV Thiruchengode
450903-KOLATHUPALAYAM Jun 28, 2021 9:00:00 AM Jun 28, 2021 12:00:00 PM 03:00 hours PUDAN SANTHAI 110 KV Namakkal
452004-KUDACHERRY Jun 28, 2021 9:00:00 AM Jun 28, 2021 12:00:00 PM 03:00 hours VILLIPALAYAM P.Velur
450604-MILL Jun 28, 2021 9:00:00 AM Jun 28, 2021 12:00:00 PM 03:00 hours TIRUCHENGODE 110 KV Thiruchengode
450609-VARAGOORAMPATTY Jun 28, 2021 9:00:00 AM Jun 28, 2021 12:00:00 PM 03:00 hours TIRUCHENGODE 110 KV Thiruchengode
450904-ELUR Jun 28, 2021 9:00:00 AM Jun 28, 2021 12:00:00 PM 03:00 hours PUDAN SANTHAI 110 KV P.Velur
450601-RAJAGOUNDAPALAYAM Jun 28, 2021 9:00:00 AM Jun 28, 2021 12:00:00 PM 03:00 hours TIRUCHENGODE 110 KV Thiruchengode
450605-GOLLAPATTY Jun 28, 2021 9:00:00 AM Jun 28, 2021 12:00:00 PM 03:00 hours TIRUCHENGODE 110 KV P.Velur
450610-WORKSHOP Jun 28, 2021 9:00:00 AM Jun 28, 2021 12:00:00 PM 03:00 hours TIRUCHENGODE 110 KV Thiruchengode
450901-KARAIKURICHY Jun 28, 2021 9:00:00 AM Jun 28, 2021 12:00:00 PM 03:00 hours PUDAN SANTHAI 110 KV Namakkal
450905-SELLAPPAMPATTY Jun 28, 2021 9:00:00 AM Jun 28, 2021 12:00:00 PM 03:00 hours PUDAN SANTHAI 110 KV Namakkal
452001-GAJENDRANAGAR Jun 28, 2021 9:00:00 AM Jun 28, 2021 12:00:00 PM 03:00 hours VILLIPALAYAM P.Velur
450602-SOUTHURBAN Jun 28, 2021 9:00:00 AM Jun 28, 2021 12:00:00 PM 03:00 hours TIRUCHENGODE 110 KV Thiruchengode
450606-DEVANANKURICHY Jun 28, 2021 9:00:00 AM Jun 28, 2021 12:00:00 PM 03:00 hours TIRUCHENGODE 110 KV Thiruchengode
452402-MOLASI Jun 26, 2021 9:00:00 AM Jun 26, 2021 12:00:00 PM 03:00 hours SOLASIRAMANI 110/22 KV SS P.Velur
452403-CINNAMPALAYAM Jun 26, 2021 9:00:00 AM Jun 26, 2021 12:00:00 PM 03:00 hours SOLASIRAMANI 110/22 KV SS P.Velur
452404-SULLIPALAYAM Jun 26, 2021 9:00:00 AM Jun 26, 2021 12:00:00 PM 03:00 hours SOLASIRAMANI 110/22 KV SS P.Velur
450403-ELACHIPALAYAM Jun 25, 2021 9:00:00 AM Jun 25, 2021 12:00:00 PM 03:00 hours UNJANAI 110 KV P.Velur
451303-PERIAMANALI Jun 25, 2021 9:00:00 AM Jun 25, 2021 12:00:00 PM 03:00 hours ILANAGAR 110 KV Namakkal
450404-NEWWATERWORKS Jun 25, 2021 9:00:00 AM Jun 25, 2021 12:00:00 PM 03:00 hours UNJANAI 110 KV Thiruchengode
451304-ELACHIPALAYAM Jun 25, 2021 9:00:00 AM Jun 25, 2021 12:00:00 PM 03:00 hours ILANAGAR 110 KV Thiruchengode
450405-MACHAMPALAYAM Jun 25, 2021 9:00:00 AM Jun 25, 2021 12:00:00 PM 03:00 hours UNJANAI 110 KV P.Velur
451301-MANICKAMPALAYAM Jun 25, 2021 9:00:00 AM Jun 25, 2021 12:00:00 PM 03:00 hours ILANAGAR 110 KV P.Velur
450401-KOMARAMANGALAM Jun 25, 2021 9:00:00 AM Jun 25, 2021 12:00:00 PM 03:00 hours UNJANAI 110 KV Thiruchengode
450402-POOVALAIKUTTAI Jun 25, 2021 9:00:00 AM Jun 25, 2021 12:00:00 PM 03:00 hours UNJANAI 110 KV Thiruchengode
451302-VELAGOUNDAMPATTY Jun 25, 2021 9:00:00 AM Jun 25, 2021 12:00:00 PM 03:00 hours ILANAGAR 110 KV P.Velur
451405-CWSS Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours NAMAGIRIPET 110 KV RASIPURAM
450504-ORUVANDUR Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours VALAYAPATTY 110 KV P.Velur
450701-KEELSATHAMBOOR Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours S.VALAVANTHI 110 KV GRID P.Velur
450705-MOHANUR Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours S.VALAVANTHI 110 KV GRID P.Velur
451401-METTALA Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours NAMAGIRIPET 110 KV RASIPURAM
450501-PUDUKOTTAI Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours VALAYAPATTY 110 KV P.Velur
450505-SUGARMILL Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours VALAYAPATTY 110 KV Namakkal
450702-ANIAPURAM Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours S.VALAVANTHI 110 KV GRID P.Velur
450706-PARAMATHY Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours S.VALAVANTHI 110 KV GRID P.Velur
451402-PUDUPATTY Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours NAMAGIRIPET 110 KV RASIPURAM
451403-NAMAGIRIPETTOWN Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours NAMAGIRIPET 110 KV RASIPURAM
450502-PANAMARATHUPATTY Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours VALAYAPATTY 110 KV Namakkal
450506-ANDAPURAM Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours VALAYAPATTY 110 KV P.Velur
450703-NANJAIIDAYAR Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours S.VALAVANTHI 110 KV GRID P.Velur
451404-PACHUDAIYAMPALAYAM Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours NAMAGIRIPET 110 KV RASIPURAM
450503-MILL Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours VALAYAPATTY 110 KV Namakkal
450508-WATERHOUSE(CWSS) Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours VALAYAPATTY 110 KV Namakkal
450704-ARIYUR Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours S.VALAVANTHI 110 KV GRID P.Velur
451405-CWSS Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours NAMAGIRIPET 110 KV RASIPURAM
450504-ORUVANDUR Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours VALAYAPATTY 110 KV P.Velur
451401-METTALA Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours NAMAGIRIPET 110 KV RASIPURAM
450501-PUDUKOTTAI Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours VALAYAPATTY 110 KV P.Velur
450505-SUGARMILL Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours VALAYAPATTY 110 KV Namakkal
451402-PUDUPATTY Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours NAMAGIRIPET 110 KV RASIPURAM
451403-NAMAGIRIPETTOWN Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours NAMAGIRIPET 110 KV RASIPURAM
450502-PANAMARATHUPATTY Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours VALAYAPATTY 110 KV Namakkal
450506-ANDAPURAM Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours VALAYAPATTY 110 KV P.Velur
451404-PACHUDAIYAMPALAYAM Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours NAMAGIRIPET 110 KV RASIPURAM
450503-MILL Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours VALAYAPATTY 110 KV Namakkal
450508-WATERHOUSE(CWSS) Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours VALAYAPATTY 110 KV Namakkal
452102-JEDARPALAYAM Jun 23, 2021 9:00:00 AM Jun 23, 2021 12:00:00 PM 03:00 hours JEDARPALAYAM 110/11 KV P.Velur
450802-VELUR Jun 23, 2021 9:00:00 AM Jun 23, 2021 12:00:00 PM 03:00 hours P.VELUR 110 KV P.Velur
452103-NAICKANOOR Jun 23, 2021 9:00:00 AM Jun 23, 2021 12:00:00 PM 03:00 hours JEDARPALAYAM 110/11 KV P.Velur
450803-POTHANUR Jun 23, 2021 9:00:00 AM Jun 23, 2021 12:00:00 PM 03:00 hours P.VELUR 110 KV P.Velur
452104-K.M.DEVI Jun 23, 2021 9:00:00 AM Jun 23, 2021 12:00:00 PM 03:00 hours JEDARPALAYAM 110/11 KV P.Velur
450804-V.SURIYAMPALAYAM Jun 23, 2021 9:00:00 AM Jun 23, 2021 12:00:00 PM 03:00 hours P.VELUR 110 KV P.Velur
452101-V.G.ATTUR Jun 23, 2021 9:00:00 AM Jun 23, 2021 12:00:00 PM 03:00 hours JEDARPALAYAM 110/11 KV P.Velur
450801-NALLIYAMPALAYAM Jun 23, 2021 9:00:00 AM Jun 23, 2021 12:00:00 PM 03:00 hours P.VELUR 110 KV P.Velur
450805-DEVARAYASAMUDRAM Jun 23, 2021 9:00:00 AM Jun 23, 2021 12:00:00 PM 03:00 hours P.VELUR 110 KV P.Velur
451902-PARUTHIPALLI Jun 22, 2021 9:00:00 AM Jun 22, 2021 12:00:00 PM 03:00 hours PARUTHIPALLY 110 KV Thiruchengode
451202-ERUMAPATTY Jun 22, 2021 9:00:00 AM Jun 22, 2021 12:00:00 PM 03:00 hours ERUMAPATTY 110 KV Namakkal
451903-VATTUR Jun 22, 2021 9:00:00 AM Jun 22, 2021 12:00:00 PM 03:00 hours PARUTHIPALLY 110 KV Thiruchengode
451203-VARAGUR Jun 22, 2021 9:00:00 AM Jun 22, 2021 12:00:00 PM 03:00 hours ERUMAPATTY 110 KV Namakkal
451904-KONNIYAR Jun 22, 2021 9:00:00 AM Jun 22, 2021 12:00:00 PM 03:00 hours PARUTHIPALLY 110 KV Thiruchengode
451204-T.M.PATTY Jun 22, 2021 9:00:00 AM Jun 22, 2021 12:00:00 PM 03:00 hours ERUMAPATTY 110 KV Namakkal
451901-VAIYAPPAMALAI Jun 22, 2021 9:00:00 AM Jun 22, 2021 12:00:00 PM 03:00 hours PARUTHIPALLY 110 KV Thiruchengode
451201-ALANGANATHAM Jun 22, 2021 9:00:00 AM Jun 22, 2021 12:00:00 PM 03:00 hours ERUMAPATTY 110 KV Namakkal
451206-CWSS(110KVSSEPTY) Jun 22, 2021 9:00:00 AM Jun 22, 2021 12:00:00 PM 03:00 hours ERUMAPATTY 110 KV Namakkal
451504-VAMBADYTHALAM Jun 21, 2021 9:00:00 AM Jun 21, 2021 12:00:00 PM 03:00 hours MALLASAMUDRAM 110 KV Thiruchengode
451603-PALLAMPARAI Jun 21, 2021 9:00:00 AM Jun 21, 2021 12:00:00 PM 03:00 hours KALAPPANAICKENPATTY 110 KV Namakkal
451607-WATERHOUSE(CWSS)KNPATTY Jun 21, 2021 9:00:00 AM Jun 21, 2021 12:00:00 PM 03:00 hours KALAPPANAICKENPATTY 110 KV Namakkal
451505-ATTAYAMPATTY Jun 21, 2021 9:00:00 AM Jun 21, 2021 12:00:00 PM 03:00 hours MALLASAMUDRAM 110 KV Thiruchengode
451604-KOLLIHILLS Jun 21, 2021 9:00:00 AM Jun 21, 2021 12:00:00 PM 03:00 hours KALAPPANAICKENPATTY 110 KV Namakkal
451501-MALLASAMUDRAM Jun 21, 2021 9:00:00 AM Jun 21, 2021 12:00:00 PM 03:00 hours MALLASAMUDRAM 110 KV Thiruchengode
451506-PARUTHIPALLY Jun 21, 2021 9:00:00 AM Jun 21, 2021 12:00:00 PM 03:00 hours MALLASAMUDRAM 110 KV Thiruchengode
451601-BELUKURICHY Jun 21, 2021 9:00:00 AM Jun 21, 2021 12:00:00 PM 03:00 hours KALAPPANAICKENPATTY 110 KV RASIPURAM
451605-OTHAKKADAI Jun 21, 2021 9:00:00 AM Jun 21, 2021 12:00:00 PM 03:00 hours KALAPPANAICKENPATTY 110 KV Namakkal
451502-VENNANDUR Jun 21, 2021 9:00:00 AM Jun 21, 2021 12:00:00 PM 03:00 hours MALLASAMUDRAM 110 KV Thiruchengode
451602-LAKKAMPATTY Jun 21, 2021 9:00:00 AM Jun 21, 2021 12:00:00 PM 03:00 hours KALAPPANAICKENPATTY 110 KV Namakkal
451606-KARAVALLI Jun 21, 2021 9:00:00 AM Jun 21, 2021 12:00:00 PM 03:00 hours KALAPPANAICKENPATTY 110 KV Namakkal
451503-MOORPALAYAM Jun 21, 2021 9:00:00 AM Jun 21, 2021 12:00:00 PM 03:00 hours MALLASAMUDRAM 110 KV Thiruchengode

Related Search:

today power shutdown areas in salem power shutdown message tneb power shutdown details in erode tneb power shutdown tomorrow coimbatore power shutdown in coimbatore 2020 power shutdown sms power shutdown schedule in coimbatore tomorrow chennai power shutdown schedule 2020
power shutdown schedule in salem tomorrow live power cut power shutdown facebook power shutdown in tirupur today power cut schedule in trichy today power shutdown today in cuddalore power shutdown in vellore today coimbatore power shutdown facebook

power shutdown schedule in salem tomorrow live power cut power shutdown facebook power shutdown in tirupur today power cut schedule in trichy today power shutdown today in cuddalore power shutdown in vellore today coimbatore power shutdown facebook

power shutdown facebook http tneb tnebnet org cpro today html tneb power cut complaint number coimbatore power shutdown facebook saibaba colony power shutdown pondicherry shutdown puducherry power shutdown 2020 pondicherry eb toll free number puducherry eb tariff vadamangalam eb office chennai power shutdown schedule 2020 power cut now power cut in ennore pgvcl power cut schedule pgvcl power cut sms electricity cut off today madurai shutdown details today urja mitra power outage power shutdown meaning tirupur shutdown areas power cut in vapi today urapakkam eb contact number power cut in saligramam today tneb power cut complaint number dharmapuri

COMMENTS

Disclaimer: TNEBOnline.in is not associated with TAMIL NADU ELECTRICITY BOARD(TNEB), For TNEB official website visit -www.tneb.in, tnebnet.org
Name

_IndJobs,29,_TNJobs,39,10th,49,10th Pass,1,12th,36,12th Pass,1,8th,24,8th Pass,1,AAI,2,Aavin,1,Across India,1,Admit-Card,2,AIIMS,1,Akshay,1,Akshaya,72,Alagappa University,1,All Over India,12,All-India,47,Allindia,5,Amazon,271,Andhra Pradesh,1,Anna University,1,Any Degree,43,Apprentice,21,Arakkonam,1,Ariyalur,1,Ariyalur DBCWO,1,Army,1,Army Rally,3,Assam Rifles,1,Assistant,3,B.A,1,B.Com,3,B.E,1,B.E.-B.Tech,24,B.Ed,2,B.Sc,6,B.Sc Engg,2,B.Sc Nursing,2,BAMS,1,Bangalore,1,Bank-Admit-Card,1,BankJob,14,BBA,2,BCA,2,BE-B.Tech,1,BECIL,1,BEL,1,Bharathiar University,1,BHEL,1,BHEL Trichy,1,BL,1,BSF,1,BSMS,1,Bumper,8,CA,2,CBI Bank,2,CECRI Karaikudi,1,Central-Govt-Jobs,112,Central-Police,3,CG,14,Chart,98,Chengalpattu,9,Chengalpattu DHS,1,Chennai,42,CIBA,1,CIBA Chennai,1,CISF,1,Class 10,1,Class 2,1,Class 3,1,Class 4,1,Class 5,1,Class 6,1,Class 7,1,Class 8,1,Class 9,1,Clerk,2,CM,3,CMC,1,CMRL,1,Coimbatore,21,Coimbatore DHS,2,Coimbatore Forest Department,1,Coimbatore OSC,1,Cooperative Office,1,Court Job,1,covid vaccine,3,CRPF,1,CSL,1,Cuddalore,10,Cuddalore DHS,1,CWC,1,D.Pharm,2,Daily,29,Daily jackpot result,339,DCPU,2,DDA,1,Defence,9,Degree,1,Delhi,2,Delhi Police,1,DFCCIL,1,DGM,1,Dharmapuri,10,DHS,8,Dindigul,13,Diploma,27,District Court Job,1,DME,3,Draft,12,DRDO,2,Driver,3,DSSSB,1,Eastern Railway,1,Egmore GH,1,EMRS,1,Erode,12,Faculty Jobs,1,Fatafat,1,FCI,1,Fifty Fifty,54,Flipkart,78,GMCH,1,GMCH Ariyalur,1,GNM,1,Gobichettipalayam,2,Golden Jackpot,3,Gorakhpur,1,Govtjob,15,GovtJobs,174,Graduate,7,Guwahati,1,Haryana,1,HPCL,1,HPSC,1,Hubballi,1,HVF Avadi,1,IAF,2,IB,3,IBPS,2,IBPS RRB,1,IC,21,ICF Chennai,1,IDBI Bank,1,IGI Aviation,1,India,5,Indian Air Force,1,Indian Bank,1,Indian Coast Guard,1,Indian Navy,6,Institute,8,IOCL,2,ISRO,3,ITBP,2,ITBPF,1,ITI,22,Jackpot,19,Jackpot Chart,1,Jobs,167,JRF,1,kallakurichi,9,Kancheepuram,4,Kanchipuram & Chengalpattu,1,Kanyakumari,8,Karaikudi,1,Karnataka,4,Karunya,73,Karunya Plus,77,Karur,14,Karur Vysya Bank,1,KCSSH Guindy,1,Kerala,2,Kerala Lottery,274,Kerala Lottery Chart,8,Kerala Lottery Result,233,Keralalotteries,258,KLC,23,Kochi,1,Kolkata,1,Krishnagiri,7,Krishnagiri DHS,1,l0th,1,Lab Technician,1,Lakshadweep islands,1,Latest-,1,Latest-Jobs,190,Law,2,Law Graduate,1,LetsVaccinateMadurai,1,LetsVaccinateTrichy,2,Literate,9,Live,22,Lottery Result,2,Lottery Sambad,6,M.Sc,4,MA,1,Madhya Pradesh,1,Madras High Court,4,Madurai,10,Madurai GH,1,Madurai Theni & Dharmapuri,1,Maharashtra,2,Malabar Lot,1,Maths,1,Mayiladuthurai,1,Mayiladuthurai DHS,1,Mayladuthurai,1,MBA,2,MBBS,2,MCA,2,ME-M.Tech,1,Medical,3,Mettur,5,Military Canteen,1,Monsoon,1,Monthly,168,Monthly Chart,35,MTS,1,Mumbai,3,Nagapattinam,2,Nagapattinam OSC,1,Nagercoil,1,Namakkal,13,Namakkal GMC,1,Naval Dockyard,1,New Delhi,2,New Jobs,3,New-Updates,1,Neyveli,2,NHM,1,NHM Karnataka,1,NHPC,1,NICL,1,Nilgiris,4,Nilgiris DHS,1,Nirmal,78,NITTTR Chennai,1,NLC,5,Noida,1,note,2,NPCIL Kudankulam,1,NSCL,1,NTPC,2,Nursing,7,Odisha,2,Oduvar,2,OFT,1,OMCL Chennai,1,Ongoing Power Outage,1,OSC,2,OSSC,1,OTA Chennai,1,Palakkad,1,Palladam,7,Perambalur,7,Perambur,1,PG,2,PG Degree,1,Ph.D,1,PhD,1,Police,3,Pondicherry University,1,Port Job,1,Post Office,2,Power shutdown,253,PrivateJob,5,Prize Structure,1,PSC,2,PSG College,1,PSPCL,1,PSU,45,Puducherry,2,Pudukkottai,5,Pudukkottai DHS,1,Punjab,2,QCI,1,Railway,14,Rajasthan,1,Ramanathapuram,6,Ranipet,3,RBI,1,Repco Home Finance,1,RPF,2,RRB,5,RRC,1,RRC NER,1,RSMSSB,1,SAIL,1,Salem,19,Salem DHS,1,Samacheer Books,2,Samacheer Kalvi Books,12,SBI,7,School Jobs,1,Sivagangai,9,Southern Railway,2,SPA Bhopal,1,Sports Quota,2,SR Chennai,1,SSB,2,SSC,9,StateGovtJob,6,Steno,3,Sthree Sakthi,77,Tamil Nadu,1,Tamilanguide,1,Tamilnadu,121,TANGEDCO,1,Technician,1,Teer,5,Telangana,2,Tenkasi,1,Thanjavur,8,THDC,2,The Nilgiris,1,Theni,10,Thiruvananthapuram,1,Thiruvarur,6,Thoothukudi,8,Tiruchirapalli,12,Tiruchirappalli,4,Tirunelveli,11,Tirunelveli DHS,1,Tirupathur,1,Tirupathur OSC,1,Tirupattur,5,Tiruppur,11,Tiruppur OSC,1,Tiruvallur,2,Tiruvannamalai,5,Tiruvarur,1,TMC,1,TN,12,TN Cooperative Bank,1,TN Forest,2,TN GH,1,TN GMC,1,TN Govt Jobs,7,TN Income Tax,1,TN MRB,1,TN Police,1,TN Post Office,1,TN TRB,2,Tn Updates,254,TN Welfare,1,TNCSC,2,TNeGA,1,Tngovtjobs,39,TNHRCE,9,TNHRCE Chennai,2,TNHRCE Theni,1,TNHRCE Thoothukudi,1,TNHRCE Tiruppur,1,TNJFU,1,TNMAWS,2,TNPL,1,TNPSC,14,TNRD,3,TNRD Dharmapuri,1,TNRD Pudukkottai,1,TNSRLM,1,TNSRLM Tenkasi,1,TNSTC,3,TNUSRB,1,Toshiba,1,Trending Jobs,1,Trichirapalli,1,Trichy,1,Typist,3,Udumalaipettai,4,UIIC,1,UniversityJobs,3,Upcoming,1,UPPCL,1,UPSC,8,Uttar Pradesh,4,Uttarakhand,1,Vellore,12,Vellore DCPU,1,Villupuram,11,Villupuram Forest Department,1,Viluppuram,1,Virudhunagar,9,Vizag,1,VOC College,1,VOC Port Trust,1,Walk-IN,1,WBPSC,1,Weekly,9,Weekly Chart,2,West Bengal,1,Win Win,73,Yearly Chart,26,zFullpage,7,Zone,57,
ltr
item
Lottery Sambad: Power shutdown areas in Namakkal - June 2021
Power shutdown areas in Namakkal - June 2021
https://1.bp.blogspot.com/-zIrNnLsXx1E/YMG9Mv8kRHI/AAAAAAAAAAQ/wbtyIO27XjYHBeqpL07xUXS0zZdKKpDZgCPcBGAYYCw/s320/%25E0%25AE%25A4%25E0%25AE%25AE%25E0%25AE%25BF%25E0%25AE%25B4%25E0%25AE%2595%2B%25E0%25AE%2585%25E0%25AE%25B0%25E0%25AE%259A%25E0%25AF%2581%2B%25E0%25AE%25B5%25E0%25AF%2587%25E0%25AE%25B2%25E0%25AF%2588%2B%25E0%25AE%25B5%25E0%25AE%25BE%25E0%25AE%25AF%25E0%25AF%258D%25E0%25AE%25AA%25E0%25AF%258D%25E0%25AE%25AA%25E0%25AF%2581%25E0%25AE%2595%25E0%25AE%25B3%25E0%25AF%258D.jpg
https://1.bp.blogspot.com/-zIrNnLsXx1E/YMG9Mv8kRHI/AAAAAAAAAAQ/wbtyIO27XjYHBeqpL07xUXS0zZdKKpDZgCPcBGAYYCw/s72-c/%25E0%25AE%25A4%25E0%25AE%25AE%25E0%25AE%25BF%25E0%25AE%25B4%25E0%25AE%2595%2B%25E0%25AE%2585%25E0%25AE%25B0%25E0%25AE%259A%25E0%25AF%2581%2B%25E0%25AE%25B5%25E0%25AF%2587%25E0%25AE%25B2%25E0%25AF%2588%2B%25E0%25AE%25B5%25E0%25AE%25BE%25E0%25AE%25AF%25E0%25AF%258D%25E0%25AE%25AA%25E0%25AF%258D%25E0%25AE%25AA%25E0%25AF%2581%25E0%25AE%2595%25E0%25AE%25B3%25E0%25AF%258D.jpg
Lottery Sambad
https://www.tnebonline.in/2021/07/power-shutdown-areas-in-namakkal-june.html
https://www.tnebonline.in/
https://www.tnebonline.in/
https://www.tnebonline.in/2021/07/power-shutdown-areas-in-namakkal-june.html
true
2639698881695179548
UTF-8
Loaded All Posts Not found any posts VIEW ALL Readmore Reply Cancel reply Delete By Home PAGES POSTS View All RECOMMENDED FOR YOU LABEL ARCHIVE SEARCH ALL POSTS Not found any post match with your request Back Home Sunday Monday Tuesday Wednesday Thursday Friday Saturday Sun Mon Tue Wed Thu Fri Sat January February March April May June July August September October November December Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec just now 1 minute ago $$1$$ minutes ago 1 hour ago $$1$$ hours ago Yesterday $$1$$ days ago $$1$$ weeks ago more than 5 weeks ago Followers Follow THIS PREMIUM CONTENT IS LOCKED STEP 1: Share to a social network STEP 2: Click the link on your social network Copy All Code Select All Code All codes were copied to your clipboard Can not copy the codes / texts, please press [CTRL]+[C] (or CMD+C with Mac) to copy Table of Content