Power shutdown areas in Chengalpattu (19-06-2021 to 21-06-2021) The power supply will be suspended in the following areas from 10:00 am t...
The power supply will be suspended in the following areas from 10:00 am to 01:00 pm for maintenance work. Supply will be resumed before 01:00 pm if the works are completed.
FEEDER: 913202-INDUSTRIALFEEDER-II
Substation: PALAYANUR UNMANNED 33 KV
DIVISION: Chengalpattu
Subdivision: SOUTH/CHENGALPATTU
Power Shut Down (16-06-2021)
The power supply will be suspended in the following areas from 10:00 am to 12:00 pm for maintenance work. Supply will be resumed before 12:00 pm if the works are completed.FEEDER: 911104-ADVANI
Substation: GUDUVANCHERY33KV
DIVISION: Maraimalainagar
Subdivision: CONSTRUCTION
Power Shut Down (17-06-2021)
The power supply will be suspended in the following areas from 10:00 am to 01:00 pm for maintenance work. Supply will be resumed before 01:00 pm if the works are completed.FEEDER: 910105-INDUSTRIAL
Substation: CHENGALPATTU 110 KV
DIVISION: Chengalpattu
Subdivision: RURAL /CHENGALPATTU
The power supply will be suspended in the following areas from 10:00 am to 12:00 pm for maintenance work. Supply will be resumed before 12:00 pm if the works are completed.
FEEDER: 911105-NALLAMBAKKAM
Substation: GUDUVANCHERY33KV
DIVISION: Maraimalainagar
Subdivision: GUDUVANCHERY
Feeder | Outage Date And Time | Expected Restore Date And Time | Duration Of Outage | Sub Station | Division |
---|---|---|---|---|---|
915210-PUDUPET | Jun 28, 2021 10:00:00 AM | Jun 28, 2021 2:00:00 PM | 04:00 hours | SUNGUVARCHATHRAM | SRIPERUMBUDUR |
913301-CHEYYUR | Jun 28, 2021 9:00:00 AM | Jun 28, 2021 12:00:00 PM | 03:00 hours | CHEYYUR110KV | Maduranthagam |
910301-KILIYANAGAR | Jun 28, 2021 9:00:00 AM | Jun 28, 2021 12:00:00 PM | 03:00 hours | ACHARAPAKKAM110KV | Maduranthagam |
911805-VELLIYUR | Jun 27, 2021 10:00:00 AM | Jun 27, 2021 1:00:00 PM | 03:00 hours | KILANUR 33 KV | THIRUMAZHISAI |
910605-NOCHIMEDU | Jun 27, 2021 10:00:00 AM | Jun 27, 2021 1:00:00 PM | 03:00 hours | THIRUMAZHISAI110KV | THIRUMAZHISAI |
911504-ATTUPAKKAM | Jun 27, 2021 10:00:00 AM | Jun 27, 2021 1:00:00 PM | 03:00 hours | KADAMBATHUR 110 KV | THIRUMAZHISAI |
911702-MICRO | Jun 27, 2021 10:00:00 AM | Jun 27, 2021 1:00:00 PM | 03:00 hours | THIRUNINRAVUR 110 KV | THIRUMAZHISAI |
916103-PARAMESWARAMANGALAM | Jun 27, 2021 9:00:00 AM | Jun 27, 2021 12:00:00 PM | 03:00 hours | ADAIYALACHERI | Maduranthagam |
Power shutdown areas in Chengalpattu (22-06-2021 to 23-06-2021)
Feeder | Outage Date And Time | Expected Restore Date And Time | Duration Of Outage | Sub Station | Division |
---|---|---|---|---|---|
914907-11KVTHERASAPURAMFEEDER | Jun 23, 2021 9:00:00 AM | Jun 23, 2021 12:00:00 PM | 03:00 hours | NOKIA 230 KV SS | SRIPERUMBUDUR |
914907-11KVTHERASAPURAMFEEDER | Jun 23, 2021 9:00:00 AM | Jun 23, 2021 12:00:00 PM | 03:00 hours | NOKIA 230 KV SS | SRIPERUMBUDUR |
914907-11KVTHERASAPURAMFEEDER | Jun 23, 2021 9:00:00 AM | Jun 23, 2021 12:00:00 PM | 03:00 hours | NOKIA 230 KV SS | SRIPERUMBUDUR |
914907-11KVTHERASAPURAMFEEDER | Jun 23, 2021 9:00:00 AM | Jun 23, 2021 12:00:00 PM | 03:00 hours | NOKIA 230 KV SS | SRIPERUMBUDUR |
914907-11KVTHERASAPURAMFEEDER | Jun 23, 2021 9:00:00 AM | Jun 23, 2021 12:00:00 PM | 03:00 hours | NOKIA 230 KV SS | SRIPERUMBUDUR |
914907-11KVTHERASAPURAMFEEDER | Jun 23, 2021 9:00:00 AM | Jun 23, 2021 12:00:00 PM | 03:00 hours | NOKIA 230 KV SS | SRIPERUMBUDUR |
914907-11KVTHERASAPURAMFEEDER | Jun 23, 2021 9:00:00 AM | Jun 23, 2021 12:00:00 PM | 03:00 hours | NOKIA 230 KV SS | SRIPERUMBUDUR |
914907-11KVTHERASAPURAMFEEDER | Jun 23, 2021 9:00:00 AM | Jun 23, 2021 12:00:00 PM | 03:00 hours | NOKIA 230 KV SS | SRIPERUMBUDUR |
914907-11KVTHERASAPURAMFEEDER | Jun 23, 2021 9:00:00 AM | Jun 23, 2021 12:00:00 PM | 03:00 hours | NOKIA 230 KV SS | SRIPERUMBUDUR |
914907-11KVTHERASAPURAMFEEDER | Jun 23, 2021 9:00:00 AM | Jun 23, 2021 12:00:00 PM | 03:00 hours | NOKIA 230 KV SS | SRIPERUMBUDUR |
914907-11KVTHERASAPURAMFEEDER | Jun 23, 2021 9:00:00 AM | Jun 23, 2021 12:00:00 PM | 03:00 hours | NOKIA 230 KV SS | SRIPERUMBUDUR |
914907-11KVTHERASAPURAMFEEDER | Jun 23, 2021 9:00:00 AM | Jun 23, 2021 12:00:00 PM | 03:00 hours | NOKIA 230 KV SS | SRIPERUMBUDUR |
914907-11KVTHERASAPURAMFEEDER | Jun 23, 2021 9:00:00 AM | Jun 23, 2021 12:00:00 PM | 03:00 hours | NOKIA 230 KV SS | SRIPERUMBUDUR |
914907-11KVTHERASAPURAMFEEDER | Jun 23, 2021 9:00:00 AM | Jun 23, 2021 12:00:00 PM | 03:00 hours | NOKIA 230 KV SS | SRIPERUMBUDUR |
914907-11KVTHERASAPURAMFEEDER | Jun 23, 2021 9:00:00 AM | Jun 23, 2021 12:00:00 PM | 03:00 hours | NOKIA 230 KV SS | SRIPERUMBUDUR |
914907-11KVTHERASAPURAMFEEDER | Jun 23, 2021 9:00:00 AM | Jun 23, 2021 12:00:00 PM | 03:00 hours | NOKIA 230 KV SS | SRIPERUMBUDUR |
914907-11KVTHERASAPURAMFEEDER | Jun 23, 2021 9:00:00 AM | Jun 23, 2021 12:00:00 PM | 03:00 hours | NOKIA 230 KV SS | SRIPERUMBUDUR |
914907-11KVTHERASAPURAMFEEDER | Jun 23, 2021 9:00:00 AM | Jun 23, 2021 12:00:00 PM | 03:00 hours | NOKIA 230 KV SS | SRIPERUMBUDUR |
914907-11KVTHERASAPURAMFEEDER | Jun 23, 2021 9:00:00 AM | Jun 23, 2021 12:00:00 PM | 03:00 hours | NOKIA 230 KV SS | SRIPERUMBUDUR |
914907-11KVTHERASAPURAMFEEDER | Jun 23, 2021 9:00:00 AM | Jun 23, 2021 12:00:00 PM | 03:00 hours | NOKIA 230 KV SS | SRIPERUMBUDUR |
914907-11KVTHERASAPURAMFEEDER | Jun 23, 2021 9:00:00 AM | Jun 23, 2021 12:00:00 PM | 03:00 hours | NOKIA 230 KV SS | SRIPERUMBUDUR |
914907-11KVTHERASAPURAMFEEDER | Jun 23, 2021 9:00:00 AM | Jun 23, 2021 12:00:00 PM | 03:00 hours | NOKIA 230 KV SS | SRIPERUMBUDUR |
914907-11KVTHERASAPURAMFEEDER | Jun 23, 2021 9:00:00 AM | Jun 23, 2021 12:00:00 PM | 03:00 hours | NOKIA 230 KV SS | SRIPERUMBUDUR |
914907-11KVTHERASAPURAMFEEDER | Jun 23, 2021 9:00:00 AM | Jun 23, 2021 12:00:00 PM | 03:00 hours | NOKIA 230 KV SS | SRIPERUMBUDUR |
914907-11KVTHERASAPURAMFEEDER | Jun 23, 2021 9:00:00 AM | Jun 23, 2021 12:00:00 PM | 03:00 hours | NOKIA 230 KV SS | SRIPERUMBUDUR |
911004-11KVPATTIPULAMFEEDER | Jun 22, 2021 10:00:00 AM | Jun 22, 2021 12:00:00 PM | 02:00 hours | ALATHUR110KV | Chengalpattu |
911705-SOUTH | Jun 22, 2021 10:00:00 AM | Jun 22, 2021 1:00:00 PM | 03:00 hours | THIRUNINRAVUR 110 KV | THIRUMAZHISAI |
MANNIVAKKAM | Jun 22, 2021 10:00:00 AM | Jun 22, 2021 12:00:00 PM | 02:00 hours | PADAPPAI | Maraimalainagar |
910702-ANANDUDYOG | Jun 22, 2021 10:00:00 AM | Jun 22, 2021 12:00:00 PM | 02:00 hours | MARAIMALAINAGAR110KV | Maraimalainagar |
911105-NALLAMBAKKAM | Jun 22, 2021 10:00:00 AM | Jun 22, 2021 12:00:00 PM | 02:00 hours | GUDUVANCHERY33KV | Maraimalainagar |
721005-SEVAPET | Jun 22, 2021 10:00:00 AM | Jun 22, 2021 1:00:00 PM | 03:00 hours | KAKKALUR 110 KV | THIRUMAZHISAI |
911908-11KVMAMBAKKAMWATERWORKS | Jun 22, 2021 10:00:00 AM | Jun 22, 2021 1:00:00 PM | 03:00 hours | MADURANTHAKAM110/33/11KVSS | Maduranthagam |
911906-11KVVEERANAKUNNAM | Jun 22, 2021 10:00:00 AM | Jun 22, 2021 1:00:00 PM | 03:00 hours | MADURANTHAKAM110/33/11KVSS | Maduranthagam |
910805-VENKATAMANGALAM | Jun 22, 2021 10:00:00 AM | Jun 22, 2021 12:00:00 PM | 02:00 hours | MAMBAKKAM110KV | Maraimalainagar |
910605-NOCHIMEDU | Jun 22, 2021 10:00:00 AM | Jun 22, 2021 1:00:00 PM | 03:00 hours | THIRUMAZHISAI110KV | THIRUMAZHISAI |
911604-NARASHINGAPURAM | Jun 22, 2021 10:00:00 AM | Jun 22, 2021 1:00:00 PM | 03:00 hours | PERAMBAKKAM 110 KV | THIRUMAZHISAI |
915803-11KVVENBAKKAMFEEDER | Jun 22, 2021 10:00:00 AM | Jun 22, 2021 1:00:00 PM | 03:00 hours | KUNNAVAKKAM | SRIPERUMBUDUR |
911704-NORTH | Jun 22, 2021 10:00:00 AM | Jun 22, 2021 1:00:00 PM | 03:00 hours | THIRUNINRAVUR 110 KV | THIRUMAZHISAI |
914106-MADAMBAKKAM | Jun 22, 2021 10:00:00 AM | Jun 22, 2021 12:05:00 PM | 02:05 hours | PADAPPAI | Maraimalainagar |
914906-11KVVENGADUFEEDER | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | NOKIA 230 KV SS | SRIPERUMBUDUR |
911805-VELLIYUR | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 5:00:00 PM | 08:00 hours | KILANUR 33 KV | THIRUMAZHISAI |
914906-11KVVENGADUFEEDER | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | NOKIA 230 KV SS | SRIPERUMBUDUR |
913803-ILLEDU | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | ILLEEDU110KV | Acharapakkam |
914906-11KVVENGADUFEEDER | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | NOKIA 230 KV SS | SRIPERUMBUDUR |
914906-11KVVENGADUFEEDER | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | NOKIA 230 KV SS | SRIPERUMBUDUR |
914906-11KVVENGADUFEEDER | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | NOKIA 230 KV SS | SRIPERUMBUDUR |
911806-METROWATER | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 5:00:00 PM | 08:00 hours | KILANUR 33 KV | THIRUMAZHISAI |
914906-11KVVENGADUFEEDER | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | NOKIA 230 KV SS | SRIPERUMBUDUR |
913804-ARASUR | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | ILLEEDU110KV | Acharapakkam |
914906-11KVVENGADUFEEDER | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | NOKIA 230 KV SS | SRIPERUMBUDUR |
914906-11KVVENGADUFEEDER | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | NOKIA 230 KV SS | SRIPERUMBUDUR |
914906-11KVVENGADUFEEDER | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | NOKIA 230 KV SS | SRIPERUMBUDUR |
910109-11KVMAHALAKSHMINAGARFEEDER | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | CHENGALPATTU 110 KV | Chengalpattu |
911801-PAKKAM | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 5:00:00 PM | 08:00 hours | KILANUR 33 KV | THIRUMAZHISAI |
914906-11KVVENGADUFEEDER | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | NOKIA 230 KV SS | SRIPERUMBUDUR |
911807-METROLINKLINE | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 5:00:00 PM | 08:00 hours | KILANUR 33 KV | THIRUMAZHISAI |
913801-ECR | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | ILLEEDU110KV | Acharapakkam |
914906-11KVVENGADUFEEDER | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | NOKIA 230 KV SS | SRIPERUMBUDUR |
915606-DEVANERI11KVFEEDER | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | POONJERI | Maraimalainagar |
914906-11KVVENGADUFEEDER | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | NOKIA 230 KV SS | SRIPERUMBUDUR |
911802-SEVVAPET | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 5:00:00 PM | 08:00 hours | KILANUR 33 KV | THIRUMAZHISAI |
914906-11KVVENGADUFEEDER | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | NOKIA 230 KV SS | SRIPERUMBUDUR |
913802-CHUNAMBEDU | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | ILLEEDU110KV | Acharapakkam |
914906-11KVVENGADUFEEDER | Jun 22, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 03:00 hours | NOKIA 230 KV SS | SRIPERUMBUDUR |
914201-KILAKADI | Jun 21, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 27:00 hours | SALAVAKKAM | Chengalpattu |
913201-INDUSTRIALFEEDER-I | Jun 21, 2021 9:00:00 AM | Jun 22, 2021 12:00:00 PM | 27:00 hours | PALAYANURUNMANNED33KV | Chengalpattu |
Admin


COMMENTS