Power shutdown areas in Kancheepuram - list of areas (01-07-2022 to 30-07-2022)
The power supply will be suspended in the following areas from 08:00 am to 02.00 pm for maintenance work. Supply will be resumed before 02.00 pm if the works are completed.
Feeder | Outage Type | Outage Date And Time | Expected Restore Date And Time | Duration Of Outage | Reason | Sub Station | Division |
---|---|---|---|---|---|---|---|
722803-RURALPALLIPET | Scheduled | Jul 2, 2022 9:00:00 AM | Jul 2, 2022 5:00:00 PM | 08:00 hours | Maintenance | KOLATHUR 33/11 KV | THIRUTTANI |
720307-VELLANCHERY(PONPADI) | Scheduled | Jul 2, 2022 9:00:00 AM | Jul 2, 2022 5:00:00 PM | 08:00 hours | Maintenance | TIRUTTANI 110 KV | THIRUTTANI |
720603-NOCHILI | Scheduled | Jul 2, 2022 9:00:00 AM | Jul 2, 2022 5:00:00 PM | 08:00 hours | Maintenance | ATHAMANJERIPET 110 KV | THIRUTTANI |
721802-P.VENKATAPURAM | Scheduled | Jul 2, 2022 9:00:00 AM | Jul 2, 2022 5:00:00 PM | 08:00 hours | Maintenance | POONIMANGADU 110 KV | THIRUTTANI |
722502-11KVR.K.PET | Scheduled | Jul 2, 2022 9:00:00 AM | Jul 2, 2022 5:00:00 PM | 08:00 hours | Maintenance | VILLAKKANAMPUDI PUDUR 33 KV | THIRUTTANI |
722701-VEDIYANGADUFEEDER | Scheduled | Jul 2, 2022 9:00:00 AM | Jul 2, 2022 5:00:00 PM | 08:00 hours | Maintenance | VEDIYANGADU PUDUR 33 KV | THIRUTTANI |
720302-HOSPITAL(TOWN2) | Scheduled | Jul 2, 2022 9:00:00 AM | Jul 2, 2022 5:00:00 PM | 08:00 hours | Maintenance | TIRUTTANI 110 KV | THIRUTTANI |
720308-AGOOR | Scheduled | Jul 2, 2022 9:00:00 AM | Jul 2, 2022 5:00:00 PM | 08:00 hours | Maintenance | TIRUTTANI 110 KV | THIRUTTANI |
720604-R.K.PET(KORAKUPPAM) | Scheduled | Jul 2, 2022 9:00:00 AM | Jul 2, 2022 5:00:00 PM | 08:00 hours | Maintenance | ATHAMANJERIPET 110 KV | THIRUTTANI |
721803-SIDHANTHIPURAM | Scheduled | Jul 2, 2022 9:00:00 AM | Jul 2, 2022 5:00:00 PM | 08:00 hours | Maintenance | POONIMANGADU 110 KV | THIRUTTANI |
722601-PODATTURPET | Scheduled | Jul 2, 2022 9:00:00 AM | Jul 2, 2022 5:00:00 PM | 08:00 hours | Maintenance | MELAPUDI 33 KV | THIRUTTANI |
722702-PERIYANAGAPOONDI | Scheduled | Jul 2, 2022 9:00:00 AM | Jul 2, 2022 5:00:00 PM | 08:00 hours | Maintenance | VEDIYANGADU PUDUR 33 KV | THIRUTTANI |
720303-MILL | Scheduled | Jul 2, 2022 9:00:00 AM | Jul 2, 2022 5:00:00 PM | 08:00 hours | Maintenance | TIRUTTANI 110 KV | THIRUTTANI |
720305-LAKSHMAPURAM | Scheduled | Jul 2, 2022 9:00:00 AM | Jul 2, 2022 5:00:00 PM | 08:00 hours | Maintenance | TIRUTTANI 110 KV | THIRUTTANI |
720601-PALLIPET(KARLAMPAKKAM) | Scheduled | Jul 2, 2022 9:00:00 AM | Jul 2, 2022 5:00:00 PM | 08:00 hours | Maintenance | ATHAMANJERIPET 110 KV | THIRUTTANI |
720605-A.J.PET | Scheduled | Jul 2, 2022 9:00:00 AM | Jul 2, 2022 5:00:00 PM | 08:00 hours | Maintenance | ATHAMANJERIPET 110 KV | THIRUTTANI |
721804-V.N.KANDIGAI | Scheduled | Jul 2, 2022 9:00:00 AM | Jul 2, 2022 5:00:00 PM | 08:00 hours | Maintenance | POONIMANGADU 110 KV | THIRUTTANI |
722602-SORAKKAIPET | Scheduled | Jul 2, 2022 9:00:00 AM | Jul 2, 2022 5:00:00 PM | 08:00 hours | Maintenance | MELAPUDI 33 KV | THIRUTTANI |
722801-PUNNIAM | Scheduled | Jul 2, 2022 9:00:00 AM | Jul 2, 2022 5:00:00 PM | 08:00 hours | Maintenance | KOLATHUR 33/11 KV | THIRUTTANI |
722802-PALLIPET | Scheduled | Jul 2, 2022 9:00:00 AM | Jul 2, 2022 5:00:00 PM | 08:00 hours | Maintenance | KOLATHUR 33/11 KV | THIRUTTANI |
720306-MADDHUR(CHIVADA) | Scheduled | Jul 2, 2022 9:00:00 AM | Jul 2, 2022 5:00:00 PM | 08:00 hours | Maintenance | TIRUTTANI 110 KV | THIRUTTANI |
720602-KONASAMUDRAM | Scheduled | Jul 2, 2022 9:00:00 AM | Jul 2, 2022 5:00:00 PM | 08:00 hours | Maintenance | ATHAMANJERIPET 110 KV | THIRUTTANI |
721801-THALAVEDU | Scheduled | Jul 2, 2022 9:00:00 AM | Jul 2, 2022 5:00:00 PM | 08:00 hours | Maintenance | POONIMANGADU 110 KV | THIRUTTANI |
722501-11KVA.V.KUPPAM | Scheduled | Jul 2, 2022 9:00:00 AM | Jul 2, 2022 5:00:00 PM | 08:00 hours | Maintenance | VILLAKKANAMPUDI PUDUR 33 KV | THIRUTTANI |
722603-KESAVARAJAKUPPAM | Scheduled | Jul 2, 2022 9:00:00 AM | Jul 2, 2022 5:00:00 PM | 08:00 hours | Maintenance | MELAPUDI 33 KV | THIRUTTANI |
Tamil Nadu TNEB Complaint Number & Info
Power Supply Complaints: 1912
In addition to 1912, Consumers can raise power supply related complaints with the following phone numbers which are functional 24X7
- 044-28521109
- 044-28524422
- 9445850811 (Whatsapp)
Hon'ble Minister for Electricity, Prohibition and Excise, GoTN
- Camp office: 044-24959525
Bill Calculator - TNEB Online Payment
Related Search:
"Keyword" "power shutdown areas in kanchipuram district" "today power shutdown areas in kanchipuram" "tomorrow power shutdown areas in kanchipuram district" "today power shutdown areas in kanchipuram district" "power shutdown today in kanchipuram district"
"Keyword" "tamil nadu power shutdown today" "power shutdown details tamilnadu" "power shutdown notification" "tneb power shutdown details in erode today" "live power cut" "tn shutdown today" "power shutdown facebook" "chennai power shutdown details today"
"Keyword" "tneb power shutdown areas" "power shutdown notification" "tneb power shutdown details in erode today" "live power cut" "power shutdown facebook" "tn shutdown today" "chennai power shutdown details today" "power shutdown in chennai may 2021"
"Keyword" "kanchipuram power shutdown today" "today power shutdown areas in kanchipuram" "tomorrow power shutdown areas in kanchipuram district"
today power shutdown in kanyakumari
COMMENTS