Power shutdown areas in Tiruvannamalai - June 2021

Power shutdown areas in Tiruvannamalai - list of areas (June 2021) The power supply will be suspended in the following areas on (01-03-2...

Power shutdown areas in Tiruvannamalai - list of areas (June 2021)

The power supply will be suspended in the following areas on (01-03-2021 to 31-03-2021) from 09:00 am to 05:00 pm for maintenance work. Supply will be resumed before 05:00 pm if the works are completed.


Feeder Outage Date And Time Expected Restore Date And Time Duration Of Outage Sub Station Division
826903-11KVTHUMBAKADU Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours ATHIMOOR 33/11 KV SS Polur
825303-ANDAMPALLAM Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours SU.VALAVETTY 33/11 KV UM East-T.V.Malai
825101-NEEPATHURAI Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours Melravanthavady 33 KV Chengam
820302-KALASAPAKKAM11KV Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours POLUR 110 KV Polur
820306-JADATHARIKUPPAM11KV Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours POLUR 110 KV Polur
826702-RANDAM Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours MANDAKOLATHUR 33/11 KV SS Polur
820201-IRUNGAL Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours MADURAI 33 KV Cheyyar
823208-NARAYANAKUPPAM Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours THANIPADY 33 KV West.Tv.Malai
822401-VADAELUPPAI Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours BRAMMADESAM 33 KV Cheyyar
824102-RAYANDAPURAM Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours Perungulathur (Unmanned) 33 KV West.Tv.Malai
822405-BRAMMADESAM-WATERWORKS Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours BRAMMADESAM 33 KV Cheyyar
820402-THONDAMANUR Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours KOTAIYUR 33 KV West.Tv.Malai
822203-PALLI Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours THIRUVATHIPURAM 33 KV Cheyyar
820103-11KVTHANDARAMPET Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours THANDARAMPETTU 110 KV West.Tv.Malai
822207-VELLIYANALLUR Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours THIRUVATHIPURAM 33 KV Cheyyar
825801-SATHANURFEEDER Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours SATHANUR UM West.Tv.Malai
826904-11KVJOTHINAGAR Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours ATHIMOOR 33/11 KV SS Polur
821008-KILPOTHARAI Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours KANJI 110 KV Chengam
820303-KUNNATHUR11KV Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours POLUR 110 KV Polur
820307-POLURTOWN11KV Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours POLUR 110 KV Polur
826703-PERANAMPAKKAM Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours MANDAKOLATHUR 33/11 KV SS Polur
825802-THARADAPETFEEDER Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours SATHANUR UM West.Tv.Malai
820202-KADUGANUR Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours MADURAI 33 KV Cheyyar
823209-BONDHAI Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours THANIPADY 33 KV West.Tv.Malai
822402-SIDHANAKKAL Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours BRAMMADESAM 33 KV Cheyyar
826001-MELPACHARFEEDER Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours MALAYANUR CHEKKADI West.Tv.Malai
823106-VEMBAKKAM-WATERWORKS Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours VEMBAKKAM 110 KV Cheyyar
820405-MOONKILTHURAIPET Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours KOTAIYUR 33 KV West.Tv.Malai
822204-SERAMPET Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours THIRUVATHIPURAM 33 KV Cheyyar
820104-THANDRAMPET-11KVSATHANUR Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours THANDARAMPETTU 110 KV West.Tv.Malai
822208-TIRUVATHIPURAM-SUGARMILL-I Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours THIRUVATHIPURAM 33 KV Cheyyar
822704-APPUPET Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours THATCHEMPET 33/11 KV East-T.V.Malai
821402-JAPTHIKARIYANDAL Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours VINNAVANUR 110 KV West.Tv.Malai
820304-KOMMANANDAL11KV Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours POLUR 110 KV Polur
820308-POLUR-WATERWORKS11KV Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours POLUR 110 KV Polur
826901-11KVMAMBATTU Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours ATHIMOOR 33/11 KV SS Polur
11 KV MADIPAKKAM Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours PALLI 33/11 KV SS Cheyyar
823206-REDDIYARPALAYAM Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours THANIPADY 33 KV West.Tv.Malai
820203-SENGADU Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours MADURAI 33 KV Cheyyar
823210-CHINNAIYAMPETTAI Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours THANIPADY 33 KV West.Tv.Malai
822403-THENNAMPEEET Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours BRAMMADESAM 33 KV Cheyyar
826002-BEEMARAPATTIFEEDER Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours MALAYANUR CHEKKADI West.Tv.Malai
820901-VALAYAMPET Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours CHENGAM 110 KV Chengam
822201-T.V.PURAM-WATERWORKS Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours THIRUVATHIPURAM 33 KV Cheyyar
820101-11KVRADHAPURAM Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours THANDARAMPETTU 110 KV West.Tv.Malai
822205-TOWN/WEST/TIRUVATHIPURAM Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours THIRUVATHIPURAM 33 KV Cheyyar
820105-11KVTHENMUDIYANUR Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours THANDARAMPETTU 110 KV West.Tv.Malai
822705-GANDHIPURAM Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours THATCHEMPET 33/11 KV East-T.V.Malai
825201-PARAMANANDAL Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours Paramanandal 33 KV Chengam
820301-PELASUR11KV Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours POLUR 110 KV Polur
820305-MURUGAPADY11KV Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours POLUR 110 KV Polur
826701-ARIYATHUR Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours MANDAKOLATHUR 33/11 KV SS Polur
826902-11KVPERIYAGARAM Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours ATHIMOOR 33/11 KV SS Polur
11 KV MANGALAM Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours PALLI 33/11 KV SS Cheyyar
823207-T.VELUR Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours THANIPADY 33 KV West.Tv.Malai
820204-KORKAI Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours MADURAI 33 KV Cheyyar
824101-ILAYANGANNI Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours Perungulathur (Unmanned) 33 KV West.Tv.Malai
822404-PANAMUGAI Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours BRAMMADESAM 33 KV Cheyyar
820401-VANAPURAM Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours KOTAIYUR 33 KV West.Tv.Malai
822202-TOWN/EAST/TIRUVARTHIPURAM Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours THIRUVATHIPURAM 33 KV Cheyyar
820102-11KVTHAZHANODAI Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours THANDARAMPETTU 110 KV West.Tv.Malai
822206-ARASUR Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours THIRUVATHIPURAM 33 KV Cheyyar
820106-THANDRAMPET-WATERWORKS Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours THANDARAMPETTU 110 KV West.Tv.Malai
821007-KALARAPADY Jun 23, 2021 9:00:00 AM Jun 23, 2021 12:00:00 PM 03:00 hours KANJI 110 KV Chengam
825003-PUDUPALAYAM-WATERWORKS Jun 23, 2021 9:00:00 AM Jun 23, 2021 12:00:00 PM 03:00 hours Pudupalayam 33 KV Chengam
821405-KOTTAKULAM Jun 23, 2021 9:00:00 AM Jun 23, 2021 12:00:00 PM 03:00 hours VINNAVANUR 110 KV Chengam
820905-QUILAM Jun 23, 2021 9:00:00 AM Jun 23, 2021 12:00:00 PM 03:00 hours CHENGAM 110 KV Chengam
825202-KUPPANATHAM Jun 23, 2021 9:00:00 AM Jun 23, 2021 12:00:00 PM 03:00 hours PARAMANANDAL 33 KV Polur
825001-PUDUPALAYAM Jun 23, 2021 9:00:00 AM Jun 23, 2021 12:00:00 PM 03:00 hours Pudupalayam 33 KV Chengam
825102-MELPALLIPET Jun 23, 2021 9:00:00 AM Jun 23, 2021 12:00:00 PM 03:00 hours Melravanthavady 33 KV Chengam
825002-VEERANANDAL Jun 23, 2021 9:00:00 AM Jun 23, 2021 12:00:00 PM 03:00 hours Pudupalayam 33 KV Chengam
824002-KADAMBAI Jun 22, 2021 9:00:00 AM Jun 22, 2021 2:00:00 PM 05:00 hours SOMASIPADI 33 KV East-T.V.Malai
822806-GANABAPURAM Jun 22, 2021 9:00:00 AM Jun 22, 2021 2:00:00 PM 05:00 hours KILPENNATHUR 110/33 KV East-T.V.Malai
822802-SINGAVARAM Jun 22, 2021 9:00:00 AM Jun 22, 2021 2:00:00 PM 05:00 hours KILPENNATHUR 110/33 KV East-T.V.Malai
824004-KATTUKULAM Jun 22, 2021 9:00:00 AM Jun 22, 2021 2:00:00 PM 05:00 hours SOMASIPADI 33 KV East-T.V.Malai
822807-VEDANATHAM Jun 22, 2021 9:00:00 AM Jun 22, 2021 2:00:00 PM 05:00 hours KILPENNATHUR 110/33 KV East-T.V.Malai
822803-KANIYAMPOONDY Jun 22, 2021 9:00:00 AM Jun 22, 2021 2:00:00 PM 05:00 hours KILPENNATHUR 110/33 KV East-T.V.Malai
GREEN TECH Jun 22, 2021 9:00:00 AM Jun 22, 2021 2:00:00 PM 05:00 hours Somasipadi (Unmanned) 33 KV East-T.V.Malai
824001-ARUMPAKKAM Jun 22, 2021 9:00:00 AM Jun 22, 2021 2:00:00 PM 05:00 hours SOMASIPADI 33 KV West.Tv.Malai
822804-SITHAMOOR Jun 22, 2021 9:00:00 AM Jun 22, 2021 2:00:00 PM 05:00 hours KILPENNATHUR 110/33 KV East-T.V.Malai
822805-KILPENNATHUR Jun 22, 2021 9:00:00 AM Jun 22, 2021 2:00:00 PM 05:00 hours KILPENNATHUR 110/33 KV East-T.V.Malai
822801-MEKKALORE Jun 22, 2021 9:00:00 AM Jun 22, 2021 2:00:00 PM 05:00 hours KILPENNATHUR 110/33 KV East-T.V.Malai
825506-SANTHIMALAI Jun 21, 2021 9:00:00 AM Jun 21, 2021 2:00:00 PM 05:00 hours SAMUDIRAM 110 KV SS West.Tv.Malai
THENI MALAI Jun 21, 2021 9:00:00 AM Jun 21, 2021 2:00:00 PM 05:00 hours 110/33-11KV SAMUDHIRAM SS West.Tv.Malai
825502-MEYYUR Jun 21, 2021 9:00:00 AM Jun 21, 2021 2:00:00 PM 05:00 hours SAMUDIRAM 110 KV SS West.Tv.Malai
825507-ATHIYANTHAL Jun 21, 2021 9:00:00 AM Jun 21, 2021 2:00:00 PM 05:00 hours SAMUDIRAM 110 KV SS West.Tv.Malai
825503-GANDIPURAM Jun 21, 2021 9:00:00 AM Jun 21, 2021 2:00:00 PM 05:00 hours SAMUDIRAM 110 KV SS East-T.V.Malai
ANNANAGAR Jun 21, 2021 9:00:00 AM Jun 21, 2021 2:00:00 PM 05:00 hours 110/33-11KV SAMUDHIRAM SS West.Tv.Malai
825504-THENIMALAI Jun 21, 2021 9:00:00 AM Jun 21, 2021 2:00:00 PM 05:00 hours SAMUDIRAM 110 KV SS West.Tv.Malai
825505-ANNANAGAR Jun 21, 2021 9:00:00 AM Jun 21, 2021 2:00:00 PM 05:00 hours SAMUDIRAM 110 KV SS West.Tv.Malai
SANTHIMALAI Jun 21, 2021 9:00:00 AM Jun 21, 2021 2:00:00 PM 05:00 hours 110/33-11KV SAMUDHIRAM SS West.Tv.Malai
825501-KILSIRUPAKKAM Jun 21, 2021 9:00:00 AM Jun 21, 2021 2:00:00 PM 05:00 hours SAMUDIRAM 110 KV SS West.Tv.Malai
821901-THATCHAMPADI Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours DEVIKAPURAM 33 KV Chetpet
823003-KILKOVALAIVEDU Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours VANDAVASI 110 KV SO/Vandavasi
821905-SEMMIYAMANGALAM Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours DEVIKAPURAM 33 KV Chetpet
823301-KURIPEDU Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours Kilkodungalore 33 KV SO/Vandavasi
825602-POLAGUNAM Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours RAJANTHANGAL East-T.V.Malai
823305-IRUMBEDU Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours Kilkodungalore 33 KV SO/Vandavasi
821601-MADHALAMPADY Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours MANGALAM 110 KV East-T.V.Malai
821605-NOOKAMPADY Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours MANGALAM 110 KV East-T.V.Malai
821804-NEDUNGUNAM Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours CHETPET 110 KV Chetpet
822603-V.P.KUPPAM Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours MANSURABATH 33 KV Polur
823104-SUMANGALI Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours VEMBAKKAM 110 KV Cheyyar
820603-ADAYAPPALAM Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours ARNI 110 KV Arni
822902-VEDAL Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours THELLAR 33 KV SO/Vandavasi
820701-MORRAPPANTHANGAL Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours VETTIYANTHOUVAM 33 KV Arni
820901-VALAYAMPET Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours CHENGAM 110 KV Chengam
820501-THULUVAPUSHPAGIRI Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours SANTHAVASAL 110 KV Arni
820906-MANMALAI Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours CHENGAM 110 KV Chengam
825201-PARAMANANDAL Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours Paramanandal 33 KV Chengam
822604-ALANGARAMANGALAM Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours MANSURABATH 33 KV Polur
821902-OTHALAVADY Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours DEVIKAPURAM 33 KV Chetpet
823004-VAZHOOR Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours VANDAVASI 110 KV SO/Vandavasi
821906-NARASINGAPURAM Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours DEVIKAPURAM 33 KV Chetpet
823302-KILKODUNGALORE Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours Kilkodungalore 33 KV SO/Vandavasi
825603-CHELLANKUPPAM Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours RAJANTHANGAL East-T.V.Malai
827001-MAMPATTU-PONNUR Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours MAMPATTU 33/11 KV SS SO/Vandavasi
821602-VEDANTHAVADY Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours MANGALAM 110 KV East-T.V.Malai
821801-NAMBEDU Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours CHETPET 110 KV Chetpet
821607-PALANADAL Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours MANGALAM 110 KV East-T.V.Malai
821806-GUDUVAMPOONDY Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours CHETPET 110 KV Chetpet
825706-SOLAVARAM Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours MANGAL SIPCOT Cheyyar
820606-M.S.MANGALAM Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours ARNI 110 KV Arni
822903-MAZHAVANKARANAI Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours THELLAR 33 KV SO/Vandavasi
820702-SIRUMOOR Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours VETTIYANTHOUVAM 33 KV Arni
820902-MELCHENGAM Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours CHENGAM 110 KV Chengam
820502-SANTHAVASAL Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours SANTHAVASAL 110 KV Arni
820908-CHENGAM-WATERWORKS Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours CHENGAM 110 KV Chengam
825202-KUPPANATHAM Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours Paramanandal 33 KV Chengam
823001-LOCAL Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours VANDAVASI 110 KV SO/Vandavasi
821903-THUMBUR Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours DEVIKAPURAM 33 KV Chetpet
823005-MARUTHADU Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours VANDAVASI 110 KV SO/Vandavasi
821907-ATHURAI Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours DEVIKAPURAM 33 KV Chetpet
823303-VENMANTHAI Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours Kilkodungalore 33 KV SO/Vandavasi
825604-ISSUKAZHIKATTERI Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours RAJANTHANGAL East-T.V.Malai
821603-ARPAKKAM Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours MANGALAM 110 KV East-T.V.Malai
821802-RURAL/CHETPET Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours CHETPET 110 KV Chetpet
822601-MANSURABATH Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours MANSURABATH 33 KV East-T.V.Malai
821807-PARTHIPURAM Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours CHETPET 110 KV Chetpet
820201-IRUNGAL Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours MADURAI 33 KV Cheyyar
820601-ARNIPALAYAM Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours ARNI 110 KV Arni
827002-MAMPATTUTHELLUR Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours MAMPATTU 33/11 KV SS SO/Vandavasi
820608-ARNITOWNI Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours ARNI 110 KV Arni
822904-THELLAR-TOWN Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours THELLAR 33 KV SO/Vandavasi
820703-MULLINDRAM Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours VETTIYANTHOUVAM 33 KV Arni
820903-CHENGAMTOWN Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours CHENGAM 110 KV Chengam
821101-ENTHUVAMPADY Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours VADHAMATHIMANGALAM 33 KV Polur
825101-NEEPATHURAI Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours Melravanthavady 33 KV Chengam
823002-ELANGADU Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours VANDAVASI 110 KV SO/Vandavasi
821904-DEVIKAPURAM-TOWN Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours DEVIKAPURAM 33 KV Chetpet
823006-THERADI Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours VANDAVASI 110 KV SO/Vandavasi
825601-RAJANTHANGAL-WATERWORKS Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours RAJANTHANGAL East-T.V.Malai
823304-SEEYALAM Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours Kilkodungalore 33 KV SO/Vandavasi
825605-KOLATHUR Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours RAJANTHANGAL East-T.V.Malai
821604-KAZHIKULAM Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours MANGALAM 110 KV East-T.V.Malai
821803-CHETPET/TOWN Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours CHETPET 110 KV Chetpet
822602-BOOTHAMANGALAM Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours MANSURABATH 33 KV East-T.V.Malai
821808-MODIPET Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours CHETPET 110 KV Chetpet
822404-PANAMUGAI Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours BRAMMADESAM 33 KV Cheyyar
820602-SEVOOR Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours ARNI 110 KV Arni
822901-DESUR Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours THELLAR 33 KV SO/Vandavasi
820609-ARNITOWN-II Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours ARNI 110 KV Arni
822905-THELLAR-PONNUR Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours THELLAR 33 KV SO/Vandavasi
820704-ATHANOOR Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours VETTIYANTHOUVAM 33 KV Arni
820905-QUILAM Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours CHENGAM 110 KV Chengam
825102-MELPALLIPET Jun 19, 2021 9:00:00 AM Jun 19, 2021 2:00:00 PM 05:00 hours Melravanthavady 33 KV Chengam








Related Search:

"Keyword" "power shutdown in salem today" "power shutdown in madurai today" "live power cut" "power cut schedule" "power shutdown facebook" "puducherry power cut" "power shutdown in tirupur today" "rs puram power shutdown"

"Keyword" "power shutdown facebook" "http tneb tnebnet org cpro today html" "tneb power cut complaint number" "saibaba colony power shutdown" "pondicherry shutdown" "power cut now" "tvmalai in" "tiruvannamalai yellow pages" "perunduraipattu eb office phone number" "tiruvannamalai news today" "urapakkam eb contact number" "umitra power supply" "tiruvannamalai district villages list" "tiruvannamalai.nic.in recruitment 2020" "tiruvannamalai collector kandasamy" "tiruvannamalai collector name" "tiruvannamalai pincode" "tiruvannamalai news" "tneb power shutdown details in erode" "vellore news today" "tneb online payment" "nallavanpalayam eb office phone number" "tiruvannamalai eb complaint number" "tiruvannamalai eb code number" "tneb online payment consumer number" "power shutdown in hosur 2020" "power shutdown in chennai 12 june 2020" "hosur eb office phone number" "daman power cut" "namma coimbatore" "chennai power shutdown schedule 2020" "power cut due to nivar cyclone" "eb phone number" "villupuram eb office phone number" "tneb ae contact number" "tneb area code list" "vandavasi eb office phone number"

COMMENTS

Disclaimer: TNEBOnline.in is not associated with TAMIL NADU ELECTRICITY BOARD(TNEB), For TNEB official website visit -www.tneb.in, tnebnet.org
Name

