Power shutdown areas in Tiruppur - June 2021

Power shutdown areas in Tiruppur - list of areas (June 2021 ) The power supply will be suspended in the following areas on Today from 09:...



Power shutdown areas in Tiruppur - list of areas (June 2021 )

The power supply will be suspended in the following areas on Today from 09:00 am to 04.00 pm for maintenance work. Supply will be resumed before 04.00 pm if the works are completed.

Power shutdown areas in Tiruppur - list of areas (01-03-2020 to 31-03-2021 )

Feeder Outage Date And Time Expected Restore Date And Time Duration Of Outage Sub Station Division
161401-KVRNAGAR Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours SANTHAIPETTAI 110/33-11 KV EE/Tiruppur
161405-KANGEYAMROAD Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours SANTHAIPETTAI 110/33-11 KV EE/Tiruppur
161402-KARUVAMPALAYAM Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours SANTHAIPETTAI 110/33-11 KV EE/Tiruppur
161406-SHERIFFCOLONY Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours SANTHAIPETTAI 110/33-11 KV EE/Tiruppur
161403-MUTHIANKOIL Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours SANTHAIPETTAI 110/33-11 KV EE/Tiruppur
161407-PALLADAMROAD Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours SANTHAIPETTAI 110/33-11 KV EE/Tiruppur
161409-LRGCOLLEGE Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours SANTHAIPETTAI 110/33-11 KV EE/Tiruppur
161404-KGPUDUR Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours SANTHAIPETTAI 110/33-11 KV EE/Tiruppur
165003-POSTALCOLONY Jun 26, 2021 11:00:00 AM Jun 26, 2021 1:00:00 PM 02:00 hours THIRUNAGAR EE/Tiruppur
165004-SBICOLONY Jun 26, 2021 11:00:00 AM Jun 26, 2021 1:00:00 PM 02:00 hours THIRUNAGAR EE/Tiruppur
160705-E.V.PALAYAM Jun 26, 2021 10:00:00 AM Jun 26, 2021 1:00:00 PM 03:00 hours PERUMANALLUR 110 KV EE/AVINASHI
165001-ANAIPALAYAM Jun 26, 2021 10:00:00 AM Jun 26, 2021 1:00:00 PM 03:00 hours THIRUNAGAR EE/Tiruppur
161706-SVCOLONY Jun 26, 2021 9:00:00 AM Jun 26, 2021 12:00:00 PM 03:00 hours KUMAR NAGAR 110 KV EE/Tiruppur
161303-VALAYANKADU(EXKALLAMPALAYAM) Jun 26, 2021 9:00:00 AM Jun 26, 2021 12:00:00 PM 03:00 hours TIRUPPUR 110 KV EE/Tiruppur
160705-E.V.PALAYAM Jun 26, 2021 10:00:00 AM Jun 26, 2021 1:00:00 PM 03:00 hours PERUMANALLUR 110 KV EE/AVINASHI
165001-ANAIPALAYAM Jun 26, 2021 10:00:00 AM Jun 26, 2021 1:00:00 PM 03:00 hours THIRUNAGAR EE/Tiruppur
163001-CHELLAMNAGAR Jun 25, 2021 1:00:00 PM Jun 25, 2021 4:00:00 PM 03:00 hours ANDIPALAYAM 33/11 KV EE/Tiruppur
160601-T.PERIYARNAGAR Jun 25, 2021 10:00:00 AM Jun 25, 2021 1:00:00 PM 03:00 hours VELAMPALAYAM EE/AVINASHI
163103-KANJEEPURAM Jun 25, 2021 10:00:00 AM Jun 25, 2021 1:00:00 PM 03:00 hours NALLUR33/11 KV EE/Tiruppur
160602-VELAMPALAYAM Jun 25, 2021 10:00:00 AM Jun 25, 2021 1:00:00 PM 03:00 hours VELAMPALAYAM EE/AVINASHI
164202-MUTHANAMPALAYAM Jun 25, 2021 10:00:00 AM Jun 25, 2021 1:00:00 PM 03:00 hours ALAGUMALAI 110/11 KV EE/Tiruppur
161309-T.T.PMILL Jun 25, 2021 10:00:00 AM Jun 25, 2021 1:00:00 PM 03:00 hours TIRUPPUR 110 KV EE/AVINASHI
160806-PONGALUR Jun 25, 2021 10:00:00 AM Jun 25, 2021 1:00:00 PM 03:00 hours KANURPUDUR EE/AVINASHI
160612-SOLIPALAYAM Jun 25, 2021 10:00:00 AM Jun 25, 2021 1:00:00 PM 03:00 hours VELAMPALAYAM EE/AVINASHI
162201-SENNIMALAIPALAYAM Jun 25, 2021 10:00:00 AM Jun 25, 2021 1:00:00 PM 03:00 hours ARULPURAM 110/11 KV SS EE/Tiruppur
161704-KUMARANANTHAPURAM Jun 25, 2021 9:00:00 AM Jun 25, 2021 12:01:00 PM 03:01 hours KUMAR NAGAR 110 KV EE/Tiruppur
160601-T.PERIYARNAGAR Jun 25, 2021 10:00:00 AM Jun 25, 2021 1:00:00 PM 03:00 hours VELAMPALAYAM EE/AVINASHI
163103-KANJEEPURAM Jun 25, 2021 10:00:00 AM Jun 25, 2021 1:00:00 PM 03:00 hours NALLUR33/11 KV EE/Tiruppur
160602-VELAMPALAYAM Jun 25, 2021 10:00:00 AM Jun 25, 2021 1:00:00 PM 03:00 hours VELAMPALAYAM EE/AVINASHI
161309-T.T.PMILL Jun 25, 2021 10:00:00 AM Jun 25, 2021 1:00:00 PM 03:00 hours TIRUPPUR 110 KV EE/AVINASHI
164202-MUTHANAMPALAYAM Jun 25, 2021 10:00:00 AM Jun 25, 2021 1:00:00 PM 03:00 hours ALAGUMALAI 110/11 KV EE/Tiruppur
160612-SOLIPALAYAM Jun 25, 2021 10:00:00 AM Jun 25, 2021 1:00:00 PM 03:00 hours VELAMPALAYAM EE/AVINASHI
162204-SIDCO Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours ARULPURAM 110/11 KV SS EE/Tiruppur
160909-AVINASHI Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours AVINASHI 110/11 KV EE/AVINASHI
164205-MUTHIYANARACHAL Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours ALAGUMALAI 110/11 KV EE/Tiruppur
121301-ANNADASAMPALAYAM Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours IRUMBARAI 110/11 KV EE/AVINASHI
161203-KUPPANDAMPALAYAM Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours N A P EE/AVINASHI
161301-RAMNAGAR Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours TIRUPPUR 110 KV EE/Tiruppur
162205-PACHAKATTUPALAYAM Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours ARULPURAM 110/11 KV SS EE/Tiruppur
162703-PALAVANCHIPALAYAM Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours PALAVANJIAPALAYAM SS 33 KV EE/Tiruppur
160910-MILL Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours AVINASHI 110/11 KV EE/AVINASHI
121302-VADAKKALUR Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours IRUMBARAI 110/11 KV EE/AVINASHI
160901-SILCAL Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours AVINASHI 110/11 KV EE/AVINASHI
163104-SANARPALAYAM Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours NALLUR33/11 KV EE/Tiruppur
161201-ANAIPUDUR Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours N A P EE/AVINASHI
121305-WATERWORKS Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours IRUMBARAI 110/11 KV EE/AVINASHI
161802-MUDALIPALAYAM Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours MUDALIPALAYAM 110 KV EE/Tiruppur
162202-KUNGUMAPALAYAM Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours ARULPURAM 110/11 KV SS EE/AVINASHI
160902-PALANGARAI Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours AVINASHI 110/11 KV EE/AVINASHI
164204-MEENACHIVALASU Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours ALAGUMALAI 110/11 KV EE/Tiruppur
160804-MONDIPALAYAM Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours KANURPUDUR EE/AVINASHI
161803-MANNARAI Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours MUDALIPALAYAM 110 KV EE/Tiruppur
163103-KANJEEPURAM Jun 25, 2021 10:00:00 AM Jun 25, 2021 1:00:00 PM 03:00 hours NALLUR33/11 KV EE/Tiruppur
164202-MUTHANAMPALAYAM Jun 25, 2021 10:00:00 AM Jun 25, 2021 1:00:00 PM 03:00 hours ALAGUMALAI 110/11 KV EE/Tiruppur
160804-MONDIPALAYAM Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours KANURPUDUR EE/AVINASHI
164204-MEENACHIVALASU Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours ALAGUMALAI 110/11 KV EE/Tiruppur
164205-MUTHIYANARACHAL Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours ALAGUMALAI 110/11 KV EE/Tiruppur
162703-PALAVANCHIPALAYAM Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours PALAVANJIAPALAYAM SS 33 KV EE/Tiruppur
163104-SANARPALAYAM Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours NALLUR33/11 KV EE/Tiruppur
160610-VENGAMEDUFEEDER Jun 23, 2021 10:00:00 AM Jun 23, 2021 1:00:00 PM 03:00 hours VELAMPALAYAM EE/Tiruppur
163102-NALLUR Jun 23, 2021 10:00:00 AM Jun 23, 2021 1:00:00 PM 03:00 hours NALLUR33/11 KV EE/Tiruppur
160606-DURAISAMYPURAM Jun 23, 2021 10:00:00 AM Jun 23, 2021 1:00:00 PM 03:00 hours VELAMPALAYAM EE/AVINASHI
164207-KUPPUCHIPALAYAM Jun 23, 2021 10:00:00 AM Jun 23, 2021 1:00:00 PM 03:00 hours ALAGUMALAI 110/11 KV EE/Tiruppur
160607-ANGERIAPALAYAM Jun 23, 2021 10:00:00 AM Jun 23, 2021 1:00:00 PM 03:00 hours VELAMPALAYAM EE/Tiruppur
160608-WATERWORKS Jun 23, 2021 10:00:00 AM Jun 23, 2021 1:00:00 PM 03:00 hours VELAMPALAYAM EE/AVINASHI
162704-KALINATHANPALAYAM Jun 23, 2021 10:00:00 AM Jun 23, 2021 1:00:00 PM 03:00 hours PALAVANJIAPALAYAM SS 33 KV EE/Tiruppur
163001-CHELLAMNAGAR Jun 22, 2021 1:00:00 PM Jun 22, 2021 4:00:00 PM 03:00 hours ANDIPALAYAM 33/11 KV EE/Tiruppur
162410-SUNDAMEDU Jun 22, 2021 1:00:00 PM Jun 22, 2021 4:00:00 PM 03:00 hours VEERAPANDY 110/33-11 KV EE/Tiruppur
162411-KARAIPUDUR Jun 22, 2021 1:00:00 PM Jun 22, 2021 4:00:00 PM 03:00 hours VEERAPANDY 110/33-11 KV EE/Tiruppur
160701-CHOLA Jun 22, 2021 10:00:00 AM Jun 22, 2021 1:00:00 PM 03:00 hours PERUMANALLUR 110 KV EE/AVINASHI
160803-CHETTIPUDUR Jun 22, 2021 10:00:00 AM Jun 22, 2021 1:00:00 PM 03:00 hours KANURPUDUR EE/AVINASHI
162201-SENNIMALAIPALAYAM Jun 22, 2021 10:00:00 AM Jun 22, 2021 1:00:00 PM 03:00 hours ARULPURAM 110/11 KV SS EE/Tiruppur
160911-BUSSTAND Jun 22, 2021 10:00:00 AM Jun 22, 2021 1:00:00 PM 03:00 hours AVINASHI 110/11 KV EE/AVINASHI
161002-THANDUKKARANPALAYAM Jun 22, 2021 10:00:00 AM Jun 22, 2021 1:00:00 PM 03:00 hours CHEYUR 33/11 KV EE/AVINASHI
161307-SAMUNDIPURAM(EXSRNAGAR) Jun 22, 2021 10:00:00 AM Jun 22, 2021 1:00:00 PM 03:00 hours TIRUPPUR 110 KV EE/AVINASHI
160905-SUNDAKKAMPALAYAM Jun 22, 2021 10:00:00 AM Jun 22, 2021 1:00:00 PM 03:00 hours AVINASHI 110/11 KV EE/AVINASHI
163101-RVENAGAR Jun 22, 2021 10:00:00 AM Jun 22, 2021 1:00:00 PM 03:00 hours NALLUR33/11 KV EE/Tiruppur
162203-ARULPURAM Jun 22, 2021 10:00:00 AM Jun 22, 2021 1:00:00 PM 03:00 hours ARULPURAM 110/11 KV SS EE/Tiruppur
162205-PACHAKATTUPALAYAM Jun 22, 2021 10:00:00 AM Jun 22, 2021 1:00:00 PM 03:00 hours ARULPURAM 110/11 KV SS EE/Tiruppur
160609-T.M.POONDIFEEDER Jun 22, 2021 10:00:00 AM Jun 22, 2021 1:00:00 PM 03:00 hours VELAMPALAYAM EE/AVINASHI
160604-PANDIANNAGAR Jun 22, 2021 10:00:00 AM Jun 22, 2021 1:00:00 PM 03:00 hours VELAMPALAYAM EE/AVINASHI
160907-UPPILIPALAYAM Jun 22, 2021 10:00:00 AM Jun 22, 2021 1:00:00 PM 03:00 hours AVINASHI 110/11 KV EE/AVINASHI
164206-KANGEYUMPALAYAM Jun 22, 2021 10:00:00 AM Jun 22, 2021 1:00:00 PM 03:00 hours ALAGUMALAI 110/11 KV EE/Tiruppur
161201-ANAIPUDUR Jun 22, 2021 10:00:00 AM Jun 22, 2021 1:00:00 PM 03:00 hours N A P EE/AVINASHI
161402-KARUVAMPALAYAM Jun 22, 2021 10:00:00 AM Jun 22, 2021 1:00:00 PM 03:00 hours SANTHAIPETTAI 110/33-11 KV EE/Tiruppur
160605-BOYAMPALAYAM Jun 22, 2021 10:00:00 AM Jun 22, 2021 1:00:00 PM 03:00 hours VELAMPALAYAM EE/AVINASHI
160801-ALLAPALAYAM Jun 22, 2021 10:00:00 AM Jun 22, 2021 1:00:00 PM 03:00 hours KANURPUDUR EE/AVINASHI
160908-INDUSTRIAL Jun 22, 2021 10:00:00 AM Jun 22, 2021 1:00:00 PM 03:00 hours AVINASHI 110/11 KV EE/AVINASHI
161801-INDUSTRIALESTATE Jun 22, 2021 10:00:00 AM Jun 22, 2021 1:00:00 PM 03:00 hours MUDALIPALAYAM 110 KV EE/Tiruppur
162413-MURUGAMPALAYAM Jun 22, 2021 9:00:00 AM Jun 22, 2021 12:00:00 PM 03:00 hours VEERAPANDY 110/33-11 KV EE/Tiruppur
162804-RAYAPURAM Jun 22, 2021 9:00:00 AM Jun 22, 2021 11:00:00 AM 02:00 hours KUMARAN SALAI 33 KV EE/Tiruppur
162415-T.P.NAGAR Jun 22, 2021 9:00:00 AM Jun 22, 2021 12:00:00 PM 03:00 hours VEERAPANDY 110/33-11 KV EE/Tiruppur
163002-VANJIPALAYAM Jun 22, 2021 9:00:00 AM Jun 22, 2021 12:00:00 PM 03:00 hours ANDIPALAYAM 33/11 KV EE/Tiruppur
163005-DYNAMIC Jun 21, 2021 1:00:00 PM Jun 21, 2021 4:00:00 PM 03:00 hours ANDIPALAYAM 33/11 KV EE/Tiruppur
162405-VEERAPANDY Jun 21, 2021 1:00:00 PM Jun 21, 2021 4:00:00 PM 03:00 hours VEERAPANDY 110/33-11 KV EE/Tiruppur
162414-NOCHIPALAYAM Jun 21, 2021 1:00:00 PM Jun 21, 2021 4:00:00 PM 03:00 hours VEERAPANDY 110/33-11 KV EE/Tiruppur
163005-DYNAMIC Jun 21, 2021 1:00:00 PM Jun 21, 2021 4:00:00 PM 03:00 hours ANDIPALAYAM 33/11 KV EE/Tiruppur
164602-POOSARIPALAYAM Jun 21, 2021 10:00:00 AM Jun 21, 2021 1:00:00 PM 03:00 hours PASUR 110/22-11 KV SS EE/AVINASHI
160903-NADUVACHERY Jun 21, 2021 10:00:00 AM Jun 21, 2021 1:00:00 PM 03:00 hours AVINASHI 110/11 KV EE/AVINASHI
161001-CHEYUR Jun 21, 2021 10:00:00 AM Jun 21, 2021 1:00:00 PM 03:00 hours CHEYUR 33/11 KV EE/AVINASHI
162601-ANANDAGIRI Jun 21, 2021 10:00:00 AM Jun 21, 2021 1:00:00 PM 03:00 hours KARUVALUR SS EE/AVINASHI
162605-11KVM.R.PALAYAM Jun 21, 2021 10:00:00 AM Jun 21, 2021 1:00:00 PM 03:00 hours KARUVALUR SS EE/AVINASHI
162404-KUNNANGALPALAYAM Jun 21, 2021 9:00:00 AM Jun 21, 2021 11:00:00 AM 02:00 hours VEERAPANDY 110/33-11 KV EE/Tiruppur
162407-BALAJINAGAR Jun 21, 2021 9:00:00 AM Jun 21, 2021 11:00:00 AM 02:00 hours VEERAPANDY 110/33-11 KV EE/Tiruppur
163003-CHINANDIPALAYAM Jun 21, 2021 9:00:00 AM Jun 21, 2021 12:00:00 PM 03:00 hours ANDIPALAYAM 33/11 KV EE/Tiruppur




Related Search:

power shutdown schedule in salem today power shutdown facebook power shutdown in vellore today power cut schedule tirupur eb office number live power cut anupparpalayam eb office phone number coimbatore power shutdown facebook


power shutdown facebook http tneb tnebnet org cpro today html tneb power cut complaint number coimbatore power shutdown facebook saibaba colony power shutdown pondicherry shutdown puducherry power cut namma coimbatore dharapuram eb office contact number perambalur eb office phone number today new tirupur shutdown news tirupattur eb office phone number tneb power cut complaint number dharmapuri puducherry power shutdown 2020 pondicherry eb toll free number puducherry eb tariff vadamangalam eb office tirupur news today dinamalar pongalur eb office phone number vengamedu eb office phone tneb mangalam eb number minsara nanban app umitra power supply power cut in vapi today urapakkam eb contact number power cut in saligramam today power cut now

today power shutdown areas in tirupur today power shutdown area in tirupur today power shutdown in tirupur today eb shutdown areas in tirupur today shutdown areas in tirupur

COMMENTS

Disclaimer: TNEBOnline.in is not associated with TAMIL NADU ELECTRICITY BOARD(TNEB), For TNEB official website visit -www.tneb.in, tnebnet.org
Name

_IndJobs,29,_TNJobs,39,10th,27,10th Pass,1,12th,21,12th Pass,1,8th,15,8th Pass,1,AAI,1,Aavin,1,Across India,1,Admit-Card,2,AIIMS,1,Akshay,1,Akshaya,72,Alagappa University,1,All-India,36,Allindia,5,Amazon,271,Anna University,1,Any Degree,30,Apprentice,15,Ariyalur,1,Ariyalur DBCWO,1,Assam Rifles,1,Assistant,1,B.Com,2,B.E,1,B.E.-B.Tech,14,B.Ed,1,B.Sc,5,B.Sc Engg,1,B.Sc Nursing,2,BAMS,1,Bangalore,1,Bank-Admit-Card,1,BankJob,11,BBA,1,BCA,1,BE-B.Tech,1,BECIL,1,BEL,1,Bharathiar University,1,BHEL,1,BHEL Trichy,1,BL,1,BSF,1,Bumper,8,CA,1,CBI Bank,1,CECRI Karaikudi,1,Central-Govt-Jobs,88,Central-Police,3,CG,14,Chart,89,Chengalpattu,8,Chennai,31,CISF,1,Class 10,1,Class 2,1,Class 3,1,Class 4,1,Class 5,1,Class 6,1,Class 7,1,Class 8,1,Class 9,1,CM,3,CMC,1,CMRL,1,Coimbatore,18,Coimbatore DHS,2,Coimbatore Forest Department,1,Coimbatore OSC,1,Cooperative Office,1,Court Job,1,covid vaccine,3,CRPF,1,CSL,1,Cuddalore,9,Cuddalore DHS,1,CWC,1,D.Pharm,1,Daily,29,Daily jackpot result,339,DCPU,2,DDA,1,Defence,9,Degree,1,Delhi,1,Delhi Police,1,DFCCIL,1,DGM,1,Dharmapuri,8,DHS,6,Dindigul,12,Diploma,15,District Court Job,1,Draft,12,DRDO,2,Driver,1,Egmore GH,1,EMRS,1,Erode,11,Faculty Jobs,1,FCI,1,Fifty Fifty,54,Flipkart,78,GMCH,1,GMCH Ariyalur,1,GNM,1,Gobichettipalayam,2,Golden Jackpot,3,Gorakhpur,1,Govtjob,15,GovtJobs,124,Graduate,4,Guwahati,1,Haryana,1,HPCL,1,HPSC,1,Hubballi,1,HVF Avadi,1,IAF,1,IB,2,IBPS,2,IBPS RRB,1,IC,21,ICF Chennai,1,IDBI Bank,1,IGI Aviation,1,India,3,Indian Bank,1,Indian Coast Guard,1,Indian Navy,4,Institute,7,IOCL,1,ISRO,3,ITBP,2,ITBPF,1,ITI,15,Jackpot,18,Jackpot Chart,1,Jobs,167,JRF,1,kallakurichi,8,Kancheepuram,4,Kanyakumari,8,Karaikudi,1,Karnataka,3,Karunya,72,Karunya Plus,77,Karur,13,Karur Vysya Bank,1,KCSSH Guindy,1,Kerala,1,Kerala Lottery,274,Kerala Lottery Chart,8,Kerala Lottery Result,233,Keralalotteries,257,KLC,16,Kochi,1,Kolkata,1,Krishnagiri,6,Krishnagiri DHS,1,l0th,1,Lab Technician,1,Latest-,1,Latest-Jobs,137,Law,2,Law Graduate,1,LetsVaccinateMadurai,1,LetsVaccinateTrichy,2,Literate,8,Live,19,Lottery Result,2,Lottery Sambad,5,M.Sc,2,Madhya Pradesh,1,Madras High Court,2,Madurai,9,Madurai GH,1,Maharashtra,2,Malabar Lot,1,Maths,1,Mayiladuthurai,1,Mayiladuthurai DHS,1,Mayladuthurai,1,MBA,2,MCA,2,ME-M.Tech,1,Medical,3,Mettur,5,Military Canteen,1,Monsoon,1,Monthly,168,Monthly Chart,29,MTS,1,Mumbai,3,Nagapattinam,2,Nagapattinam OSC,1,Namakkal,12,Namakkal GMC,1,Naval Dockyard,1,New Delhi,2,New Jobs,3,New-Updates,1,Neyveli,1,NHM,1,NHM Karnataka,1,NHPC,1,Nilgiris,4,Nilgiris DHS,1,Nirmal,77,NITTTR Chennai,1,NLC,4,Noida,1,note,2,NPCIL Kudankulam,1,NSCL,1,NTPC,2,Nursing,6,Odisha,2,Oduvar,2,OFT,1,OMCL Chennai,1,Ongoing Power Outage,1,OSC,1,OSSC,1,OTA Chennai,1,Palladam,7,Perambalur,7,PG,2,Ph.D,1,PhD,1,Police,3,Pondicherry University,1,Port Job,1,Post Office,1,Power shutdown,253,PrivateJob,5,Prize Structure,1,PSC,2,PSG College,1,PSPCL,1,PSU,44,Puducherry,1,Pudukkottai,4,Pudukkottai DHS,1,Punjab,2,QCI,1,Railway,6,Rajasthan,1,Ramanathapuram,6,Ranipet,2,RBI,1,Repco Home Finance,1,RRB,1,RRC,1,RRC NER,1,RSMSSB,1,SAIL,1,Salem,16,Salem DHS,1,Samacheer Books,1,Samacheer Kalvi Books,11,SBI,6,School Jobs,1,Sivagangai,9,Southern Railway,1,SPA Bhopal,1,Sports Quota,1,SR Chennai,1,SSB,1,SSC,7,StateGovtJob,6,Steno,2,Sthree Sakthi,77,Tamilnadu,73,Technician,1,Teer,5,Telangana,1,Tenkasi,1,Thanjavur,8,THDC,1,Theni,10,Thiruvarur,6,Thoothukudi,7,Tiruchirapalli,12,Tiruchirappalli,2,Tirunelveli,9,Tirupattur,4,Tiruppur,9,Tiruvallur,1,Tiruvannamalai,4,Tiruvarur,1,TMC,1,TN,12,TN Forest,2,TN GH,1,TN GMC,1,TN Govt Jobs,7,TN Income Tax,1,TN MRB,1,TN Police,1,TN TRB,1,Tn Updates,254,TN Welfare,1,TNCSC,2,TNeGA,1,Tngovtjobs,28,TNHRCE,6,TNHRCE Chennai,2,TNHRCE Theni,1,TNHRCE Tiruppur,1,TNJFU,1,TNPSC,8,TNRD,2,TNSRLM,1,TNSRLM Tenkasi,1,TNSTC,2,TNUSRB,1,Toshiba,1,Udumalaipettai,4,UIIC,1,UniversityJobs,3,Upcoming,1,UPPCL,1,UPSC,5,Uttar Pradesh,4,Uttarakhand,1,Vellore,11,Vellore DCPU,1,Villupuram,9,Villupuram Forest Department,1,Viluppuram,1,Virudhunagar,9,Vizag,1,VOC College,1,VOC Port Trust,1,Walk-IN,1,WBPSC,1,Weekly,8,Weekly Chart,1,West Bengal,1,Win Win,73,Yearly Chart,24,zFullpage,7,Zone,4,
ltr
item
TNEB Online: Power shutdown areas in Tiruppur - June 2021
Power shutdown areas in Tiruppur - June 2021
https://1.bp.blogspot.com/-zIrNnLsXx1E/YMG9Mv8kRHI/AAAAAAAAAAQ/wbtyIO27XjYHBeqpL07xUXS0zZdKKpDZgCPcBGAYYCw/s320/%25E0%25AE%25A4%25E0%25AE%25AE%25E0%25AE%25BF%25E0%25AE%25B4%25E0%25AE%2595%2B%25E0%25AE%2585%25E0%25AE%25B0%25E0%25AE%259A%25E0%25AF%2581%2B%25E0%25AE%25B5%25E0%25AF%2587%25E0%25AE%25B2%25E0%25AF%2588%2B%25E0%25AE%25B5%25E0%25AE%25BE%25E0%25AE%25AF%25E0%25AF%258D%25E0%25AE%25AA%25E0%25AF%258D%25E0%25AE%25AA%25E0%25AF%2581%25E0%25AE%2595%25E0%25AE%25B3%25E0%25AF%258D.jpg
https://1.bp.blogspot.com/-zIrNnLsXx1E/YMG9Mv8kRHI/AAAAAAAAAAQ/wbtyIO27XjYHBeqpL07xUXS0zZdKKpDZgCPcBGAYYCw/s72-c/%25E0%25AE%25A4%25E0%25AE%25AE%25E0%25AE%25BF%25E0%25AE%25B4%25E0%25AE%2595%2B%25E0%25AE%2585%25E0%25AE%25B0%25E0%25AE%259A%25E0%25AF%2581%2B%25E0%25AE%25B5%25E0%25AF%2587%25E0%25AE%25B2%25E0%25AF%2588%2B%25E0%25AE%25B5%25E0%25AE%25BE%25E0%25AE%25AF%25E0%25AF%258D%25E0%25AE%25AA%25E0%25AF%258D%25E0%25AE%25AA%25E0%25AF%2581%25E0%25AE%2595%25E0%25AE%25B3%25E0%25AF%258D.jpg
TNEB Online
https://www.tnebonline.in/2021/06/power-shutdown-areas-in-tiruppur-june.html
https://www.tnebonline.in/
https://www.tnebonline.in/
https://www.tnebonline.in/2021/06/power-shutdown-areas-in-tiruppur-june.html
true
2639698881695179548
UTF-8
Loaded All Posts Not found any posts VIEW ALL Readmore Reply Cancel reply Delete By Home PAGES POSTS View All RECOMMENDED FOR YOU LABEL ARCHIVE SEARCH ALL POSTS Not found any post match with your request Back Home Sunday Monday Tuesday Wednesday Thursday Friday Saturday Sun Mon Tue Wed Thu Fri Sat January February March April May June July August September October November December Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec just now 1 minute ago $$1$$ minutes ago 1 hour ago $$1$$ hours ago Yesterday $$1$$ days ago $$1$$ weeks ago more than 5 weeks ago Followers Follow THIS PREMIUM CONTENT IS LOCKED STEP 1: Share to a social network STEP 2: Click the link on your social network Copy All Code Select All Code All codes were copied to your clipboard Can not copy the codes / texts, please press [CTRL]+[C] (or CMD+C with Mac) to copy Table of Content