Power shutdown areas in Thoothukudi - June 2021

Power Shut Down  The power supply will be suspended in the following areas from 09:00 am to 03:00 pm for maintenance work. Supply will b...

Power Shut Down 

The power supply will be suspended in the following areas from 09:00 am to 03:00 pm for maintenance work. Supply will be resumed before 03:00 pm if the works are completed.




Feeder Outage Date And Time Expected Restore Date And Time Duration Of Outage Sub Station Division
510901-SAYARPURAM Jun 28, 2021 10:00:00 AM Jun 28, 2021 12:00:00 PM 02:00 hours MANJANEERKAYAL 110 KV RURAL TUTICORIN
510904-PALAYAKAYAL Jun 28, 2021 10:00:00 AM Jun 28, 2021 12:00:00 PM 02:00 hours MANJANEERKAYAL 110 KV RURAL TUTICORIN
510804-CHEKKARAKUDI(VAGAIKULAMSS) Jun 28, 2021 9:00:00 AM Jun 28, 2021 12:00:00 PM 03:00 hours VAGAIKULAM 110 KV URBAN TUTICORIN
510806-VALLANADU Jun 28, 2021 9:00:00 AM Jun 28, 2021 12:00:00 PM 03:00 hours VAGAIKULAM 110 KV RURAL TUTICORIN
510801-KORAMPALLAM Jun 28, 2021 9:00:00 AM Jun 28, 2021 12:00:00 PM 03:00 hours VAGAIKULAM 110 KV RURAL TUTICORIN
513201-PANDAVARMANGALAM Jun 28, 2021 9:00:00 AM Jun 28, 2021 12:00:00 PM 03:00 hours VIJAYAPURI KOVILPATTI
510802-MILL(VAGAIKULAMSS) Jun 28, 2021 9:00:00 AM Jun 28, 2021 12:00:00 PM 03:00 hours VAGAIKULAM 110 KV RURAL TUTICORIN
510803-AIRPORT Jun 28, 2021 9:00:00 AM Jun 28, 2021 12:00:00 PM 03:00 hours VAGAIKULAM 110 KV RURAL TUTICORIN
510905-MUKKANI Jun 25, 2021 10:00:00 AM Jun 25, 2021 12:00:00 PM 02:00 hours MANJANEERKAYAL 110 KV RURAL TUTICORIN
510802-MILL(VAGAIKULAMSS) Jun 25, 2021 10:00:00 AM Jun 25, 2021 12:00:00 PM 02:00 hours VAGAIKULAM 110 KV RURAL TUTICORIN
513204-SALNAICKENPATTI Jun 25, 2021 9:00:00 AM Jun 25, 2021 12:00:00 PM 03:00 hours VIJAYAPURI KOVILPATTI
511602-SRIVAIKUNDAM Jun 25, 2021 9:00:00 AM Jun 25, 2021 12:00:00 PM 03:00 hours SRIVAIKUNDAM 33 KV RURAL TUTICORIN
511605-SIVANTHIPATTI Jun 25, 2021 9:00:00 AM Jun 25, 2021 12:00:00 PM 03:00 hours SRIVAIKUNDAM 33 KV TIRUCHENDUR
514104-ADAIKALAPURAM(SRIMOOLAKKARAISS) Jun 25, 2021 9:00:00 AM Jun 25, 2021 12:00:00 PM 03:00 hours SRI MOOLAKKARAI 110/33-11 KV SS RURAL TUTICORIN
510903-ERAL Jun 24, 2021 10:00:00 AM Jun 24, 2021 12:00:00 PM 02:00 hours MANJANEERKAYAL 110 KV RURAL TUTICORIN
511701-THOPPAMPATTY Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours NAGALAPURAM 33 KV RURAL TUTICORIN
511702-PUDUR Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours NAGALAPURAM 33 KV RURAL TUTICORIN
511604-ALWARTHIRUNAGARI Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours SRIVAIKUNDAM 33 KV RURAL TUTICORIN
511103-VELLAPANERI Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours KALUGUMALAI KOVILPATTI
511704-VADAMALAPURAM Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours NAGALAPURAM 33 KV RURAL TUTICORIN
514102-PANDARAVILAI Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours SRI MOOLAKKARAI 110/33-11 KV SS RURAL TUTICORIN
511301-TOWN(ETTAYAPURAMSS) Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours ETTAYAPURAM 33 KV KOVILPATTI
513206-KETCHILAPURAM Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours VIJAYAPURI KOVILPATTI
510806-VALLANADU Jun 23, 2021 10:00:00 AM Jun 23, 2021 12:00:00 PM 02:00 hours VAGAIKULAM 110 KV RURAL TUTICORIN
511402-MILL(NAZARETHSS) Jun 23, 2021 9:33:00 AM Jun 23, 2021 12:00:00 PM 02:27 hours NAZARETH 33 KV TIRUCHENDUR
514002-11KVSHENKOTTAIFEEDER Jun 23, 2021 9:00:00 AM Jun 23, 2021 12:00:00 PM 03:00 hours VEMBOOR 33/11KV SS RURAL TUTICORIN
510403-THITTANKULAM Jun 23, 2021 9:00:00 AM Jun 23, 2021 12:00:00 PM 03:00 hours KOVILPATTI 110 KV KOVILPATTI
514103-PUDUPATTI Jun 23, 2021 9:00:00 AM Jun 23, 2021 12:00:00 PM 03:00 hours SRI MOOLAKKARAI 110/33-11 KV SS RURAL TUTICORIN
511005-OSANOOTHU Jun 23, 2021 9:00:00 AM Jun 23, 2021 12:01:00 PM 03:01 hours OTTAPIDARAM URBAN TUTICORIN
512202-KEELAMANGALAM Jun 23, 2021 9:00:00 AM Jun 23, 2021 12:00:00 PM 03:00 hours KADAMBUR 33 KV KOVILPATTI
513602-VANARAMUTTI Jun 23, 2021 9:00:00 AM Jun 23, 2021 12:00:00 PM 03:00 hours DURAISAMYPURAM SS KOVILPATTI
510302-MELAERAL Jun 23, 2021 9:00:00 AM Jun 23, 2021 12:00:00 PM 03:00 hours EPPODUMVENDRAN 110 KV KOVILPATTI
511919-22KVHARBOURFEEDER Jun 23, 2021 9:00:00 AM Jun 23, 2021 12:01:00 PM 03:01 hours TUTICORIN AUTO SS 230KV SS URBAN TUTICORIN
590304-PANICKERKULAM Jun 23, 2021 9:00:00 AM Jun 23, 2021 12:00:00 PM 03:00 hours AYYANARUTHU KOVILPATTI
513103-MAPPILLAIYURANI Jun 23, 2021 9:00:00 AM Jun 23, 2021 12:01:00 PM 03:01 hours AYYANARPURAM URBAN TUTICORIN
511101-THIRUMANGALAKURICHI Jun 23, 2021 9:00:00 AM Jun 23, 2021 12:00:00 PM 03:00 hours KALUGUMALAI KOVILPATTI
510601-PARAMANKURICHI Jun 23, 2021 9:00:00 AM Jun 23, 2021 12:00:00 PM 03:00 hours UDANGUDI 110 KV TIRUCHENDUR
510503-PALANKULAM Jun 23, 2021 9:00:00 AM Jun 25, 2021 12:00:00 PM 51:00 hours SATTANKULAM 110 KV TIRUCHENDUR
511606-PONNANKURICHIWATERWORKS Jun 23, 2021 9:00:00 AM Jun 23, 2021 12:00:00 PM 03:00 hours SRIVAIKUNDAM 33 KV RURAL TUTICORIN
510203-COLLEGE(TOWNSS) Jun 23, 2021 9:00:00 AM Jun 23, 2021 12:01:00 PM 03:01 hours TOWN 110 KV URBAN TUTICORIN
513801-VENKATACHALAPURAM Jun 23, 2021 9:00:00 AM Jun 23, 2021 12:00:00 PM 03:00 hours PASUVANTHANAI 33/11KV SS KOVILPATTI
511304-MUTHULAPURAM Jun 23, 2021 9:00:00 AM Jun 23, 2021 12:00:00 PM 03:00 hours ETTAYAPURAM 33 KV KOVILPATTI
514002-11KVSHENKOTTAIFEEDER Jun 25, 2021 9:00:00 AM Jun 25, 2021 12:00:00 PM 03:00 hours VEMBOOR 33/11KV SS RURAL TUTICORIN
514003-11KVLVPURAMFEEDER Jun 25, 2021 9:00:00 AM Jun 25, 2021 12:00:00 PM 03:00 hours VEMBOOR 33/11KV SS RURAL TUTICORIN
514001-11KVMILLFEEDER(VEMBOORSS) Jun 25, 2021 9:00:00 AM Jun 25, 2021 12:00:00 PM 03:00 hours VEMBOOR 33/11KV SS RURAL TUTICORIN
511701-THOPPAMPATTY Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours NAGALAPURAM 33 KV RURAL TUTICORIN
511702-PUDUR Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours NAGALAPURAM 33 KV RURAL TUTICORIN
511704-VADAMALAPURAM Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours NAGALAPURAM 33 KV RURAL TUTICORIN
511201-VILATHIKULAM Jun 22, 2021 9:00:00 AM Jun 22, 2021 12:00:00 PM 03:00 hours SOORANGUDI 33 KV RURAL TUTICORIN
512102-VEPPALODAI Jun 22, 2021 9:00:00 AM Jun 22, 2021 12:00:00 PM 03:00 hours KULATHUR 33 KV RURAL TUTICORIN
511202-SOORANGUDI Jun 22, 2021 9:00:00 AM Jun 22, 2021 12:00:00 PM 03:00 hours SOORANGUDI 33 KV RURAL TUTICORIN
513001-TOWN(VILATHIKULAMSS) Jun 22, 2021 9:00:00 AM Jun 22, 2021 12:00:00 PM 03:00 hours VILATHIKULAM RURAL TUTICORIN
511203-MELMANTHAI Jun 22, 2021 9:00:00 AM Jun 22, 2021 12:00:00 PM 03:00 hours SOORANGUDI 33 KV RURAL TUTICORIN
513002-PILLAIYARNATHAM Jun 22, 2021 9:00:00 AM Jun 22, 2021 12:00:00 PM 03:00 hours VILATHIKULAM RURAL TUTICORIN
512101-KULATHUR Jun 22, 2021 9:00:00 AM Jun 22, 2021 12:00:00 PM 03:00 hours KULATHUR 33 KV RURAL TUTICORIN
513003-RAMACHANDRAPURAM Jun 22, 2021 9:00:00 AM Jun 22, 2021 12:00:00 PM 03:00 hours VILATHIKULAM RURAL TUTICORIN
547013-VKSERI Jun 19, 2021 1:00:00 PM Jun 19, 2021 4:00:00 PM 03:00 hours KAYATHAR 110/66/11 KV grid SS KOVILPATTI
513202-TWAD(VIJAYAPURISS) Jun 19, 2021 1:00:00 PM Jun 19, 2021 4:00:00 PM 03:00 hours VIJAYAPURI KOVILPATTI
513206-KETCHILAPURAM Jun 19, 2021 1:00:00 PM Jun 19, 2021 4:00:00 PM 03:00 hours VIJAYAPURI KOVILPATTI
547014-KAYATHARMANIYACHI Jun 19, 2021 1:00:00 PM Jun 19, 2021 4:00:00 PM 03:00 hours KAYATHAR 110/66/11 KV grid SS KOVILPATTI
513203-MUTHUNAGER Jun 19, 2021 1:00:00 PM Jun 19, 2021 4:00:00 PM 03:00 hours VIJAYAPURI KOVILPATTI
513601-11KVCOLLEGEFEEDER(DURAISAMYPURAMSS) Jun 19, 2021 1:00:00 PM Jun 19, 2021 4:00:00 PM 03:00 hours DURAISAMYPURAM SS KOVILPATTI
547016-11KVTWADFEEDER Jun 19, 2021 1:00:00 PM Jun 19, 2021 4:00:00 PM 03:00 hours KAYATHAR 110/66/11 KV grid SS KOVILPATTI
513701-SIDCO Jun 19, 2021 1:00:00 PM Jun 19, 2021 4:00:00 PM 03:00 hours SIDCO 33/11 KV SS KOVILPATTI
513204-SALNAICKENPATTI Jun 19, 2021 1:00:00 PM Jun 19, 2021 4:00:00 PM 03:00 hours VIJAYAPURI KOVILPATTI
513602-VANARAMUTTI Jun 19, 2021 1:00:00 PM Jun 19, 2021 4:00:00 PM 03:00 hours DURAISAMYPURAM SS KOVILPATTI
513201-PANDAVARMANGALAM Jun 19, 2021 1:00:00 PM Jun 19, 2021 4:00:00 PM 03:00 hours VIJAYAPURI KOVILPATTI
513205-NORTHTHITTANKULAM Jun 19, 2021 1:00:00 PM Jun 19, 2021 4:00:00 PM 03:00 hours VIJAYAPURI KOVILPATTI
510407-NALATINPUDUR Jun 19, 2021 9:00:00 AM Jun 20, 2021 12:00:00 PM 27:00 hours KOVILPATTI 110 KV KOVILPATTI
510411-PARKFEEDER Jun 19, 2021 9:00:00 AM Jun 20, 2021 12:00:00 PM 27:00 hours KOVILPATTI 110 KV KOVILPATTI
510405-ELAIYARASENENDAL Jun 19, 2021 9:00:00 AM Jun 20, 2021 12:00:00 PM 27:00 hours KOVILPATTI 110 KV KOVILPATTI


Related Search:

today power shutdown areas in thoothukudi power shutdown message tneb power shutdown details in thoothukudi tneb power shutdown tomorrow thoothukudi power shutdown in thoothukudi 2020 power shutdown sms power shutdown schedule in thoothukudi tomorrow thoothukudi power shutdown schedule 2020

COMMENTS

Disclaimer: TNEBOnline.in is not associated with TAMIL NADU ELECTRICITY BOARD(TNEB), For TNEB official website visit -www.tneb.in, tnebnet.org
Name

_IndJobs,29,_TNJobs,38,10th,8,10th Pass,1,12th,7,12th Pass,1,8th,5,8th Pass,1,AAI,1,Admit-Card,2,Akshaya,53,All-India,10,Allindia,5,Amazon,271,Anna University,1,Any Degree,11,Apprentice,3,Ariyalur,1,Ariyalur DBCWO,1,Assistant,1,B.Com,1,B.E,1,B.E.-B.Tech,3,B.Ed,1,B.Sc,3,B.Sc Nursing,2,BAMS,1,Bangalore,1,Bank-Admit-Card,1,BankJob,3,BE-B.Tech,1,BECIL,1,Bharathiar University,1,BHEL,1,BHEL Trichy,1,Bumper,6,Central-Govt-Jobs,25,Central-Police,2,CG,13,Chart,29,Chengalpattu,8,Chennai,12,CISF,1,CM,3,CMC,1,Coimbatore,14,Coimbatore DHS,1,covid vaccine,3,Cuddalore,7,Cuddalore DHS,1,Daily,27,Daily jackpot result,193,DCPU,2,Defence,3,Degree,1,Dharmapuri,8,DHS,2,Dindigul,12,Diploma,3,Draft,12,DRDO,1,Driver,1,Erode,10,Faculty Jobs,1,FCI,1,Fifty Fifty,19,Fifty-Fifty,15,Flipkart,78,GMCH,1,GMCH Ariyalur,1,GNM,1,Gobichettipalayam,2,Govtjob,6,GovtJobs,51,Graduate,4,Haryana,1,HPSC,1,IB,1,IC,19,Indian Coast Guard,1,Institute,5,IOCL,1,ITBP,1,ITI,4,Jackpot,11,Jobs,59,JRF,1,kallakurichi,8,Kancheepuram,4,Kanyakumari,7,Karnataka,2,Karunya,51,Karunya Plus,57,Karur,11,Kerala Lottery,274,Kerala Lottery Result,89,Keralalotteries,257,Krishnagiri,5,Latest-Jobs,56,LetsVaccinateMadurai,1,LetsVaccinateTrichy,2,Literate,3,Live,7,M.Sc,1,Madhya Pradesh,1,Madras High Court,1,Madurai,8,Malabar Lot,1,Maths,1,Mayiladuthurai,1,MBA,1,ME-M.Tech,1,Mettur,5,Monthly,168,Monthly Chart,11,MTS,1,Namakkal,12,Namakkal GMC,1,New Jobs,2,New-Updates,1,NHM,1,NHM Karnataka,1,Nilgiris,3,Nirmal,57,NLC,1,Noida,1,NTPC,1,Nursing,2,Odisha,1,Oduvar,2,OMCL Chennai,1,Ongoing Power Outage,1,OSSC,1,Palladam,7,Perambalur,7,PG,1,Ph.D,1,PhD,1,Police,3,Pondicherry University,1,Power shutdown,251,PrivateJob,4,PSG College,1,PSPCL,1,PSU,21,Puducherry,1,Pudukkottai,3,Punjab,1,Rajasthan,1,Ramanathapuram,6,Ranipet,2,RSMSSB,1,SAIL,1,Salem,15,SBI,4,School Jobs,1,Sivagangai,9,SPA Bhopal,1,SSC,4,StateGovtJob,5,Sthree Sakthi,56,Tamilnadu,24,Tenkasi,1,Thanjavur,7,Theni,9,Thiruvarur,6,Thoothukudi,6,Tiruchirapalli,12,Tirunelveli,8,Tirupattur,4,Tiruppur,7,Tiruvallur,1,Tiruvannamalai,4,Tiruvarur,1,TN,11,TN GMC,1,TN Govt Jobs,6,TN Police,1,TN TRB,1,Tn Updates,252,TNCSC,2,Tngovtjobs,9,TNHRCE,3,TNHRCE Chennai,1,TNJFU,1,TNPSC,6,TNRD,2,TNSRLM,1,TNSRLM Tenkasi,1,Toshiba,1,Udumalaipettai,4,UniversityJobs,2,Upcoming,1,UPPCL,1,UPSC,1,Uttar Pradesh,2,Vellore,11,Vellore DCPU,1,Villupuram,8,Virudhunagar,9,VOC College,1,WBPSC,1,Weekly,8,Weekly Chart,1,West Bengal,1,Win Win,54,Yearly Chart,10,zFullpage,7,
ltr
item
TNEB Online: Power shutdown areas in Thoothukudi - June 2021
Power shutdown areas in Thoothukudi - June 2021
https://1.bp.blogspot.com/-zIrNnLsXx1E/YMG9Mv8kRHI/AAAAAAAAAAQ/wbtyIO27XjYHBeqpL07xUXS0zZdKKpDZgCPcBGAYYCw/s320/%25E0%25AE%25A4%25E0%25AE%25AE%25E0%25AE%25BF%25E0%25AE%25B4%25E0%25AE%2595%2B%25E0%25AE%2585%25E0%25AE%25B0%25E0%25AE%259A%25E0%25AF%2581%2B%25E0%25AE%25B5%25E0%25AF%2587%25E0%25AE%25B2%25E0%25AF%2588%2B%25E0%25AE%25B5%25E0%25AE%25BE%25E0%25AE%25AF%25E0%25AF%258D%25E0%25AE%25AA%25E0%25AF%258D%25E0%25AE%25AA%25E0%25AF%2581%25E0%25AE%2595%25E0%25AE%25B3%25E0%25AF%258D.jpg
https://1.bp.blogspot.com/-zIrNnLsXx1E/YMG9Mv8kRHI/AAAAAAAAAAQ/wbtyIO27XjYHBeqpL07xUXS0zZdKKpDZgCPcBGAYYCw/s72-c/%25E0%25AE%25A4%25E0%25AE%25AE%25E0%25AE%25BF%25E0%25AE%25B4%25E0%25AE%2595%2B%25E0%25AE%2585%25E0%25AE%25B0%25E0%25AE%259A%25E0%25AF%2581%2B%25E0%25AE%25B5%25E0%25AF%2587%25E0%25AE%25B2%25E0%25AF%2588%2B%25E0%25AE%25B5%25E0%25AE%25BE%25E0%25AE%25AF%25E0%25AF%258D%25E0%25AE%25AA%25E0%25AF%258D%25E0%25AE%25AA%25E0%25AF%2581%25E0%25AE%2595%25E0%25AE%25B3%25E0%25AF%258D.jpg
TNEB Online
https://www.tnebonline.in/2021/06/power-shutdown-areas-in-thoothukudi.html
https://www.tnebonline.in/
https://www.tnebonline.in/
https://www.tnebonline.in/2021/06/power-shutdown-areas-in-thoothukudi.html
true
2639698881695179548
UTF-8
Loaded All Posts Not found any posts VIEW ALL Readmore Reply Cancel reply Delete By Home PAGES POSTS View All RECOMMENDED FOR YOU LABEL ARCHIVE SEARCH ALL POSTS Not found any post match with your request Back Home Sunday Monday Tuesday Wednesday Thursday Friday Saturday Sun Mon Tue Wed Thu Fri Sat January February March April May June July August September October November December Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec just now 1 minute ago $$1$$ minutes ago 1 hour ago $$1$$ hours ago Yesterday $$1$$ days ago $$1$$ weeks ago more than 5 weeks ago Followers Follow THIS PREMIUM CONTENT IS LOCKED STEP 1: Share to a social network STEP 2: Click the link on your social network Copy All Code Select All Code All codes were copied to your clipboard Can not copy the codes / texts, please press [CTRL]+[C] (or CMD+C with Mac) to copy Table of Content