Power shutdown areas in Thanjavur - June 2021

Power shutdown areas in Thanjavur (19-06-2021 to 22-06-2021) The power supply will be suspended in the following areas on Today from 09:00...


Power shutdown areas in Thanjavur (19-06-2021 to 22-06-2021)

The power supply will be suspended in the following areas on Today from 09:00 am to 05:00 pm for maintenance work. Supply will be resumed before 05:00 pm if the works are completed.
Feeder Outage Date And Time Expected Restore Date And Time Duration Of Outage Sub Station Division
641104-NAGAPPAUDAYANPATTY Jun 28, 2021 3:00:00 PM Jun 28, 2021 5:00:00 PM 02:00 hours THIRUKANNURPATTY THANJAVUR O&M
640705-CHITHATHIKADU Jun 28, 2021 2:00:00 PM Jun 28, 2021 5:00:00 PM 03:00 hours PERAVURANI PATTUKKOTTAI O&M
645201-MUNUMAKADU Jun 28, 2021 2:00:00 PM Jun 28, 2021 5:00:00 PM 03:00 hours KURUVIKARAMBAI PATTUKKOTTAI O&M
641703-SOORIYAMPATTI Jun 28, 2021 2:00:00 PM Jun 28, 2021 5:00:00 PM 03:00 hours EACHANKOTTAI 110 KV ORATHANADU O&M
640803-KADANTHANGUDI Jun 28, 2021 2:00:00 PM Jun 28, 2021 5:00:00 PM 03:00 hours MADUKKUR 110 KV PATTUKKOTTAI O&M
644101-SELLAPILLAIYARKOVIL(S.PKOVIL) Jun 28, 2021 2:00:00 PM Jun 28, 2021 5:00:00 PM 03:00 hours PERUMAGALUR PATTUKKOTTAI O&M
641102-INDUSTRIAL Jun 28, 2021 1:00:00 PM Jun 28, 2021 4:00:00 PM 03:00 hours THIRUKANNURPATTY THANJAVUR O&M
640904-GANDHINAGAR Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours KUMBAKONAM 33 KV North/Kumbakonam
642002-11KVRAJAMADAM Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours ADHIRAMAPATTINAM 33 KV PATTUKKOTTAI O&M
645801-OLAYAKUNNAM Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours KEELAKURICHI 33/11 KV SS PATTUKKOTTAI O&M
640203-ARIYATHIDAL Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours KUMBAKONAM 110 KV North/Kumbakonam
640101-THIRUMALAISAMUTHIRAM Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours THANJAVUR 110 KV THANJAVUR O&M
640117-S.P.KULAM Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours THANJAVUR 110 KV THANJAVUR O&M
642003-KARUNKULAM Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours ADHIRAMAPATTINAM 33 KV PATTUKKOTTAI O&M
642505-THITTAI Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours KARANTHAI 33 KV THANJAVUR O&M
645802-ANDAMI Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours KEELAKURICHI 33/11 KV SS PATTUKKOTTAI O&M
640804-TOWNMADUKKUR Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours MADUKKUR 110 KV PATTUKKOTTAI O&M
645102-MAHAMAHAMTANK Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours KUMBAKONAM URBAN KUMBAKONAM O&M
640205-UDAIYALUR Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours KUMBAKONAM 110 KV North/Kumbakonam
640103-VALLAM Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours THANJAVUR 110 KV THANJAVUR O&M
640801-PERIYAKOTTAI Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours MADUKKUR 110 KV PATTUKKOTTAI O&M
641107-THANGAPAUDAIYANPATTI Jun 28, 2021 10:00:00 AM Jun 28, 2021 11:00:00 AM 01:00 hours THIRUKANNURPATTY THANJAVUR O&M
644002-T.MELAKADU Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours TAMARANKOTTAI PATTUKKOTTAI O&M
643201-VILAR Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours VILAR 33 KV THANJAVUR O&M
640810-MOOTHAKURUCHI Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours MADUKKUR 110 KV PATTUKKOTTAI O&M
645104-THUVARANKURICHI Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours KUMBAKONAM URBAN KUMBAKONAM O&M
640901-MELACAUVERY Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours KUMBAKONAM 33 KV North/Kumbakonam
641701-MARUNGULAM Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours EACHANKOTTAI 110 KV THANJAVUR O&M
642001-11KVADIRAMPATTINAMTOWN Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours ADHIRAMAPATTINAM 33 KV PATTUKKOTTAI O&M
644003-SPKADU Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours TAMARANKOTTAI PATTUKKOTTAI O&M
643202-SOORAKOTTAI Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours VILAR 33 KV THANJAVUR O&M
641101-THIRUKANNURPATTY Jun 28, 2021 9:00:00 AM Jun 28, 2021 12:00:00 PM 03:00 hours THIRUKANNURPATTY THANJAVUR O&M
640204-NATCHIYARKOIL Jun 27, 2021 10:00:00 AM Jun 27, 2021 1:00:00 PM 03:00 hours KUMBAKONAM 110 KV North/Kumbakonam
641103-ARPHUTHAPURAM Jun 27, 2021 10:00:00 AM Jun 27, 2021 12:00:00 PM 02:00 hours THIRUKANNURPATTY THANJAVUR O&M
640302-SOORAPPALLAM Jun 27, 2021 10:00:00 AM Jun 27, 2021 1:00:00 PM 03:00 hours PATTUKOTTAI 110/11 KV PATTUKKOTTAI O&M
641401-THIRUPPANANDHAL Jun 27, 2021 10:00:00 AM Jun 27, 2021 1:00:00 PM 03:00 hours THIRUPPANANDHAL 110 KV North/Kumbakonam
645602-KOTTAKUDI Jun 27, 2021 10:00:00 AM Jun 27, 2021 1:00:00 PM 03:00 hours Pallathur 33/11 KV SS PATTUKKOTTAI O&M
641703-SOORIYAMPATTI Jun 27, 2021 10:00:00 AM Jun 27, 2021 1:00:00 PM 03:00 hours EACHANKOTTAI 110 KV THANJAVUR O&M
645502-KARAMBAYAM Jun 27, 2021 10:00:00 AM Jun 27, 2021 1:00:00 PM 03:00 hours Karambayam 110/33/11 KV SS PATTUKKOTTAI O&M
643104-THIRUBUVANAM Jun 27, 2021 10:00:00 AM Jun 27, 2021 1:00:00 PM 03:00 hours THIRUNAGESWARAM 33 KV North/Kumbakonam
645802-ANDAMI Jun 27, 2021 10:00:00 AM Jun 27, 2021 1:00:00 PM 03:00 hours KEELAKURICHI 33/11 KV SS PATTUKKOTTAI O&M
641604-POSTALCOLONY Jun 27, 2021 10:00:00 AM Jun 27, 2021 1:00:00 PM 03:00 hours MARIYAMMANKOIL THANJAVUR O&M
640301-PANNAVAYAL Jun 27, 2021 10:00:00 AM Jun 27, 2021 1:00:00 PM 03:00 hours PATTUKOTTAI 110/11 KV PATTUKKOTTAI O&M
640802-ATHIVETTY Jun 24, 2021 2:00:00 PM Jun 24, 2021 5:00:00 PM 03:00 hours MADUKKUR 110 KV PATTUKKOTTAI O&M
643104-THIRUBUVANAM Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours THIRUNAGESWARAM 33 KV North/Kumbakonam
645105-SARANGAPANI Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours KUMBAKONAM URBAN KUMBAKONAM O&M
645104-THUVARANKURICHI Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours KUMBAKONAM URBAN KUMBAKONAM O&M
640810-MOOTHAKURUCHI Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours MADUKKUR 110 KV PATTUKKOTTAI O&M
641302-ADUTHURAI Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours ADUTHURAI 110 KV North/Kumbakonam
640804-TOWNMADUKKUR Jun 23, 2021 2:00:00 PM Jun 23, 2021 5:00:00 PM 03:00 hours MADUKKUR 110 KV PATTUKKOTTAI O&M
640403-CHITRAKUDY Jun 23, 2021 11:00:00 AM Jun 23, 2021 12:00:00 PM 01:00 hours VEERARASAMPETTAI 110 KV THANJAVUR O&M
640903-MAHAMAHAM Jun 23, 2021 10:00:00 AM Jun 23, 2021 1:00:00 PM 03:00 hours KUMBAKONAM 33 KV KUMBAKONAM O&M
641305-THIRUVAVADUTHURAI Jun 23, 2021 10:00:00 AM Jun 23, 2021 1:00:00 PM 03:00 hours ADUTHURAI 110 KV North/Kumbakonam
640107-MEDICAL Jun 23, 2021 10:00:00 AM Jun 23, 2021 1:00:00 PM 03:00 hours THANJAVUR 110 KV THANJAVUR ACQUISITION
641401-THIRUPPANANDHAL Jun 23, 2021 10:00:00 AM Jun 23, 2021 1:00:00 PM 03:00 hours THIRUPPANANDHAL 110 KV North/Kumbakonam
644801-ANNANAGAR Jun 23, 2021 10:00:00 AM Jun 23, 2021 1:00:00 PM 03:00 hours MANIMANDABAM THANJAVUR ACQUISITION
642901-SWAMIMALAI Jun 23, 2021 10:00:00 AM Jun 23, 2021 1:00:00 PM 03:00 hours DHARASURAM 33 KV North/Kumbakonam
645101-JOHNSELVARAJNAGAR Jun 23, 2021 10:00:00 AM Jun 23, 2021 1:00:00 PM 03:00 hours KUMBAKONAM URBAN KUMBAKONAM O&M
640805-KANNIYAKURICHY Jun 23, 2021 10:00:00 AM Jun 23, 2021 1:00:00 PM 03:00 hours MADUKKUR 110 KV PATTUKKOTTAI O&M
644802-MARISCORNER Jun 23, 2021 10:00:00 AM Jun 23, 2021 1:00:00 PM 03:00 hours MANIMANDABAM THANJAVUR ACQUISITION
642902-SUNDARAPERUMALKOIL Jun 23, 2021 10:00:00 AM Jun 23, 2021 1:00:00 PM 03:00 hours DHARASURAM 33 KV North/Kumbakonam
641703-SOORIYAMPATTI Jun 23, 2021 10:00:00 AM Jun 23, 2021 1:00:00 PM 03:00 hours EACHANKOTTAI 110 KV ORATHANADU O&M
643102-MURUKANGUDY Jun 23, 2021 10:00:00 AM Jun 23, 2021 1:00:00 PM 03:00 hours THIRUNAGESWARAM 33 KV North/Kumbakonam
642904-PATTESWARAM Jun 23, 2021 10:00:00 AM Jun 23, 2021 1:00:00 PM 03:00 hours DHARASURAM 33 KV KUMBAKONAM O&M
643202-SOORAKOTTAI Jun 23, 2021 10:00:00 AM Jun 23, 2021 1:00:00 PM 03:00 hours VILAR 33 KV THANJAVUR O&M
644202-EDAIYATHI Jun 19, 2021 2:00:00 PM Jun 19, 2021 5:00:00 PM 03:00 hours V.KOLLAIKADU PATTUKKOTTAI O&M
642204-11KVMALLIPATTINAM Jun 19, 2021 2:00:00 PM Jun 19, 2021 5:00:00 PM 03:00 hours NADIYUM 33 KV PATTUKKOTTAI O&M
645405-PALLIKONDAN Jun 19, 2021 2:00:00 PM Jun 19, 2021 5:00:00 PM 03:00 hours PATTUKKOTTAI URBAN PATTUKKOTTAI O&M
640706-PAINGAL Jun 19, 2021 2:00:00 PM Jun 19, 2021 5:00:00 PM 03:00 hours PERAVURANI PATTUKKOTTAI O&M
640301-PANNAVAYAL Jun 19, 2021 2:00:00 PM Jun 19, 2021 5:00:00 PM 03:00 hours PATTUKOTTAI 110/11 KV PATTUKKOTTAI O&M
643002-SERUVAVIDUTHY Jun 19, 2021 2:00:00 PM Jun 19, 2021 5:00:00 PM 03:00 hours THIRUCHITRAMBALAM 33 KV PATTUKKOTTAI O&M
640309-VEERAKKURICHY Jun 19, 2021 2:00:00 PM Jun 19, 2021 5:00:00 PM 03:00 hours PATTUKOTTAI 110/11 KV PATTUKKOTTAI O&M
642802-11KVSERUBALAKADU Jun 19, 2021 2:00:00 PM Jun 19, 2021 5:00:00 PM 03:00 hours KALAMPATTY 33 KV PATTUKKOTTAI O&M
645602-KOTTAKUDI Jun 19, 2021 2:00:00 PM Jun 19, 2021 5:00:00 PM 03:00 hours Pallathur 33/11 KV SS PATTUKKOTTAI O&M
642705-INDUSTRIAL Jun 19, 2021 10:00:00 AM Jun 20, 2021 1:00:00 PM 27:00 hours SENGIPATTI 33 KV THANJAVUR O&M
645801-OLAYAKUNNAM Jun 22, 2021 2:00:00 PM Jun 22, 2021 5:00:00 PM 03:00 hours KEELAKURICHI 33/11 KV SS PATTUKKOTTAI O&M
640803-KADANTHANGUDI Jun 22, 2021 2:00:00 PM Jun 22, 2021 5:00:00 PM 03:00 hours MADUKKUR 110 KV PATTUKKOTTAI O&M
641406-MAHARAJAPURAM Jun 22, 2021 10:00:00 AM Jun 22, 2021 1:00:00 PM 03:00 hours THIRUPPANANDHAL 110 KV North/Kumbakonam
643304-PULIYANCHERI Jun 22, 2021 10:00:00 AM Jun 22, 2021 1:00:00 PM 03:00 hours THIRUPPURAMBIAM North/Kumbakonam
640805-KANNIYAKURICHY Jun 22, 2021 10:00:00 AM Jun 22, 2021 1:00:00 PM 03:00 hours MADUKKUR 110 KV PATTUKKOTTAI O&M
644804-HOUSINGUNIT Jun 22, 2021 10:00:00 AM Jun 22, 2021 1:00:00 PM 03:00 hours MANIMANDABAM THANJAVUR ACQUISITION
643301-SATHIYAMANGALAM Jun 22, 2021 10:00:00 AM Jun 22, 2021 1:00:00 PM 03:00 hours THIRUPPURAMBIAM KUMBAKONAM O&M
643305-ANDAKUDI Jun 22, 2021 10:00:00 AM Jun 22, 2021 1:00:00 PM 03:00 hours THIRUPPURAMBIAM KUMBAKONAM O&M
645802-ANDAMI Jun 22, 2021 10:00:00 AM Jun 22, 2021 1:00:00 PM 03:00 hours KEELAKURICHI 33/11 KV SS PATTUKKOTTAI O&M
642503-MRM Jun 22, 2021 10:00:00 AM Jun 22, 2021 1:00:00 PM 03:00 hours KARANTHAI 33 KV THANJAVUR ACQUISITION
643302-NEELATHANALLUR Jun 22, 2021 10:00:00 AM Jun 22, 2021 1:00:00 PM 03:00 hours THIRUPPURAMBIAM North/Kumbakonam
PAPANASAM Jun 22, 2021 10:00:00 AM Jun 22, 2021 1:00:00 PM 03:00 hours THIRUPPURAMBIAM KUMBAKONAM O&M
645102-MAHAMAHAMTANK Jun 22, 2021 10:00:00 AM Jun 22, 2021 1:00:00 PM 03:00 hours KUMBAKONAM URBAN KUMBAKONAM O&M
643303-WATERWORKS Jun 22, 2021 10:00:00 AM Jun 22, 2021 1:00:00 PM 03:00 hours THIRUPPURAMBIAM North/Kumbakonam
643901-KASANKADU Jun 22, 2021 10:00:00 AM Jun 22, 2021 1:00:00 PM 03:00 hours THUVARANKURICHI PATTUKKOTTAI O&M
644803-MANGALAPURAM Jun 22, 2021 10:00:00 AM Jun 22, 2021 1:00:00 PM 03:00 hours MANIMANDABAM THANJAVUR ACQUISITION
645104-THUVARANKURICHI Jun 22, 2021 10:00:00 AM Jun 22, 2021 1:00:00 PM 03:00 hours KUMBAKONAM URBAN KUMBAKONAM O&M

COMMENTS

Disclaimer: TNEBOnline.in is not associated with TAMIL NADU ELECTRICITY BOARD(TNEB), For TNEB official website visit -www.tneb.in, tnebnet.org
Name

_IndJobs,29,_TNJobs,39,10th,49,10th Pass,1,12th,36,12th Pass,1,8th,24,8th Pass,1,AAI,2,Aavin,1,Across India,1,Admit-Card,2,AIIMS,1,Akshay,1,Akshaya,72,Alagappa University,1,All Over India,12,All-India,47,Allindia,5,Amazon,271,Andhra Pradesh,1,Anna University,1,Any Degree,43,Apprentice,21,Arakkonam,1,Ariyalur,1,Ariyalur DBCWO,1,Army,1,Army Rally,3,Assam Rifles,1,Assistant,3,B.A,1,B.Com,3,B.E,1,B.E.-B.Tech,24,B.Ed,2,B.Sc,6,B.Sc Engg,2,B.Sc Nursing,2,BAMS,1,Bangalore,1,Bank-Admit-Card,1,BankJob,14,BBA,2,BCA,2,BE-B.Tech,1,BECIL,1,BEL,1,Bharathiar University,1,BHEL,1,BHEL Trichy,1,BL,1,BSF,1,BSMS,1,Bumper,8,CA,2,CBI Bank,2,CECRI Karaikudi,1,Central-Govt-Jobs,112,Central-Police,3,CG,14,Chart,100,Chengalpattu,9,Chengalpattu DHS,1,Chennai,42,CIBA,1,CIBA Chennai,1,CISF,1,Class 10,1,Class 2,1,Class 3,1,Class 4,1,Class 5,1,Class 6,1,Class 7,1,Class 8,1,Class 9,1,Clerk,2,CM,3,CMC,1,CMRL,1,Coimbatore,21,Coimbatore DHS,2,Coimbatore Forest Department,1,Coimbatore OSC,1,Cooperative Office,1,Court Job,1,covid vaccine,3,CRPF,1,CSL,1,Cuddalore,10,Cuddalore DHS,1,CWC,1,D.Pharm,2,Daily,29,Daily jackpot result,339,DCPU,2,DDA,1,Defence,9,Degree,1,Delhi,2,Delhi Police,1,DFCCIL,1,DGM,1,Dharmapuri,10,DHS,8,Dindigul,13,Diploma,27,District Court Job,1,DME,3,Draft,12,DRDO,2,Driver,3,DSSSB,1,Eastern Railway,1,Egmore GH,1,EMRS,1,Erode,12,Faculty Jobs,1,Fatafat,1,FCI,1,Fifty Fifty,54,Flipkart,78,GMCH,1,GMCH Ariyalur,1,GNM,1,Gobichettipalayam,2,Golden Jackpot,3,Gorakhpur,1,Govtjob,15,GovtJobs,174,Graduate,7,Guwahati,1,Haryana,1,HPCL,1,HPSC,1,Hubballi,1,HVF Avadi,1,IAF,2,IB,3,IBPS,2,IBPS RRB,1,IC,21,ICF Chennai,1,IDBI Bank,1,IGI Aviation,1,India,5,Indian Air Force,1,Indian Bank,1,Indian Coast Guard,1,Indian Navy,6,Institute,8,IOCL,2,ISRO,3,ITBP,2,ITBPF,1,ITI,22,Jackpot,19,Jackpot Chart,1,Jobs,167,JRF,1,kallakurichi,9,Kancheepuram,4,Kanchipuram & Chengalpattu,1,Kanyakumari,8,Karaikudi,1,Karnataka,4,Karunya,73,Karunya Plus,77,Karur,14,Karur Vysya Bank,1,KCSSH Guindy,1,Kerala,2,Kerala Lottery,274,Kerala Lottery Chart,8,Kerala Lottery Result,233,Keralalotteries,258,KLC,23,Kochi,1,Kolkata,1,Krishnagiri,7,Krishnagiri DHS,1,l0th,1,Lab Technician,1,Lakshadweep islands,1,Latest-,1,Latest-Jobs,190,Law,2,Law Graduate,1,LetsVaccinateMadurai,1,LetsVaccinateTrichy,2,Literate,9,Live,22,Lottery Result,2,Lottery Sambad,8,Lottery Sambad Chart,3,M.Sc,4,MA,1,Madhya Pradesh,1,Madras High Court,4,Madurai,10,Madurai GH,1,Madurai Theni & Dharmapuri,1,Maharashtra,2,Malabar Lot,1,Maths,1,Mayiladuthurai,1,Mayiladuthurai DHS,1,Mayladuthurai,1,MBA,2,MBBS,2,MCA,2,ME-M.Tech,1,Medical,3,Mettur,5,Military Canteen,1,Monsoon,1,Monthly,168,Monthly Chart,37,MTS,1,Mumbai,3,Nagapattinam,2,Nagapattinam OSC,1,Nagercoil,1,Namakkal,13,Namakkal GMC,1,Naval Dockyard,1,New Delhi,2,New Jobs,3,New-Updates,1,Neyveli,2,NHM,1,NHM Karnataka,1,NHPC,1,NICL,1,Nilgiris,4,Nilgiris DHS,1,Nirmal,78,NITTTR Chennai,1,NLC,5,Noida,1,note,2,NPCIL Kudankulam,1,NSCL,1,NTPC,2,Nursing,7,Odisha,2,Oduvar,2,OFT,1,OMCL Chennai,1,Ongoing Power Outage,1,OSC,2,OSSC,1,OTA Chennai,1,Palakkad,1,Palladam,7,Perambalur,7,Perambur,1,PG,2,PG Degree,1,Ph.D,1,PhD,1,Police,3,Pondicherry University,1,Port Job,1,Post Office,2,Power shutdown,253,PrivateJob,5,Prize Structure,1,PSC,2,PSG College,1,PSPCL,1,PSU,45,Puducherry,2,Pudukkottai,5,Pudukkottai DHS,1,Punjab,2,QCI,1,Railway,14,Rajasthan,1,Ramanathapuram,6,Ranipet,3,RBI,1,Repco Home Finance,1,RPF,2,RRB,5,RRC,1,RRC NER,1,RSMSSB,1,SAIL,1,Salem,19,Salem DHS,1,Samacheer Books,2,Samacheer Kalvi Books,12,SBI,7,School Jobs,1,Sivagangai,9,Southern Railway,2,SPA Bhopal,1,Sports Quota,2,SR Chennai,1,SSB,2,SSC,9,StateGovtJob,6,Steno,3,Sthree Sakthi,77,Tamil Nadu,1,Tamilanguide,1,Tamilnadu,121,TANGEDCO,1,Technician,1,Teer,5,Telangana,2,Tenkasi,1,Thanjavur,8,THDC,2,The Nilgiris,1,Theni,10,Thiruvananthapuram,1,Thiruvarur,6,Thoothukudi,8,Tiruchirapalli,12,Tiruchirappalli,4,Tirunelveli,11,Tirunelveli DHS,1,Tirupathur,1,Tirupathur OSC,1,Tirupattur,5,Tiruppur,11,Tiruppur OSC,1,Tiruvallur,2,Tiruvannamalai,5,Tiruvarur,1,TMC,1,TN,12,TN Cooperative Bank,1,TN Forest,2,TN GH,1,TN GMC,1,TN Govt Jobs,7,TN Income Tax,1,TN MRB,1,TN Police,1,TN Post Office,1,TN TRB,2,Tn Updates,254,TN Welfare,1,TNCSC,2,TNeGA,1,Tngovtjobs,39,TNHRCE,9,TNHRCE Chennai,2,TNHRCE Theni,1,TNHRCE Thoothukudi,1,TNHRCE Tiruppur,1,TNJFU,1,TNMAWS,2,TNPL,1,TNPSC,14,TNRD,3,TNRD Dharmapuri,1,TNRD Pudukkottai,1,TNSRLM,1,TNSRLM Tenkasi,1,TNSTC,3,TNUSRB,1,Toshiba,1,Trending Jobs,1,Trichirapalli,1,Trichy,1,Typist,3,Udumalaipettai,4,UIIC,1,UniversityJobs,3,Upcoming,1,UPPCL,1,UPSC,8,Uttar Pradesh,4,Uttarakhand,1,Vellore,12,Vellore DCPU,1,Villupuram,11,Villupuram Forest Department,1,Viluppuram,1,Virudhunagar,9,Vizag,1,VOC College,1,VOC Port Trust,1,Walk-IN,1,WBPSC,1,Weekly,9,Weekly Chart,2,West Bengal,1,Win Win,73,Yearly Chart,26,zFullpage,7,Zone,57,
ltr
item
Lottery Sambad: Power shutdown areas in Thanjavur - June 2021
Power shutdown areas in Thanjavur - June 2021
https://1.bp.blogspot.com/-zIrNnLsXx1E/YMG9Mv8kRHI/AAAAAAAAAAQ/wbtyIO27XjYHBeqpL07xUXS0zZdKKpDZgCPcBGAYYCw/s320/%25E0%25AE%25A4%25E0%25AE%25AE%25E0%25AE%25BF%25E0%25AE%25B4%25E0%25AE%2595%2B%25E0%25AE%2585%25E0%25AE%25B0%25E0%25AE%259A%25E0%25AF%2581%2B%25E0%25AE%25B5%25E0%25AF%2587%25E0%25AE%25B2%25E0%25AF%2588%2B%25E0%25AE%25B5%25E0%25AE%25BE%25E0%25AE%25AF%25E0%25AF%258D%25E0%25AE%25AA%25E0%25AF%258D%25E0%25AE%25AA%25E0%25AF%2581%25E0%25AE%2595%25E0%25AE%25B3%25E0%25AF%258D.jpg
https://1.bp.blogspot.com/-zIrNnLsXx1E/YMG9Mv8kRHI/AAAAAAAAAAQ/wbtyIO27XjYHBeqpL07xUXS0zZdKKpDZgCPcBGAYYCw/s72-c/%25E0%25AE%25A4%25E0%25AE%25AE%25E0%25AE%25BF%25E0%25AE%25B4%25E0%25AE%2595%2B%25E0%25AE%2585%25E0%25AE%25B0%25E0%25AE%259A%25E0%25AF%2581%2B%25E0%25AE%25B5%25E0%25AF%2587%25E0%25AE%25B2%25E0%25AF%2588%2B%25E0%25AE%25B5%25E0%25AE%25BE%25E0%25AE%25AF%25E0%25AF%258D%25E0%25AE%25AA%25E0%25AF%258D%25E0%25AE%25AA%25E0%25AF%2581%25E0%25AE%2595%25E0%25AE%25B3%25E0%25AF%258D.jpg
Lottery Sambad
https://www.tnebonline.in/2021/06/power-shutdown-areas-in-thanjavur-june.html
https://www.tnebonline.in/
https://www.tnebonline.in/
https://www.tnebonline.in/2021/06/power-shutdown-areas-in-thanjavur-june.html
true
2639698881695179548
UTF-8
Loaded All Posts Not found any posts VIEW ALL Readmore Reply Cancel reply Delete By Home PAGES POSTS View All RECOMMENDED FOR YOU LABEL ARCHIVE SEARCH ALL POSTS Not found any post match with your request Back Home Sunday Monday Tuesday Wednesday Thursday Friday Saturday Sun Mon Tue Wed Thu Fri Sat January February March April May June July August September October November December Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec just now 1 minute ago $$1$$ minutes ago 1 hour ago $$1$$ hours ago Yesterday $$1$$ days ago $$1$$ weeks ago more than 5 weeks ago Followers Follow THIS PREMIUM CONTENT IS LOCKED STEP 1: Share to a social network STEP 2: Click the link on your social network Copy All Code Select All Code All codes were copied to your clipboard Can not copy the codes / texts, please press [CTRL]+[C] (or CMD+C with Mac) to copy Table of Content