Power shutdown areas in Salem Mettur - June 2021

Power shutdown areas in Salem Mettur (01-06-2021 to 30-06-2021) The power supply will be suspended in the following areas from 09:00 am t...



Power shutdown areas in Salem Mettur (01-06-2021 to 30-06-2021)

The power supply will be suspended in the following areas from 09:00 am to 05:00 pm for maintenance work. Supply will be resumed before 05:00 pm if the works are completed.




Feeder Outage Date And Time Expected Restore Date And Time Duration Of Outage Sub Station Division
420305-THINNAPATTY Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours THUMBIPADY 110 KV Omalur
423405-VELLAR Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours THOPPUR 110/22 KV SS Omalur
423404-DEEVATTIPATTY Jun 27, 2021 10:00:00 AM Jun 27, 2021 1:00:00 PM 03:00 hours THOPPUR 110/22 KV SS Omalur
420306-KADAYAMPATTY Jun 26, 2021 10:00:00 AM Jun 26, 2021 1:00:00 PM 03:00 hours THUMBIPADY 110 KV Omalur
422703-THARAMANGALAM Jun 25, 2021 10:00:00 AM Jun 25, 2021 1:00:00 PM 03:00 hours THARAMANGALAM Omalur
420806-MILL Jun 25, 2021 10:00:00 AM Jun 25, 2021 1:00:00 PM 03:00 hours PALLIPALAYAM 110 KV Sankari
422704-KADAMPATTY Jun 25, 2021 10:00:00 AM Jun 25, 2021 1:00:00 PM 03:00 hours THARAMANGALAM Omalur
422706-WATERWORKS Jun 25, 2021 10:00:00 AM Jun 25, 2021 1:00:00 PM 03:00 hours THARAMANGALAM Omalur
422701-PAPPAMPADY Jun 25, 2021 10:00:00 AM Jun 25, 2021 1:00:00 PM 03:00 hours THARAMANGALAM Omalur
422705-ANAIMEDU Jun 25, 2021 10:00:00 AM Jun 25, 2021 1:00:00 PM 03:00 hours THARAMANGALAM Omalur
420801-VEDIARASAMPALAYAM Jun 25, 2021 10:00:00 AM Jun 25, 2021 1:00:00 PM 03:00 hours PALLIPALAYAM 110 KV Sankari
423101-THANDANKADU Jun 25, 2021 10:00:00 AM Jun 25, 2021 1:00:00 PM 03:00 hours VEPPADAI Sankari
422702-THOLASAMPATTY Jun 25, 2021 10:00:00 AM Jun 25, 2021 1:00:00 PM 03:00 hours THARAMANGALAM Omalur
420802-PALLIPALAYAM Jun 25, 2021 10:00:00 AM Jun 25, 2021 1:00:00 PM 03:00 hours PALLIPALAYAM 110 KV Sankari
423205-SANKARITOWN Jun 25, 2021 10:00:00 AM Jun 25, 2021 1:00:00 PM 03:00 hours IYVLI 110/22 KV Sankari
423102-CHINNARPALAYAM Jun 25, 2021 10:00:00 AM Jun 25, 2021 1:00:00 PM 03:00 hours VEPPADAI Sankari
420401-ELLANOOR Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours NANGAVALLY 110 KV Omalur
422304-MECHERITOWN Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours MECHERI 110 KV Mettur
420405-KUTTAPATTY Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours NANGAVALLY 110 KV EDAPADY
422601-WATERWORKS Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours METTUR TOWN Mettur
422606-TOWN-III Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours METTUR TOWN Mettur
422407-VELLARIVELLY Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours POOLAMPATTY EDAPADY
420108-SAMPALLY Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours METTUR RS 110 KV Mettur
423203-VAIKUNTHAM Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours IYVLI 110/22 KV EDAPADY
420502-SELAVADAI Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours JALAKANDAPURAM 110 KV EDAPADY
420702-KATHERI Jun 24, 2021 10:00:00 AM Jul 24, 2021 1:00:00 PM 723:00 hours KOMARAPALAYAM 110 KV Sankari
420507-WATERWORKS Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours JALAKANDAPURAM 110 KV EDAPADY
420102-CHEMPLASTII Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours METTUR RS 110 KV Mettur
420402-AVADATHUR Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours NANGAVALLY 110 KV EDAPADY
422305-SENKATTUR Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours MECHERI 110 KV Omalur
420406-MILL Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours NANGAVALLY 110 KV Mettur
422602-TOWN-II Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours METTUR TOWN Mettur
422401-CHITHOOR Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours POOLAMPATTY EDAPADY
422408-NEDUNGULAM Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours POOLAMPATTY EDAPADY
420109-ATTURWATERWORKS Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours METTUR RS 110 KV Mettur
423601-PUDUPALAYAM Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours PALLAKKAPALAYAM 110/22 KV SS Sankari
420503-PANIKANOOR Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours JALAKANDAPURAM 110 KV EDAPADY
420705-C.N.PALAYAM Jun 24, 2021 10:00:00 AM Jul 24, 2021 1:00:00 PM 723:00 hours KOMARAPALAYAM 110 KV Sankari
420508-MALAYAMPALAYAM Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours JALAKANDAPURAM 110 KV EDAPADY
420103-KUNJANDIYUR Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours METTUR RS 110 KV Mettur
420403-VANAVASI Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours NANGAVALLY 110 KV EDAPADY
422306-POTTANERI Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours MECHERI 110 KV Mettur
422603-TOWNI Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours METTUR TOWN Mettur
422402-POOLAMPATTI Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours POOLAMPATTY EDAPADY
420106-INDUSTRIES Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours METTUR RS 110 KV Mettur
420110-MTPS Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours METTUR RS 110 KV Mettur
423602-VALAYAKARANOOR Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours PALLAKKAPALAYAM 110/22 KV SS Sankari
420504-CHETTIMANKURICHY Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours JALAKANDAPURAM 110 KV EDAPADY
420706-WATERWORKS Jun 24, 2021 10:00:00 AM Jul 24, 2021 1:00:00 PM 723:00 hours KOMARAPALAYAM 110 KV Sankari
422302-PARAKALLUR Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours MECHERI 110 KV Mettur
420404-KUPPAMPATTY Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours NANGAVALLY 110 KV Omalur
422307-MALLIKUNDAM Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours MECHERI 110 KV Mettur
422604-NAVAPATTY Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours METTUR TOWN Mettur
422404-KONERIPATTI Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours POOLAMPATTY EDAPADY
420107-SALEMCAMP Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours METTUR RS 110 KV Mettur
422301-SURIYANUR Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours MECHERI 110 KV Mettur
420501-JALAKANDAPURAMTOWN Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours JALAKANDAPURAM 110 KV EDAPADY
420701-METTUKADAI Jun 24, 2021 10:00:00 AM Jul 24, 2021 1:00:00 PM 723:00 hours KOMARAPALAYAM 110 KV Sankari
420505-ADAIYUR Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours JALAKANDAPURAM 110 KV EDAPADY
420101-CHEMPLAST-I Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours METTUR RS 110 KV Mettur
420609-CHINNAGOUNDANOOR Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours SANKARI 110 KV Sankari
420604-PATHARAI Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours SANKARI 110 KV Sankari
420606-MILL Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours SANKARI 110 KV Sankari
420610-PATCHAMPALAYAM Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours SANKARI 110 KV EDAPADY
420602-THANEERPANDALPALAYAM Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours SANKARI 110 KV Sankari
420607-VEPPADAI Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours SANKARI 110 KV Sankari
420605-UPPUPALAYAM Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours SANKARI 110 KV Sankari
420608-PALLAKKAPALAYAM Jun 24, 2021 9:00:00 AM Jun 24, 2021 2:00:00 PM 05:00 hours SANKARI 110 KV EDAPADY
423503-ANDIPALAYAM Jun 23, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 27:00 hours ETTIKUTTAIMEDU 110/22 KV SS EDAPADY
423504-SAMUDRAM Jun 23, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 27:00 hours ETTIKUTTAIMEDU 110/22 KV SS EDAPADY
423501-MATTAMPATTY Jun 23, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 27:00 hours ETTIKUTTAIMEDU 110/22 KV SS EDAPADY
423506-EGAPURAM Jun 23, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 27:00 hours ETTIKUTTAIMEDU 110/22 KV SS EDAPADY
423502-KANNANTHERI Jun 23, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 27:00 hours ETTIKUTTAIMEDU 110/22 KV SS EDAPADY
420306-KADAYAMPATTY Jun 30, 2021 10:00:00 AM Jun 30, 2021 1:00:00 PM 03:00 hours THUMBIPADY 110 KV Omalur
423404-DEEVATTIPATTY Jun 29, 2021 10:00:00 AM Jun 29, 2021 1:00:00 PM 03:00 hours THOPPUR 110/22 KV SS Omalur
420305-THINNAPATTY Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours THUMBIPADY 110 KV Omalur
423405-VELLAR Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours THOPPUR 110/22 KV SS Omalur
420304-BUKKAMPATTY Jun 23, 2021 10:00:00 AM Jun 23, 2021 1:00:00 PM 03:00 hours THUMBIPADY 110 KV Mettur
420308-EXPRESS Jun 23, 2021 10:00:00 AM Jun 23, 2021 1:00:00 PM 03:00 hours THUMBIPADY 110 KV Omalur
420309-NARASUS Jun 23, 2021 10:00:00 AM Jun 23, 2021 1:00:00 PM 03:00 hours THUMBIPADY 110 KV Omalur
420301-AIRPORT Jun 23, 2021 10:00:00 AM Jun 23, 2021 1:00:00 PM 03:00 hours THUMBIPADY 110 KV Omalur
423401-SEKKARAPATTY Jun 22, 2021 10:00:00 AM Jun 22, 2021 1:00:00 PM 03:00 hours THOPPUR 110/22 KV SS Omalur
423403-MOOKKANUR Jun 22, 2021 10:00:00 AM Jun 22, 2021 1:00:00 PM 03:00 hours THOPPUR 110/22 KV SS Omalur
423204-DEVANNAGOUNDANOOR Jun 22, 2021 9:00:00 AM Jun 22, 2021 2:00:00 PM 05:00 hours IYVLI 110/22 KV Sankari
423201-IRUGALUR Jun 22, 2021 9:00:00 AM Jun 22, 2021 2:00:00 PM 05:00 hours IYVLI 110/22 KV EDAPADY
423205-SANKARITOWN Jun 22, 2021 9:00:00 AM Jun 22, 2021 2:00:00 PM 05:00 hours IYVLI 110/22 KV Sankari
423202-IYVELI Jun 22, 2021 9:00:00 AM Jun 22, 2021 2:00:00 PM 05:00 hours IYVLI 110/22 KV Sankari
423203-VAIKUNTHAM Jun 22, 2021 9:00:00 AM Jun 22, 2021 2:00:00 PM 05:00 hours IYVLI 110/22 KV EDAPADY
423201-IRUGALUR Jun 21, 2021 10:00:00 AM Jun 21, 2021 1:00:00 PM 03:00 hours IYVLI 110/22 KV EDAPADY
420203-TOWN-I Jun 21, 2021 10:00:00 AM Jun 21, 2021 1:00:00 PM 03:00 hours EDAPADY 110 KV Mettur
420207-VEERAPAMPALAYAM Jun 21, 2021 10:00:00 AM Jun 21, 2021 1:00:00 PM 03:00 hours EDAPADY 110 KV EDAPADY
421801-KANNAMOOCHY Jun 21, 2021 10:00:00 AM Jun 21, 2021 1:00:00 PM 03:00 hours KOLATHUR 110 KV Mettur
421805-SUBRAMANIAPURAM Jun 21, 2021 10:00:00 AM Jun 21, 2021 1:00:00 PM 03:00 hours KOLATHUR 110 KV Mettur
420204-YAGAPURAM Jun 21, 2021 10:00:00 AM Jun 21, 2021 1:00:00 PM 03:00 hours EDAPADY 110 KV EDAPADY
WATER WORKS Jun 21, 2021 10:00:00 AM Jun 21, 2021 1:00:00 PM 03:00 hours EDAPPADY 110/22 KV SS Edappady
421802-ALAMARATHUPATTY Jun 21, 2021 10:00:00 AM Jun 21, 2021 1:00:00 PM 03:00 hours KOLATHUR 110 KV Mettur
420201-WATERWORKS Jun 21, 2021 10:00:00 AM Jun 21, 2021 1:00:00 PM 03:00 hours EDAPADY 110 KV EDAPADY
420205-TOWN-II Jun 21, 2021 10:00:00 AM Jun 21, 2021 1:00:00 PM 03:00 hours EDAPADY 110 KV Mettur
420302-POOSARIPATTY Jun 21, 2021 10:00:00 AM Jun 21, 2021 1:00:00 PM 03:00 hours THUMBIPADY 110 KV Omalur
421803-THANDA Jun 21, 2021 10:00:00 AM Jun 21, 2021 1:00:00 PM 03:00 hours KOLATHUR 110 KV Mettur
420202-KONGANAPURAM Jun 21, 2021 10:00:00 AM Jun 21, 2021 1:00:00 PM 03:00 hours EDAPADY 110 KV EDAPADY
420206-V.N.PALAYAM Jun 21, 2021 10:00:00 AM Jun 21, 2021 1:00:00 PM 03:00 hours EDAPADY 110 KV Mettur
421804-GOVINDAPADY Jun 21, 2021 10:00:00 AM Jun 21, 2021 1:00:00 PM 03:00 hours KOLATHUR 110 KV Mettur
420609-CHINNAGOUNDANOOR Jun 21, 2021 10:00:00 AM Jun 21, 2021 1:00:00 PM 03:00 hours SANKARI 110 KV Sankari




Related Search:

tneb power shutdown details in Salem Mettur power shutdown schedule in Salem Mettur tomorrow Salem Metturpower shutdown schedule 2020 power shutdown sms power shutdown in coimbatore 2020 tneb power shutdown tomorrow coimbatore tirupur shutdown areas power shutdown facebook

power shutdown facebook http tneb tnebnet org cpro today html tneb power cut complaint number coimbatore power shutdown facebook saibaba colony power shutdown pondicherry shutdown tneb power shutdown details in salem erode generation circle tneb power shutdown details in mettur mettur hydro power plant capacity erode electricity board sathyamangalam eb consumer number power shutdown schedule in salem today salem eb office phone number tneb salem news puducherry power shutdown 2020 pondicherry eb toll free number puducherry eb tariff vadamangalam eb office today salem news power shutdown in chennai 12 june 2020 today news paper tamil

COMMENTS

Disclaimer: TNEBOnline.in is not associated with TAMIL NADU ELECTRICITY BOARD(TNEB), For TNEB official website visit -www.tneb.in, tnebnet.org
Name

_IndJobs,29,_TNJobs,39,10th,49,10th Pass,1,12th,36,12th Pass,1,8th,24,8th Pass,1,AAI,2,Aavin,1,Across India,1,Admit-Card,2,AIIMS,1,Akshay,1,Akshaya,72,Alagappa University,1,All Over India,12,All-India,47,Allindia,5,Amazon,271,Andhra Pradesh,1,Anna University,1,Any Degree,43,Apprentice,21,Arakkonam,1,Ariyalur,1,Ariyalur DBCWO,1,Army,1,Army Rally,3,Assam Rifles,1,Assistant,3,B.A,1,B.Com,3,B.E,1,B.E.-B.Tech,24,B.Ed,2,B.Sc,6,B.Sc Engg,2,B.Sc Nursing,2,BAMS,1,Bangalore,1,Bank-Admit-Card,1,BankJob,14,BBA,2,BCA,2,BE-B.Tech,1,BECIL,1,BEL,1,Bharathiar University,1,BHEL,1,BHEL Trichy,1,BL,1,BSF,1,BSMS,1,Bumper,8,CA,2,CBI Bank,2,CECRI Karaikudi,1,Central-Govt-Jobs,112,Central-Police,3,CG,14,Chart,98,Chengalpattu,9,Chengalpattu DHS,1,Chennai,42,CIBA,1,CIBA Chennai,1,CISF,1,Class 10,1,Class 2,1,Class 3,1,Class 4,1,Class 5,1,Class 6,1,Class 7,1,Class 8,1,Class 9,1,Clerk,2,CM,3,CMC,1,CMRL,1,Coimbatore,21,Coimbatore DHS,2,Coimbatore Forest Department,1,Coimbatore OSC,1,Cooperative Office,1,Court Job,1,covid vaccine,3,CRPF,1,CSL,1,Cuddalore,10,Cuddalore DHS,1,CWC,1,D.Pharm,2,Daily,29,Daily jackpot result,339,DCPU,2,DDA,1,Defence,9,Degree,1,Delhi,2,Delhi Police,1,DFCCIL,1,DGM,1,Dharmapuri,10,DHS,8,Dindigul,13,Diploma,27,District Court Job,1,DME,3,Draft,12,DRDO,2,Driver,3,DSSSB,1,Eastern Railway,1,Egmore GH,1,EMRS,1,Erode,12,Faculty Jobs,1,Fatafat,1,FCI,1,Fifty Fifty,54,Flipkart,78,GMCH,1,GMCH Ariyalur,1,GNM,1,Gobichettipalayam,2,Golden Jackpot,3,Gorakhpur,1,Govtjob,15,GovtJobs,174,Graduate,7,Guwahati,1,Haryana,1,HPCL,1,HPSC,1,Hubballi,1,HVF Avadi,1,IAF,2,IB,3,IBPS,2,IBPS RRB,1,IC,21,ICF Chennai,1,IDBI Bank,1,IGI Aviation,1,India,5,Indian Air Force,1,Indian Bank,1,Indian Coast Guard,1,Indian Navy,6,Institute,8,IOCL,2,ISRO,3,ITBP,2,ITBPF,1,ITI,22,Jackpot,19,Jackpot Chart,1,Jobs,167,JRF,1,kallakurichi,9,Kancheepuram,4,Kanchipuram & Chengalpattu,1,Kanyakumari,8,Karaikudi,1,Karnataka,4,Karunya,73,Karunya Plus,77,Karur,14,Karur Vysya Bank,1,KCSSH Guindy,1,Kerala,2,Kerala Lottery,274,Kerala Lottery Chart,8,Kerala Lottery Result,233,Keralalotteries,258,KLC,23,Kochi,1,Kolkata,1,Krishnagiri,7,Krishnagiri DHS,1,l0th,1,Lab Technician,1,Lakshadweep islands,1,Latest-,1,Latest-Jobs,190,Law,2,Law Graduate,1,LetsVaccinateMadurai,1,LetsVaccinateTrichy,2,Literate,9,Live,22,Lottery Result,2,Lottery Sambad,6,M.Sc,4,MA,1,Madhya Pradesh,1,Madras High Court,4,Madurai,10,Madurai GH,1,Madurai Theni & Dharmapuri,1,Maharashtra,2,Malabar Lot,1,Maths,1,Mayiladuthurai,1,Mayiladuthurai DHS,1,Mayladuthurai,1,MBA,2,MBBS,2,MCA,2,ME-M.Tech,1,Medical,3,Mettur,5,Military Canteen,1,Monsoon,1,Monthly,168,Monthly Chart,35,MTS,1,Mumbai,3,Nagapattinam,2,Nagapattinam OSC,1,Nagercoil,1,Namakkal,13,Namakkal GMC,1,Naval Dockyard,1,New Delhi,2,New Jobs,3,New-Updates,1,Neyveli,2,NHM,1,NHM Karnataka,1,NHPC,1,NICL,1,Nilgiris,4,Nilgiris DHS,1,Nirmal,78,NITTTR Chennai,1,NLC,5,Noida,1,note,2,NPCIL Kudankulam,1,NSCL,1,NTPC,2,Nursing,7,Odisha,2,Oduvar,2,OFT,1,OMCL Chennai,1,Ongoing Power Outage,1,OSC,2,OSSC,1,OTA Chennai,1,Palakkad,1,Palladam,7,Perambalur,7,Perambur,1,PG,2,PG Degree,1,Ph.D,1,PhD,1,Police,3,Pondicherry University,1,Port Job,1,Post Office,2,Power shutdown,253,PrivateJob,5,Prize Structure,1,PSC,2,PSG College,1,PSPCL,1,PSU,45,Puducherry,2,Pudukkottai,5,Pudukkottai DHS,1,Punjab,2,QCI,1,Railway,14,Rajasthan,1,Ramanathapuram,6,Ranipet,3,RBI,1,Repco Home Finance,1,RPF,2,RRB,5,RRC,1,RRC NER,1,RSMSSB,1,SAIL,1,Salem,19,Salem DHS,1,Samacheer Books,2,Samacheer Kalvi Books,12,SBI,7,School Jobs,1,Sivagangai,9,Southern Railway,2,SPA Bhopal,1,Sports Quota,2,SR Chennai,1,SSB,2,SSC,9,StateGovtJob,6,Steno,3,Sthree Sakthi,77,Tamil Nadu,1,Tamilanguide,1,Tamilnadu,121,TANGEDCO,1,Technician,1,Teer,5,Telangana,2,Tenkasi,1,Thanjavur,8,THDC,2,The Nilgiris,1,Theni,10,Thiruvananthapuram,1,Thiruvarur,6,Thoothukudi,8,Tiruchirapalli,12,Tiruchirappalli,4,Tirunelveli,11,Tirunelveli DHS,1,Tirupathur,1,Tirupathur OSC,1,Tirupattur,5,Tiruppur,11,Tiruppur OSC,1,Tiruvallur,2,Tiruvannamalai,5,Tiruvarur,1,TMC,1,TN,12,TN Cooperative Bank,1,TN Forest,2,TN GH,1,TN GMC,1,TN Govt Jobs,7,TN Income Tax,1,TN MRB,1,TN Police,1,TN Post Office,1,TN TRB,2,Tn Updates,254,TN Welfare,1,TNCSC,2,TNeGA,1,Tngovtjobs,39,TNHRCE,9,TNHRCE Chennai,2,TNHRCE Theni,1,TNHRCE Thoothukudi,1,TNHRCE Tiruppur,1,TNJFU,1,TNMAWS,2,TNPL,1,TNPSC,14,TNRD,3,TNRD Dharmapuri,1,TNRD Pudukkottai,1,TNSRLM,1,TNSRLM Tenkasi,1,TNSTC,3,TNUSRB,1,Toshiba,1,Trending Jobs,1,Trichirapalli,1,Trichy,1,Typist,3,Udumalaipettai,4,UIIC,1,UniversityJobs,3,Upcoming,1,UPPCL,1,UPSC,8,Uttar Pradesh,4,Uttarakhand,1,Vellore,12,Vellore DCPU,1,Villupuram,11,Villupuram Forest Department,1,Viluppuram,1,Virudhunagar,9,Vizag,1,VOC College,1,VOC Port Trust,1,Walk-IN,1,WBPSC,1,Weekly,9,Weekly Chart,2,West Bengal,1,Win Win,73,Yearly Chart,26,zFullpage,7,Zone,57,
ltr
item
Lottery Sambad: Power shutdown areas in Salem Mettur - June 2021
Power shutdown areas in Salem Mettur - June 2021
https://1.bp.blogspot.com/-zIrNnLsXx1E/YMG9Mv8kRHI/AAAAAAAAAAQ/wbtyIO27XjYHBeqpL07xUXS0zZdKKpDZgCPcBGAYYCw/s320/%25E0%25AE%25A4%25E0%25AE%25AE%25E0%25AE%25BF%25E0%25AE%25B4%25E0%25AE%2595%2B%25E0%25AE%2585%25E0%25AE%25B0%25E0%25AE%259A%25E0%25AF%2581%2B%25E0%25AE%25B5%25E0%25AF%2587%25E0%25AE%25B2%25E0%25AF%2588%2B%25E0%25AE%25B5%25E0%25AE%25BE%25E0%25AE%25AF%25E0%25AF%258D%25E0%25AE%25AA%25E0%25AF%258D%25E0%25AE%25AA%25E0%25AF%2581%25E0%25AE%2595%25E0%25AE%25B3%25E0%25AF%258D.jpg
https://1.bp.blogspot.com/-zIrNnLsXx1E/YMG9Mv8kRHI/AAAAAAAAAAQ/wbtyIO27XjYHBeqpL07xUXS0zZdKKpDZgCPcBGAYYCw/s72-c/%25E0%25AE%25A4%25E0%25AE%25AE%25E0%25AE%25BF%25E0%25AE%25B4%25E0%25AE%2595%2B%25E0%25AE%2585%25E0%25AE%25B0%25E0%25AE%259A%25E0%25AF%2581%2B%25E0%25AE%25B5%25E0%25AF%2587%25E0%25AE%25B2%25E0%25AF%2588%2B%25E0%25AE%25B5%25E0%25AE%25BE%25E0%25AE%25AF%25E0%25AF%258D%25E0%25AE%25AA%25E0%25AF%258D%25E0%25AE%25AA%25E0%25AF%2581%25E0%25AE%2595%25E0%25AE%25B3%25E0%25AF%258D.jpg
Lottery Sambad
https://www.tnebonline.in/2021/06/power-shutdown-areas-in-salem-mettur.html
https://www.tnebonline.in/
https://www.tnebonline.in/
https://www.tnebonline.in/2021/06/power-shutdown-areas-in-salem-mettur.html
true
2639698881695179548
UTF-8
Loaded All Posts Not found any posts VIEW ALL Readmore Reply Cancel reply Delete By Home PAGES POSTS View All RECOMMENDED FOR YOU LABEL ARCHIVE SEARCH ALL POSTS Not found any post match with your request Back Home Sunday Monday Tuesday Wednesday Thursday Friday Saturday Sun Mon Tue Wed Thu Fri Sat January February March April May June July August September October November December Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec just now 1 minute ago $$1$$ minutes ago 1 hour ago $$1$$ hours ago Yesterday $$1$$ days ago $$1$$ weeks ago more than 5 weeks ago Followers Follow THIS PREMIUM CONTENT IS LOCKED STEP 1: Share to a social network STEP 2: Click the link on your social network Copy All Code Select All Code All codes were copied to your clipboard Can not copy the codes / texts, please press [CTRL]+[C] (or CMD+C with Mac) to copy Table of Content