Power shutdown areas in Krishnagiri - list of areas (01-06-2021 to 30-06-2021) The power supply will be suspended in the following areas...
Power shutdown areas in Krishnagiri - list of areas (01-06-2021 to 30-06-2021)
The power supply will be suspended in the following areas from 09:00 am to 05:00 pm for maintenance work. Supply will be resumed before 05:00 pm if the works are completed.Feeder | Outage Date And Time | Expected Restore Date And Time | Duration Of Outage | Sub Station | Division |
---|---|---|---|---|---|
752702-SANGO | Jun 27, 2021 9:30:00 AM | Jun 27, 2021 12:30:00 PM | 03:00 hours | TITAN33/11SS | HOSUR |
752703-SURYANAGAR | Jun 27, 2021 9:30:00 AM | Jun 27, 2021 12:30:00 PM | 03:00 hours | TITAN33/11SS | HOSUR |
750802-POOVATHY | Jun 27, 2021 9:30:00 AM | Jun 27, 2021 11:59:00 AM | 02:29 hours | ALAPATTY33/11KV | KRISHNAGIRI |
752705-KRISHNANAGAR | Jun 27, 2021 9:30:00 AM | Jun 27, 2021 12:30:00 PM | 03:00 hours | TITAN33/11SS | HOSUR |
750203-11KVKUNDARAPALLY | Jun 27, 2021 9:30:00 AM | Jun 27, 2021 11:59:00 AM | 02:29 hours | KRISHNAGIRI110/33-11 | KRISHNAGIRI |
752701-AMSTEEL | Jun 27, 2021 9:30:00 AM | Jun 27, 2021 12:30:00 PM | 03:00 hours | TITAN33/11SS | HOSUR |
752102-URBAN | Jun 27, 2021 9:00:00 AM | Jun 27, 2021 11:59:00 AM | 02:59 hours | KRISHNAGIRI33/11 | KRISHNAGIRI |
751602-SELLAMPATTY | Jun 27, 2021 9:00:00 AM | Jun 27, 2021 11:59:00 AM | 02:59 hours | NAGARASAMPATTYSS | POCHAMPALLI |
752103-K.R.P.DAM | Jun 27, 2021 9:00:00 AM | Jun 27, 2021 11:59:00 AM | 02:59 hours | KRISHNAGIRI33/11 | KRISHNAGIRI |
751604-MARICHETTIHALLY | Jun 27, 2021 9:00:00 AM | Jun 27, 2021 11:59:00 AM | 02:59 hours | NAGARASAMPATTYSS | KRISHNAGIRI |
750209-11KVTNHB7502 | Jun 27, 2021 9:00:00 AM | Jun 27, 2021 11:59:00 AM | 02:59 hours | KRISHNAGIRI110/33-11 | KRISHNAGIRI |
750412-KONERIPALLY | Jun 27, 2021 9:00:00 AM | Jun 27, 2021 11:59:00 AM | 02:59 hours | SHOOLAGIRI 110/33-11 KV SS | KRISHNAGIRI |
753302-COLLEGE | Jun 27, 2021 9:00:00 AM | Jun 27, 2021 11:59:00 AM | 02:59 hours | BOGANPALLI | KRISHNAGIRI |
750503-ADHIYAMANENGINEERINGCOLLEGE | Jun 25, 2021 9:30:00 AM | Jun 25, 2021 12:30:00 PM | 03:00 hours | SIPCOT -II PHASE 110/22 | HOSUR |
752602-GUMMALAPURAM | Jun 25, 2021 9:30:00 AM | Jun 25, 2021 12:30:00 PM | 03:00 hours | THALLY33/11UMSS | HOSUR |
710104-PUSHYA | Jun 25, 2021 9:30:00 AM | Jun 25, 2021 12:30:00 PM | 03:00 hours | HOSUR230/110/33-11 | HOSUR |
750701-SIDCO | Jun 25, 2021 9:30:00 AM | Jun 25, 2021 12:30:00 PM | 03:00 hours | ZUZUVADI110/11 | HOSUR |
752603-KAKKADASAM | Jun 25, 2021 9:30:00 AM | Jun 25, 2021 12:30:00 PM | 03:00 hours | THALLY33/11UMSS | HOSUR |
710105-TVS | Jun 25, 2021 9:30:00 AM | Jun 25, 2021 12:30:00 PM | 03:00 hours | HOSUR230/110/33-11 | HOSUR |
750702-SHARDLOW | Jun 25, 2021 9:30:00 AM | Jun 25, 2021 12:30:00 PM | 03:00 hours | ZUZUVADI110/11 | HOSUR |
751501-JAVALAGIRI | Jun 25, 2021 9:30:00 AM | Jun 25, 2021 12:30:00 PM | 03:00 hours | JAVALAGIRI33KV | HOSUR |
750502-ASHOKLEYLAND-7505 | Jun 25, 2021 9:30:00 AM | Jun 25, 2021 12:30:00 PM | 03:00 hours | SIPCOT -II PHASE 110/22 | HOSUR |
752601-THALLY | Jun 25, 2021 9:30:00 AM | Jun 25, 2021 12:30:00 PM | 03:00 hours | THALLY33/11UMSS | HOSUR |
752102-URBAN | Jun 25, 2021 9:00:00 AM | Jun 25, 2021 11:59:00 AM | 02:59 hours | KRISHNAGIRI33/11 | KRISHNAGIRI |
753302-COLLEGE | Jun 25, 2021 9:00:00 AM | Jun 25, 2021 11:59:00 AM | 02:59 hours | BOGANPALLI | KRISHNAGIRI |
753402-POTHINAYANAPALLI | Jun 25, 2021 9:00:00 AM | Jun 25, 2021 11:59:00 AM | 02:59 hours | MAHARAJAKADAI | POCHAMPALLI |
752403-KALARPATHY | Jun 25, 2021 9:00:00 AM | Jun 25, 2021 11:59:00 AM | 02:59 hours | MATHUR33/11 | POCHAMPALLI |
751801-ANAGUDI | Jun 25, 2021 9:00:00 AM | Jun 25, 2021 11:59:00 AM | 02:59 hours | KATTAGARAM | POCHAMPALLI |
750203-11KVKUNDARAPALLY | Jun 25, 2021 9:00:00 AM | Jun 25, 2021 11:59:00 AM | 02:59 hours | KRISHNAGIRI110/33-11 | KRISHNAGIRI |
752103-K.R.P.DAM | Jun 25, 2021 9:00:00 AM | Jun 25, 2021 11:59:00 AM | 02:59 hours | KRISHNAGIRI33/11 | KRISHNAGIRI |
753303-11KVSAVALOOR | Jun 25, 2021 9:00:00 AM | Jun 25, 2021 11:59:00 AM | 02:59 hours | BOGANPALLI | KRISHNAGIRI |
750413-THIYARASANAPALLY | Jun 25, 2021 9:00:00 AM | Jun 25, 2021 11:59:00 AM | 02:59 hours | SHOOLAGIRI 110/33-11 KV SS | KRISHNAGIRI |
752404-KULLAMPATTY | Jun 25, 2021 9:00:00 AM | Jun 25, 2021 11:59:00 AM | 02:59 hours | MATHUR33/11 | POCHAMPALLI |
751802-VEPPLAMPATTY | Jun 25, 2021 9:00:00 AM | Jun 25, 2021 11:59:00 AM | 02:59 hours | KATTAGARAM | POCHAMPALLI |
750207-11KVCOLLECTRATE7502 | Jun 25, 2021 9:00:00 AM | Jun 25, 2021 11:59:00 AM | 02:59 hours | KRISHNAGIRI110/33-11 | KRISHNAGIRI |
750209-11KVTNHB7502 | Jun 25, 2021 9:00:00 AM | Jun 25, 2021 11:59:00 AM | 02:59 hours | KRISHNAGIRI110/33-11 | KRISHNAGIRI |
752105-SANDAPETTAI | Jun 25, 2021 9:00:00 AM | Jun 25, 2021 11:59:00 AM | 02:59 hours | KRISHNAGIRI33/11 | KRISHNAGIRI |
753304-11KVBETTEPALLY | Jun 25, 2021 9:00:00 AM | Jun 25, 2021 11:59:00 AM | 02:59 hours | BOGANPALLI | KRISHNAGIRI |
753102-VEPPANAPALLY | Jun 25, 2021 9:00:00 AM | Jun 25, 2021 11:59:00 AM | 02:59 hours | V.MADEPALLI33/11 | KRISHNAGIRI |
751401-JAGADEVI | Jun 25, 2021 9:00:00 AM | Jun 25, 2021 11:59:00 AM | 02:59 hours | JAGADEVI | POCHAMPALLI |
750201-11KVTOWN7502 | Jun 25, 2021 9:00:00 AM | Jun 25, 2021 11:59:00 AM | 02:59 hours | KRISHNAGIRI110/33-11 | KRISHNAGIRI |
752101-AGASIPALLY | Jun 25, 2021 9:00:00 AM | Jun 25, 2021 11:59:00 AM | 02:59 hours | KRISHNAGIRI33/11 | POCHAMPALLI |
753301-GOVT.HOSPITAL | Jun 25, 2021 9:00:00 AM | Jun 25, 2021 11:59:00 AM | 02:59 hours | BOGANPALLI | KRISHNAGIRI |
753401-NARALAPALLY | Jun 25, 2021 9:00:00 AM | Jun 25, 2021 11:59:00 AM | 02:59 hours | MAHARAJAKADAI | POCHAMPALLI |
752402-ATHIPALLAM | Jun 25, 2021 9:00:00 AM | Jun 25, 2021 11:59:00 AM | 02:59 hours | MATHUR33/11 | POCHAMPALLI |
751402-IKUNTHAM | Jun 25, 2021 9:00:00 AM | Jun 25, 2021 11:59:00 AM | 02:59 hours | JAGADEVI | POCHAMPALLI |
750202-11KVINDUSTRIAL7502 | Jun 25, 2021 9:00:00 AM | Jun 25, 2021 11:59:00 AM | 02:59 hours | KRISHNAGIRI110/33-11 | KRISHNAGIRI |
750703-ESI | Jun 24, 2021 9:30:00 AM | Jun 24, 2021 12:30:00 PM | 03:00 hours | ZUZUVADI110/11 | HOSUR |
751203-BETTAMUGILALAM | Jun 24, 2021 9:30:00 AM | Jun 24, 2021 12:30:00 PM | 03:00 hours | DENKANIKOTTAI 33/11 | HOSUR |
750501-INDUSTRIAL | Jun 24, 2021 9:30:00 AM | Jun 24, 2021 12:30:00 PM | 03:00 hours | SIPCOT-IIPHASE110/22 | HOSUR |
750506-NEROLAC | Jun 24, 2021 9:30:00 AM | Jun 24, 2021 12:30:00 PM | 03:00 hours | SIPCOT-IIPHASE110/22 | HOSUR |
710102-NORTH | Jun 24, 2021 9:00:00 AM | Jun 24, 2021 11:59:00 AM | 02:59 hours | HOSUR 230/110/33-11 | HOSUR |
710103-WEST | Jun 24, 2021 9:00:00 AM | Jun 24, 2021 11:59:00 AM | 02:59 hours | HOSUR230/110/33-11 | HOSUR |
753802-POLLUPALLY | Jun 24, 2021 9:00:00 AM | Jun 24, 2021 11:59:00 AM | 02:59 hours | GURUBARAPALLY 230/110/33-11 KV SS | KRISHNAGIRI |
750407-DUILIP | Jun 24, 2021 9:00:00 AM | Jun 24, 2021 11:59:00 AM | 02:59 hours | SHOOLAGIRI110/33-11KVSS | KRISHNAGIRI |
751401-JAGADEVI | Jun 20, 2021 9:00:00 AM | Jun 20, 2021 11:59:00 AM | 02:59 hours | JAGADEVI | POCHAMPALLI |
753504-NALLUR | Jun 20, 2021 9:00:00 AM | Jun 20, 2021 11:59:00 AM | 02:59 hours | CHINNAKOTHUR33/11KVSS | KRISHNAGIRI |
750403-ARM | Jun 20, 2021 9:00:00 AM | Jun 20, 2021 11:59:00 AM | 02:59 hours | SHOOLAGIRI 110/33-11 KV SS | KRISHNAGIRI |
750203-11KVKUNDARAPALLY | Jun 20, 2021 9:00:00 AM | Jun 20, 2021 11:59:00 AM | 02:59 hours | KRISHNAGIRI110/33-11 | KRISHNAGIRI |
751702-ANANDUR | Jun 20, 2021 9:00:00 AM | Jun 20, 2021 11:00:00 AM | 02:00 hours | KALLAVI33/11KVSS | POCHAMPALLI |
752705-KRISHNANAGAR | Jun 20, 2021 9:00:00 AM | Jun 20, 2021 11:59:00 AM | 02:59 hours | TITAN33/11SS | HOSUR |
752505-KAMMPALLY | Jun 20, 2021 9:00:00 AM | Jun 20, 2021 11:59:00 AM | 02:59 hours | ORAPPAM33/11KVUM | POCHAMPALLI |
751802-VEPPLAMPATTY | Jun 20, 2021 9:00:00 AM | Jun 20, 2021 11:59:00 AM | 02:59 hours | KATTAGARAM | POCHAMPALLI |
753505-NERALAGIRI | Jun 20, 2021 9:00:00 AM | Jun 20, 2021 11:59:00 AM | 02:59 hours | CHINNAKOTHUR33/11KVSS | KRISHNAGIRI |
752103-K.R.P.DAM | Jun 20, 2021 9:00:00 AM | Jun 20, 2021 11:59:00 AM | 02:59 hours | KRISHNAGIRI33/11 | KRISHNAGIRI |
752701-AMSTEEL | Jun 20, 2021 9:00:00 AM | Jun 20, 2021 11:59:00 AM | 02:59 hours | TITAN33/11SS | HOSUR |
751004-INDUSTRIAL | Jun 20, 2021 9:00:00 AM | Jun 20, 2021 11:00:00 AM | 02:00 hours | BARGUR110/33/11KV | POCHAMPALLI |
710101-MATHAGIRI | Jun 20, 2021 9:00:00 AM | Jun 20, 2021 11:59:00 AM | 02:59 hours | HOSUR 230/110/33-11 | HOSUR |
750310-THATHAMPATTI | Jun 20, 2021 9:00:00 AM | Jun 20, 2021 11:59:00 AM | 02:59 hours | POCHAMPALLI110/33-11KVSS. | POCHAMPALLI |
753501-MANAVARANAPALLY | Jun 20, 2021 9:00:00 AM | Jun 20, 2021 11:59:00 AM | 02:59 hours | CHINNAKOTHUR33/11KVSS | KRISHNAGIRI |
753101-THEERTHAM | Jun 20, 2021 9:00:00 AM | Jun 20, 2021 11:59:00 AM | 02:59 hours | V.MADEPALLI33/11 | KRISHNAGIRI |
750801-BALAGURI | Jun 20, 2021 9:00:00 AM | Jun 20, 2021 11:59:00 AM | 02:59 hours | ALAPATTY33/11KV | KRISHNAGIRI |
752803-MARAMPATTI | Jun 20, 2021 9:00:00 AM | Jun 20, 2021 11:00:00 AM | 02:00 hours | UTHANGARAI 33/11 | POCHAMPALLI |
752702-SANGO | Jun 20, 2021 9:00:00 AM | Jun 20, 2021 11:59:00 AM | 02:59 hours | TITAN33/11SS | HOSUR |
751602-SELLAMPATTY | Jun 20, 2021 9:00:00 AM | Jun 20, 2021 11:59:00 AM | 02:59 hours | NAGARASAMPATTYSS | POCHAMPALLI |
753503-AVALNATHAM | Jun 20, 2021 9:00:00 AM | Jun 20, 2021 11:59:00 AM | 02:59 hours | CHINNAKOTHUR33/11KVSS | KRISHNAGIRI |
753104-SADHANAPALLY | Jun 20, 2021 9:00:00 AM | Jun 20, 2021 11:59:00 AM | 02:59 hours | V.MADEPALLI33/11 | KRISHNAGIRI |
753301-GOVT.HOSPITAL | Jun 20, 2021 9:00:00 AM | Jun 20, 2021 11:59:00 AM | 02:59 hours | BOGANPALLI | KRISHNAGIRI |
752202-KARAPATTU | Jun 20, 2021 9:00:00 AM | Jun 20, 2021 11:00:00 AM | 02:00 hours | KUNNATHUR33/11UMSS | POCHAMPALLI |
752703-SURYANAGAR | Jun 20, 2021 9:00:00 AM | Jun 20, 2021 11:59:00 AM | 02:59 hours | TITAN33/11SS | HOSUR |
752401-KOOCHUR | Jun 20, 2021 9:00:00 AM | Jun 20, 2021 11:59:00 AM | 02:59 hours | MATHUR 33/11 | POCHAMPALLI |
750308-POCHAMPALLILOCALFEEDER | Jun 19, 2021 9:00:00 AM | Jun 19, 2021 11:00:00 PM | 14:00 hours | POCHAMPALLI110/33-11KVSS. | POCHAMPALLI |
750410-KALLINGAVARAM | Jun 19, 2021 9:00:00 AM | Jun 19, 2021 11:59:00 PM | 14:59 hours | SHOOLAGIRI110/33-11KVSS | KRISHNAGIRI |
Related Search:
power shutdown schedule in salem today power shutdown in tirupur today power shutdown in vellore today power shutdown facebook power cut schedule tomorrow power shutdown areas in karur coimbatore power shutdown facebook saibaba colony power shutdown
power shutdown facebook http tneb tnebnet org cpro today html tneb power cut complaint number coimbatore power shutdown facebook saibaba colony power shutdown pondicherry shutdown puducherry power cut namma coimbatore kaveripattinam eb office phone number krishnagiri eb region code bargur eb office phone number hosur electricity bill payment krishnagiri district profile pdf superintending engineer,tangedco krishnagiri chennai power shutdown schedule may 2020 krishnagiri today news tneb puducherry power shutdown 2020 pondicherry eb toll free number puducherry eb tariff vadamangalam eb office power shutdown in hosur 2020 power shutdown in chennai 12 june 2020 hosur eb office phone number tneb power cut complaint number dharmapuri tirupur shutdown areas minsara nanban app tirupur news today dinamalar power shutdown schedule in mettupalayam today tneb designation list ad post in tneb tneb complaint mail id tneb distribution code list tneb chairman photo chief engineer/personnel tneb chennai address
today power shutdown areas in krishnagiri
Admin


COMMENTS