Power shutdown areas in Coimbatore - June 2021

Power shutdown areas in Coimbatore (20-06-2021 to 23-06-2021) Coimbatore Circle: CBE / Metro The power supply will be suspended in the fo...



Power shutdown areas in Coimbatore (20-06-2021 to 23-06-2021)

Coimbatore Circle: CBE / Metro

The power supply will be suspended in the following areas on Today from 09:00 am to 04:00 pm for maintenance work. Supply will be resumed before 04:00 pm if the works are completed.

Feeder Outage Date And Time Expected Restore Date And Time Duration Of Outage Sub Station Division
111603-PALCOMPANY Jun 28, 2021 2:00:00 PM Jun 28, 2021 4:00:00 PM 02:00 hours RSPURAM EE/CENTRAL
111802-PALAIYUR Jun 28, 2021 2:00:00 PM Jun 28, 2021 4:00:00 PM 02:00 hours PAPPANAICKEN PALAYAM 110/11 KV SS EE/CENTRAL
111805-BALAJINAGAR Jun 28, 2021 12:00:00 PM Jun 28, 2021 2:00:00 PM 02:00 hours PAPPANAICKEN PALAYAM 110/11 KV SS EE/CENTRAL
111803-PARASAKTHI Jun 28, 2021 11:00:00 AM Jun 28, 2021 2:00:00 PM 03:00 hours PAPPANAICKENPALAYAM110/11KVSS EE/COIMBATORE
110904-THANNEERPANDAL Jun 28, 2021 11:00:00 AM Jun 28, 2021 2:00:00 PM 03:00 hours VILLANKURIHI33KV EE/COIMBATORE
111804-GANDHIJIROAD Jun 28, 2021 11:00:00 AM Jun 28, 2021 2:00:00 PM 03:00 hours PAPPANAICKEN PALAYAM 110/11 KV SS EE/COIMBATORE
111605-GANDHIPARK Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours RSPURAM EE/CENTRAL
110209-JAYALAKSHMI Jun 28, 2021 10:00:00 AM Jun 28, 2021 12:00:00 PM 02:00 hours PEELAMEDU 110 KV EE/COIMBATORE
111806-ALAMUNAGAR Jun 28, 2021 10:00:00 AM Jun 28, 2021 12:00:00 PM 02:00 hours PAPPANAICKEN PALAYAM 110/11 KV SS EE/CENTRAL
111604-BAZAAR Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours RSPURAM EE/CENTRAL
110210-SRIRAMCOTTON Jun 28, 2021 10:00:00 AM Jun 28, 2021 12:00:00 PM 02:00 hours PEELAMEDU 110 KV EE/ONDIPUDUR
110303-PATTANAM Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours PEEDAMPALLY 110 KV EE/ONDIPUDUR
110212-SOWRIPALAYAM Jun 28, 2021 10:00:00 AM Jun 28, 2021 12:00:00 PM 02:00 hours PEELAMEDU 110 KV EE/COIMBATORE
110306-KALLAPPALAYAM Jun 27, 2021 2:00:00 PM Jun 27, 2021 5:00:00 PM 03:00 hours PEEDAMPALLY110KV EE/ONDIPUDUR
110402-CHINDHAMANIPUDUR Jun 27, 2021 10:00:00 AM Jun 27, 2021 12:00:00 PM 02:00 hours IRUGUR 110 KV EE/ONDIPUDUR
110411-CHINNIAMPALAYAM Jun 27, 2021 10:00:00 AM Jun 27, 2021 12:00:00 PM 02:00 hours IRUGUR 110 KV EE/ONDIPUDUR
110805-KAMARAJARROAD Jun 27, 2021 10:00:00 AM Jun 27, 2021 1:00:00 PM 03:00 hours KALLIMADAI EE/COIMBATORE
110901-CODISIA Jun 27, 2021 10:00:00 AM Jun 27, 2021 1:00:00 PM 03:00 hours VILLANKURIHI 33KV EE/COIMBATORE
111705-RAMNAGER Jun 27, 2021 10:00:00 AM Jun 27, 2021 12:00:00 PM 02:00 hours COIMBATORE 110 KV EE/COIMBATORE
111303-11KVR.G.PUDURFEEDER Jun 26, 2021 3:00:00 PM Jun 26, 2021 5:00:00 PM 02:00 hours MYLAMPATTY EE/ONDIPUDUR
111304-11KVANDAKKAPALAYAM Jun 26, 2021 3:00:00 PM Jun 26, 2021 5:00:00 PM 02:00 hours MYLAMPATTY EE/ONDIPUDUR
110509-CMC Jun 26, 2021 2:00:00 PM Jun 26, 2021 4:00:00 PM 02:00 hours UKKADAM 110 KV EE/CENTRAL
111208-NALLAMPALAYAM Jun 26, 2021 11:00:00 AM Jun 26, 2021 2:00:00 PM 03:00 hours KAVUNDAMPALAYAM EE/COIMBATORE
111302-11KVINDUSTRIALESTATE Jun 26, 2021 10:00:00 AM Jun 26, 2021 12:00:00 PM 02:00 hours MYLAMPATTY EE/ONDIPUDUR
110502-TOWNHALL Jun 26, 2021 10:00:00 AM Jun 26, 2021 12:00:00 PM 02:00 hours UKKADAM 110 KV EE/CENTRAL
110508-KARUMBUKKADAI Jun 26, 2021 10:00:00 AM Jun 26, 2021 12:00:00 PM 02:00 hours UKKADAM 110 KV EE/CENTRAL
110802-N.K.PALAYAM Jun 25, 2021 3:00:00 PM Jun 25, 2021 5:00:00 PM 02:00 hours KALLIMADAI EE/ONDIPUDUR
111702-POOMARKET Jun 25, 2021 2:00:00 PM Jun 25, 2021 4:00:00 PM 02:00 hours COIMBATORE 110 KV EE/CENTRAL
111716-SIVANANDA Jun 25, 2021 2:00:00 PM Jun 25, 2021 4:00:00 PM 02:00 hours COIMBATORE 110 KV EE/CENTRAL
111210-STATEBANKCOLONY Jun 25, 2021 11:00:00 AM Jun 25, 2021 2:00:00 PM 03:00 hours KAVUNDAMPALAYAM EE/COIMBATORE
110905-SRIVIGENSHNAGAR Jun 25, 2021 11:00:00 AM Jun 25, 2021 2:00:00 PM 03:00 hours VILLANKURIHI 33KV EE/COIMBATORE
111207-EDAYARPALAYAM Jun 25, 2021 11:00:00 AM Jun 25, 2021 2:00:00 PM 03:00 hours KAVUNDAMPALAYAM EE/COIMBATORE
111713-AVARAMPALAYAM Jun 25, 2021 11:00:00 AM Jun 25, 2021 2:00:00 PM 03:00 hours COIMBATORE110KV EE/COIMBATORE
111203-GIRINAGAR Jun 25, 2021 11:00:00 AM Jun 25, 2021 2:00:00 PM 03:00 hours KAVUNDAMPALAYAM EE/COIMBATORE
111601-VINAYAGARKOIL Jun 25, 2021 10:00:00 AM Jun 25, 2021 12:00:00 PM 02:00 hours RS PURAM EE/CENTRAL
110811-11KVHOPES Jun 25, 2021 10:00:00 AM Jun 25, 2021 1:00:00 PM 03:00 hours KALLIMADAI EE/COIMBATORE
111801-SPKOVIL Jun 25, 2021 10:00:00 AM Jun 25, 2021 12:00:00 PM 02:00 hours PAPPANAICKEN PALAYAM 110/11 KV SS EE/CENTRAL
110801-CHANDRAMILL Jun 25, 2021 10:00:00 AM Jun 25, 2021 1:00:00 PM 03:00 hours KALLIMADAI EE/COIMBATORE
111717-PYKARA Jun 25, 2021 10:00:00 AM Jun 25, 2021 12:00:00 PM 02:00 hours COIMBATORE 110 KV EE/CENTRAL
110806-AKGNAGAR Jun 25, 2021 10:00:00 AM Jun 25, 2021 1:00:00 PM 03:00 hours KALLIMADAI EE/COIMBATORE
110705-SERIYAMPALAYAM Jun 24, 2021 2:00:00 PM Jun 24, 2021 5:00:00 PM 03:00 hours KALAPATTY 110 KV EE/ONDIPUDUR
111607-11KAANNAPOORNA Jun 24, 2021 2:00:00 PM Jun 24, 2021 4:00:00 PM 02:00 hours RSPURAM EE/CENTRAL
110703-KALAPATTY Jun 24, 2021 2:00:00 PM Jun 24, 2021 5:00:00 PM 03:00 hours KALAPATTY 110 KV EE/ONDIPUDUR
110708-ZEESCHOOL Jun 24, 2021 2:00:00 PM Jun 24, 2021 5:00:00 PM 03:00 hours KALAPATTY 110 KV EE/ONDIPUDUR
110702-NEHRUNAGAR Jun 24, 2021 2:00:00 PM Jun 24, 2021 5:00:00 PM 03:00 hours KALAPATTY 110 KV EE/ONDIPUDUR
110507-GOVT.HOSPITAL Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours UKKADAM 110 KV EE/ONDIPUDUR
111602-SUKKIRAWARPET Jun 24, 2021 10:00:00 AM Jun 24, 2021 12:00:00 PM 02:00 hours RSPURAM EE/CENTRAL
110505-SUNGAM Jun 24, 2021 10:00:00 AM Jun 24, 2021 1:00:00 PM 03:00 hours UKKADAM 110 KV EE/CENTRAL
110706-SITRA Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours KALAPATTY 110 KV EE/ONDIPUDUR
110704-VALIAMPALAYAM Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours KALAPATTY 110 KV EE/ONDIPUDUR
110707-TEXPARK Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours KALAPATTY 110 KV EE/ONDIPUDUR
110701-CHERANMANAGAR Jun 24, 2021 9:00:00 AM Jun 24, 2021 12:00:00 PM 03:00 hours KALAPATTY 110 KV EE/ONDIPUDUR
111703-KALEESWARA Jun 23, 2021 3:00:00 PM Jun 23, 2021 5:00:00 PM 02:00 hours COIMBATORE 110 KV EE/CENTRAL
111704-MARAKADAI Jun 23, 2021 3:00:00 PM Jun 23, 2021 5:00:00 PM 02:00 hours COIMBATORE110KV EE/CENTRAL
111714-METTUPALAYAMROAD Jun 23, 2021 2:00:00 PM Jun 23, 2021 4:00:00 PM 02:00 hours COIMBATORE110KV EE/COIMBATORE
111709-RACECOURSE Jun 23, 2021 2:00:00 PM Jun 23, 2021 4:00:00 PM 02:00 hours COIMBATORE 110 KV EE/CENTRAL
110202-R.KPURAM Jun 23, 2021 11:00:00 AM Jun 23, 2021 2:00:00 PM 03:00 hours PEELAMEDU110KV EE/COIMBATORE
111204-LENINNAGAR Jun 23, 2021 11:00:00 AM Jun 23, 2021 2:00:00 PM 03:00 hours KAVUNDAMPALAYAM EE/COIMBATORE
110201-BHARATHINAGAR Jun 23, 2021 11:00:00 AM Jun 23, 2021 2:00:00 PM 03:00 hours PEELAMEDU110KV EE/COIMBATORE
110607-TMNAGAR Jun 23, 2021 10:00:00 AM Jun 23, 2021 1:00:00 PM 03:00 hours SULUR 110 KV EE/ONDIPUDUR
111701-ALAGESANROAD Jun 23, 2021 10:00:00 AM Jun 23, 2021 12:00:00 PM 02:00 hours COIMBATORE110KV EE/COIMBATORE
110602-SULUR Jun 23, 2021 10:00:00 AM Jun 23, 2021 1:00:00 PM 03:00 hours SULUR 110 KV EE/ONDIPUDUR
111705-RAMNAGER Jun 23, 2021 10:00:00 AM Jun 23, 2021 1:00:00 PM 03:00 hours COIMBATORE 110 KV EE/CENTRAL
110601-M.G.PUDUR Jun 23, 2021 10:00:00 AM Jun 23, 2021 1:00:00 PM 03:00 hours SULUR 110 KV EE/ONDIPUDUR
110609-KALANGAL Jun 23, 2021 10:00:00 AM Jun 23, 2021 1:00:00 PM 03:00 hours SULUR 110 KV EE/ONDIPUDUR
111708-RTOFEEDER Jun 23, 2021 10:00:00 AM Jun 23, 2021 12:00:00 PM 02:00 hours COIMBATORE 110 KV EE/CENTRAL
110603-K.G.PALAYAM Jun 23, 2021 10:00:00 AM Jun 23, 2021 1:00:00 PM 03:00 hours SULUR 110 KV EE/ONDIPUDUR
110608-RNPURAM Jun 23, 2021 10:00:00 AM Jun 23, 2021 1:00:00 PM 03:00 hours SULUR 110 KV EE/ONDIPUDUR
110412-IOC Jun 22, 2021 3:00:00 PM Jun 22, 2021 5:00:00 PM 02:00 hours IRUGUR 110 KV EE/ONDIPUDUR
111712-TATABAD Jun 22, 2021 3:00:00 PM Jun 22, 2021 5:00:00 PM 02:00 hours COIMBATORE 110 KV EE/CENTRAL
110411-CHINNIAMPALAYAM Jun 22, 2021 3:00:00 PM Jun 22, 2021 5:00:00 PM 02:00 hours IRUGUR 110 KV EE/ONDIPUDUR
110502-TOWNHALL Jun 22, 2021 3:00:00 PM Jun 22, 2021 5:00:00 PM 02:00 hours UKKADAM 110 KV EE/CENTRAL
110408-A.GPUDUR Jun 22, 2021 2:00:00 PM Jun 22, 2021 4:00:00 PM 02:00 hours IRUGUR 110 KV EE/ONDIPUDUR
110406-PALLAPALAYAM Jun 22, 2021 2:00:00 PM Jun 22, 2021 5:00:00 PM 03:00 hours IRUGUR 110 KV EE/ONDIPUDUR
110410-STANESCOLONY Jun 22, 2021 2:00:00 PM Jun 22, 2021 4:00:00 PM 02:00 hours IRUGUR 110 KV EE/ONDIPUDUR
111707-GANDHIPURAM Jun 22, 2021 11:00:00 AM Jun 22, 2021 1:00:00 PM 02:00 hours COIMBATORE 110 KV EE/CENTRAL
111206-SANGANOOR Jun 22, 2021 11:00:00 AM Jun 22, 2021 2:00:00 PM 03:00 hours KAVUNDAMPALAYAM EE/COIMBATORE
111205-RSNAGAR Jun 22, 2021 11:00:00 AM Jun 22, 2021 2:00:00 PM 03:00 hours KAVUNDAMPALAYAM EE/COIMBATORE
111202-CHERANNAGAR Jun 22, 2021 11:00:00 AM Jun 22, 2021 2:00:00 PM 03:00 hours KAVUNDAMPALAYAM EE/COIMBATORE
110803-SINGANALLUR Jun 22, 2021 10:00:00 AM Jun 22, 2021 1:00:00 PM 03:00 hours KALLIMADAI EE/ONDIPUDUR
110403-ONDIPUDUR Jun 22, 2021 10:00:00 AM Jun 22, 2021 1:00:00 PM 03:00 hours IRUGUR 110 KV EE/ONDIPUDUR
110405-SIHSCOLONY Jun 22, 2021 10:00:00 AM Jun 22, 2021 12:00:00 PM 02:00 hours IRUGUR 110 KV EE/ONDIPUDUR
110407-THOTTIPALAYAM Jun 22, 2021 10:00:00 AM Jun 22, 2021 12:00:00 PM 02:00 hours IRUGUR 110 KV EE/ONDIPUDUR
110308-PAPPAMPATTY Jun 22, 2021 10:00:00 AM Jun 22, 2021 12:00:00 PM 02:00 hours PEEDAMPALLY 110 KV EE/ONDIPUDUR
110804-NANDANAGAR Jun 22, 2021 10:00:00 AM Jun 22, 2021 1:00:00 PM 03:00 hours KALLIMADAI EE/ONDIPUDUR
110302-KANNAMPALAYAM Jun 22, 2021 10:00:00 AM Jun 22, 2021 1:00:00 PM 03:00 hours PEEDAMPALLY 110 KV EE/ONDIPUDUR
110404-M.G.ROAD Jun 22, 2021 10:00:00 AM Jun 22, 2021 1:00:00 PM 03:00 hours IRUGUR110KV EE/ONDIPUDUR
110401-MILL Jun 22, 2021 10:00:00 AM Jun 22, 2021 1:00:00 PM 03:00 hours IRUGUR 110 KV EE/ONDIPUDUR
110409-MAKINDIA Jun 22, 2021 10:00:00 AM Jun 22, 2021 1:00:00 PM 03:00 hours IRUGUR 110 KV EE/ONDIPUDUR
110306-KALLAPPALAYAM Jun 22, 2021 10:00:00 AM Jun 22, 2021 12:00:00 PM 02:00 hours PEEDAMPALLY 110 KV EE/ONDIPUDUR
110503-RAJASTREET Jun 22, 2021 10:00:00 AM Jun 22, 2021 12:00:00 PM 02:00 hours UKKADAM 110 KV EE/CENTRAL
110402-CHINDHAMANIPUDUR Jun 22, 2021 10:00:00 AM Jun 22, 2021 12:00:00 PM 02:00 hours IRUGUR 110 KV EE/ONDIPUDUR

Coimbatore Circle : CBE / North 

The power supply will be suspended in the following areas on Today from 09:00 am to 04:00 pm for maintenance work. Supply will be resumed before 04:00 pm if the works are completed.



Feeder Outage Date And Time Expected Restore Date And Time Duration Of Outage Sub Station Division
123104-RAYARPALAYAM Jun 28, 2021 3:00:00 PM Jun 28, 2021 4:00:00 PM 01:00 hours MGCPALAYAM EE/Mettupalayam
120601-PERUR Jun 28, 2021 3:00:00 PM Jun 28, 2021 5:00:00 PM 02:00 hours MADAMPATTI 110/22-11 KV EE/S.N.PALAYAM
121006-NAICKENPALAYAM Jun 28, 2021 2:30:00 PM Jun 28, 2021 3:30:00 PM 01:00 hours PERIYANAICKENPALAYAM 110/22 KV EE/K.VADAMADURAI
121007-PNPALAYAM Jun 28, 2021 2:30:00 PM Jun 28, 2021 3:30:00 PM 01:00 hours PERIYANAICKENPALAYAM 110/22 KV EE/K.VADAMADURAI
122205-ATHIPALAYAM Jun 28, 2021 2:00:00 PM Jun 28, 2021 5:00:00 PM 03:00 hours KEERANATHAM 110/33-22 KV EE/K.VADAMADURAI
123105-KALLIPALAYAM Jun 28, 2021 2:00:00 PM Jun 28, 2021 4:00:00 PM 02:00 hours MGCPALAYAM EE/Mettupalayam
121403-KOILPALAYAM Jun 28, 2021 2:00:00 PM Jun 28, 2021 5:00:00 PM 03:00 hours KOILPALAYAM EE/K.VADAMADURAI
122301-HINDUSTHAN Jun 28, 2021 1:00:00 PM Jun 28, 2021 3:00:00 PM 02:00 hours MADDAMPALAYAM EE/K.VADAMADURAI
121404-P.G.PUDUR Jun 28, 2021 12:00:00 PM Jun 28, 2021 1:00:00 PM 01:00 hours KOILPALAYAM EE/K.VADAMADURAI
124003-POOCHIYUR Jun 28, 2021 11:00:00 AM Jun 28, 2021 2:00:00 PM 03:00 hours THONDAMUTHURSS33/11KVSS EE/S.N.PALAYAM
124004-KALIKKANAICKENPALAYAM Jun 28, 2021 11:00:00 AM Jun 28, 2021 2:00:00 PM 03:00 hours THONDAMUTHURSS33/11KVSS EE/S.N.PALAYAM
121006-NAICKENPALAYAM Jun 28, 2021 11:00:00 AM Jun 28, 2021 2:00:00 PM 03:00 hours PERIYANAICKENPALAYAM110/22KV EE/K.VADAMADURAI
121003-IDIGARAI Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours PERIYANAICKENPALAYAM 110/22 KV EE/K.VADAMADURAI
120216-GANESHNAGAR Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours SARAVANAMPATTY110/22-11KV EE/K.VADAMADURAI
123003-KARATTUMEDU Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours Sahara SS EE/K.VADAMADURAI
120604-ALANDURAI Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours MADAMPATTI 110/22-11 KV EE/S.N.PALAYAM
120606-SIRUVANI Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours MADAMPATTI 110/22-11 KV EE/S.N.PALAYAM
120206-MILL Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours SARAVANAMPATTY110/22-11KV EE/K.VADAMADURAI
122303-RAMPRASAD Jun 28, 2021 10:00:00 AM Jun 28, 2021 12:00:00 PM 02:00 hours MADDAMPALAYAM EE/Mettupalayam
123901-22KVK.G.PUDHUR Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours ELLAPALAYAM110/22KVSS EE/Mettupalayam
122702-KATTAMPATTY Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours KUPPEPALAYAM EE/K.VADAMADURAI
120201-VELLAKINAR Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours SARAVANAMPATTY 110/22-11 KV EE/K.VADAMADURAI
120105-TEXTILES Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours METTUPALAYAM110/22KV EE/Mettupalayam
121002-SENGALIPALAYAM Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours PERIYANAICKENPALAYAM 110/22 KV EE/K.VADAMADURAI
121602-NARASHIPURAM Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours DEVARAYAPURAM 110/11 KV EE/S.N.PALAYAM
120210-TAGORE Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours SARAVANAMPATTY110/22-11KV EE/K.VADAMADURAI
123002-S.V.PATTY Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours SAHARA SS EE/K.VADAMADURAI
121401-KALIPALAYAM Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours KOILPALAYAM EE/K.VADAMADURAI
121008-PRESS Jun 28, 2021 10:00:00 AM Jun 28, 2021 11:00:00 AM 01:00 hours PERIYANAICKENPALAYAM110/22KV EE/K.VADAMADURAI
120202-GNANAMBIKA Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours SARAVANAMPATTY110/22-11KV EE/K.VADAMADURAI
120107-WATERWORKS Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours METTUPALAYAM110/22KV EE/Mettupalayam
120105-TEXTILES Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours METTUPALAYAM110/22KV EE/Mettupalayam
120604-ALANDURAI Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours MADAMPATTI 110/22-11 KV EE/S.N.PALAYAM
120107-WATERWORKS Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours METTUPALAYAM110/22KV EE/Mettupalayam
120606-SIRUVANI Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours MADAMPATTI 110/22-11 KV EE/S.N.PALAYAM
121604-KALIYANNANPUDUR Jun 27, 2021 11:00:00 AM Jun 27, 2021 2:00:00 PM 03:00 hours DEVARAYAPURAM110/11KV EE/S.N.PALAYAM
121605-THANNAMANALLUR Jun 27, 2021 11:00:00 AM Jun 27, 2021 2:00:00 PM 03:00 hours DEVARAYAPURAM110/11KV EE/S.N.PALAYAM
121603-PUTHUR Jun 27, 2021 11:00:00 AM Jun 27, 2021 2:00:00 PM 03:00 hours DEVARAYAPURAM110/11KV EE/S.N.PALAYAM
120104-SIRUMUGAI Jun 27, 2021 10:00:00 AM Jun 27, 2021 1:00:00 PM 03:00 hours METTUPALAYAM110/22KV EE/Mettupalayam
120102-KALLAR Jun 27, 2021 10:00:00 AM Jun 27, 2021 12:00:00 PM 02:00 hours METTUPALAYAM110/22KV EE/Mettupalayam
130104-PACHAPALAYAM Jun 27, 2021 10:00:00 AM Jun 27, 2021 1:00:00 PM 03:00 hours ARASUR 110 KV EE/K.VADAMADURAI
121303-GOUNDAMPALAYAM Jun 27, 2021 10:00:00 AM Jun 27, 2021 1:00:00 PM 03:00 hours IRUMBARAI 110/11 KV EE/Mettupalayam
120902-SELVAPURAM Jun 26, 2021 2:00:00 PM Jun 26, 2021 4:00:00 PM 02:00 hours S.N.PALAYAM 110/11 KV EE/S.N.PALAYAM
120903-PSGESTATE Jun 26, 2021 10:00:00 AM Jun 26, 2021 1:00:00 PM 03:00 hours S.N.PALAYAM110/11KV EE/S.N.PALAYAM
120908-VEDAPATTY Jun 26, 2021 10:00:00 AM Jun 26, 2021 1:00:00 PM 03:00 hours S.N.PALAYAM110/11KV EE/S.N.PALAYAM
120909-MARUTHAMALAI Jun 26, 2021 10:00:00 AM Jun 26, 2021 1:00:00 PM 03:00 hours S.N.PALAYAM110/11KV EE/S.N.PALAYAM
120101-BELLADHI Jun 26, 2021 10:00:00 AM Jun 26, 2021 12:00:00 PM 02:00 hours METTUPALAYAM110/22KV EE/Mettupalayam
120104-SIRUMUGAI Jun 26, 2021 10:00:00 AM Jun 26, 2021 1:00:00 PM 03:00 hours METTUPALAYAM110/22KV EE/Mettupalayam
121601-BOLUVAMPATTY Jun 26, 2021 10:00:00 AM Jun 26, 2021 1:00:00 PM 03:00 hours DEVARAYAPURAM 110/11 KV EE/S.N.PALAYAM
124001-DHALIYUR Jun 26, 2021 10:00:00 AM Jun 26, 2021 1:00:00 PM 03:00 hours THONDAMUTHURSS33/11KVSS EE/S.N.PALAYAM
124002-VETTAIKARANKOIL Jun 26, 2021 10:00:00 AM Jun 26, 2021 1:00:00 PM 03:00 hours THONDAMUTHURSS33/11KVSS EE/S.N.PALAYAM
120901-TELUNGUPALAYAM Jun 26, 2021 10:00:00 AM Jun 26, 2021 12:00:00 PM 02:00 hours S.N.PALAYAM110/11KV EE/S.N.PALAYAM
120102-KALLAR Jun 26, 2021 10:00:00 AM Jun 26, 2021 12:00:00 PM 02:00 hours METTUPALAYAM110/22KV EE/Mettupalayam
120105-TEXTILES Jun 26, 2021 10:00:00 AM Jun 26, 2021 1:00:00 PM 03:00 hours METTUPALAYAM110/22KV EE/Mettupalayam
120107-WATERWORKS Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours METTUPALAYAM110/22KV EE/Mettupalayam
120105-TEXTILES Jun 28, 2021 10:00:00 AM Jun 28, 2021 1:00:00 PM 03:00 hours METTUPALAYAM110/22KV EE/Mettupalayam
121603-PUTHUR Jun 27, 2021 11:00:00 AM Jun 27, 2021 2:00:00 PM 03:00 hours DEVARAYAPURAM110/11KV EE/S.N.PALAYAM
121604-KALIYANNANPUDUR Jun 27, 2021 11:00:00 AM Jun 27, 2021 2:00:00 PM 03:00 hours DEVARAYAPURAM110/11KV EE/S.N.PALAYAM
121605-THANNAMANALLUR Jun 27, 2021 11:00:00 AM Jun 27, 2021 2:00:00 PM 03:00 hours DEVARAYAPURAM110/11KV EE/S.N.PALAYAM
124001-DHALIYUR Jun 26, 2021 10:00:00 AM Jun 26, 2021 1:00:00 PM 03:00 hours THONDAMUTHURSS33/11KVSS EE/S.N.PALAYAM
120909-MARUTHAMALAI Jun 26, 2021 10:00:00 AM Jun 26, 2021 1:00:00 PM 03:00 hours S.N.PALAYAM110/11KV EE/S.N.PALAYAM
124002-VETTAIKARANKOIL Jun 26, 2021 10:00:00 AM Jun 26, 2021 1:00:00 PM 03:00 hours THONDAMUTHURSS33/11KVSS EE/S.N.PALAYAM
120104-SIRUMUGAI Jun 26, 2021 10:00:00 AM Jun 26, 2021 1:00:00 PM 03:00 hours METTUPALAYAM110/22KV EE/Mettupalayam
120903-PSGESTATE Jun 26, 2021 10:00:00 AM Jun 26, 2021 1:00:00 PM 03:00 hours S.N.PALAYAM110/11KV EE/S.N.PALAYAM
120105-TEXTILES Jun 26, 2021 10:00:00 AM Jun 26, 2021 1:00:00 PM 03:00 hours METTUPALAYAM110/22KV EE/Mettupalayam
121601-BOLUVAMPATTY Jun 26, 2021 10:00:00 AM Jun 26, 2021 1:00:00 PM 03:00 hours DEVARAYAPURAM 110/11 KV EE/S.N.PALAYAM
120908-VEDAPATTY Jun 26, 2021 10:00:00 AM Jun 26, 2021 1:00:00 PM 03:00 hours S.N.PALAYAM110/11KV EE/S.N.PALAYAM
123002-S.V.PATTY Jun 25, 2021 10:00:00 AM Jun 25, 2021 1:00:00 PM 03:00 hours SAHARA SS EE/K.VADAMADURAI
123602-11KVNAVAVOOR Jun 25, 2021 10:00:00 AM Jun 25, 2021 1:00:00 PM 03:00 hours SOMAYAMPALAYAM 110/22-11 KV SS EE/S.N.PALAYAM
121103-KUMARAPALAYAM Jun 25, 2021 10:00:00 AM Jun 25, 2021 1:00:00 PM 03:00 hours ANNUR 110/22 KV EE/Mettupalayam
123003-KARATTUMEDU Jun 25, 2021 10:00:00 AM Jun 25, 2021 1:00:00 PM 03:00 hours Sahara SS EE/K.VADAMADURAI
122701-VADAVALLI Jun 25, 2021 10:00:00 AM Jun 25, 2021 1:00:00 PM 03:00 hours KUPPEPALAYAM EE/K.VADAMADURAI
121606-DEVARAYAPURAM Jun 25, 2021 10:00:00 AM Jun 25, 2021 1:00:00 PM 03:00 hours DEVARAYAPURAM 110/11 KV EE/S.N.PALAYAM
122304-BETTATHAPURAM Jun 25, 2021 10:00:00 AM Jun 25, 2021 1:00:00 PM 03:00 hours MADDAMPALAYAM EE/K.VADAMADURAI
123004-AMMAROON Jun 25, 2021 10:00:00 AM Jun 25, 2021 1:00:00 PM 03:00 hours SAHARASS EE/K.VADAMADURAI
122702-KATTAMPATTY Jun 25, 2021 10:00:00 AM Jun 25, 2021 1:00:00 PM 03:00 hours KUPPEPALAYAM EE/K.VADAMADURAI
121609-SELAMBANUR Jun 25, 2021 10:00:00 AM Jun 25, 2021 1:00:00 PM 03:00 hours DEVARAYAPURAM 110/11 KV EE/S.N.PALAYAM
