Power Shut Down (01-03-2020 to 31-03-2021 ) The power supply will be suspended in the following areas on Today from 09:00 am to 04.00 p...
Power Shut Down (01-03-2020 to 31-03-2021 )
The power supply will be suspended in the following areas on Today from 09:00 am to 04.00 pm for maintenance work. Supply will be resumed before 04.00 pm if the works are completed.
Power shutdown areas in Tiruppur - list of areas (01-03-2020 to 31-03-2021 )
TANGEDCO Outages Details
Outage date
Town
Substation
Area affected
From
To
06-03-2021
TIRUPUR
Collectorate 110/11KV SS
Tirupur Collectrater, Palladam Road, LRg College, balaji Nagar,Vidyalayam
09:00
16:00
08-03-2021
AVINASHI
KANURPUDUR
Ramanathapuram, Kanur Pudur,Chettipudur.Muriandampalayam, Thottipalayam
09:00
16:00
10-03-2021
AVINASHI
PERUMANALLUR 110 KV
E.V.Palayam, Appiapalayam,Thoravalur, ChokkanurPerumanallur, Pandian Nagar,Kanakkampalayam, Kalipalayam,
09:00
16:00
16-03-2021
TIRUPUR
UTHUKULI
Kadapalayam, R.S,Uthukuli Mooratupalayam,Vaipady, Dhalapathy, Seerangampalayam, Kattupalayam, Sirukalanji SPN Palayam, Vengalappalayam, Pappampalayam, Anaipalayam, Padiyur, Sembavallam,Poosaripalayam,
09:00
16:00
19-03-2021
AVINASHI
KARUVALUR
Arasappampalayam,Muriandampalayam, Kumarapalayam,Anandagiri, Nambiampalayam, Karuvalur, Nariampalli,Uppilipalayam,
09:00
16:00
20-02-2021
TIRUPUR
KUMAR NAGAR 110 KV
Weavers Colony area, P.N.Road area,Pitchampalayam iteri road,Ellango Nagar,Thiruneelakandapuram,JawaharnagarKumarananthapuram, 60 feet Road, TSR Layout, Kongu main Road,S.V.Colony, Mettupalayam, Laksh
09:00
16:00
20-03-2021
TIRUPUR
ARULPURAM 110/11 KV SS
Ganapathypalayam,Kungumapalayam, GoundampalaSidco,Goundampalayampudur, Arulpuram, Thanneerpanthal, Uppilipalayam, Lakshmi Nagar, Senthooran Colony,Sennimalaipalayam, Panchankatupalayam, Malayampalayam
09:00
16:00
Power shutdown areas in Tiruppur - list of areas (01-03-2020 to 31-03-2021 )
TANGEDCO Outages Details | |||||
---|---|---|---|---|---|
Outage date | Town | Substation | Area affected | From | To |
06-03-2021 | TIRUPUR | Collectorate 110/11KV SS | Tirupur Collectrater, Palladam Road, LRg College, balaji Nagar,Vidyalayam | 09:00 | 16:00 |
08-03-2021 | AVINASHI | KANURPUDUR | Ramanathapuram, Kanur Pudur,Chettipudur.Muriandampalayam, Thottipalayam | 09:00 | 16:00 |
10-03-2021 | AVINASHI | PERUMANALLUR 110 KV | E.V.Palayam, Appiapalayam,Thoravalur, ChokkanurPerumanallur, Pandian Nagar,Kanakkampalayam, Kalipalayam, | 09:00 | 16:00 |
16-03-2021 | TIRUPUR | UTHUKULI | Kadapalayam, R.S,Uthukuli Mooratupalayam,Vaipady, Dhalapathy, Seerangampalayam, Kattupalayam, Sirukalanji SPN Palayam, Vengalappalayam, Pappampalayam, Anaipalayam, Padiyur, Sembavallam,Poosaripalayam, | 09:00 | 16:00 |
19-03-2021 | AVINASHI | KARUVALUR | Arasappampalayam,Muriandampalayam, Kumarapalayam,Anandagiri, Nambiampalayam, Karuvalur, Nariampalli,Uppilipalayam, | 09:00 | 16:00 |
20-02-2021 | TIRUPUR | KUMAR NAGAR 110 KV | Weavers Colony area, P.N.Road area,Pitchampalayam iteri road,Ellango Nagar,Thiruneelakandapuram,JawaharnagarKumarananthapuram, 60 feet Road, TSR Layout, Kongu main Road,S.V.Colony, Mettupalayam, Laksh | 09:00 | 16:00 |
20-03-2021 | TIRUPUR | ARULPURAM 110/11 KV SS | Ganapathypalayam,Kungumapalayam, GoundampalaSidco,Goundampalayampudur, Arulpuram, Thanneerpanthal, Uppilipalayam, Lakshmi Nagar, Senthooran Colony,Sennimalaipalayam, Panchankatupalayam, Malayampalayam | 09:00 | 16:00 |
Power shutdown areas in Udumalaipettai - list of areas (01-03-2020 to 31-03-2021 )
TANGEDCO Outages Details | |||||
---|---|---|---|---|---|
Outage date | Town | Substation | Area affected | From | To |
02-03-2021 | Kiluvankattur | KILAVANKATTUR(ELAYAMUTHUR) SS | Elayamuthur,Kiluvankattur,Kallapuram,erisnampatty,manupatty,komaralingam,amaravathinagar | 09:00 | 16:00 |
11-03-2021 | Samathur | Samathur 110/ 22 KV SS | samathur,karattupalayam,Dhalavaipattinam,nachipalayam,kongapalayam,zaminkottompatty,ponnapuram | 09:00 | 16:00 |
12-03-2021 | poolankinar | POOLANKINAR 110 KV | Poolankinar,anthiyur,valavady,rajalvavi,dhali,R,velur,kuruchikottai,T.M.nagar,P.A.solai,kanjampatty,Gundalpatty,Mudakkupatty | 09:00 | 16:00 |
17-02-2021 | Pollachi | POLLACHI 110 KV | Pollachi,Thippampatty,puliyampatty,Achipatty,Singanallur,Zaminuthukuli,Makinampatty,Rangasamuthiram,Earipatty,P.GNoor,Alampalayam,Ambarampalayam,Jothinagar | 09:00 | 16:00 |
18-03-2021 | Marichanaickenpalayam | MARICHAINAIKANPALAYAM 110 KV | S.G.pudur,V.K.nagur,Poochanari,Divansapudur,Ganapathypalayam,Meenachipuram,Thimmankuthu,Mannur,Gopalapuram,Sedimuthur,Athupollachim | 09:00 | 16:00 |
18-03-2021 | Thalakarai muthur | Thalakkarai Muthur 110 / 22 KV SS | Muthur,Nallur,Devampadi,Ayyampalayam | 09:00 | 16:00 |
19-03-2021 | Madathukulam | MADATHUKULAM 110 KV | Madathukulam,Krishnapuram,Narasingapuram,A.K.pudur,Nilampur,Kaniyur,Kadathur,Karatholuvu,Thamaraipadi,Solamadevi,Vedapatty,Jothampatty,Sengandipudur,Karuppusamypudur, | 09:00 | 16:00 |
22-02-2021 | Poolavady | POOLAVADY 110 KV | Poolavady,BNpatty,Kallipalayam,Periyapatty,Kallapalayam,Kuppampalayam,Ammapatty,Cikkanuthu,Manurpuram,Thottiyandurai,Periyakumarapalayam,Munduvelampatty,Vadugapalayam,Kollupalayam,A.Kpatty | 09:00 | 16:00 |
23-02-2021 | Alamarathur | ALAMARATHUR 110/22 KV SS | Alamarathur,Indiranagar,Periyapatty,R.Cpuram,P.Palayam,Anaikadavu | 09:00 | 16:00 |
24-03-2021 | Angalakuruchi | ANGALAKURICHI 110 KV | Angalakuruchi,Aliyar,Kottur,Pongaliyur,Sethumadai,Topslip,Parambikulam,Malayandipattinam,Sangampalayam,Manjanaickanoor,Kammalapatty,Somanduraichittur | 09:00 | 16:00 |
Admin

COMMENTS