Power shutdown areas in Thanjavur (01-03-2022 to 30-03-2022)
The power supply will be suspended in the following areas on Today from 09:00 am to 05:00 pm for maintenance work. Supply will be resumed before 05:00 pm if the works are completed.Feeder | Outage Type | Outage Date And Time | Expected Restore Date And Time | Duration Of Outage | Reason | Sub Station | Division |
---|---|---|---|---|---|---|---|
642101-PAPANASAM | Scheduled | Mar 15, 2022 9:00:00 AM | Mar 15, 2022 3:00:00 PM | 06:00 hours | Maintenance | PAPANASAM 33 KV | KUMBAKONAM O&M |
642105-WATERWORKS | Scheduled | Mar 15, 2022 9:00:00 AM | Mar 15, 2022 3:00:00 PM | 06:00 hours | Maintenance | PAPANASAM 33 KV | KUMBAKONAM O&M |
644801-ANNANAGAR | Scheduled | Mar 15, 2022 9:00:00 AM | Mar 15, 2022 5:00:00 PM | 08:00 hours | Maintenance | MANIMANDABAM | THANJAVUR ACQUISITION |
642904-PATTESWARAM | Scheduled | Mar 15, 2022 9:00:00 AM | Mar 15, 2022 3:00:00 PM | 06:00 hours | Maintenance | DHARASURAM 33 KV | KUMBAKONAM O&M |
641101-THIRUKANNURPATTY | Scheduled | Mar 15, 2022 9:00:00 AM | Mar 15, 2022 5:00:00 PM | 08:00 hours | Maintenance | THIRUKANNURPATTY | THANJAVUR O&M |
643105-SEWAGE | Scheduled | Mar 15, 2022 9:00:00 AM | Mar 15, 2022 3:00:00 PM | 06:00 hours | Maintenance | THIRUNAGESWARAM 33 KV | North/Kumbakonam |
641105-ELUPATTY | Scheduled | Mar 15, 2022 9:00:00 AM | Mar 15, 2022 5:00:00 PM | 08:00 hours | Maintenance | THIRUKANNURPATTY | THANJAVUR O&M |
640304-SOORANGADU | Scheduled | Mar 15, 2022 9:00:00 AM | Mar 15, 2022 2:00:00 PM | 05:00 hours | Maintenance | PATTUKOTTAI 110/11 KV | PATTUKKOTTAI O&M |
640202-CHOLAPURAM | Scheduled | Mar 15, 2022 9:00:00 AM | Mar 15, 2022 3:00:00 PM | 06:00 hours | Maintenance | KUMBAKONAM 110 KV | North/Kumbakonam |
640308-WATERWORKS | Scheduled | Mar 15, 2022 9:00:00 AM | Mar 15, 2022 2:00:00 PM | 05:00 hours | Maintenance | PATTUKOTTAI 110/11 KV | PATTUKKOTTAI O&M |
640309-VEERAKKURICHY | Scheduled | Mar 15, 2022 9:00:00 AM | Mar 15, 2022 2:00:00 PM | 05:00 hours | Maintenance | PATTUKOTTAI 110/11 KV | PATTUKKOTTAI O&M |
642102-PANDARAVADAI | Scheduled | Mar 15, 2022 9:00:00 AM | Mar 15, 2022 3:00:00 PM | 06:00 hours | Maintenance | PAPANASAM 33 KV | KUMBAKONAM O&M |
ANDAKUDI | Scheduled | Mar 15, 2022 9:00:00 AM | Mar 15, 2022 3:00:00 PM | 06:00 hours | Maintenance | PAPANASAM 33 KV | KUMBAKONAM O&M |
644802-MARISCORNER | Scheduled | Mar 15, 2022 9:00:00 AM | Mar 15, 2022 5:00:00 PM | 08:00 hours | Maintenance | MANIMANDABAM | THANJAVUR ACQUISITION |
643102-MURUKANGUDY | Scheduled | Mar 15, 2022 9:00:00 AM | Mar 15, 2022 3:00:00 PM | 06:00 hours | Maintenance | THIRUNAGESWARAM 33 KV | North/Kumbakonam |
641102-INDUSTRIAL | Scheduled | Mar 15, 2022 9:00:00 AM | Mar 15, 2022 5:00:00 PM | 08:00 hours | Maintenance | THIRUKANNURPATTY | THANJAVUR O&M |
640301-PANNAVAYAL | Scheduled | Mar 15, 2022 9:00:00 AM | Mar 15, 2022 2:00:00 PM | 05:00 hours | Maintenance | PATTUKOTTAI 110/11 KV | PATTUKKOTTAI O&M |
641106-KURUNGULAM | Scheduled | Mar 15, 2022 9:00:00 AM | Mar 15, 2022 5:00:00 PM | 08:00 hours | Maintenance | THIRUKANNURPATTY | THANJAVUR O&M |
640305-PALAMUTHY | Scheduled | Mar 15, 2022 9:00:00 AM | Mar 15, 2022 2:00:00 PM | 05:00 hours | Maintenance | PATTUKOTTAI 110/11 KV | PATTUKKOTTAI O&M |
640203-ARIYATHIDAL | Scheduled | Mar 15, 2022 9:00:00 AM | Mar 15, 2022 3:00:00 PM | 06:00 hours | Maintenance | KUMBAKONAM 110 KV | North/Kumbakonam |
642103-NALLUR | Scheduled | Mar 15, 2022 9:00:00 AM | Mar 15, 2022 3:00:00 PM | 06:00 hours | Maintenance | PAPANASAM 33 KV | KUMBAKONAM O&M |
642901-SWAMIMALAI | Scheduled | Mar 15, 2022 9:00:00 AM | Mar 15, 2022 3:00:00 PM | 06:00 hours | Maintenance | DHARASURAM 33 KV | North/Kumbakonam |
644803-MANGALAPURAM | Scheduled | Mar 15, 2022 9:00:00 AM | Mar 15, 2022 5:00:00 PM | 08:00 hours | Maintenance | MANIMANDABAM | THANJAVUR ACQUISITION |
643103-THIRUNAGESWARAM | Scheduled | Mar 15, 2022 9:00:00 AM | Mar 15, 2022 3:00:00 PM | 06:00 hours | Maintenance | THIRUNAGESWARAM 33 KV | North/Kumbakonam |
641103-ARPHUTHAPURAM | Scheduled | Mar 15, 2022 9:00:00 AM | Mar 15, 2022 5:00:00 PM | 08:00 hours | Maintenance | THIRUKANNURPATTY | THANJAVUR O&M |
640302-SOORAPPALLAM | Scheduled | Mar 15, 2022 9:00:00 AM | Mar 15, 2022 2:00:00 PM | 05:00 hours | Maintenance | PATTUKOTTAI 110/11 KV | PATTUKKOTTAI O&M |
641107-THANGAPAUDAIYANPATTI | Scheduled | Mar 15, 2022 9:00:00 AM | Mar 15, 2022 5:00:00 PM | 08:00 hours | Maintenance | THIRUKANNURPATTY | THANJAVUR O&M |
640306-TOWN-I | Scheduled | Mar 15, 2022 9:00:00 AM | Mar 15, 2022 2:00:00 PM | 05:00 hours | Maintenance | PATTUKOTTAI 110/11 KV | PATTUKKOTTAI O&M |
640204-NATCHIYARKOIL | Scheduled | Mar 15, 2022 9:00:00 AM | Mar 15, 2022 3:00:00 PM | 06:00 hours | Maintenance | KUMBAKONAM 110 KV | North/Kumbakonam |
642104-THIRUKARUKAVUR | Scheduled | Mar 15, 2022 9:00:00 AM | Mar 15, 2022 3:00:00 PM | 06:00 hours | Maintenance | PAPANASAM 33 KV | KUMBAKONAM O&M |
642902-SUNDARAPERUMALKOIL | Scheduled | Mar 15, 2022 9:00:00 AM | Mar 15, 2022 3:00:00 PM | 06:00 hours | Maintenance | DHARASURAM 33 KV | North/Kumbakonam |
644804-HOUSINGUNIT | Scheduled | Mar 15, 2022 9:00:00 AM | Mar 15, 2022 5:00:00 PM | 08:00 hours | Maintenance | MANIMANDABAM | THANJAVUR ACQUISITION |
643104-THIRUBUVANAM | Scheduled | Mar 15, 2022 9:00:00 AM | Mar 15, 2022 3:00:00 PM | 06:00 hours | Maintenance | THIRUNAGESWARAM 33 KV | North/Kumbakonam |
641104-NAGAPPAUDAYANPATTY | Scheduled | Mar 15, 2022 9:00:00 AM | Mar 15, 2022 5:00:00 PM | 08:00 hours | Maintenance | THIRUKANNURPATTY | THANJAVUR O&M |
640303-KURICHY | Scheduled | Mar 15, 2022 9:00:00 AM | Mar 15, 2022 2:00:00 PM | 05:00 hours | Maintenance | PATTUKOTTAI 110/11 KV | PATTUKKOTTAI O&M |
640201-TOWN | Scheduled | Mar 15, 2022 9:00:00 AM | Mar 15, 2022 3:00:00 PM | 06:00 hours | Maintenance | KUMBAKONAM 110 KV | North/Kumbakonam |
640307-TOWN-II | Scheduled | Mar 15, 2022 9:00:00 AM | Mar 15, 2022 2:00:00 PM | 05:00 hours | Maintenance | PATTUKOTTAI 110/11 KV | PATTUKKOTTAI O&M |
640205-UDAIYALUR | Scheduled | Mar 15, 2022 9:00:00 AM | Mar 15, 2022 3:00:00 PM | 06:00 hours | Maintenance | KUMBAKONAM 110 KV | North/Kumbakonam |
640108-THARUKANPATTI | Scheduled | Mar 10, 2022 9:00:00 AM | Mar 10, 2022 4:00:00 PM | 07:00 hours | Maintenance | THANJAVUR 110 KV | THANJAVUR O&M |
640118-KALLAPERAMBOOR | Scheduled | Mar 10, 2022 9:00:00 AM | Mar 10, 2022 4:00:00 PM | 07:00 hours | Maintenance | THANJAVUR 110 KV | THANJAVUR O&M |
641601-MARIAMMANKOIL | Scheduled | Mar 10, 2022 9:00:00 AM | Mar 10, 2022 5:00:00 PM | 08:00 hours | Maintenance | MARIYAMMANKOIL | ORATHANADU O&M |
640401-INDALUR | Scheduled | Mar 10, 2022 9:00:00 AM | Mar 10, 2022 5:00:00 PM | 08:00 hours | Maintenance | VEERARASAMPETTAI 110 KV | THANJAVUR O&M |
640405-THIRUKKATTUPPALLI | Scheduled | Mar 10, 2022 9:00:00 AM | Mar 10, 2022 5:00:00 PM | 08:00 hours | Maintenance | VEERARASAMPETTAI 110 KV | THANJAVUR O&M |
640104-KALIMEDU | Scheduled | Mar 10, 2022 9:00:00 AM | Mar 10, 2022 4:00:00 PM | 07:00 hours | Maintenance | THANJAVUR 110 KV | THANJAVUR O&M |
640109-ESWARINAGER | Scheduled | Mar 10, 2022 9:00:00 AM | Mar 10, 2022 4:00:00 PM | 07:00 hours | Maintenance | THANJAVUR 110 KV | THANJAVUR ACQUISITION |
641602-ALANGUDI | Scheduled | Mar 10, 2022 9:00:00 AM | Mar 10, 2022 5:00:00 PM | 08:00 hours | Maintenance | MARIYAMMANKOIL | THANJAVUR O&M |
640402-INDUSTRIAL | Scheduled | Mar 10, 2022 9:00:00 AM | Mar 10, 2022 5:00:00 PM | 08:00 hours | Maintenance | VEERARASAMPETTAI 110 KV | THANJAVUR O&M |
640101-THIRUMALAISAMUTHIRAM | Scheduled | Mar 10, 2022 9:00:00 AM | Mar 10, 2022 4:00:00 PM | 07:00 hours | Maintenance | THANJAVUR 110 KV | THANJAVUR O&M |
640105-CHOLANNAGER | Scheduled | Mar 10, 2022 9:00:00 AM | Mar 10, 2022 4:00:00 PM | 07:00 hours | Maintenance | THANJAVUR 110 KV | THANJAVUR O&M |
640106-NEWBUSSTAND | Scheduled | Mar 10, 2022 9:00:00 AM | Mar 10, 2022 4:00:00 PM | 07:00 hours | Maintenance | THANJAVUR 110 KV | THANJAVUR ACQUISITION |
640110-AIRFORCE | Scheduled | Mar 10, 2022 9:00:00 AM | Mar 10, 2022 4:00:00 PM | 07:00 hours | Maintenance | THANJAVUR 110 KV | THANJAVUR O&M |
641603-KATTUR | Scheduled | Mar 10, 2022 9:00:00 AM | Mar 10, 2022 5:00:00 PM | 08:00 hours | Maintenance | MARIYAMMANKOIL | ORATHANADU O&M |
640403-CHITRAKUDY | Scheduled | Mar 10, 2022 9:00:00 AM | Mar 10, 2022 5:00:00 PM | 08:00 hours | Maintenance | VEERARASAMPETTAI 110 KV | THANJAVUR O&M |
640102-TEXTILE | Scheduled | Mar 10, 2022 9:00:00 AM | Mar 10, 2022 4:00:00 PM | 07:00 hours | Maintenance | THANJAVUR 110 KV | THANJAVUR O&M |
640107-MEDICAL | Scheduled | Mar 10, 2022 9:00:00 AM | Mar 10, 2022 4:00:00 PM | 07:00 hours | Maintenance | THANJAVUR 110 KV | THANJAVUR O&M |
640117-S.P.KULAM | Scheduled | Mar 10, 2022 9:00:00 AM | Mar 10, 2022 4:00:00 PM | 07:00 hours | Maintenance | THANJAVUR 110 KV | THANJAVUR O&M |
641604-POSTALCOLONY | Scheduled | Mar 10, 2022 9:00:00 AM | Mar 10, 2022 5:00:00 PM | 08:00 hours | Maintenance | MARIYAMMANKOIL | THANJAVUR ACQUISITION |
640404-ACHAMPATTY | Scheduled | Mar 10, 2022 9:00:00 AM | Mar 10, 2022 5:00:00 PM | 08:00 hours | Maintenance | VEERARASAMPETTAI 110 KV | THANJAVUR O&M |
640103-VALLAM | Scheduled | Mar 10, 2022 9:00:00 AM | Mar 10, 2022 4:00:00 PM | 07:00 hours | Maintenance | THANJAVUR 110 KV | THANJAVUR O&M |
640107-MEDICAL | Scheduled | Mar 1, 2022 9:00:00 AM | Mar 1, 2022 5:00:00 PM | 08:00 hours | Maintenance | THANJAVUR 110 KV | THANJAVUR O&M |
640117-S.P.KULAM | Scheduled | Mar 1, 2022 9:00:00 AM | Mar 1, 2022 5:00:00 PM | 08:00 hours | Maintenance | THANJAVUR 110 KV | THANJAVUR O&M |
640604-ELANTHAIVETTI | Scheduled | Mar 1, 2022 9:00:00 AM | Mar 1, 2022 2:00:00 PM | 05:00 hours | Maintenance | ORATHANADU 110 KV | ORATHANADU O&M |
640103-VALLAM | Scheduled | Mar 1, 2022 9:00:00 AM | Mar 1, 2022 5:00:00 PM | 08:00 hours | Maintenance | THANJAVUR 110 KV | THANJAVUR O&M |
640104-KALIMEDU | Scheduled | Mar 1, 2022 9:00:00 AM | Mar 1, 2022 5:00:00 PM | 08:00 hours | Maintenance | THANJAVUR 110 KV | THANJAVUR O&M |
640108-THARUKANPATTI | Scheduled | Mar 1, 2022 9:00:00 AM | Mar 1, 2022 5:00:00 PM | 08:00 hours | Maintenance | THANJAVUR 110 KV | THANJAVUR O&M |
640601-TOWN | Scheduled | Mar 1, 2022 9:00:00 AM | Mar 1, 2022 2:00:00 PM | 05:00 hours | Maintenance | ORATHANADU 110 KV | ORATHANADU O&M |
640605-POIYUNDARKUDIKADU | Scheduled | Mar 1, 2022 9:00:00 AM | Mar 1, 2022 2:00:00 PM | 05:00 hours | Maintenance | ORATHANADU 110 KV | ORATHANADU O&M |
640105-CHOLANNAGER | Scheduled | Mar 1, 2022 9:00:00 AM | Mar 1, 2022 5:00:00 PM | 08:00 hours | Maintenance | THANJAVUR 110 KV | THANJAVUR O&M |
640109-ESWARINAGER | Scheduled | Mar 1, 2022 9:00:00 AM | Mar 1, 2022 5:00:00 PM | 08:00 hours | Maintenance | THANJAVUR 110 KV | THANJAVUR ACQUISITION |
640602-KANNANTHANGUDY | Scheduled | Mar 1, 2022 9:00:00 AM | Mar 1, 2022 2:00:00 PM | 05:00 hours | Maintenance | ORATHANADU 110 KV | ORATHANADU O&M |
640606-SETHURAYANKUDIKADU | Scheduled | Mar 1, 2022 9:00:00 AM | Mar 1, 2022 2:00:00 PM | 05:00 hours | Maintenance | ORATHANADU 110 KV | ORATHANADU O&M |
640101-THIRUMALAISAMUTHIRAM | Scheduled | Mar 1, 2022 9:00:00 AM | Mar 1, 2022 5:00:00 PM | 08:00 hours | Maintenance | THANJAVUR 110 KV | THANJAVUR O&M |
640106-NEWBUSSTAND | Scheduled | Mar 1, 2022 9:00:00 AM | Mar 1, 2022 5:00:00 PM | 08:00 hours | Maintenance | THANJAVUR 110 KV | THANJAVUR ACQUISITION |
640110-AIRFORCE | Scheduled | Mar 1, 2022 9:00:00 AM | Mar 1, 2022 5:00:00 PM | 08:00 hours | Maintenance | THANJAVUR 110 KV | THANJAVUR O&M |
640603-AZHIVAIKKAL | Scheduled | Mar 1, 2022 9:00:00 AM | Mar 1, 2022 2:00:00 PM | 05:00 hours | Maintenance | ORATHANADU 110 KV | ORATHANADU O&M |
640607-AYANGUDY | Scheduled | Mar 1, 2022 9:00:00 AM | Mar 1, 2022 2:00:00 PM | 05:00 hours | Maintenance | ORATHANADU 110 KV | ORATHANADU O&M |
640102-TEXTILE | Scheduled | Mar 1, 2022 9:00:00 AM | Mar 1, 2022 5:00:00 PM | 08:00 hours | Maintenance | THANJAVUR 110 KV | THANJAVUR O&M |
Tamil Nadu TNEB Complaint Number & Info
Power Supply Complaints: 1912
In addition to 1912, Consumers can raise power supply related complaints with the following phone numbers which are functional 24X7- 044-28521109
- 044-28524422
- 9445850811 (Whatsapp)
Hon'ble Minister for Electricity, Prohibition and Excise, GoTN
- Camp office: 044-24959525
Bill Calculator - TNEB Online Payment
Related Search:
power shutdown schedule in salem tomorrow power shutdown message power shutdown in tirupur today power shutdown facebook power shutdown today in cuddalore power shutdown in vellore today trichy power shutdown today coimbatore power shutdown facebook
power shutdown facebook http tneb tnebnet org cpro today html tneb power cut complaint number coimbatore power shutdown facebook saibaba colony power shutdown pondicherry shutdown perambalur eb office phone number perambalur eb code number veppur eb office phone number perambur eb office phone number perumanallur eb office phone number perambalur education department puducherry power shutdown 2020 pondicherry eb toll free number puducherry eb tariff vadamangalam eb office power shutdown in hosur 2020 power shutdown in chennai 12 june 2020 hosur eb office phone number namma coimbatore tneb power cut complaint number dharmapuri chennai power shutdown schedule 2020 power cut in ennore electricity failure in my area tneb designation list ad post in tneb tneb complaint mail id tneb distribution code list tneb chairman photo chief engineer/personnel tneb chennai address tneb penalty tneb temporary connection deposit amount tneb power shutdown details in erode tangedco telephone directory documents required for tneb new connection tneb agriculture service shifting procedure
COMMENTS