power shutdown schedule in salem tomorrow power shutdown message power shutdown in tirupur today power shutdown facebook power shutdown today in cudda
Power shutdown areas in Thanjavur (01-09-2023 to 30-09-2023)
The power supply will be suspended in the following areas on Today from 09:00 am to 05:00 pm for maintenance work. Supply will be resumed before 05:00 pm if the works are completed.
Date Of Outage
|
Town
|
Substation
|
Location
|
From Date
|
To Date
|
---|---|---|---|---|---|
29-09-2023 | Okkanadu keelaiyur | OKKANADU KEELAIYUR 110 KV | Okkanadu keelaiyur,Vannipattu,Kavarapattu. | 29-09-2023 09:00 | 29-09-2023 03:05 |
22-09-2023 | VADASERI | VADASERI 110 KV | VADASERI,Thirumangalakottai,Keelakurichy. | 22-09-2023 09:00 | 22-09-2023 03:00 |
22-09-2023 | Aduthurai | ADUTHURAI 110/11 KV SS | Aduthurai. | 22-09-2023 09:00 | 22-09-2023 03:00 |
20-09-2023 | Karambayam | Karambayam 110/33/11 KV SS | Karambayam,alathur,Pappanadu | 20-09-2023 09:00 | 20-09-2023 03:00 |
20-09-2023 | Papanasam | 110/11 KV PAPANASAM SS | Papanasam,kabisthalam | 20-09-2023 09:00 | 28-09-2023 03:00 |
20-09-2023 | Mariyammankovil | MARIYAMMANKOIL | Mariyammankovil,Postal colany,Kattur. | 20-09-2023 09:00 | 20-09-2023 03:00 |
19-09-2023 | Mullukudi,Kurichy. | MULLUKUDI 110 KV SS | Mullukudi,Kurichy,Kadiramangalam. | 19-09-2023 09:00 | 19-09-2023 03:00 |
19-09-2023 | Thanjavur | THANJAVUR URBAN 110KV SS | Thanjavur,Old bus stand,Keelavasal,Vandikaratheru. | 19-09-2023 09:00 | 19-09-2023 03:00 |
19-09-2023 | Kumbakonam Rural | SAKKOTTAI 110 KV SS | Kumbakonam, Thirunageswaram,Dharasuram, | 19-09-2023 09:00 | 19-09-2023 03:00 |
16-09-2023 | Thirumalaisamuthiram | THIRUMALAISAMUTHIRAM 110 KV SS | Thirumalaisamuthiram,Sengipatti,Vallampudur. | 16-09-2023 09:00 | 16-09-2023 03:00 |
16-09-2023 | Sethubavachatram | SETHUBAVACHATHIRAM | Sethubavachathiram,nadiyam. | 16-09-2023 09:00 | 16-09-2023 03:00 |
16-09-2023 | Peravoorani | PERAVURANI | peravoorani,Perumagalur,Thiruchitrambalam, | 16-09-2023 09:00 | 16-09-2023 03:00 |
16-09-2023 | Pattukottai | PATTUKOTTAI 110/11 KV | Pattukottai, | 16-09-2023 09:00 | 16-09-2023 03:00 |
16-09-2023 | Kumbakonam Urban,Rajanthottam | Kumbakonam Urban | Kumbakonam Urban,Rajanthottam | 16-09-2023 09:00 | 16-09-2023 03:00 |
16-09-2023 | Thanjavur | THANJAVUR 110 KV | Thanjavur 33kv ratio only,Karanyhai,Thiruvaiyaru,Vilar,EB Colany. | 16-09-2023 09:00 | 16-09-2023 03:00 |
16-09-2023 | Thanjavur | THANJAVUR 110 KV | Thanjavur 33kv ratio only,Karanyhai,Thiruvaiyaru,Vilar,EB Colany. | 16-09-2023 09:00 | 28-09-2023 03:00 |
16-09-2023 | Orathanadu | ORATHANADU 110 KV | Ottangadu,33KV Ratio only,Pudur,AAPDRPSS,KARUKKADIPATTI. | 16-09-2023 09:00 | 28-09-2023 03:00 |
16-09-2023 | Thirukkattupalli | THIRUKATTUPALLI | Thirukkattupalli,kallanai, | 16-09-2023 09:00 | 16-09-2023 03:00 |
14-09-2023 | Madukkur,Adhirampattinam. | MADUKKUR 110 KV | Madukkur,Adhirampattinam.Thamarankottai | 14-09-2023 09:00 | 14-09-2023 03:00 |
13-09-2023 | THIRUKANURPATTI | THIRUKANNURPATTY | THIRUKANURPATTI,Kurunkulam, | 13-09-2023 09:00 | 13-09-2023 03:00 |
12-09-2023 | Ayyampettai,Melattur | AYYAMPETTAI 110KV SS | Ayyampettai,Melattur | 12-09-2023 09:00 | 12-09-2023 03:00 |
12-09-2023 | Veeramarasampettai | VEERARASAMPETTAI 110 KV | veeramarasampettai,Budalur,Achampatti | 12-09-2023 09:00 | 12-09-2023 03:00 |
12-09-2023 | Orathanadu | ORATHANADU 110 KV | Orathanadu 11KV ONLY,Alivaikkal. | 12-09-2023 09:00 | 12-09-2023 04:00 |
12-09-2023 | Poondi,Ragavambal puram, | POONDI 110/33-11 KV SUB-STATION | Poondi,Ragavambal puram | 12-09-2023 09:00 | 12-09-2023 03:00 |
08-09-2023 | Thanjavur | THANJAVUR 110 KV | Thanjavur,Eswarinagar,Medicalcollage,New busstand | 08-09-2023 09:00 | 08-09-2023 03:00 |
08-09-2023 | Min nagar, Vallam | MINNAGAR | Min nagar, Vallam | 08-09-2023 09:00 | 08-09-2023 03:00 |
08-09-2023 | Thanjavur | MANIMANDABAM | Thanjavur,New houshingunit,Arulananda nagar | 08-09-2023 09:00 | 08-09-2023 03:00 |
08-09-2023 | Eachankottai,Thuraiyur | EACHANKOTTAI 110 KV | Eachankottai,Thuraiyur | 08-09-2023 09:00 | 08-09-2023 03:00 |
02-09-2023 | Thiruppanadhal | THIRUPPANANDHAL 110 KV | Thiruppanadhal,Cholapuram | 02-09-2023 09:00 | 02-09-2023 03:00 |
02-09-2023 | Thiruppurambiyam | THIRUPPURAMBIAM | Thiruppurambiyam,Swamimalai | 02-09-2023 09:00 | 02-09-2023 03:00 |
02-09-2023 | Pattukottai urban | PATTUKKOTTAI URBAN | Pattukottai TOWN,Thuvarankurichi | 02-09-2023 09:00 | 02-09-2023 03:00 |
01-09-2023 | Uranipuram | 110/33-11 KV URANIPURAM SS | Uranipuram,Pinnaiyur | 01-09-2023 09:00 | 28-09-2023 03:00 |
Tamil Nadu TNEB Complaint Number & Info
Power Supply Complaints: 1912
In addition to 1912, Consumers can raise power supply related complaints with the following phone numbers which are functional 24X7- 044-28521109
- 044-28524422
- 9445850811 (Whatsapp)
Hon'ble Minister for Electricity, Prohibition and Excise, GoTN
- Camp office: 044-24959525
Bill Calculator - TNEB Online Payment
Related Search:
power shutdown schedule in salem tomorrow power shutdown message power shutdown in tirupur today power shutdown facebook power shutdown today in cuddalore power shutdown in vellore today trichy power shutdown today coimbatore power shutdown facebook
power shutdown facebook http tneb tnebnet org cpro today html tneb power cut complaint number coimbatore power shutdown facebook saibaba colony power shutdown pondicherry shutdown perambalur eb office phone number perambalur eb code number veppur eb office phone number perambur eb office phone number perumanallur eb office phone number perambalur education department puducherry power shutdown 2020 pondicherry eb toll free number puducherry eb tariff vadamangalam eb office power shutdown in hosur 2020 power shutdown in chennai 12 june 2020 hosur eb office phone number namma coimbatore tneb power cut complaint number dharmapuri chennai power shutdown schedule 2020 power cut in ennore electricity failure in my area tneb designation list ad post in tneb tneb complaint mail id tneb distribution code list tneb chairman photo chief engineer/personnel tneb chennai address tneb penalty tneb temporary connection deposit amount tneb power shutdown details in erode tangedco telephone directory documents required for tneb new connection tneb agriculture service shifting procedure
COMMENTS