The power supply will be suspended in the following areas on (01-11-2022 to 30-11-2022 ) from 09:00 am to 04:00 pm for ...
The power supply will be suspended in the following areas on (01-11-2022
to 30-11-2022 ) from 09:00 am to 04:00 pm for maintenance work. Supply
will be resumed before 05:00 pm if the works are completed.
Power shutdown areas in Tiruchirapalli (01-11-2022 to 30-11-2022 )
Feeder | Outage Type | Outage Date And Time | Expected Restore Date And Time | Duration Of Outage | Reason | Sub Station | Division |
---|---|---|---|---|---|---|---|
660606-INDUSTRIAL | Scheduled | Nov 19, 2022 9:45:00 AM | Nov 19, 2022 4:00:00 PM | 06:15 hours | Maintenance | THIRUVERUMBUR 110 /11KV | East/Trichy |
660601-POLICECOLONY | Scheduled | Nov 19, 2022 9:45:00 AM | Nov 19, 2022 4:00:00 PM | 06:15 hours | Maintenance | THIRUVERUMBUR 110 /11KV | East/Trichy |
660608-GUESTHOUSE | Scheduled | Nov 19, 2022 9:45:00 AM | Nov 19, 2022 4:00:00 PM | 06:15 hours | Maintenance | THIRUVERUMBUR 110 /11KV | East/Trichy |
660603-SOORIYUR | Scheduled | Nov 19, 2022 9:45:00 AM | Nov 19, 2022 4:00:00 PM | 06:15 hours | Maintenance | THIRUVERUMBUR 110 /11KV | East/Trichy |
660609-MALAIKOVIL | Scheduled | Nov 19, 2022 9:45:00 AM | Nov 19, 2022 4:00:00 PM | 06:15 hours | Maintenance | THIRUVERUMBUR 110 /11KV | East/Trichy |
660605-THIRUVERUMBUR | Scheduled | Nov 19, 2022 9:45:00 AM | Nov 19, 2022 4:00:00 PM | 06:15 hours | Maintenance | THIRUVERUMBUR 110 /11KV | East/Trichy |
660610-PEPSI | Scheduled | Nov 19, 2022 9:45:00 AM | Nov 19, 2022 4:00:00 PM | 06:15 hours | Maintenance | THIRUVERUMBUR 110 /11KV | East/Trichy |
660802-THILLAINAGAR | Scheduled | Nov 10, 2022 9:45:00 AM | Nov 10, 2022 4:00:00 PM | 06:15 hours | Maintenance | THENNUR 110 /33-11KV SS | Urban/Trichy |
660806-BIGBAZZARSTREET | Scheduled | Nov 10, 2022 9:45:00 AM | Nov 10, 2022 4:00:00 PM | 06:15 hours | Maintenance | THENNUR 110 /33-11KV SS | Urban/Trichy |
661602-I.B.COLONY | Scheduled | Nov 10, 2022 9:45:00 AM | Nov 10, 2022 4:00:00 PM | 06:15 hours | Maintenance | K.SATHANOOR 110 KV | East/Trichy |
664601-11KVMALLIGAIPURAM | Scheduled | Nov 10, 2022 9:45:00 AM | Nov 10, 2022 4:00:00 PM | 06:15 hours | Maintenance | VARAGANERI 33/11 KV SS | Urban/Trichy |
660404-AMBIKAPURAMINDL | Scheduled | Nov 10, 2022 9:45:00 AM | Nov 10, 2022 4:00:00 PM | 06:15 hours | Maintenance | AMBIKAPURAM 110 KV | Urban/Trichy |
660408-K.K.KOTTAI | Scheduled | Nov 10, 2022 9:45:00 AM | Nov 10, 2022 4:00:00 PM | 06:15 hours | Maintenance | AMBIKAPURAM 110 KV | East/Trichy |
662702-11KVPONNAMBALAPATTYFEEDER | Scheduled | Nov 10, 2022 9:45:00 AM | Nov 10, 2022 4:00:00 PM | 06:15 hours | Maintenance | VAIYAMPATTY 110/33-11 KV | Manapparai |
661301-KANNOOTHU | Scheduled | Nov 10, 2022 9:45:00 AM | Nov 10, 2022 4:00:00 PM | 06:15 hours | Maintenance | NADUPATTY | Manapparai |
662401-REDDIMANGUDY | Scheduled | Nov 10, 2022 9:45:00 AM | Nov 10, 2022 4:00:00 PM | 06:15 hours | Maintenance | SIRUGANUR | Srirangam |
660803-PALAKKARAI | Scheduled | Nov 10, 2022 9:45:00 AM | Nov 10, 2022 4:00:00 PM | 06:15 hours | Maintenance | THENNUR 110 /33-11KV SS | Urban/Trichy |
660811-U.KKOILFEEDER | Scheduled | Nov 10, 2022 9:45:00 AM | Nov 10, 2022 4:00:00 PM | 06:15 hours | Maintenance | THENNUR 110 /33-11KV SS | Urban/Trichy |
661603-K.K.NAGAR | Scheduled | Nov 10, 2022 9:45:00 AM | Nov 10, 2022 4:00:00 PM | 06:15 hours | Maintenance | K.SATHANOOR 110 KV | East/Trichy |
664602-11KVTHANJAIROAD | Scheduled | Nov 10, 2022 9:45:00 AM | Nov 10, 2022 4:00:00 PM | 06:15 hours | Maintenance | VARAGANERI 33/11 KV SS | East/Trichy |
660405-KATTUR | Scheduled | Nov 10, 2022 9:45:00 AM | Nov 10, 2022 4:00:00 PM | 06:15 hours | Maintenance | AMBIKAPURAM 110 KV | East/Trichy |
660418-SANJEEVINAGR | Scheduled | Nov 10, 2022 9:45:00 AM | Nov 10, 2022 4:00:00 PM | 06:15 hours | Maintenance | AMBIKAPURAM 110 KV | East/Trichy |
662403-THIRUPATTUR | Scheduled | Nov 10, 2022 9:45:00 AM | Nov 10, 2022 4:00:00 PM | 06:15 hours | Maintenance | SIRUGANUR | Srirangam |
662703-11KVPOTHAPATTYFEEDER | Scheduled | Nov 10, 2022 9:45:00 AM | Nov 10, 2022 4:00:00 PM | 06:15 hours | Maintenance | VAIYAMPATTY 110/33-11 KV | Manapparai |
661302-PUDHUVADY | Scheduled | Nov 10, 2022 9:45:00 AM | Nov 10, 2022 4:00:00 PM | 06:15 hours | Maintenance | NADUPATTY | Manapparai |
660804-ROCKFORT | Scheduled | Nov 10, 2022 9:45:00 AM | Nov 10, 2022 4:00:00 PM | 06:15 hours | Maintenance | THENNUR 110 /33-11KV SS | Urban/Trichy |
660812-ANNAMALAINAGAR | Scheduled | Nov 10, 2022 9:45:00 AM | Nov 10, 2022 4:00:00 PM | 06:15 hours | Maintenance | THENNUR 110 /33-11KV SS | Urban/Trichy |
661604-SEMPATTU | Scheduled | Nov 10, 2022 9:45:00 AM | Nov 10, 2022 4:00:00 PM | 06:15 hours | Maintenance | K.SATHANOOR 110 KV | East/Trichy |
660406-KALAMALAI | Scheduled | Nov 10, 2022 9:45:00 AM | Nov 10, 2022 4:00:00 PM | 06:15 hours | Maintenance | AMBIKAPURAM 110 KV | East/Trichy |
662404-GKINDUSTRIALPARK | Scheduled | Nov 10, 2022 9:45:00 AM | Nov 10, 2022 4:00:00 PM | 06:15 hours | Maintenance | SIRUGANUR | Srirangam |
662704-11KVMANPATHAIFEEDER | Scheduled | Nov 10, 2022 9:45:00 AM | Nov 10, 2022 4:00:00 PM | 06:15 hours | Maintenance | VAIYAMPATTY 110/33-11 KV | Manapparai |
661303-WATERWORKS | Scheduled | Nov 10, 2022 9:45:00 AM | Nov 10, 2022 4:00:00 PM | 06:15 hours | Maintenance | NADUPATTY | Manapparai |
664603-11KVEDASTREET | Scheduled | Nov 10, 2022 9:45:00 AM | Nov 10, 2022 4:00:00 PM | 06:15 hours | Maintenance | VARAGANERI 33/11 KV SS | Urban/Trichy |
660805-THENNUR | Scheduled | Nov 10, 2022 9:45:00 AM | Nov 10, 2022 4:00:00 PM | 06:15 hours | Maintenance | THENNUR 110 /33-11KV SS | Urban/Trichy |
661601-IYYAPPANAGAR | Scheduled | Nov 10, 2022 9:45:00 AM | Nov 10, 2022 4:00:00 PM | 06:15 hours | Maintenance | K.SATHANOOR 110 KV | East/Trichy |
660813-ULAVARSANDHAI | Scheduled | Nov 10, 2022 9:45:00 AM | Nov 10, 2022 4:00:00 PM | 06:15 hours | Maintenance | THENNUR 110 /33-11KV SS | Urban/Trichy |
661605-SATHANOOR | Scheduled | Nov 10, 2022 9:45:00 AM | Nov 10, 2022 4:00:00 PM | 06:15 hours | Maintenance | K.SATHANOOR 110 KV | East/Trichy |
660407-ARIYAMANGALAM | Scheduled | Nov 10, 2022 9:45:00 AM | Nov 10, 2022 4:00:00 PM | 06:15 hours | Maintenance | AMBIKAPURAM 110 KV | East/Trichy |
660801-GANDHIMARKET | Scheduled | Nov 10, 2022 9:45:00 AM | Nov 10, 2022 4:00:00 PM | 06:15 hours | Maintenance | THENNUR 110 /33-11KV SS | Urban/Trichy |
662701-11KVREDDIAPATTYFEEDER | Scheduled | Nov 10, 2022 9:45:00 AM | Nov 10, 2022 4:00:00 PM | 06:15 hours | Maintenance | VAIYAMPATTY 110/33-11 KV | Manapparai |
662705-11KVWATERWORKSFEEDER | Scheduled | Nov 10, 2022 9:45:00 AM | Nov 10, 2022 4:00:00 PM | 06:15 hours | Maintenance | VAIYAMPATTY 110/33-11 KV | Manapparai |
661304-KADAVOOR | Scheduled | Nov 10, 2022 9:45:00 AM | Nov 10, 2022 4:00:00 PM | 06:15 hours | Maintenance | NADUPATTY | Manapparai |
664604-11KVVISWASNAGAR | Scheduled | Nov 10, 2022 9:45:00 AM | Nov 10, 2022 4:00:00 PM | 06:15 hours | Maintenance | VARAGANERI 33/11 KV SS | Urban/Trichy |
663104-NANNIMANGALAM | Scheduled | Nov 9, 2022 9:45:00 AM | Nov 9, 2022 4:00:00 PM | 06:15 hours | Maintenance | POOVALUR 110 KV | Lalgudi |
661503-THAYANURSANTHAI | Scheduled | Nov 9, 2022 9:45:00 AM | Nov 9, 2022 4:00:00 PM | 06:15 hours | Maintenance | AMMAPETTAI 110 KV | East/Trichy |
663105-LALGUDI | Scheduled | Nov 9, 2022 9:45:00 AM | Nov 9, 2022 4:00:00 PM | 06:15 hours | Maintenance | POOVALUR 110 KV | Lalgudi |
661504-INAMKULATHUR | Scheduled | Nov 9, 2022 9:45:00 AM | Nov 9, 2022 4:00:00 PM | 06:15 hours | Maintenance | AMMAPETTAI 110 KV | East/Trichy |
663106-ANBIL | Scheduled | Nov 9, 2022 9:45:00 AM | Nov 9, 2022 4:00:00 PM | 06:15 hours | Maintenance | POOVALUR 110 KV | Lalgudi |
661501-ALLINDIARADIO | Scheduled | Nov 9, 2022 9:45:00 AM | Nov 9, 2022 4:00:00 PM | 06:15 hours | Maintenance | AMMAPETTAI 110 KV | East/Trichy |
661505-ALAMPATTYPUDUR | Scheduled | Nov 9, 2022 9:45:00 AM | Nov 9, 2022 4:00:00 PM | 06:15 hours | Maintenance | AMMAPETTAI 110 KV | Manapparai |
663101-VELLANUR | Scheduled | Nov 9, 2022 9:45:00 AM | Nov 9, 2022 4:00:00 PM | 06:15 hours | Maintenance | POOVALUR 110 KV | Lalgudi |
663102-POOVALUR | Scheduled | Nov 9, 2022 9:45:00 AM | Nov 9, 2022 4:00:00 PM | 06:15 hours | Maintenance | POOVALUR 110 KV | Lalgudi |
661502-KALLIKUDI | Scheduled | Nov 9, 2022 9:45:00 AM | Nov 9, 2022 4:00:00 PM | 06:15 hours | Maintenance | AMMAPETTAI 110 KV | East/Trichy |
660106-CHINTHAMANI | Scheduled | Nov 8, 2022 9:45:00 AM | Nov 8, 2022 4:00:00 PM | 06:15 hours | Maintenance | KAMBARASAMPETTAI 110 KV | Urban/Trichy |
660107-TEPPAKULAM | Scheduled | Nov 8, 2022 9:45:00 AM | Nov 8, 2022 4:00:00 PM | 06:15 hours | Maintenance | KAMBARASAMPETTAI 110 KV | Urban/Trichy |
Tamil Nadu TNEB Complaint Number & Info
Power Supply Complaints: 1912
In addition to 1912, Consumers can raise power supply related complaints with the following phone numbers which are functional 24X7- 044-28521109
- 044-28524422
- 9445850811 (Whatsapp)
Hon'ble Minister for Electricity, Prohibition and Excise, GoTN
- Camp office: 044-24959525
Bill Calculator - TNEB Online Payment
Related Search:
today power shutdown areas in salem power shutdown message tneb power shutdown details in erode tneb power shutdown tomorrow coimbatore power shutdown in coimbatore 2020 power shutdown sms power shutdown schedule in coimbatore tomorrow chennai power shutdown schedule 2020
COMMENTS