The power supply will be suspended in the following areas on (01-04-2022 to 30-04-2022) from 09:00 am to 04:00 pm for maintenance work. Supply will be resumed before 05:00 pm if the works are completed.
Power shutdown areas in Tiruchirapalli (01-04-2022 to 30-04-2022)
Feeder | Outage Type | Outage Date And Time | Expected Restore Date And Time | Duration Of Outage | Reason | Sub Station | Division |
---|---|---|---|---|---|---|---|
660603-SOORIYUR | Scheduled | Apr 5, 2022 10:00:00 AM | Apr 5, 2022 3:00:00 PM | 05:00 hours | Substation Maintenance | THIRUVERUMBUR 110 /11KV | East/Trichy |
660609-MALAIKOVIL | Scheduled | Apr 5, 2022 10:00:00 AM | Apr 5, 2022 3:00:00 PM | 05:00 hours | Substation Maintenance | THIRUVERUMBUR 110 /11KV | East/Trichy |
661603-K.K.NAGAR | Scheduled | Apr 5, 2022 10:00:00 AM | Apr 5, 2022 3:00:00 PM | 05:00 hours | Substation Maintenance | K.SATHANOOR 110 KV | East/Trichy |
660605-THIRUVERUMBUR | Scheduled | Apr 5, 2022 10:00:00 AM | Apr 5, 2022 3:00:00 PM | 05:00 hours | Substation Maintenance | THIRUVERUMBUR 110 /11KV | East/Trichy |
660610-PEPSI | Scheduled | Apr 5, 2022 10:00:00 AM | Apr 5, 2022 3:00:00 PM | 05:00 hours | Substation Maintenance | THIRUVERUMBUR 110 /11KV | East/Trichy |
661604-SEMPATTU | Scheduled | Apr 5, 2022 10:00:00 AM | Apr 5, 2022 3:00:00 PM | 05:00 hours | Substation Maintenance | K.SATHANOOR 110 KV | East/Trichy |
660606-INDUSTRIAL | Scheduled | Apr 5, 2022 10:00:00 AM | Apr 5, 2022 3:00:00 PM | 05:00 hours | Substation Maintenance | THIRUVERUMBUR 110 /11KV | East/Trichy |
661601-IYYAPPANAGAR | Scheduled | Apr 5, 2022 10:00:00 AM | Apr 5, 2022 3:00:00 PM | 05:00 hours | Substation Maintenance | K.SATHANOOR 110 KV | East/Trichy |
661605-SATHANOOR | Scheduled | Apr 5, 2022 10:00:00 AM | Apr 5, 2022 3:00:00 PM | 05:00 hours | Substation Maintenance | K.SATHANOOR 110 KV | East/Trichy |
660601-POLICECOLONY | Scheduled | Apr 5, 2022 10:00:00 AM | Apr 5, 2022 3:00:00 PM | 05:00 hours | Substation Maintenance | THIRUVERUMBUR 110 /11KV | East/Trichy |
660608-GUESTHOUSE | Scheduled | Apr 5, 2022 10:00:00 AM | Apr 5, 2022 3:00:00 PM | 05:00 hours | Substation Maintenance | THIRUVERUMBUR 110 /11KV | East/Trichy |
661602-I.B.COLONY | Scheduled | Apr 5, 2022 10:00:00 AM | Apr 5, 2022 3:00:00 PM | 05:00 hours | Substation Maintenance | K.SATHANOOR 110 KV | East/Trichy |
662102-11KVDHARANALLUR | Scheduled | Apr 5, 2022 9:45:00 AM | Apr 5, 2022 5:00:00 PM | 07:15 hours | Substation Maintenance | EB ROAD SS 33 KV | Urban/Trichy |
662103-11KVSRCROAD | Scheduled | Apr 5, 2022 9:45:00 AM | Apr 5, 2022 5:00:00 PM | 07:15 hours | Substation Maintenance | EB ROAD SS 33 KV | Urban/Trichy |
662104-11KVNSBROAD | Scheduled | Apr 5, 2022 9:45:00 AM | Apr 5, 2022 5:00:00 PM | 07:15 hours | Substation Maintenance | EB ROAD SS 33 KV | Urban/Trichy |
662101-11KVVELLAMADI | Scheduled | Apr 5, 2022 9:45:00 AM | Apr 5, 2022 5:00:00 PM | 07:15 hours | Substation Maintenance | EB ROAD SS 33 KV | Urban/Trichy |
661503-THAYANURSANTHAI | Scheduled | Apr 5, 2022 9:00:00 AM | Apr 5, 2022 5:00:00 PM | 08:00 hours | Substation Maintenance | AMMAPETTAI 110 KV | East/Trichy |
661504-INAMKULATHUR | Scheduled | Apr 5, 2022 9:00:00 AM | Apr 5, 2022 5:00:00 PM | 08:00 hours | Substation Maintenance | AMMAPETTAI 110 KV | East/Trichy |
661505-ALAMPATTYPUDUR | Scheduled | Apr 5, 2022 9:00:00 AM | Apr 5, 2022 5:00:00 PM | 08:00 hours | Substation Maintenance | AMMAPETTAI 110 KV | Manapparai |
661501-ALLINDIARADIO | Scheduled | Apr 5, 2022 9:00:00 AM | Apr 5, 2022 5:00:00 PM | 08:00 hours | Substation Maintenance | AMMAPETTAI 110 KV | East/Trichy |
661502-KALLIKUDI | Scheduled | Apr 5, 2022 9:00:00 AM | Apr 5, 2022 5:00:00 PM | 08:00 hours | Substation Maintenance | AMMAPETTAI 110 KV | East/Trichy |
660804-ROCKFORT | Scheduled | Apr 4, 2022 9:45:00 AM | Apr 4, 2022 5:00:00 PM | 07:15 hours | Substation Maintenance | THENNUR 110 /33-11KV SS | Urban/Trichy |
660812-ANNAMALAINAGAR | Scheduled | Apr 4, 2022 9:45:00 AM | Apr 4, 2022 5:00:00 PM | 07:15 hours | Substation Maintenance | THENNUR 110 /33-11KV SS | Urban/Trichy |
664603-11KVEDASTREET | Scheduled | Apr 4, 2022 9:45:00 AM | Apr 4, 2022 5:00:00 PM | 07:15 hours | Substation Maintenance | VARAGANERI 33/11 KV SS | Urban/Trichy |
660801-GANDHIMARKET | Scheduled | Apr 4, 2022 9:45:00 AM | Apr 4, 2022 5:00:00 PM | 07:15 hours | Substation Maintenance | THENNUR 110 /33-11KV SS | Urban/Trichy |
660805-THENNUR | Scheduled | Apr 4, 2022 9:45:00 AM | Apr 4, 2022 5:00:00 PM | 07:15 hours | Substation Maintenance | THENNUR 110 /33-11KV SS | Urban/Trichy |
660813-ULAVARSANDHAI | Scheduled | Apr 4, 2022 9:45:00 AM | Apr 4, 2022 5:00:00 PM | 07:15 hours | Substation Maintenance | THENNUR 110 /33-11KV SS | Urban/Trichy |
664604-11KVVISWASNAGAR | Scheduled | Apr 4, 2022 9:45:00 AM | Apr 4, 2022 5:00:00 PM | 07:15 hours | Substation Maintenance | VARAGANERI 33/11 KV SS | Urban/Trichy |
660802-THILLAINAGAR | Scheduled | Apr 4, 2022 9:45:00 AM | Apr 4, 2022 5:00:00 PM | 07:15 hours | Substation Maintenance | THENNUR 110 /33-11KV SS | Urban/Trichy |
660806-BIGBAZZARSTREET | Scheduled | Apr 4, 2022 9:45:00 AM | Apr 4, 2022 5:00:00 PM | 07:15 hours | Substation Maintenance | THENNUR 110 /33-11KV SS | Urban/Trichy |
664601-11KVMALLIGAIPURAM | Scheduled | Apr 4, 2022 9:45:00 AM | Apr 4, 2022 5:00:00 PM | 07:15 hours | Substation Maintenance | VARAGANERI 33/11 KV SS | Urban/Trichy |
660803-PALAKKARAI | Scheduled | Apr 4, 2022 9:45:00 AM | Apr 4, 2022 5:00:00 PM | 07:15 hours | Substation Maintenance | THENNUR 110 /33-11KV SS | Urban/Trichy |
660811-U.KKOILFEEDER | Scheduled | Apr 4, 2022 9:45:00 AM | Apr 4, 2022 5:00:00 PM | 07:15 hours | Substation Maintenance | THENNUR 110 /33-11KV SS | Urban/Trichy |
664602-11KVTHANJAIROAD | Scheduled | Apr 4, 2022 9:45:00 AM | Apr 4, 2022 5:00:00 PM | 07:15 hours | Substation Maintenance | VARAGANERI 33/11 KV SS | East/Trichy |
Tamil Nadu TNEB Complaint Number & Info
Power Supply Complaints: 1912
In addition to 1912, Consumers can raise power supply related complaints with the following phone numbers which are functional 24X7- 044-28521109
- 044-28524422
- 9445850811 (Whatsapp)
Hon'ble Minister for Electricity, Prohibition and Excise, GoTN
- Camp office: 044-24959525
Bill Calculator - TNEB Online Payment
Related Search:
today power shutdown areas in salem power shutdown message tneb power shutdown details in erode tneb power shutdown tomorrow coimbatore power shutdown in coimbatore 2020 power shutdown sms power shutdown schedule in coimbatore tomorrow chennai power shutdown schedule 2020
COMMENTS