today power shutdown areas in krishnagiri, today power shutdown areas in krishnagiri, today power shutdown areas in krishnagiri
Power shutdown areas in Krishnagiri - list of areas (01-02-2023 to 30-02-2023)
The power supply will be suspended in the following areas from 09:00 am to 05:00 pm for maintenance work. Supply will be resumed before 05:00 pm if the works are completed.
Date Of Outage
|
Town
|
Substation
|
Location
|
---|---|---|---|
28-02-2023 | Pochampally Sipcot | SIPCOT POCHAMPALLY 110/33-11 KV SS | OLA, Parandapalli, Kallavi, Anandur, Thiruvanapatty, Girigepally, Kattupatty, Vedapatty, Chandirapatty, Panamarathupatty, Veerachikuppam, Soolakarai, Olapatty |
21-02-2023 | Thogarapally | Thogarapally 110/33KV | Thogarapally, Billakottai, Aadalam, Baagimanoor,Ampalli, Madarahalli, Theerthagiripatti, Jinjampatti, Guttur, Batlapalli, Perumalkuppam, Nadupattu, Kannadahalli, Athiganoor, Kottur, Perugopanapally, |
21-02-2023 | Penneswaramadam | PENNESWARAMADAM 110/33 KV SS | Town Kaveripattinam, Thallihaly, Penneswaramadam, Savloor, Chandapuram, Narimedu, Errahally, Pothapuram, Paiyur, Devarmukkulam, Periyannankottai, Therpatty, Balanoor, Nedungal, Jegadhap, Housing Board |
21-02-2023 | Rayakottai | RAYAKOTTAI 110 KV SS | Rayakottai Town, Onnampatti, Echampatti, B.Agraharam, Lingampatty, Kadumanchur, Pudhupatty, Mugaloor, Koppakkarai, Devanampatty, Giddampatty, Pettampatty, Veppalambatty, Lakshmipuram, D.Palli, |
21-02-2023 | Denkanikottai | DENKANIKOTTAI 110/33 KV SS | Denkanikottai, Marasandhiram, Noganoor, Kundhukottai, Andhevenapally, Anchetty, Urigam, Thakkatti, Osatti, Kandaganapally, Balathottanapally, Chettipally, Belur, Marudhanapally, Thandarai, Pennangoor, |
21-02-2023 | Uddanapally | UDDANAPALLY | Parandur, Nagondapally, Gopanapally,Goolisandhiram,Mudhukanapalli, Chettipally,Maasinayakkanapally, Uddanapally, Agaram, Dhyanadhurgam, Nagamangalam, Nallaralapally, Beerjepally,Ullukurukkai |
21-02-2023 | Bargur | BARGUR 110/33/11KV | Bargur, Sipcot, Oppadhavadi, Varamalaigunda, Karakuppam, Kuruvinayanapalli, CHinnamattarapalli, Neralakuttai, Venkatasamudhiram,Varattanapalli, Kalikovil, Chinnattarapalli, Meduganapally, G.N.Mangalam |
21-02-2023 | Gurubarapally | GURUBARAPALLY 230/110/33-11 KV SS | Kundharapally, Gurubarapally, Vinayagapuram, Kuppachiparai, Kakkanpuram, Gangasandhiram, Pichugondapethapally, Jeenur, Jinjupaly, Chinnakothur, Bathimadugu, Nallur, Theertham, Manavaranapally, |
18-02-2023 | Krishnagiri | KRISHNAGIRI 110/33-11 | Krishnagiri Town, Rajaji Nagar, Housing Board phase 1 and 2, Collectorate, Oldpet, Kattinayanahalli, Govt. Arts College, K.R.P Dam, Sundekuppam, Gundalapatty, Katheri, Alapatty, Soolagunda, Mittapally |
16-02-2023 | Bagalur | BAGALUR 110/33-11 | Bagalur, Jeemangalam, Uliyalam, Nallur, Belathur, Dhinnapally, Soodapuram, Alasapaly, B.Mudhuganapally, Deveerapally, Sathiyamangalam, Thummanapally, Baduthepally, Palavanapally, Muthali, Mudhukurukki |
16-02-2023 | Nariganapuram | NARIGANAPURAM 110/33-11 KV SS | Nariganapuram, Berigai, Athimugam, Chettipally, Narasapally, Pannapally, Siganapally, Nerigam, Kejalankottai, Thanneerkundalapally, Eluvapally, K.N.Thotti, B.S.Thimmasandhiram |
13-02-2023 | Minnagar | Minnagar 110/33-11 KV | Sanachandiram, Onnalvadi, Sanamavu, Thorapally, Karapaly, Kollapally, Thiruchipally, Old Temple Hudco, Alasanatham, Periyar Nagar, Barathithasan Nagar, Kumaran Nagar, Valluvar Nagar, New Bus Stand, |
13-02-2023 | Kempatty | KEMPATTY 110/33-11 | Kempatty, Belagondapally, Madhagondapaly, Poonapally, Muthur, Kappakkal, Uliveeranapally, Onnatty, Upparapally, Jaheerkodipally, Thaly Uppanoor, Gurubarapaly K.Agraharam, Kuppatty, D.Kothur, |
09-02-2023 | Kamandoddi | Kammandoddy 110/11 KV | Kamandoddy, Koneripally, Pathakottai, Chinnakothur, Gangojikothur, Bathimadugu, Nallur, Theertham, Manavaranapalli, Nachikuppam, Sembarasanahalli, Basthalapally, Errahandahally, Bedepally, Chennapally |
09-02-2023 | Hosur | HOSUR 230/110/33-11 | TVS Nagar, Andhivadi, Mathigiri, Titan Township, Karadipalayam, Kudhiraipalayam, Old Mathigiri, Edayanallur, Sivakumar Nagar, Kothur, Kothagandapally, Bommandapally, Muneeswar Nagar, Dwarga Nagar, |
09-02-2023 | Shoolagiri | SHOOLAGIRI 110/33-11 KV SS | Shoolagiri Town, Ulagam, Madharasanapally, Enusonai, Chinnar, Samalpallam, Beerpally, Bikkanapally, Kalingavaram, Simpletheradi |
07-02-2023 | Pochampally | POCHAMPALLI 110/ 33-11 KVSS. | Pochampally, Barur, Keelkuppam, Thathampatty, Mallikkal, Karadiyur, Arasampatty, Puliyur, Parandapally, Kottapatty, Vadamalampatty, Pannandur, Manjamedu, Samandapatty, Pariyaparaiyur, Vandikarankottai |
07-02-2023 | Uthangarai | UTHANGARAI 110/33 KV SS | Uthangarai, Kondampatty, Chennappanaiyakanoor, Kallur, Mottupatty, Kommampattu, Upparapatty, Samalpatty, Karapattu, Keelkuppam, Moongileri, Perumalkuppam, Venkatathampatty, Mittapally, Marampatti, |
04-02-2023 | Hosur Sipcot | SIPCOT -II PHASE 110/22 | Sipcot phase -2, Bathalapally, Kumudhepally, Wellfit road |
04-02-2023 | Hosur Zuzuvadi | ZUZUVADI 110/11 | Zuzuvadi, Mookandapally, Begepally, Pedarapally, Dharga, Chinna Elasagiri, Sipcot, Hosuing colony, Arasanatty, Sidco Phase-I, Surya Nagar, Barathi Nagar, M.G.R Nagar, Kamraj Nagar, Ezhil Nagar |
31-01-2023 | Pochampally Sipcot | SIPCOT POCHAMPALLY 110/33-11 KV SS | OLA, Parandapalli, Kallavi, Anandur, Thiruvanapatty, Girigepally, Kattupatty, Vedapatty, Chandirapatty, Panamarathupatty, Veerachikuppam, Soolakarai, Olapatty |
Tamil Nadu TNEB Complaint Number & Info
Power Supply Complaints: 1912
In addition to 1912, Consumers can raise power supply related complaints with the following phone numbers which are functional 24X7- 044-28521109
- 044-28524422
- 9445850811 (Whatsapp)
Hon'ble Minister for Electricity, Prohibition and Excise, GoTN
- Camp office: 044-24959525
Bill Calculator - TNEB Online Payment
Related Search:
power shutdown schedule in salem today power shutdown in tirupur today power shutdown in vellore today power shutdown facebook power cut schedule tomorrow power shutdown areas in karur coimbatore power shutdown facebook saibaba colony power shutdown
power shutdown facebook http tneb tnebnet org cpro today html tneb power cut complaint number coimbatore power shutdown facebook saibaba colony power shutdown pondicherry shutdown puducherry power cut namma coimbatore kaveripattinam eb office phone number krishnagiri eb region code bargur eb office phone number hosur electricity bill payment krishnagiri district profile pdf superintending engineer,tangedco krishnagiri chennai power shutdown schedule may 2020 krishnagiri today news tneb puducherry power shutdown 2020 pondicherry eb toll free number puducherry eb tariff vadamangalam eb office power shutdown in hosur 2020 power shutdown in chennai 12 june 2020 hosur eb office phone number tneb power cut complaint number dharmapuri tirupur shutdown areas minsara nanban app tirupur news today dinamalar power shutdown schedule in mettupalayam today tneb designation list ad post in tneb tneb complaint mail id tneb distribution code list tneb chairman photo chief engineer/personnel tneb chennai address
today power shutdown areas in krishnagiri
COMMENTS