Power shutdown areas in Pudukkottai (01-03-2022 to 31-03-2022 )
The power supply will be suspended in the following areas on Today from 09:00 am to 05:00 pm for maintenance work. Supply will be resumed before 05:00 pm if the works are completed.Feeder | Outage Type | Outage Date And Time | Expected Restore Date And Time | Duration Of Outage | Reason | Sub Station | Division |
---|---|---|---|---|---|---|---|
632902-GURUVADI | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | NEDUVASAL 33/11 KV UM SS | ALANGUDY |
630902-MANAVIDUTHY | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | ADHANAKOTTAI 110 KV | Pudukkottai |
630109-CWSS | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | ALANGUDI 110 KV | ALANGUDY |
633204-11KVKOTTAI | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | ARANTHANGI | Aranthangi |
630908-PERUNGALUR | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | ADHANAKOTTAI 110 KV | Pudukkottai |
630204-ARANTHANGITOWN(ALIYANILAI) | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | ALIYANILAI 110 KV | Aranthangi |
633402-THEETHANIPATTY | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | MALAIYUR | ALANGUDY |
631003-WATERBOARD(NAGUDI) | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | NAGUDY 110 KV | Aranthangi |
630304-KARAMBAKKUDY | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | KARAMBAKKUDY 110 KV | ALANGUDY |
633901-BUSSTANDFEEDER | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | 110/22KV PUDUKOTTAI URBAN SS | Pudukkottai |
631101-VEERADIPATTY | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | PUNALKULAM | Pudukkottai |
630402-PONNAMARAVATHITOWN | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | KONNAIYUR 110 KV | Thirumayam |
630603-MILL | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | PUDUKKOTTAI 110 KV | Pudukkottai |
630104-PULLANVIDUTHY | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | ALANGUDI 110 KV | ALANGUDY |
632202-KOTHAMANGALAM | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | VADAKADU | ALANGUDY |
631301-ODUKKUR | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | ILUPPUR 33/11 KV | Pudukkottai |
632301-SENGALUR | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | KUNNANDARKOIL 33 KV | Keeranoor |
631402-KULAMANGALAM(KEERAMANGALAM) | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | KEERAMANGALAM | Aranthangi |
632502-PERIYALOOR | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | AVANATHANKKOTTAI 33 KV | Aranthangi |
631406-KASIMPUDUPETTAI | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | KEERAMANGALAM | Aranthangi |
632801-11KVKEERATHUR | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | REGUNATHAPURAM 33/11 KV UM SS | ALANGUDY |
631902-MARAMADAKKI | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | MARAMADAKKI (UM) 33 KV | Aranthangi |
632004-AMBALAVANEDHAL | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | KODIKULAM 110/33-11 KV | Aranthangi |
631201-KONAPET | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | THIRUMAYAM 110 KV | Thirumayam |
630105-VETTANVIDUTHY | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | ALANGUDI 110 KV | ALANGUDY |
633201-11KVAGARAM | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | ARANTHANGI | Aranthangi |
630903-ANDAKULAM | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | ADHANAKOTTAI 110 KV | Pudukkottai |
630201-SILATTUR | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | ALIYANILAI 110 KV | ALANGUDY |
633301-11KVTHENIPATTY | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | VADAKATTUPATTY | Thirumayam |
630909-11KVGANDARVAKOTTAI | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | ADHANAKOTTAI 110 KV | Pudukkottai |
630205-THENIPATTY(ALIYANILAI) | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | ALIYANILAI 110 KV | Thirumayam |
633403-DHUVAR | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | MALAIYUR | ALANGUDY |
631004-VALLAVARI | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | NAGUDY 110 KV | Aranthangi |
630305-PALLAVARAYANPATHAI | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | KARAMBAKKUDY 110 KV | ALANGUDY |
633902-KAMARAJAPURAMFEEDER | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | 110/22KV PUDUKOTTAI URBAN SS | Pudukkottai |
631102-INDUSTRIAL(PUNALKULAM) | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | PUNALKULAM | Pudukkottai |
630403-KULIPIRAI | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | KONNAIYUR 110 KV | Thirumayam |
630101-ALANGUDI | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | ALANGUDI 110 KV | ALANGUDY |
630604-AMMAIYAPATTI | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | PUDUKKOTTAI 110 KV | Pudukkottai |
631202-RANGIYAM | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | THIRUMAYAM 110 KV | Thirumayam |
632203-MANGADU1 | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | VADAKADU | ALANGUDY |
631302-ILLUPPUR | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | ILUPPUR 33/11 KV | Pudukkottai |
632302-KUNNANDARKOIL(KILLUKOTTAI) | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | KUNNANDARKOIL 33 KV | ALANGUDY |
631403-L.N.PURAM | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | KEERAMANGALAM | Aranthangi |
632701-11KVKALLAKOTTAI | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | GANDARVAKKOTTAI (PUDUPATTY) 33/11 KV UM SS | Pudukkottai |
631801-EMBALFEEDER | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | AVUDAYARKOIL (UM) 33 KV | Aranthangi |
632802-11KVVANDANVIDUTHYFEEDER | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | REGUNATHAPURAM 33/11 KV UM SS | ALANGUDY |
632001-KOTTAIPATTINAM | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | KODIKULAM 110/33-11 KV | Aranthangi |
632101-ARIMALAM | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | ARIMALAM (UM) 33 KV | Thirumayam |
630606-TOWNII | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | PUDUKKOTTAI 110 KV | ALANGUDY |
630107-MANGKOTTAI | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | ALANGUDI 110 KV | ALANGUDY |
633202-11KVHOSPITAL | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | ARANTHANGI | Aranthangi |
630904-SOTHUPALAI | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | ADHANAKOTTAI 110 KV | Pudukkottai |
630202-THANTHANI | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | ALIYANILAI 110 KV | Aranthangi |
633302-11KVVADAKATTUPATTY | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | VADAKATTUPATTY | Thirumayam |
631001-ARANTHANGI(NAGUDI) | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | NAGUDY 110 KV | Aranthangi |
630302-11KVMANAMADAI | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | KARAMBAKKUDY 110 KV | ALANGUDY |
633501-KARURFEEDER | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | AMARADAKKI 33/11 KV UM SS | Aranthangi |
631005-ARASARKULAM | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | NAGUDY 110 KV | Aranthangi |
630306-11KVVELLALAVIDUTHI | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | KARAMBAKKUDY 110 KV | ALANGUDY |
633903-ASHOKNAGARFEEDER | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | 110/22KV PUDUKOTTAI URBAN SS | Pudukkottai |
630601-ANNAVASAL | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | PUDUKKOTTAI 110 KV | Pudukkottai |
630102-PAPPANVIDUTHI | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | ALANGUDI 110 KV | ALANGUDY |
632102-ONANKUDY | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | ARIMALAM (UM) 33 KV | Thirumayam |
631203-RAYAVARAM | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | THIRUMAYAM 110 KV | Thirumayam |
632204-MANGADU2 | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | VADAKADU | ALANGUDY |
631303-MALAIKUDIPATTI | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | ILUPPUR 33/11 KV | Pudukkottai |
632303-VALAMANGALAM | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | KUNNANDARKOIL 33 KV | Keeranoor |
631404-SENTHANKUDI | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | KEERAMANGALAM | Aranthangi |
632702-11KVPALLAVARAYANPATTY | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | GANDARVAKKOTTAI (PUDUPATTY) 33/11 KV UM SS | Pudukkottai |
631802-AMARADAKKIFEEDER | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | AVUDAYARKOIL (UM) 33 KV | Aranthangi |
632901-NEDUVASAL | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | NEDUVASAL 33/11 KV UM SS | ALANGUDY |
632002-MANELMELKUDI | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | KODIKULAM 110/33-11 KV | Aranthangi |
631103-THATCHANKURICHY | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | PUNALKULAM | Pudukkottai |
630901-VARAPPUR | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | ADHANAKOTTAI 110 KV | ALANGUDY |
630108-KALABAM | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | ALANGUDI 110 KV | ALANGUDY |
633203-11KVPALLIVASAL | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | ARANTHANGI | Aranthangi |
630905-VALAVAMPATTY | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | ADHANAKOTTAI 110 KV | Pudukkottai |
630203-INDUSTRIAL(ALIYANILAI) | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | ALIYANILAI 110 KV | Aranthangi |
633401-MALAIYUR | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | MALAIYUR | ALANGUDY |
631002-KATTUMAVADI | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | NAGUDY 110 KV | Aranthangi |
630303-KARU-KEELATHERU | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | KARAMBAKKUDY 110 KV | ALANGUDY |
633502-THIRUPPUVANAVASALFEEDER | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | AMARADAKKI 33/11 KV UM SS | Aranthangi |
631008-AVUDAYARKOIL | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | NAGUDY 110 KV | Aranthangi |
630401-ALAVAYAL | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | KONNAIYUR 110 KV | Thirumayam |
633904-THIRUKKOKARNAM | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | 110/22KV PUDUKOTTAI URBAN SS | Pudukkottai |
630602-PERUMANADU | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | PUDUKKOTTAI 110 KV | Pudukkottai |
630103-ALANKADU | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | ALANGUDI 110 KV | ALANGUDY |
632201-VADAKADU | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | VADAKADU | ALANGUDY |
631204-VIRACHILAI | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | THIRUMAYAM 110 KV | Thirumayam |
632205-CHIDAMBARAVIDUTHY | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | VADAKADU | ALANGUDY |
631401-KEERAMANGALAM | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | KEERAMANGALAM | Aranthangi |
632501-KULAMANGALAM(AVANATHANKOTTAI) | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | AVANATHANKKOTTAI 33 KV | Aranthangi |
631405-MERPANAIKADU | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | KEERAMANGALAM | Aranthangi |
632703-11KVPAGATTUVANPATTY | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | GANDARVAKKOTTAI (PUDUPATTY) 33/11 KV UM SS | Pudukkottai |
631901-THIRUNALLUR | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | MARAMADAKKI (UM) 33 KV | Aranthangi |
632003-MIMISAL | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | KODIKULAM 110/33-11 KV | Aranthangi |
631104-KULATHUR | Scheduled | Mar 12, 2022 9:00:00 AM | Mar 12, 2022 3:00:00 PM | 06:00 hours | Grid Maintenance | PUNALKULAM | Pudukkottai |
Tamil Nadu TNEB Complaint Number & Info
Power Supply Complaints: 1912
In addition to 1912, Consumers can raise power supply related complaints with the following phone numbers which are functional 24X7- 044-28521109
- 044-28524422
- 9445850811 (Whatsapp)
Hon'ble Minister for Electricity, Prohibition and Excise, GoTN
- Camp office: 044-24959525
Bill Calculator - TNEB Online Payment
Related Search:
today power shutdown in pudukkottai district today power shutdown in pudukkottai today power shutdown in pudukkottai district power shutdown schedule in salem tomorrow power shutdown facebook r s puram power shutdown power shutdown in tirupur today power cut schedule power shutdown in hosur may 2020 tneb power cut complaint number thanjavur
pudukkottai eb region code subramaniapuram eb office phone number alangudi eb office phone number kottaipattinam eb office phone number keeranur eb office phone number e services pudukkottai power shutdown facebook http tneb tnebnet org cpro today html tneb power cut complaint number coimbatore power shutdown facebook saibaba colony power shutdown pondicherry shutdown puducherry power shutdown 2020 pondicherry eb toll free number puducherry eb tariff vadamangalam eb office today pudukkottai flash news tamil umitra power supply tneb power shutdown in trichy today karur eb office phone number trichy news today trichy mannarpuram eb phone number woraiyur eb office phone number today power shutdown areas dinamalar madurai tneb minsara nanban app tnebltd shutdown tneb mobile number registration details power shutdown message to manager umitra full form tneb designation list ad post in tneb tneb complaint mail id tneb distribution code list tneb chairman photo chief engineer/personnel tneb chennai address
COMMENTS