today power shutdown areas in Vellore power shutdown message tneb power shutdown details in erode tneb power shutdown tomorrow Vellore power shutdow
Power Shut Down (01-09-2023 to 30-09-2023)
The power supply will be suspended in the following areas from 09:00 am to 02:00 pm for maintenance work. Supply will be resumed before 02:00 pm if the works are completed.
Date Of Outage
|
Town
|
Substation
|
Location
|
From Date
|
To Date
|
---|---|---|---|---|---|
21-09-2023 | Timiri | 110/33-11 KV TIMIRI SS | Vilapakkam,Sathur,Anaimallur,Valayathur,Palayam,Kavanur and Thimiri surrounding areas | 21-09-2023 09:00 | 21-09-2023 02:00 |
21-09-2023 | Sathumadurai | 110/11 KV SATHUMADURAI SS | Adukamparai,Thuthipet,Kulavimedu,Nelvai,Kaniyampadi,Periyapalayam,Chinnapalayam, Chozhavaram and Sathumadurai surrounding areas. | 21-09-2023 09:00 | 21-09-2023 02:00 |
21-09-2023 | Kalavai | KALAVAI 110/33-11KV SS | Kalavai, Kalavai Pudhur, T.Pudhur, Nethapakkam, Chennasamuthiram, Melnelli, Manthangal, Pindithangal, Pinnathangal, Vellambi, Mazhaiyur, Kuttiyam, Allalacheri, Kaniyathangal, Arumbakkam, Mecheri, Nall | 21-09-2023 09:00 | 21-09-2023 02:00 |
21-09-2023 | Kilpallipet | 110/11 KV KILPALLIPET SS | Kannamangalam,Varugurpudhur,Ammapalayam,Vallam and Kilarasampet surrounding areas | 21-09-2023 09:00 | 21-09-2023 02:00 |
19-09-2023 | Mambakkam | 110/11 KV MAMBAKKAM SS | Valapandhal,Vembi,Thonimedu,Chengnavaran and Mambakkam surrounding areas | 19-09-2023 09:00 | 19-09-2023 02:00 |
19-09-2023 | Itchipudur | 110/33-11KV ITCHIPUDUR SS | MRF Company,Thanigaipolur,Vadamambakkam and Itchiputhur surrounding areas | 19-09-2023 09:00 | 19-09-2023 02:00 |
16-09-2023 | Thakkolam | 110/11 KV THAKKOLAM SS | Arigilpadi,Ananthapuram,Senthamangalam and Thakkolam surrounding areas | 16-09-2023 09:00 | 16-09-2023 02:00 |
16-09-2023 | Punnai | 110/33 KV PUNNAI SS | Nemili,Melkalathur,Meleri,Kattupakkam and Punnai surrounding areas | 16-09-2023 09:00 | 16-09-2023 02:00 |
16-09-2023 | pallur | 110/11 KV PALLUR SS | Senthamangalam,Asanellikuppam,Thirumalpur,S.Kolathur,Ganapathipuram and Pallur surrounding areas | 16-09-2023 09:00 | 16-09-2023 02:00 |
16-09-2023 | Vellore | 110/33-11 KV VELLORE SS | Thottapalayam,Shenbakkam,Eriyangadu,Virnjipuram,Katpadi Road,New bus stand,Kaspa,Konavattam,Pogai,Sethuvalai,Bazzer,Gandhi road and Vellore surrounding areas | 16-09-2023 09:00 | 16-09-2023 02:00 |
14-09-2023 | Thorapadi | THORAPADI 110/11 KV | Bagayam,Otteri,Chitteri,Ariyur,Officers line,Tolgate,Virupatchipuram,Sankaran palayam,Sainathapuram and Thorapadi surrounding areas | 14-09-2023 09:00 | 14-09-2023 02:00 |
14-09-2023 | Sathuvachari | 110/11 KV SATHUVACHARI SS | Saidapet,CMC colony,Rangapuram,Vallar,Kagithapatrai and Sathuvachari surrounding areas | 14-09-2023 09:00 | 14-09-2023 02:00 |
14-09-2023 | Arcot | 110/33-11 KV ARCOT SS | Uppupettai,Mupathuvetti,Lakshmipuram,Thajpura,Melakuppam,Thouppukana,Devi nagar,Amma nagar,Visharam,Nandiyalam,Rathanagiri,Melakuppam and Arcot surrounding areas | 14-09-2023 09:00 | 14-09-2023 02:00 |
14-09-2023 | Karnambut | 110/33-11 KV KARNAMBUT SS | Melpadi,Mittoor,Vallimalai,Thiruvalam,Brammapuram,Pootuthakku,Kilminnal,Arapakkam,Perumugai, sevur and Karanambut Surrounding areas | 14-09-2023 09:00 | 14-09-2023 02:00 |
14-09-2023 | Katpadi | 110/33 -11KV KATPADI SS | Gandhi nagar,Senur,Chenguttai,Kalputhur,EB Colony,Viruthambut,Dharapadavedu,Kangeyanallure and Katpadi surrounding areas | 14-09-2023 09:00 | 14-09-2023 02:00 |
12-09-2023 | Salai | 110/11 KV SALAI SS | G.R Pet,Paranji,Kumnipet,Minnal and Salai Surrounding areas | 12-09-2023 09:00 | 12-09-2023 02:00 |
04-09-2023 | Mosur | 110/33-11 KV MOSUR | Valarpuram,Arakkonam,Thiruvalangadu and Mosur surrounding areas | 04-09-2023 09:00 | 04-09-2023 02:00 |
02-09-2023 | Kaveripakkam | 110/33-11KV KAVERIPAKKAM SS | Alapakkam,Musiri,Bagaveli,Chakkramallur,Vegamangalam,Kalavai,Walaja,Ozhugur,Dharamaneethi and Kaveripakkam surrounding areas. | 02-09-2023 09:00 | 02-09-2023 02:00 |
02-09-2023 | Mugundarayapuram | 110/11 KV MUGUNDARAYAPURAM SS | Nellikuppam,Lalapet,Kalmelkuppam,Thakanpalayam and M.R.Puram surrounding areas | 02-09-2023 09:00 | 02-09-2023 02:00 |
02-09-2023 | Melvenkatapuram | 110/11 KV MELVENKATAPURAM SS | Kodaikal,Renandy,Jambukulam,Marudalam,Balakrishnapuram,Pulivalam,Balakrishnapuram,Soorai and M.V.Puram surrounding areas | 02-09-2023 09:00 | 02-09-2023 02:00 |
02-09-2023 | Melpadi | MELPADI 110/33-11KV SS | Melpadi, Vallimalai, Erukampattu, Vepalai, Veeranthangal, Somanathapuram, Periyakeesakuppam, Kottanatham surrounding areas | 02-09-2023 09:00 | 02-09-2023 02:00 |
02-09-2023 | Sipcot | 110/11 KV SIPCOT SS | Ranipet,BHEL,Agravaram,Vanambadi,Thandalam,Chetithangal and Sipcot surrounding areas | 02-09-2023 09:00 | 02-09-2023 02:00 |
02-09-2023 | Vaduganthangal | 110/11 KV VADUGANTHANGAL SS | K.V Kuppam,P.K.KuppamLatheri,Thirumani,Pasumathur,Panamadangi and Vaduganthangal surrounding areas | 02-09-2023 09:00 | 02-09-2023 02:00 |
02-09-2023 | Sholingur | 110/33-11 KV SHOLINGHUR SS | Banavaram,Karikal,V.G.Puram,Thalikal,erumbi,Kondapalayam,Karikal and Sholinghur surrounding areas | 02-09-2023 09:00 | 02-09-2023 02:00 |
Tamil Nadu TNEB Complaint Number & Info
Power Supply Complaints: 1912
In addition to 1912, Consumers can raise power supply related complaints with the following phone numbers which are functional 24X7- 044-28521109
- 044-28524422
- 9445850811 (Whatsapp)
Hon'ble Minister for Electricity, Prohibition and Excise, GoTN
- Camp office: 044-24959525
Bill Calculator - TNEB Online Payment
Related Search:
today power shutdown areas in Vellore power shutdown message tneb power shutdown details in erode tneb power shutdown tomorrow Ranipet power shutdown in Vellore 2021 power shutdown sms power shutdown schedule in Ranipet tomorrow Vellore power shutdown schedule 2021
COMMENTS