today power shutdown areas in Vellore power shutdown message tneb power shutdown details in erode tneb power shutdown tomorrow Vellore power shutdow
Power Shut Down (01-02-2023 to 30-02-2023)
The power supply will be suspended in the following areas from 09:00 am to 02:00 pm for maintenance work. Supply will be resumed before 02:00 pm if the works are completed.
Date Of Outage
|
Town
|
Substation
|
Location
|
---|---|---|---|
28-02-2023 | Thorapadi | THORAPADI 110/11 KV | Bagayam,Otteri,Chitteri,Ariyur,Officers line,Tolgate,Virupatchipuram,Sankaran Palayam,Sainathapuram and Thorapadi surrounding areas |
28-02-2023 | sathuvachari | 110/11 KV SATHUVACHARI SS | Saidapet,CMC colony,Rangapuram,Vallar,Kagithapatrai and Sathuvachari surroundiong areas |
23-02-2023 | Pallur | 110/11 KV PALLUR SS | Senthamangalam,Ganapathipuram,Asanellikuppam,Thirumalpur, S.Kolathur and Pallur surrounding areas |
23-02-2023 | Punnai | 110/33 KV PUNNAI SS | Nemili,Melkalathur,Meleri,Kattupakkam and Punnai surrounding areas |
23-02-2023 | Thakkolam | 110/11 KV THAKKOLAM SS | Argilpadi,Ananthapuram,Puthur,Kesavapuram,Senthamangalam and Thakkolam surrounding areas |
23-02-2023 | katpadi | 110/33 -11KV KATPADI SS | Gandhi nagar,Senur,Cenkuttai,Kalpudhur,EB Colony,Viruthammbut,Dharapadavedu,Kangeyanallore and Katpadi surrounding areas |
21-02-2023 | Kilpallipet | 110/11 KV KILPALLIPET SS | Kannamangalam,Vargur pudhur,Vallam,Ammapalayam and Kilpallipet surrounding areas |
21-02-2023 | Sathumadurai | 110/11 KV SATHUMADURAI SS | Adukamparai,Thuthipet,Kulavimedu,Nelvai,Kaniyampadi,Periyapalayam,Chinnapalayam,Chozhavaram and Sathumadurai surrounding areas |
21-02-2023 | Arcot | 110/33-11 KV ARCOT SS | Uppupettai,Mupathuvetti,Thouppukana,Kathiawadi,Lakshmipuram,Nandiyalam,Thalanur,Anna Nagar,Visharam,Rathnagiri,Melakuppam,Devi Nagar and Arcot Surrounding areas |
21-02-2023 | karnambut | 110/33-11 KV KARNAMBUT SS | Melpadi,Mittoor,Vallimalai, Serkadu, Katharikuppam, Veppalai and surrounding areas |
18-02-2023 | Vaduganthangal | 110/11 KV VADUGANTHANGAL SS | K.V Kuppam,P.K.KuppamLatheri,Thirumani,Pasumathur,Panamadangi and Vaduganthangal surrounding areas |
18-02-2023 | Kaveripakkam | 110/33-11KV KAVERIPAKKAM SS | Alapakkam,Musiri,Bagaveli,Chakkramallur,Vegamangalam,Kalavai,Walaja,Ozhugur,Dharamaneethi and Kaveripakkam surrounding areas. |
18-02-2023 | mambakkam | 110/11 KV MAMBAKKAM SS | Valapandhal,vembi,Thonimedu,Chenganavaram and Mambakkam surrounding areas |
18-02-2023 | kalavai | KALAVAI 110/33-11KV SS | Kalavai, Kalavai Pudhur, T.Pudhur Nethapakkam, Chennasamuthiram, Melnelli, Manthangal, Pinnathangal, Vellambi, Mazhaiyur, Kuttiyam, Allalacheri, Kaniyathangal, Arumbakkam and Meche surrounding areas |
18-02-2023 | Thimiri | 110/33-11 KV TIMIRI SS | Vilapakkam,sathur,Anaimallur,Dhamaraipakkam,Palayam,Kavanur and Thimiri surrounding areas |
18-02-2023 | Vellore | 110/33-11 KV VELLORE SS | Thottapalyam,Old Bus satand,New Bus stand,Konavattam,Eriyankadu,Poigai,Sethuvalai,Gandhi road,Bazzar,Thottapalayam and Vellore surrounding areas |
18-02-2023 | Sipcot | 110/11 KV SIPCOT SS | Ranipet,Bhel,Agravaram,Chettithangal,Thondalam and Sipcot surrounding areas |
14-02-2023 | Itchipudhur | 110/33-11KV ITCHIPUDUR SS | MRF Company,Thanigaipolur,Vadamambakkam and Itchiputhur surrounding areas |
07-02-2023 | salai | 110/11 KV SALAI SS | G.R Pet,Paranji,Kumnipet,Minnal and Salai Surrounding areas |
06-02-2023 | Mosur | 110/33-11 KV MOSUR | Valarpuram,Arakkonam,Thiruvalangadu and Mosur surrounding areas |
04-02-2023 | M.V.Puram | 110/11 KV MELVENKATAPURAM SS | Kodaikal,Renandy,Jambukulam,Marudalam,Balakrishnapuram,Pulivalam,Balakrishnapuram,Soorai and M.V.Puram surrounding areas |
04-02-2023 | Sholinghur | 110/33-11 KV SHOLINGHUR SS | Banavaram,Karikal,V.G.Puram,Thalikal,erumbi,Kondapalayam,Karikal and Sholinghur surrounding areas |
04-02-2023 | Melpadi | MELPADI 110/33-11KV SS | Melpadi, Vallimalai, Erukampattu, Vepalai, Veeranthangal, Somanathapuram, Periyakeesakuppam, Kottanatham surrounding areas. |
04-02-2023 | M.R.Puram | 110/11 KV MUGUNDARAYAPURAM SS | Nellikuppam,Lalapet,Kalmelkuppam,Thakanpalayam and M.R.Puram surrounding areas |
04-02-2023 | Vellore | THORAPADI 110/11 KV | KirubaNagar,AmmaiappanNagar, Ummapathi Nagar,Thiruvalluvar Kudiirupu, Kadamark Peedi,Annanth avainue,Kalainjar Nagar,Thambinagar,S.K.Raman Nagar,Ganaesh Nagar Ariyur Railwaygat, |
31-02-2023 | sathuvachari | 110/11 KV SATHUVACHARI SS | Saidapet,CMC colony,Rangapuram,Vallar,Kagithapatrai and Sathuvachari surroundiong areas |
31-02-2023 | Thorapadi | THORAPADI 110/11 KV | Bagayam,Otteri,Chitteri,Ariyur,Officers line,Tolgate,Virupatchipuram,Sankaran palayam,Sainathapuram and Thorapadi surrounding areas |
Tamil Nadu TNEB Complaint Number & Info
Power Supply Complaints: 1912
In addition to 1912, Consumers can raise power supply related complaints with the following phone numbers which are functional 24X7- 044-28521109
- 044-28524422
- 9445850811 (Whatsapp)
Hon'ble Minister for Electricity, Prohibition and Excise, GoTN
- Camp office: 044-24959525
Bill Calculator - TNEB Online Payment
Related Search:
today power shutdown areas in Vellore power shutdown message tneb power shutdown details in erode tneb power shutdown tomorrow Ranipet power shutdown in Vellore 2021 power shutdown sms power shutdown schedule in Ranipet tomorrow Vellore power shutdown schedule 2021
COMMENTS