Power shutdown areas in Karur - (01-03-2022 to 30-03-2022)
The power supply will be suspended in the following areas from 09:00 am to 02:00 pm for maintenance work. Supply will be resumed before 02:00 pm if the works are completed.
Date Of Outage
|
Substation
|
Location
|
---|---|---|
24-03-2022 | MALAIKOVILUR 110 KV | malaikovilur,chellipalayam,kanagapuri,kethampatty,kovilur,chinnakariyampatty,periyakariyampatty,senbaganam,varikapatty,madu reddipatty,moolapatty,nallakumaranpatty,nagamballi,K.Venkatapuram |
24-03-2022 | NOYYAL 110/11 KV SS | Athipalayam, Kuppam,noyyal,maravapalayam,poongodai,uppuplayam,kulathupalayam,kalipalayam,nathamedu,athipalayam puthur,valayapalayam,indranagra colony,vadakku noyyal |
22-03-2022 | VALLAM | lalapettai,chindhalavadi,themmachipuram,karupathur,kallapalli,punavasipatty,andharapatty,magilipatty,pottampatty,omanthur,M.Puthupatty,Mathipatty and palapatty |
22-03-2022 | AYYERMALAI 110 KV | ayyermalai, sathiyamanagalam,thaliyampatty,vengampatty, thimmampatty,kottamedu,erumbuthypatty,karungallapalli,kanakapillaiyur,kodangipatty,kuppachipatty,vayalur,kattaripatty,veppangudi,vadugapatty |
22-03-2022 | THOGAMALAI 33 KV | thogamalai,thelungapatty,porunthalur,chinnareddipatty,thondamankinam,naganur,valaikinam,kalugur,vembathurampatty,K.Thuraiyur,Muttakanpatty,kudalur,rakkampatty,kunnagoundampatty |
22-03-2022 | CHINTHAMNIPATTY 110 KV SS | chinthamanipatty |
22-03-2022 | MAYANOOR 110 KV | mahadhanapuram,Krishnarayapuram,pitchampatty,kovakulam,thirukampuliyur,malaipatty,sengal,palayajeyankondam,mayanur,thottiyapatty,chinnasengal,keelamunaiyanur |
22-03-2022 | PALAVIDUTHY 33 KV | palaviduthy,thalivasal,servaikaranpatty,kavarapatty,kurumbapatty,kasthuripatty,poonjoolaipatty,singamapatty,mullipady,kalutharikapatty,kodangipatty,chinnampatty,sadaiyampatty,vellapatty, poolampatty |
22-03-2022 | PANJAPATTY | panjapatty,thathampatty,kumateri,kannamuthampatty,papayambady,veeriyampalayam,karatupatty,vadavambady,erupukuli,ayyampalayaam,kakayampatty,keeranur,meenakshipuram,anaikaraipatty,puthuvady |
22-03-2022 | 33/11KV Panickampatty | panickampatty,valayapatty,yerumanaickanpatty,mettupatty,marudhur,nadupatty,kuppureddiyapatty,velankattupatti,semmettupatti |
22-03-2022 | NACHALUR | Nachalur,nallur,arthampatty,inungur,kalingapatty,puthupatty,keelapatty and kallai |
22-03-2022 | CHINTHAMANIPATTY 33/11 KV | ayyampalayam,seethapatty,devarmalai,veeranampatty,varavanai,veralipatty,mamarathupatty,P.Udayapatty,Mayilampatty,tharagampatty,singamapatty,chinthamanipatty,vellapatty,velayuthampalayam,pannapatty |
22-03-2022 | KOSUR 33 KV SS | kosur,palligoundanur,thandhiripatty,ottapatty and sandhaiyur |
19-03-2022 | PULIYUR 110/33-11KV | Puliyur,S.P.Puthur,Melapalayam,vadakupalayam,sanapiratty, S.Vellalapatty, Narkattiyur, Tholir pettai, R.N.Pettai, Manavasi, Salapatty, Balarajapuram, Uppidamangalam, Lakshmanampatty, Porani north |
19-03-2022 | UPPIDAMANGALAM 33/11 KV SS | Uppidamangalam, salapatty, velayuthampalayam, porani, kaliyappa goundanoor, Chinnakinathupatty, Meladai, vaiyapuri goundanur |
19-03-2022 | THANTHONIMALAI | Thanthonimalai,Sungagate,Manavadi,Gandhigrammam,Kathalapatty,Kannimarpalayam,Pasupathipalayam,Aamur,Minnagar,Aachimangalam,Rayanur,Koraavapatty,PAganatham,Pathampatty,Sellandipalayam |
19-03-2022 | S.VELLALAPATTY | Sidco,Sanapirati,Narikattiyur,S.Vellalapatty,Tamil Nagar,Pokuvarathunagar,Thilainagar,Selvam Nagar |
16-03-2022 | BALAMBALPURAM 33/11 KV SS | Balambalpuram,Alamara theru, Five road, karupayee koil street, kacheru pillaiyar koil street, Mariamman koil, Anumantharayan koil, Puthu theru, Market. |
16-03-2022 | MANMANGALAM 110/33-11 KV | Vengamedu, Vangapalayam, Vennaimalai, perichipalayam, Arasu Colony, Panjamadevi, Minnampally, Vangal, Manmagalam, N.Puthur, Kadampankuruchy, Vallipalayam, Vadugapatty |
16-03-2022 | Kuppuchipalayam 33/11 | vangal,Karupampalayam,Valliappampalayam,Kudukuduthanur,Kupuchipalayam,Kopampalayam,Thaneer Panthal palayam |
16-03-2022 | VELLIYANAI 110 KV | Velliyanai,Chellandipatty,palvarpatty,manavadi, K.Pitchampatty, Jegathabi, Thalapatty, Mookanakuruchy,vijayanagaram, kandasarapatty,mustakinathupatty |
16-03-2022 | 33/11KV OTHAKADAI SS | Othakadai, somur, Renganathampettai,Chellipalayam, Nerur, Thirumakudalur,Puthupalayam,Vedichipalayam,Periyakalipalayam,Chinnakalaipalayam |
15-03-2022 | KARUNGALPATTY 33/11 KV SS | Esanatham, manamettupatty,Z-Alamarathupatty, Amma patty, Muthu goundanur, vallapampatty, santhaipettai, panna patty |
15-03-2022 | SELLIVALASU 33/11 KV SS | Enunganur,vedikaranpatty,thalayari patty, modakkur, kurumbapatty, paraiyur, viralipatty,navamarathupatty,puthu patty, kurikaran valasu |
15-03-2022 | PALLAPATTI 110 KV | Pallapatty,Aravakurichy, Anna nagar, Tamil nagar, Manmari, Velambadi, Molaiyandipatty,Peri seethapattty,Rengaraj nagar, Soundara puram, Lingamanaickanpatty |
15-03-2022 | VEPPAMPALAYAM | sanjai nagar, velusamy puram, arikaranpalayam, kothur, vadivel nagar,Govindampalayam, Andankoil, Viswanathapuri, Mochakottampalayam, chatram, pavithram |
15-03-2022 | ARAVAKURICHI 33/11 KV SS | Aravakurichy town area, Kothapalayam, karadipatty, Periyavalaya patty, R.P.Puthur |
10-03-2022 | PUGALUR 110 KV | Punjai pugalur,Velayuthampalayam,Thottakurichy,Thalavapalayam,Thavitupalayam,Nadayanur,Semangi,Noyyal and noyyal arounding areas |
10-03-2022 | KANIYALAMPATTY | Jegadhabi,Palapatty,Vilvamarathupatty,Kaniyalampatty,Veeriyapatty,Sundukuzhipatty,Muthurengampatty,Pannapatty,Kalaiyapatty,Varavani Vadaku,Melapaguthi,C.Puthur,Veralipatty |
10-03-2022 | THALAPATTY | six road, S.G.Pudhur,manalmedu,kakavadi,kullampatty,vaiyampatty,attaiyamparapu,karuppampalayam,thumbivadi,pallapalayam,thathampalyam |
08-03-2022 | KAVALKARANPATTY 110 KV | bommanaickanpatty,rajancolony,kavalkaranpatty,keelaveliyur,kalladai,melaveliyur,R.T.Malai,kulutheri,edyapatty,Pillur,Chinnapanaiyur,pathiripatty |
08-03-2022 | KARUR 110/11 KV | Kamaraja puram,KVB nagar, Sengunthapuram,Periyar nagar, Jawahar bazaar, Thirumanilaiyur, Agraharam,Gandhi nagar, Rathinam salai, Kovai road, Vadivel nagar, ramanujam nagar, Thirukampuliyur, Andankoil |
Tamil Nadu TNEB Complaint Number & Info
Power Supply Complaints: 1912
In addition to 1912, Consumers can raise power supply related complaints with the following phone numbers which are functional 24X7- 044-28521109
- 044-28524422
- 9445850811 (Whatsapp)
Hon'ble Minister for Electricity, Prohibition and Excise, GoTN
- Camp office: 044-24959525
Bill Calculator - TNEB Online Payment
Related Search:
power shutdown today in Karur power shutdown in Karur 2020 power shutdown message power shutdown schedule in Karur tomorrow Karur power shutdown schedule 2020 power shutdown sms tneb power shutdown details in erode Karur shutdown areas
Pls list out the April month for karur
ReplyDeletewill be updated asap
DeleteIs there a power cut in Karur today ?
ReplyDelete