tneb power shutdown areas today in coimbatore tneb power shutdown alert announcement of power shutdown power shutdown sms power shutdown message chennai power shutdown schedule 2019 power shutdown schedule in salem tomorrow tneb power cut schedule chennai 2019
Power shutdown areas in Coimbatore (01-09-2023 to 30-09-2023)
The power supply will be suspended in the following areas on Today from 09:00 am to 04:00 pm for maintenance work. Supply will be resumed before 04:00 pm if the works are completed.
Coimbatore Circle: CBE / Metro (01-09-2023 to 30-09-2023)
Date Of Outage
|
Town
|
Substation
|
Location
|
Type of work
|
---|---|---|---|---|
30-09-2023 | Urban | PEEDAMPALLY 110 KV | Kalangal,Peedampalli,Pattanam,Pappampatty,Akkanaickenpalayam,Pattanampudur,Pappampattypirivu,Kannampalayam, Nadupalayam (One Region),Chinna Kuili,Naikenpalayam,Pallapalayam | ss maintenance work |
30-09-2023 | Urban | PATTANAM 110/11 KV SS | Pattanam , Pattanam pudur , Kamban Nagar , Noyal Nagar , Sathyanarayana Puram , Pallapalayam EB Office, Karavali Salai , Nakamanaikan Palayam , Kaveri Nagar , Kamatchi Puram. | ss maintenance work |
29-09-2023 | Urban | MYLAMPATTY | Karayampalayam,Chinniyampalayam,Mylampatty,R.G.Pudur,Kaikolampalayam, Venkittapuram | ss maintenance work |
27-09-2023 | Urban | RS PURAM | Arokiyasamy Road, Ramachandra Road, D.B.Road, Lawley Road, Thadagam Road, Gowlybrown Road, , T.V.Samy Road, Sukkirawari Pet, Gandhi Park, Gopal lay-out, Samiiyar New St., Ediyar street, Raja street | ss maintenance work |
26-09-2023 | Urban | KALLIMADAI | Kamaraj road,Balan Nagar,Sarkarai Chettiar Nagar, Hope college to Civil Aero, V.R.puram, N.K. Palayam, Krishnapuram, Housing Unit, Singanallur, Ondipudur,G.V.Residency, Masakkalipalayam, Uppilipalayam | ss maintenance work |
21-09-2023 | Urban | KALAPATTY 110 KV | Kallapatty, ,Cheranma Nagar,Nehru Nagar,Sitra,,Valliampalayam, , K.R.Palayam, Villankurichi, Thanneerpandal,Peelamedu Industrial Estate,Sharp Nagar,Maheswari Nagar | ss maintenance work |
19-09-2023 | Urban | IRUGUR 110 KV | Irugur,Ondipudur,Odderpalayam,S.I.H.S Colony, Pallapalayam(One Region),Kannampalayam (One Region),Chinniampalayam, Venkitapuram, Thottipalayam,Goldwins | ss maintenance work |
16-09-2023 | Urban | SULUR 110 KV | Sulur,T.M.Nagar, Ranganathapuram, M.G.Pudur, B.S.Nagar, Kannampalayam, Kangeyampalayam, Ravuthur | ss maintenance work |
16-09-2023 | Metro | COIMBATORE 110 KV | Gandhipuram, siddhapudur,Tatabad,Avarampalayam part,Mettupalayam road,Circuit House,Air force ,Sukrawarpet,Marakkadai,Ramnagar,Saibaba colony,Poomarket, Race Course, sivanandha | ss maintenance work |
14-09-2023 | Urban | PEELAMEDU 110 KV | Bharathi colony,Peelamedu pudhur,Sowripalayam,Nanjundapuram Road,Puliyakulam, Ganapathy Industrial Estate, Avarampalayam, Ramanathapuram, Kallimadi, Trichy Road(part), Meena Estate, Udayampalalayam | ss maintenance work |
12-09-2023 | Urban | KAVUNDAMPALAYAM | 24 Hours Water Supply Athigadavu Schme, Housing Board, AR Nagar, Thamami Nagar, Driver Colony, Samundeswari Nagar, Suguna Nagar, Union Road, Ashok Nagar, .Murugan Nagar, Bharathi Nagar | ss maintenance work |
08-09-2023 | Urban | SENGATHURAI 110 KV SS | Sengaturai , Kadanpadi , Aero Nagar , Mathiyalakan Nagar | ss maintenance work |
02-09-2023 | Urban | UKKADAM 110 KV | Variety Hall Road, Townhall, Oppanakara Street, T.K.Market, Selvapuram, Kempatty Colony, Karumbukkadai, Athupalayam, Ukkadam, Ramanathapuram, Sungam, Race Course, Collectrate, GH, Railway Station,etc | ss maintenance work |
Coimbatore Circle: CBE / North (01-09-2023 to 28-09-2023)
Feeder | Outage Date And Time | Expected Restore Date And Time | Sub Station | Division |
---|---|---|---|---|
123401-NSNPALAYAM | Sep 27, 2023 9:00:00 AM | Sep 27, 2023 4:00:00 PM | KATHIRNAICKENPALAYAM SS | EE/K.VADAMADURAI |
123402-RAKKIPALAYAM | Sep 27, 2023 9:00:00 AM | Sep 27, 2023 4:00:00 PM | KATHIRNAICKENPALAYAM SS | EE/K.VADAMADURAI |
123403-CRPF | Sep 27, 2023 9:00:00 AM | Sep 27, 2023 4:00:00 PM | KATHIRNAICKENPALAYAM SS | EE/K.VADAMADURAI |
123404-KOTTARINAGAR | Sep 27, 2023 9:00:00 AM | Sep 27, 2023 4:00:00 PM | KATHIRNAICKENPALAYAM SS | EE/K.VADAMADURAI |
122202-VARATHAYANGARPALAYAM | Sep 20, 2023 9:00:00 AM | Sep 20, 2023 4:00:00 PM | KEERANATHAM 110/33-22 KV | EE/K.VADAMADURAI |
122203-CHINNAMETTUPALAYAM | Sep 20, 2023 9:00:00 AM | Sep 20, 2023 4:00:00 PM | KEERANATHAM 110/33-22 KV | EE/K.VADAMADURAI |
122204-IT | Sep 20, 2023 9:00:00 AM | Sep 20, 2023 4:00:00 PM | KEERANATHAM 110/33-22 KV | EE/K.VADAMADURAI |
122205-ATHIPALAYAM | Sep 20, 2023 9:00:00 AM | Sep 20, 2023 4:00:00 PM | KEERANATHAM 110/33-22 KV | EE/K.VADAMADURAI |
122702-KATTAMPATTY | Sep 19, 2023 9:00:00 AM | Sep 19, 2023 4:00:00 PM | KUPPEPALAYAM | EE/K.VADAMADURAI |
122703-CKPALAYAM | Sep 19, 2023 9:00:00 AM | Sep 19, 2023 4:00:00 PM | KUPPEPALAYAM | EE/Mettupalayam |
122701-VADAVALLI | Sep 19, 2023 9:00:00 AM | Sep 19, 2023 4:00:00 PM | KUPPEPALAYAM | EE/K.VADAMADURAI |
120104-SIRUMUGAI | Sep 16, 2023 9:00:00 AM | Sep 16, 2023 4:00:00 PM | METTUPALAYAM110/22KV | EE/Mettupalayam |
120108-L.S.PURAM | Sep 16, 2023 9:00:00 AM | Sep 16, 2023 4:00:00 PM | METTUPALAYAM 110/22 KV | EE/Mettupalayam |
120101-BELLADHI | Sep 16, 2023 9:00:00 AM | Sep 16, 2023 4:00:00 PM | METTUPALAYAM110/22KV | EE/Mettupalayam |
120105-TEXTILES | Sep 16, 2023 9:00:00 AM | Sep 16, 2023 4:00:00 PM | METTUPALAYAM 110/22 KV | EE/Mettupalayam |
120109-CHERANNAGAR | Sep 16, 2023 9:00:00 AM | Sep 16, 2023 4:00:00 PM | METTUPALAYAM110/22KV | EE/Mettupalayam |
120102-KALLAR | Sep 16, 2023 9:00:00 AM | Sep 16, 2023 4:00:00 PM | METTUPALAYAM 110/22 KV | EE/Mettupalayam |
120106-THERAMPALAYAM | Sep 16, 2023 9:00:00 AM | Sep 16, 2023 4:00:00 PM | METTUPALAYAM110/22KV | EE/Mettupalayam |
120110-KUNDAH | Sep 16, 2023 9:00:00 AM | Sep 16, 2023 4:00:00 PM | METTUPALAYAM 110/22 KV | EE/Mettupalayam |
120103-GEM | Sep 16, 2023 9:00:00 AM | Sep 16, 2023 4:00:00 PM | METTUPALAYAM 110/22 KV | EE/Mettupalayam |
120107-WATERWORKS | Sep 16, 2023 9:00:00 AM | Sep 16, 2023 4:00:00 PM | METTUPALAYAM110/22KV | EE/Mettupalayam |
120111-MTPTOWN | Sep 16, 2023 9:00:00 AM | Sep 16, 2023 4:00:00 PM | METTUPALAYAM 110/22 KV | EE/Mettupalayam |
121102-SUNDAMEDU | Sep 15, 2023 9:00:00 AM | Sep 15, 2023 4:00:00 PM | ANNUR 110/22 KV | EE/Mettupalayam |
121106-KUPPEPALAYAM | Sep 15, 2023 9:00:00 AM | Sep 15, 2023 4:00:00 PM | ANNUR110/22KV | EE/K.VADAMADURAI |
121121-TOWN | Sep 15, 2023 9:00:00 AM | Sep 15, 2023 4:00:00 PM | ANNUR 110/22 KV | EE/Mettupalayam |
121103-KUMARAPALAYAM | Sep 15, 2023 9:00:00 AM | Sep 15, 2023 4:00:00 PM | ANNUR 110/22 KV | EE/Mettupalayam |
121107-MILL | Sep 15, 2023 9:00:00 AM | Sep 15, 2023 4:00:00 PM | ANNUR 110/22 KV | EE/Mettupalayam |
121104-ANNUR | Sep 15, 2023 9:00:00 AM | Sep 15, 2023 4:00:00 PM | ANNUR 110/22 KV | EE/Mettupalayam |
121108-STEEL | Sep 15, 2023 9:00:00 AM | Sep 15, 2023 4:00:00 PM | ANNUR110/22KV | EE/Mettupalayam |
121119-SVA | Sep 15, 2023 9:00:00 AM | Sep 15, 2023 4:00:00 PM | ANNUR 110/22 KV | EE/Mettupalayam |
121101-NGPUDUR | Sep 15, 2023 9:00:00 AM | Sep 15, 2023 4:00:00 PM | ANNUR 110/22 KV | EE/Mettupalayam |
121105-POGALUR | Sep 15, 2023 9:00:00 AM | Sep 15, 2023 4:00:00 PM | ANNUR110/22KV | EE/Mettupalayam |
121117-KUNNIYUR | Sep 15, 2023 9:00:00 AM | Sep 15, 2023 4:00:00 PM | ANNUR 110/22 KV | EE/Mettupalayam |
121120-KNPALAYAM | Sep 15, 2023 9:00:00 AM | Sep 15, 2023 4:00:00 PM | ANNUR 110/22 KV | EE/Mettupalayam |
121401-KALIPALAYAM | Sep 14, 2023 9:00:00 AM | Sep 14, 2023 4:00:00 PM | KOILPALAYAM | EE/Mettupalayam |
121405-PUTHUR | Sep 14, 2023 9:00:00 AM | Sep 14, 2023 4:00:00 PM | KOILPALAYAM | EE/K.VADAMADURAI |
121402-VAIYAMPALAYAM | Sep 14, 2023 9:00:00 AM | Sep 14, 2023 4:00:00 PM | KOILPALAYAM | EE/K.VADAMADURAI |
121406-22KVINTEX | Sep 14, 2023 9:00:00 AM | Sep 14, 2023 4:00:00 PM | KOILPALAYAM | EE/K.VADAMADURAI |
121403-KOILPALAYAM | Sep 14, 2023 9:00:00 AM | Sep 14, 2023 4:00:00 PM | KOILPALAYAM | EE/K.VADAMADURAI |
121407-22KVKADATHUR | Sep 14, 2023 9:00:00 AM | Sep 14, 2023 4:00:00 PM | KOILPALAYAM | EE/K.VADAMADURAI |
121404-P.G.PUDUR | Sep 14, 2023 9:00:00 AM | Sep 14, 2023 4:00:00 PM | KOILPALAYAM | EE/K.VADAMADURAI |
121009-ANAIKATTY | Sep 12, 2023 9:00:00 AM | Sep 12, 2023 4:00:00 PM | PERIYANAICKENPALAYAM 110/22 KV | EE/K.VADAMADURAI |
120604-ALANDURAI | Sep 12, 2023 9:00:00 AM | Sep 12, 2023 4:00:00 PM | MADAMPATTI110/22-11KV | EE/S.N.PALAYAM |
120612-PERUMALKOVILPATHY | Sep 12, 2023 9:00:00 AM | Sep 12, 2023 4:00:00 PM | MADAMPATTI 110/22-11 KV | EE/S.N.PALAYAM |
120504-PILLURWATERSUPPLY | Sep 12, 2023 9:00:00 AM | Sep 12, 2023 4:00:00 PM | MARUDUR | EE/Mettupalayam |
123701-SAMYAPURAM | Sep 12, 2023 9:00:00 AM | Sep 12, 2023 4:00:00 PM | BHAVANI BARRAGE 110/22 KV SS | EE/Mettupalayam |
121602-NARASHIPURAM | Sep 12, 2023 9:00:00 AM | Sep 12, 2023 4:00:00 PM | DEVARAYAPURAM110/11KV | EE/S.N.PALAYAM |
121003-IDIGARAI | Sep 12, 2023 9:00:00 AM | Sep 12, 2023 4:00:00 PM | PERIYANAICKENPALAYAM 110/22 KV | EE/K.VADAMADURAI |
121606-DEVARAYAPURAM | Sep 12, 2023 9:00:00 AM | Sep 12, 2023 4:00:00 PM | DEVARAYAPURAM 110/11 KV | EE/S.N.PALAYAM |
121609-SELAMBANUR | Sep 12, 2023 9:00:00 AM | Sep 12, 2023 4:00:00 PM | DEVARAYAPURAM110/11KV | EE/S.N.PALAYAM |
121010-SIVASAKTHINAGAR | Sep 12, 2023 9:00:00 AM | Sep 12, 2023 4:00:00 PM | PERIYANAICKENPALAYAM 110/22 KV | EE/K.VADAMADURAI |
120605-SPIC | Sep 12, 2023 9:00:00 AM | Sep 12, 2023 4:00:00 PM | MADAMPATTI 110/22-11 KV | EE/S.N.PALAYAM |
120613-POOCHIYUR | Sep 12, 2023 9:00:00 AM | Sep 12, 2023 4:00:00 PM | MADAMPATTI 110/22-11 KV | EE/S.N.PALAYAM |
120505-ONNIPALAYAM | Sep 12, 2023 9:00:00 AM | Sep 12, 2023 4:00:00 PM | MARUDUR | EE/K.VADAMADURAI |
123703-THEKKAMPATTY | Sep 12, 2023 9:00:00 AM | Sep 12, 2023 4:00:00 PM | BHAVANIBARRAGE110/22KVSS | EE/Mettupalayam |
121603-PUTHUR | Sep 12, 2023 9:00:00 AM | Sep 12, 2023 4:00:00 PM | DEVARAYAPURAM 110/11 KV | EE/S.N.PALAYAM |
121006-NAICKENPALAYAM | Sep 12, 2023 9:00:00 AM | Sep 12, 2023 4:00:00 PM | PERIYANAICKENPALAYAM110/22KV | EE/K.VADAMADURAI |
121007-PNPALAYAM | Sep 12, 2023 9:00:00 AM | Sep 12, 2023 4:00:00 PM | PERIYANAICKENPALAYAM 110/22 KV | EE/K.VADAMADURAI |
120601-PERUR | Sep 12, 2023 9:00:00 AM | Sep 12, 2023 4:00:00 PM | MADAMPATTI110/22-11KV | EE/S.N.PALAYAM |
121011-VEERAPANDI | Sep 12, 2023 9:00:00 AM | Sep 12, 2023 4:00:00 PM | PERIYANAICKENPALAYAM 110/22 KV | EE/K.VADAMADURAI |
120606-SIRUVANI | Sep 12, 2023 9:00:00 AM | Sep 12, 2023 4:00:00 PM | MADAMPATTI 110/22-11 KV | EE/S.N.PALAYAM |
120501-THOLAMPALAYAM | Sep 12, 2023 9:00:00 AM | Sep 12, 2023 4:00:00 PM | MARUDUR | EE/Mettupalayam |
120506-SRSI | Sep 12, 2023 9:00:00 AM | Sep 12, 2023 4:00:00 PM | MARUDUR | EE/Mettupalayam |
121001-KUMARANMILL | Sep 12, 2023 9:00:00 AM | Sep 12, 2023 4:00:00 PM | PERIYANAICKENPALAYAM 110/22 KV | EE/K.VADAMADURAI |
121604-KALIYANNANPUDUR | Sep 12, 2023 9:00:00 AM | Sep 12, 2023 4:00:00 PM | DEVARAYAPURAM110/11KV | EE/S.N.PALAYAM |
121008-PRESS | Sep 12, 2023 9:00:00 AM | Sep 12, 2023 4:00:00 PM | PERIYANAICKENPALAYAM 110/22 KV | EE/K.VADAMADURAI |
120603-M.R.PURAM | Sep 12, 2023 9:00:00 AM | Sep 12, 2023 4:00:00 PM | MADAMPATTI110/22-11KV | EE/S.N.PALAYAM |
120611-ARUMUGAGOUNDANUR | Sep 12, 2023 9:00:00 AM | Sep 12, 2023 4:00:00 PM | MADAMPATTI 110/22-11 KV | EE/S.N.PALAYAM |
120502-VELLIANGADU | Sep 12, 2023 9:00:00 AM | Sep 12, 2023 4:00:00 PM | MARUDUR | EE/Mettupalayam |
120507-SERVALL | Sep 12, 2023 9:00:00 AM | Sep 12, 2023 4:00:00 PM | MARUDUR | EE/K.VADAMADURAI |
121601-BOLUVAMPATTY | Sep 12, 2023 9:00:00 AM | Sep 12, 2023 4:00:00 PM | DEVARAYAPURAM110/11KV | EE/S.N.PALAYAM |
121002-SENGALIPALAYAM | Sep 12, 2023 9:00:00 AM | Sep 12, 2023 4:00:00 PM | PERIYANAICKENPALAYAM 110/22 KV | EE/K.VADAMADURAI |
121605-THANNAMANALLUR | Sep 12, 2023 9:00:00 AM | Sep 12, 2023 4:00:00 PM | DEVARAYAPURAM110/11KV | EE/S.N.PALAYAM |
Coimbatore Circle: CBE / South (01-09-2023 to 30-09-2023)
Date Of Outage
|
Town
|
Substation
|
Location
|
Type of work
|
---|---|---|---|---|
30-09-2023 | Coimbatore | MALAYADIPALAYAM 110/11 KV SS | P.G.Palayam, Kumarapalayam,Malapalayam, Vadavedampatty, Vathambachery, Mandiripalayam | Maintenance |
29-09-2023 | Coimbatore | MG PUDUR 110/11 KV SS | Part of Sulur, Industrial Area, part of Neelambur, Lakshmi Nagar, Kulathur | Maintenance |
27-09-2023 | Coimbatore | KUNIAMUTHUR 110/22 KV SS | Kuniamuthur, Part of Sundrapuram, Kovaipudur, Puttuvikki | Maintenance |
26-09-2023 | Coimbatore | 110/22 KV K.G.CHAVADY | Chavadipudur, Veerappanur, Navakkarai | Maintenance |
25-09-2023 | Coimbatore | KURUNELLIPALAYAM 110/22 KV | Nallattipalayam, Mettubavi, Part of panapatty, Kothavaady | Maintenance |
21-09-2023 | Coimbatore | KINATHUKADAVU 110 KV | ulakkal, Thamaraikulam, Part of O.K.Mandapam, Mandrampalayam, Kondampatty | Maintenance |
21-09-2023 | Coimbatore | SIDCO (CBE KURICHY) 110 KV | Sidco, Part of Sundarapuram, Part of Podanur, LIC Colony, Kamaraj Nagar | Maintenance |
20-09-2023 | Coimbatore | VANJIPALAYAM 110/11 KV SS | Ananthapuram, Kaniyampoondi,Valayapalayam, Part of Swarnapuri | Maintenance |
20-09-2023 | Coimbatore | OKMANDAPAM 110/22 | Arisipalayam, M.M.Patty, Chettipalayam | Maintenance |
19-09-2023 | Coimbatore | NEELAMBUR 110/33-11 | Mudalipalayam, Poonandampalayam | Maintenance |
19-09-2023 | Coimbatore | ITCHIPATTI 110/11KV | Kothumuttipalayam, Devanampalayam, Karugampalayam, Pethamoochipalayam, Kombakadupudur | Maintenance |
18-09-2023 | Coimbatore | KADUVETTIPALAYAM 110 KV | Pappampatty,N.G.Palayam,S.R.Palayam, part of Annur, Part of Sundamedu | Maintenance |
18-09-2023 | Coimbatore | KANIYUR 110/33-11KV | Kollupalayam, Sheeba Nagar, Thennampalayam, Subrampalayam, Kaliapuram, Sangothipalayam | Maintenance |
15-09-2023 | Coimbatore | MADUKKARAI 110 KV | Arivoli Nagar, Serapalayam, Madukkarai, Palathurai, A.G.Pathy | Maintenance |
14-09-2023 | Coimbatore | POOMALUR 110/11KV | Part of Vanjipalayam, Pallipalayam, Part of Poomalur,Iduvai, Vettuvapalayam | Maintenance |
13-09-2023 | Coimbatore | DEVANAMPALAYAM 110 KV SS | Vaguthampalayam, Devanampalayam, Part of Chetipudur, Part of Kapalankarai, Emmegoundampalayam, Cheripalayam, Andipalayam | Maintenance |
12-09-2023 | Coimbatore | NEGAMAM 110 KV | Kattampatty, R.C.Puram, J.Krishnapuram, Negamam,Vadachithur | Maintenance |
11-09-2023 | Coimbatore | EARIPALAYAM 110 KV SS | Pallakadu, Nathakadu, Venkikalpalayam, Kamanaickenpalayam | Maintenance |
11-09-2023 | Coimbatore | ARASUR 110 KV | Part of Sellappampalayam, Pothiyampalayam, Vagarayampalayam, Part of Neelambur, Kurumbapalayam, Rasipalayam,Uthupalayam | Maintenance |
08-09-2023 | Coimbatore | SOMANUR 110 KV | Krishnapuram, Semmandampalayam,One part of Kaniyur, One part of Somanur | Maintenance |
07-09-2023 | Coimbatore | MILL KOVILPALAYAM | Senguttupalayam,N.G.pudur,Perumpathi, Mullupadi, Vadakkipalayam | Maintenance |
05-09-2023 | Coimbatore | THEKKALUR 110 KV | C.A.Koil, Vadugapalayam, Alampalayam, Pudupalayam,Sengalipalayam | Maintenance |
Tamil Nadu TNEB Complaint Number & Info
Power Supply Complaints: 1912
In addition to 1912, Consumers can raise power supply related complaints with the following phone numbers which are functional 24X7- 044-28521109
- 044-28524422
- 9445850811 (Whatsapp)
Hon'ble Minister for Electricity, Prohibition and Excise, GoTN
- Camp office: 044-24959525
Bill Calculator - TNEB Online Payment
Related Search:
tneb power shutdown areas today in coimbatore tneb power shutdown alert announcement of power shutdown power shutdown sms power shutdown message chennai power shutdown schedule 2019 power shutdown schedule in salem tomorrow tneb power cut schedule chennai 2019
tneb power shutdown tomorrow coimbatore power shutdown in coimbatore 2020 power shutdown schedule in coimbatore tomorrow coimbatore power shutdown schedule 2020 power shutdown message coimbatore power shutdown facebook power shutdown in coimbatore tomorrow power shutdown sms
power shutdown facebook http tneb tnebnet org cpro today html tneb power cut complaint number coimbatore power shutdown facebook saibaba colony power shutdown pondicherry shutdown namma coimbatore superintending engineer/tneb tirupur pondicherry eb toll free number puducherry eb tariff vadamangalam eb office kalapet eb office contact number power shutdown notification tneb facebook simplicity zero movement zone in coimbatore dinamalar coimbatore tneb online coimbatore news today coimbatore metropolitan area simply city coimbatore vs kochi coimbatore app negamam eb office phone number simplicity coimbatore
coimbatore power shutdown schedule 2020 coimbatore power shutdown facebook tneb coimbatore power shutdown coimbatore power shutdown areas today
COMMENTS