tneb power shutdown areas today in coimbatore tneb power shutdown alert announcement of power shutdown power shutdown sms power shutdown message chennai power shutdown schedule 2019 power shutdown schedule in salem tomorrow tneb power cut schedule chennai 2019
Power shutdown areas in Coimbatore (01-01-2023 to 30-01-2023)
The power supply will be suspended in the following areas on Today from 09:00 am to 04:00 pm for maintenance work. Supply will be resumed before 04:00 pm if the works are completed.
Coimbatore Circle: CBE / Metro (01-01-2023 to 27-01-2023)
Feeder | Outage Date And Time | Expected Restore Date And Time | Sub Station | Division |
---|---|---|---|---|
111302-11KVINDUSTRIALESTATE | Jan 27, 2023 9:00:00 AM | Jan 27, 2023 4:00:00 PM | MYLAMPATTY | EE/ONDIPUDUR |
111303-11KVR.G.PUDURFEEDER | Jan 27, 2023 9:00:00 AM | Jan 27, 2023 4:00:00 PM | MYLAMPATTY | EE/ONDIPUDUR |
111304-11KVANDAKKAPALAYAM | Jan 27, 2023 9:00:00 AM | Jan 27, 2023 4:00:00 PM | MYLAMPATTY | EE/ONDIPUDUR |
111301-11KVKARAYAMPALAYAM | Jan 27, 2023 9:00:00 AM | Jan 27, 2023 4:00:00 PM | MYLAMPATTY | EE/ONDIPUDUR |
111603-PALCOMPANY | Jan 25, 2023 9:00:00 AM | Jan 25, 2023 5:00:00 PM | RS PURAM | EE/CENTRAL |
111604-BAZAAR | Jan 25, 2023 9:00:00 AM | Jan 25, 2023 5:00:00 PM | RS PURAM | EE/CENTRAL |
111605-GANDHIPARK | Jan 25, 2023 9:00:00 AM | Jan 25, 2023 5:00:00 PM | RS PURAM | EE/COIMBATORE |
111601-VINAYAGARKOIL | Jan 25, 2023 9:00:00 AM | Jan 25, 2023 5:00:00 PM | RS PURAM | EE/CENTRAL |
111607-11KAANNAPOORNA | Jan 25, 2023 9:00:00 AM | Jan 25, 2023 5:00:00 PM | RS PURAM | EE/CENTRAL |
111602-SUKKIRAWARPET | Jan 25, 2023 9:00:00 AM | Jan 25, 2023 5:00:00 PM | RS PURAM | EE/CENTRAL |
110806-AKGNAGAR | Jan 24, 2023 9:00:00 AM | Jan 24, 2023 4:00:00 PM | KALLIMADAI | EE/ONDIPUDUR |
110802-N.K.PALAYAM | Jan 24, 2023 9:00:00 AM | Jan 24, 2023 4:00:00 PM | KALLIMADAI | EE/ONDIPUDUR |
110811-11KVHOPES | Jan 24, 2023 9:00:00 AM | Jan 24, 2023 4:00:00 PM | KALLIMADAI | EE/COIMBATORE |
110803-SINGANALLUR | Jan 24, 2023 9:00:00 AM | Jan 24, 2023 4:00:00 PM | KALLIMADAI | EE/ONDIPUDUR |
KARTHIKEYA | Jan 24, 2023 9:00:00 AM | Jan 24, 2023 4:00:00 PM | KALLIMADAI | EE/COIMBATORE |
110804-NANDANAGAR | Jan 24, 2023 9:00:00 AM | Jan 24, 2023 4:00:00 PM | KALLIMADAI | EE/ONDIPUDUR |
110805-KAMARAJARROAD | Jan 24, 2023 9:00:00 AM | Jan 24, 2023 4:00:00 PM | KALLIMADAI | EE/COIMBATORE |
110801-CHANDRAMILL | Jan 24, 2023 9:00:00 AM | Jan 24, 2023 4:00:00 PM | KALLIMADAI | EE/ONDIPUDUR |
111716-SIVANANDA | Jan 21, 2023 9:00:00 AM | Jan 21, 2023 5:00:00 PM | COIMBATORE110KV | EE/CENTRAL |
110601-M.G.PUDUR | Jan 21, 2023 9:00:00 AM | Jan 21, 2023 4:00:00 PM | SULUR 110 KV | EE/ONDIPUDUR |
110608-RNPURAM | Jan 21, 2023 9:00:00 AM | Jan 21, 2023 4:00:00 PM | SULUR 110 KV | EE/ONDIPUDUR |
111702-POOMARKET | Jan 21, 2023 9:00:00 AM | Jan 21, 2023 5:00:00 PM | COIMBATORE 110 KV | EE/CENTRAL |
111707-GANDHIPURAM | Jan 21, 2023 9:00:00 AM | Jan 21, 2023 5:00:00 PM | COIMBATORE 110 KV | EE/CENTRAL |
111711-SIDDHAPUDUR | Jan 21, 2023 9:00:00 AM | Jan 21, 2023 5:00:00 PM | COIMBATORE 110 KV | EE/CENTRAL |
111717-PYKARA | Jan 21, 2023 9:00:00 AM | Jan 21, 2023 5:00:00 PM | COIMBATORE 110 KV | EE/CENTRAL |
110602-SULUR | Jan 21, 2023 9:00:00 AM | Jan 21, 2023 4:00:00 PM | SULUR 110 KV | EE/ONDIPUDUR |
110609-KALANGAL | Jan 21, 2023 9:00:00 AM | Jan 21, 2023 4:00:00 PM | SULUR 110 KV | EE/ONDIPUDUR |
111703-KALEESWARA | Jan 21, 2023 9:00:00 AM | Jan 21, 2023 5:00:00 PM | COIMBATORE 110 KV | EE/CENTRAL |
111708-RTOFEEDER | Jan 21, 2023 9:00:00 AM | Jan 21, 2023 5:00:00 PM | COIMBATORE 110 KV | EE/CENTRAL |
111712-TATABAD | Jan 21, 2023 9:00:00 AM | Jan 21, 2023 5:00:00 PM | COIMBATORE 110 KV | EE/CENTRAL |
110603-K.G.PALAYAM | Jan 21, 2023 9:00:00 AM | Jan 21, 2023 4:00:00 PM | SULUR 110 KV | EE/ONDIPUDUR |
111704-MARAKADAI | Jan 21, 2023 9:00:00 AM | Jan 21, 2023 5:00:00 PM | COIMBATORE 110 KV | EE/CENTRAL |
111709-RACECOURSE | Jan 21, 2023 9:00:00 AM | Jan 21, 2023 5:00:00 PM | COIMBATORE110KV | EE/CENTRAL |
111713-AVARAMPALAYAM | Jan 21, 2023 9:00:00 AM | Jan 21, 2023 5:00:00 PM | COIMBATORE 110 KV | EE/COIMBATORE |
110607-TMNAGAR | Jan 21, 2023 9:00:00 AM | Jan 21, 2023 4:00:00 PM | SULUR 110 KV | EE/ONDIPUDUR |
111701-ALAGESANROAD | Jan 21, 2023 9:00:00 AM | Jan 21, 2023 5:00:00 PM | COIMBATORE110KV | EE/CENTRAL |
111705-RAMNAGER | Jan 21, 2023 9:00:00 AM | Jan 21, 2023 5:00:00 PM | COIMBATORE 110 KV | EE/CENTRAL |
111710-P.NPALAYAM | Jan 21, 2023 9:00:00 AM | Jan 21, 2023 5:00:00 PM | COIMBATORE 110 KV | EE/CENTRAL |
111714-METTUPALAYAMROAD | Jan 21, 2023 9:00:00 AM | Jan 21, 2023 5:00:00 PM | COIMBATORE 110 KV | EE/COIMBATORE |
110701-CHERANMANAGAR | Jan 20, 2023 9:00:00 AM | Jan 20, 2023 4:00:00 PM | KALAPATTY 110 KV | EE/COIMBATORE |
110705-SERIYAMPALAYAM | Jan 20, 2023 9:00:00 AM | Jan 20, 2023 4:00:00 PM | KALAPATTY 110 KV | EE/ONDIPUDUR |
110702-NEHRUNAGAR | Jan 20, 2023 9:00:00 AM | Jan 20, 2023 4:00:00 PM | KALAPATTY 110 KV | EE/ONDIPUDUR |
110706-SITRA | Jan 20, 2023 9:00:00 AM | Jan 20, 2023 4:00:00 PM | KALAPATTY 110 KV | EE/ONDIPUDUR |
110707-TEXPARK | Jan 20, 2023 9:00:00 AM | Jan 20, 2023 4:00:00 PM | KALAPATTY 110 KV | EE/ONDIPUDUR |
110703-KALAPATTY | Jan 20, 2023 9:00:00 AM | Jan 20, 2023 4:00:00 PM | KALAPATTY 110 KV | EE/ONDIPUDUR |
110708-ZEESCHOOL | Jan 20, 2023 9:00:00 AM | Jan 20, 2023 4:00:00 PM | KALAPATTY 110 KV | EE/COIMBATORE |
110704-VALIAMPALAYAM | Jan 20, 2023 9:00:00 AM | Jan 20, 2023 4:00:00 PM | KALAPATTY 110 KV | EE/ONDIPUDUR |
110401-MILL | Jan 19, 2023 9:00:00 AM | Jan 19, 2023 5:00:00 PM | IRUGUR 110 KV | EE/ONDIPUDUR |
110405-SIHSCOLONY | Jan 19, 2023 9:00:00 AM | Jan 19, 2023 5:00:00 PM | IRUGUR110KV | EE/ONDIPUDUR |
110409-MAKINDIA | Jan 19, 2023 9:00:00 AM | Jan 19, 2023 5:00:00 PM | IRUGUR 110 KV | EE/ONDIPUDUR |
110304-PEEDAMPALLI | Jan 19, 2023 9:00:00 AM | Jan 19, 2023 5:00:00 PM | PEEDAMPALLY 110 KV | EE/ONDIPUDUR |
110308-PAPPAMPATTY | Jan 19, 2023 9:00:00 AM | Jan 19, 2023 5:00:00 PM | PEEDAMPALLY 110 KV | EE/ONDIPUDUR |
110309-THIYAGINAGAR | Jan 19, 2023 9:00:00 AM | Jan 19, 2023 5:00:00 PM | PEEDAMPALLY110KV | EE/ONDIPUDUR |
110402-CHINDHAMANIPUDUR | Jan 19, 2023 9:00:00 AM | Jan 19, 2023 5:00:00 PM | IRUGUR 110 KV | EE/ONDIPUDUR |
110406-PALLAPALAYAM | Jan 19, 2023 9:00:00 AM | Jan 19, 2023 5:00:00 PM | IRUGUR110KV | EE/ONDIPUDUR |
110410-STANESCOLONY | Jan 19, 2023 9:00:00 AM | Jan 19, 2023 5:00:00 PM | IRUGUR 110 KV | EE/ONDIPUDUR |
110301-SELVARAJAPURAM | Jan 19, 2023 9:00:00 AM | Jan 19, 2023 5:00:00 PM | PEEDAMPALLY 110 KV | EE/ONDIPUDUR |
110305-CHINNAKALANGAL | Jan 19, 2023 9:00:00 AM | Jan 19, 2023 5:00:00 PM | PEEDAMPALLY 110 KV | EE/ONDIPUDUR |
110310-KVRNAGAR | Jan 19, 2023 9:00:00 AM | Jan 19, 2023 5:00:00 PM | PEEDAMPALLY 110 KV | EE/ONDIPUDUR |
110403-ONDIPUDUR | Jan 19, 2023 9:00:00 AM | Jan 19, 2023 5:00:00 PM | IRUGUR 110 KV | EE/ONDIPUDUR |
110407-THOTTIPALAYAM | Jan 19, 2023 9:00:00 AM | Jan 19, 2023 5:00:00 PM | IRUGUR 110 KV | EE/ONDIPUDUR |
110411-CHINNIAMPALAYAM | Jan 19, 2023 9:00:00 AM | Jan 19, 2023 5:00:00 PM | IRUGUR 110 KV | EE/ONDIPUDUR |
110302-KANNAMPALAYAM | Jan 19, 2023 9:00:00 AM | Jan 19, 2023 5:00:00 PM | PEEDAMPALLY 110 KV | EE/ONDIPUDUR |
110306-KALLAPPALAYAM | Jan 19, 2023 9:00:00 AM | Jan 19, 2023 5:00:00 PM | PEEDAMPALLY 110 KV | EE/ONDIPUDUR |
110311-NADUPALAYAM | Jan 19, 2023 9:00:00 AM | Jan 19, 2023 5:00:00 PM | PEEDAMPALLY 110 KV | EE/ONDIPUDUR |
110404-M.G.ROAD | Jan 19, 2023 9:00:00 AM | Jan 19, 2023 5:00:00 PM | IRUGUR 110 KV | EE/ONDIPUDUR |
110408-A.GPUDUR | Jan 19, 2023 9:00:00 AM | Jan 19, 2023 5:00:00 PM | IRUGUR 110 KV | EE/ONDIPUDUR |
110412-IOC | Jan 19, 2023 9:00:00 AM | Jan 19, 2023 5:00:00 PM | IRUGUR 110 KV | EE/ONDIPUDUR |
110303-PATTANAM | Jan 19, 2023 9:00:00 AM | Jan 19, 2023 5:00:00 PM | PEEDAMPALLY 110 KV | EE/ONDIPUDUR |
110307-WINDMILL | Jan 19, 2023 9:00:00 AM | Jan 19, 2023 5:00:00 PM | PEEDAMPALLY 110 KV | EE/ONDIPUDUR |
Coimbatore Circle: CBE / North (01-01-2023 to 20-01-2023)
Feeder | Outage Date And Time | Expected Restore Date And Time | Reason | Sub Station | Division |
---|---|---|---|---|---|
121402-VAIYAMPALAYAM | Jan 20, 2023 9:00:00 AM | Jan 20, 2023 4:00:00 PM | Substation Maintenance | KOILPALAYAM | EE/K.VADAMADURAI |
121406-22KVINTEX | Jan 20, 2023 9:00:00 AM | Jan 20, 2023 4:00:00 PM | Substation Maintenance | KOILPALAYAM | EE/K.VADAMADURAI |
121403-KOILPALAYAM | Jan 20, 2023 9:00:00 AM | Jan 20, 2023 4:00:00 PM | Substation Maintenance | KOILPALAYAM | EE/K.VADAMADURAI |
121407-22KVKADATHUR | Jan 20, 2023 9:00:00 AM | Jan 20, 2023 4:00:00 PM | Substation Maintenance | KOILPALAYAM | EE/K.VADAMADURAI |
121404-P.G.PUDUR | Jan 20, 2023 9:00:00 AM | Jan 20, 2023 4:00:00 PM | Substation Maintenance | KOILPALAYAM | EE/K.VADAMADURAI |
121409-KADATHUR | Jan 20, 2023 9:00:00 AM | Jan 20, 2023 4:00:00 PM | Substation Maintenance | KOILPALAYAM | EE/K.VADAMADURAI |
121401-KALIPALAYAM | Jan 20, 2023 9:00:00 AM | Jan 20, 2023 4:00:00 PM | Substation Maintenance | KOILPALAYAM | EE/Mettupalayam |
121405-PUTHUR | Jan 20, 2023 9:00:00 AM | Jan 20, 2023 4:00:00 PM | Substation Maintenance | KOILPALAYAM | EE/K.VADAMADURAI |
Coimbatore Circle: CBE / South (01-01-2023 to 30-01-2023)
Feeder | Outage Date And Time | Expected Restore Date And Time | Sub Station | Division |
---|---|---|---|---|
133201-KAMANAYAKKANPALAYAM | Jan 30, 2023 9:00:00 AM | Jan 30, 2023 4:00:00 PM | EARIPALAYAM 110 KV SS | EE/Somanur |
133203-VENKIKALPAMAYAM | Jan 30, 2023 9:00:00 AM | Jan 30, 2023 4:00:00 PM | EARIPALAYAM 110 KV SS | EE/Somanur |
133204-PALLAKKADU | Jan 30, 2023 9:00:00 AM | Jan 30, 2023 4:00:00 PM | EARIPALAYAM 110 KV SS | EE/Somanur |
133205-NATHAKKADU | Jan 30, 2023 9:00:00 AM | Jan 30, 2023 4:00:00 PM | EARIPALAYAM 110 KV SS | EE/Somanur |
130301-GEEDEEFEEDER | Jan 25, 2023 9:00:00 AM | Jan 25, 2023 4:00:00 PM | SIDCO(CBEKURICHY)110KV | EE/Kuniamuthur |
130305-VINAYAKA | Jan 25, 2023 9:00:00 AM | Jan 25, 2023 4:00:00 PM | SIDCO(CBEKURICHY)110KV | EE/Kuniamuthur |
135302-THAMARAIKULAM | Jan 25, 2023 9:00:00 AM | Jan 25, 2023 4:00:00 PM | KINATHUKADAVU 110 KV | EE/Negamam |
130302-AIRFEEDER | Jan 25, 2023 9:00:00 AM | Jan 25, 2023 4:00:00 PM | SIDCO(CBEKURICHY)110KV | EE/Kuniamuthur |
130306-GANESHAPURAM | Jan 25, 2023 9:00:00 AM | Jan 25, 2023 4:00:00 PM | SIDCO(CBEKURICHY)110KV | EE/Kuniamuthur |
135303-OTHAKKALMANDAPAMWEST | Jan 25, 2023 9:00:00 AM | Jan 25, 2023 4:00:00 PM | KINATHUKADAVU 110 KV | EE/Negamam |
130303-INDOSHELL | Jan 25, 2023 9:00:00 AM | Jan 25, 2023 4:00:00 PM | SIDCO(CBEKURICHY)110KV | EE/Kuniamuthur |
130307-UNIQUESHELL | Jan 25, 2023 9:00:00 AM | Jan 25, 2023 4:00:00 PM | SIDCO(CBEKURICHY)110KV | EE/Kuniamuthur |
135304-OTHAKKALMANDAPAMEAST | Jan 25, 2023 9:00:00 AM | Jan 25, 2023 4:00:00 PM | KINATHUKADAVU 110 KV | EE/Negamam |
130304-ELGI | Jan 25, 2023 9:00:00 AM | Jan 25, 2023 4:00:00 PM | SIDCO(CBEKURICHY)110KV | EE/Kuniamuthur |
135301-SULAKKAL | Jan 25, 2023 9:00:00 AM | Jan 25, 2023 4:00:00 PM | KINATHUKADAVU 110 KV | EE/Negamam |
135305-MANDRAMPALAYAM | Jan 25, 2023 9:00:00 AM | Jan 25, 2023 4:00:00 PM | KINATHUKADAVU 110 KV | EE/Negamam |
130103-VAGARAYAMPALAYAM | Jan 24, 2023 9:00:00 AM | Jan 24, 2023 4:00:00 PM | ARASUR 110 KV | EE/Somanur |
130108-RASIPALAYAM | Jan 24, 2023 9:00:00 AM | Jan 24, 2023 4:00:00 PM | ARASUR 110 KV | EE/Somanur |
130105-NEELAMPUR | Jan 24, 2023 9:00:00 AM | Jan 24, 2023 4:00:00 PM | ARASUR 110 KV | EE/Somanur |
130109-UTHUPALAYAM | Jan 24, 2023 9:00:00 AM | Jan 24, 2023 4:00:00 PM | ARASUR 110 KV | EE/Somanur |
130106-ARASUR | Jan 24, 2023 9:00:00 AM | Jan 24, 2023 4:00:00 PM | ARASUR 110 KV | EE/Somanur |
130101-SELLAPPAMPALAYAM | Jan 24, 2023 9:00:00 AM | Jan 24, 2023 4:00:00 PM | ARASUR 110 KV | EE/Somanur |
130110-INDUSTRIAL(ARASUR) | Jan 24, 2023 9:00:00 AM | Jan 24, 2023 4:00:00 PM | ARASUR 110 KV | EE/Somanur |
130102-POTHIYAMPALAYAM | Jan 24, 2023 9:00:00 AM | Jan 24, 2023 4:00:00 PM | ARASUR 110 KV | EE/Somanur |
130107-KURUMBAPALAYAM | Jan 24, 2023 9:00:00 AM | Jan 24, 2023 4:00:00 PM | ARASUR 110 KV | EE/Somanur |
MILL(ARASUR) | Jan 24, 2023 9:00:00 AM | Jan 24, 2023 4:00:00 PM | ARASUR 110 KV | EE/Somanur |
130903-PALLIPALAYAM | Jan 23, 2023 9:00:00 AM | Jan 23, 2023 4:00:00 PM | POOMALUR 110/11KV | EE/Somanur |
130907-POOMALUR | Jan 23, 2023 9:00:00 AM | Jan 23, 2023 4:00:00 PM | POOMALUR 110/11KV | EE/Somanur |
130904-V.K.PALAYAM | Jan 23, 2023 9:00:00 AM | Jan 23, 2023 4:00:00 PM | POOMALUR 110/11KV | EE/Somanur |
130908-VETTUVAPALAYAM | Jan 23, 2023 9:00:00 AM | Jan 23, 2023 4:00:00 PM | POOMALUR 110/11KV | EE/Somanur |
130901-VANJIPALAYAM | Jan 23, 2023 9:00:00 AM | Jan 23, 2023 4:00:00 PM | POOMALUR 110/11KV | EE/Somanur |
130905-CETP | Jan 23, 2023 9:00:00 AM | Jan 23, 2023 4:00:00 PM | POOMALUR 110/11KV | EE/Somanur |
130902-MANGALAM | Jan 23, 2023 9:00:00 AM | Jan 23, 2023 4:00:00 PM | POOMALUR 110/11KV | EE/Somanur |
130906-IDUVAI | Jan 23, 2023 9:00:00 AM | Jan 23, 2023 4:00:00 PM | POOMALUR 110/11KV | EE/Somanur |
133904-PETHAMOOCHIPALAYAM | Jan 21, 2023 9:00:00 AM | Jan 21, 2023 4:00:00 PM | ITCHIPATTI110/11KV | EE/Somanur |
133901-SINGAPORENAGAR | Jan 21, 2023 9:00:00 AM | Jan 21, 2023 4:00:00 PM | ITCHIPATTI110/11KV | EE/Somanur |
133905-KOTHUMUTTIPALAYAM | Jan 21, 2023 9:00:00 AM | Jan 21, 2023 4:00:00 PM | ITCHIPATTI110/11KV | EE/Somanur |
133902-KOMBAKADUPUDUR | Jan 21, 2023 9:00:00 AM | Jan 21, 2023 4:00:00 PM | ITCHIPATTI110/11KV | EE/Somanur |
133903-RAYARNAGAR | Jan 21, 2023 9:00:00 AM | Jan 21, 2023 4:00:00 PM | ITCHIPATTI110/11KV | EE/Somanur |
135706-ANANTHAPURAM | Jan 20, 2023 9:00:00 AM | Jan 20, 2023 4:00:00 PM | VANJIPALAYAM110/11KVSS | EE/Somanur |
135711-SWARNAPURI | Jan 20, 2023 9:00:00 AM | Jan 20, 2023 4:00:00 PM | VANJIPALAYAM110/11KVSS | EE/Somanur |
135707-VALAYAPALAYAM | Jan 20, 2023 9:00:00 AM | Jan 20, 2023 4:00:00 PM | VANJIPALAYAM110/11KVSS | EE/Somanur |
135709-M.P.SHANTEX | Jan 20, 2023 9:00:00 AM | Jan 20, 2023 4:00:00 PM | VANJIPALAYAM110/11KVSS | EE/Somanur |
135702-KANIYAMPOONDY | Jan 20, 2023 9:00:00 AM | Jan 20, 2023 4:00:00 PM | VANJIPALAYAM110/11KVSS | EE/Somanur |
135703-BRINMILLS | Jan 20, 2023 9:00:00 AM | Jan 20, 2023 4:00:00 PM | VANJIPALAYAM110/11KVSS | EE/Somanur |
135710-RAILWAY | Jan 20, 2023 9:00:00 AM | Jan 20, 2023 4:00:00 PM | VANJIPALAYAM110/11KVSS | EE/Somanur |
135203-MILL(SELLAPPAMPALAYAM) | Jan 19, 2023 9:00:00 AM | Jan 19, 2023 4:00:00 PM | SELLAPPAM PALAYAM | EE/Somanur |
135204-NARANAPURAM | Jan 19, 2023 9:00:00 AM | Jan 19, 2023 4:00:00 PM | SELLAPPAM PALAYAM | EE/Somanur |
135201-MOPERIPALAYAM | Jan 19, 2023 9:00:00 AM | Jan 19, 2023 4:00:00 PM | SELLAPPAM PALAYAM | EE/Somanur |
135202-THATTAMPUDUR | Jan 19, 2023 9:00:00 AM | Jan 19, 2023 4:00:00 PM | SELLAPPAM PALAYAM | EE/Somanur |
134704-NJPURAM | Jan 18, 2023 9:00:00 AM | Jan 18, 2023 4:00:00 PM | PODANUR 110/22 | EE/Kuniamuthur |
134701-L&T | Jan 18, 2023 9:00:00 AM | Jan 18, 2023 4:00:00 PM | PODANUR 110/22 | EE/Kuniamuthur |
134709-PODANUR | Jan 18, 2023 9:00:00 AM | Jan 18, 2023 4:00:00 PM | PODANUR 110/22 | EE/Kuniamuthur |
134702-EACHANARI | Jan 18, 2023 9:00:00 AM | Jan 18, 2023 4:00:00 PM | PODANUR 110/22 | EE/Kuniamuthur |
134703-KVPALAYAM | Jan 18, 2023 9:00:00 AM | Jan 18, 2023 4:00:00 PM | PODANUR 110/22 | EE/Kuniamuthur |
130703-ATHUPALAYAM | Jan 10, 2023 9:00:00 AM | Jan 10, 2023 4:00:00 PM | SOMANUR110KV | EE/Somanur |
130710-KRISHNAPURAM | Jan 10, 2023 9:00:00 AM | Jan 10, 2023 4:00:00 PM | SOMANUR110KV | EE/Somanur |
130704-KOMBAKADU | Jan 10, 2023 9:00:00 AM | Jan 10, 2023 4:00:00 PM | SOMANUR110KV | EE/Somanur |
130701-SENTHILNAGAR | Jan 10, 2023 9:00:00 AM | Jan 10, 2023 4:00:00 PM | SOMANUR110KV | EE/Somanur |
130706-LMW | Jan 10, 2023 9:00:00 AM | Jan 10, 2023 4:00:00 PM | SOMANUR110KV | EE/Somanur |
130702-SOMANUR | Jan 10, 2023 9:00:00 AM | Jan 10, 2023 4:00:00 PM | SOMANUR110KV | EE/Somanur |
130707-ARUGAMPALAYAM | Jan 10, 2023 9:00:00 AM | Jan 10, 2023 4:00:00 PM | SOMANUR110KV | EE/Somanur |
Tamil Nadu TNEB Complaint Number & Info
Power Supply Complaints: 1912
In addition to 1912, Consumers can raise power supply related complaints with the following phone numbers which are functional 24X7- 044-28521109
- 044-28524422
- 9445850811 (Whatsapp)
Hon'ble Minister for Electricity, Prohibition and Excise, GoTN
- Camp office: 044-24959525
Bill Calculator - TNEB Online Payment
Related Search:
tneb power shutdown areas today in coimbatore tneb power shutdown alert announcement of power shutdown power shutdown sms power shutdown message chennai power shutdown schedule 2019 power shutdown schedule in salem tomorrow tneb power cut schedule chennai 2019
tneb power shutdown tomorrow coimbatore power shutdown in coimbatore 2020 power shutdown schedule in coimbatore tomorrow coimbatore power shutdown schedule 2020 power shutdown message coimbatore power shutdown facebook power shutdown in coimbatore tomorrow power shutdown sms
power shutdown facebook http tneb tnebnet org cpro today html tneb power cut complaint number coimbatore power shutdown facebook saibaba colony power shutdown pondicherry shutdown namma coimbatore superintending engineer/tneb tirupur pondicherry eb toll free number puducherry eb tariff vadamangalam eb office kalapet eb office contact number power shutdown notification tneb facebook simplicity zero movement zone in coimbatore dinamalar coimbatore tneb online coimbatore news today coimbatore metropolitan area simply city coimbatore vs kochi coimbatore app negamam eb office phone number simplicity coimbatore
coimbatore power shutdown schedule 2020 coimbatore power shutdown facebook tneb coimbatore power shutdown coimbatore power shutdown areas today
COMMENTS